In Batang Air, 237 voters were added and 188 deleted after GE12. Among them were 42 police postal voters, whose police IC numbers were reformatted, making them look like 42 deletions and additions. Most of the changes took place in DMs Ensawang, Jela, Kesit, and Lubok Antu.
Is there anything sinister in these data? Not on the 42+42 police IC number changes. The sizes of 194 additions and 145 deletions are probably acceptable at 2% over three quarters. Only field verification can tell more. Detailed lists of additions/deletions on a voter-by-voter basis are available for field verification.
Table A shows that, in Batang Air (N29 under P203 Lubok Antu), between 2007 Dec 31 (gazetted on 2008 Feb 5 for GE12) and 2008 Sep 30 (gazetted on 2009 Feb 19? for by-election):
- Overall, it looks like 237 voters were added and 188 deleted.
- In reality, 42 of these additions and deletions are "illusions." These are 42 police personnel who remained, only having their IC numbering changed,
- These are examples of actual pairs of changed police IC in Batang Air: G0008388>G8388; R0108200>RF108200; R0104156>RF104156; R0060733>RF60733
- Another 1 police voter actually retired/moved out, while another 1 actually moved in
- Non-police voter additions totaled 194 during the 3 quarters, and deletions totaled 145,
- The net change was 49 additional voters over 3 quarters, increasing the total voter count to 8,006.
Overview
Breakdown of changes 20080205-20090219 | Deletions | Additions | Net changes |
Voters with 12-digit Ics (incl absentees) | 145 | 194 | 49 |
Police/military voter - change in IC number format | 42 | 42 | 0 |
Police/military voter - real change in registration | 1 | 1 | 0 |
Apparent changes in all voters | 188 | 237 | 49 |
20080205 | 20090219 | Difference | |
Total voter count | 7,957 | 8,006 | 49 |
Table B shows that:
- Excluding the police voters, 194 voters were added and 145 deleted, resulting in a net increase of 49 non-police voters.
- Most of the changes took place in the DMs of Ensawang, Jela, Kesit, Lubok Antu.
All voters with 12-Digit ICs - Excluding Police and Military Personnel
Does not exist in this electoral roll | 20090200 | 20080205 | ||
Exists in this electoral roll | 20080205 | 20090200 | ||
Meaning … | Deleted | Added | ||
parl/DUN/DM | NamaDUN | NamaDM | Count | Count |
2032901 | Batang Air | Sebangki | 8 | 9 |
2032902 | Batang Air | Lubok Antu | 14 | 10 |
2032903 | Batang Air | Sekarok | 6 | 9 |
2032904 | Batang Air | Kesit | 12 | 12 |
2032905 | Batang Air | Engkari | 3 | 1 |
2032906 | Batang Air | Delok | 4 | 5 |
2032907 | Batang Air | Kaong | 7 | 5 |
2032908 | Batang Air | Empit | 6 | 8 |
2032909 | Batang Air | Kumpang | 3 | 1 |
2032910 | Batang Air | Klampu | 8 | 5 |
2032911 | Batang Air | Sayat | 9 | 0 |
2032912 | Batang Air | Kutai | 15 | 6 |
2032913 | Batang Air | Mepi | 9 | 17 |
2032914 | Batang Air | Jela | 9 | 22 |
2032915 | Batang Air | Sempang | 3 | 3 |
2032916 | Batang Air | Bertik | 1 | 5 |
2032917 | Batang Air | Krangan Mong | 2 | 6 |
2032918 | Batang Air | Ensawang | 11 | 21 |
2032919 | Batang Air | Kachong | 1 | 7 |
2032920 | Batang Air | Patoh | 2 | 14 |
2032921 | Batang Air | Bilararap | 3 | 5 |
2032922 | Batang Air | Sepaya | 1 | 8 |
2032923 | Batang Air | Gugu | 6 | 14 |
2032924 | Batang Air | Nenyang | 2 | 1 |
Subtotal - non-police, 12-digit-IC voters | 145 | 194 |
Table C shows:
- The added and deleted grouped by age group,
- Not surprisingly, most of the additions were in the 21-29 voter group,
- Most of the deletions were in the 60-79 voter groups.
Additions and Deletions in 200902 Roll by Age Groups - 12-DIGIT-IC
Age | Tahunlahir | Tahunlahir | Deleted in | Added in | Deleted | Added | |||
Group | From | To | 20090219? | 20090219? | Net | Change % | % of total | % of total | |
21-29 | 1979 | 1987 | 4 | 131 | 127 | 3175.0% | 2.8% | 67.5% | |
30-39 | 1969 | 1978 | 12 | 32 | 20 | 166.7% | 8.3% | 16.5% | |
40-49 | 1959 | 1968 | 12 | 23 | 11 | 91.7% | 8.3% | 11.9% | |
50-59 | 1949 | 1958 | 13 | 6 | (7) | -53.8% | 9.0% | 3.1% | |
60-69 | 1939 | 1948 | 31 | 1 | (30) | -96.8% | 21.4% | 0.5% | |
70-79 | 1929 | 1938 | 42 | 1 | (41) | -97.6% | 29.0% | 0.5% | |
80-89 | 1919 | 1928 | 25 | - | (25) | -100.0% | 17.2% | 0.0% | |
90-99 | 1909 | 1918 | 4 | - | (4) | -100.0% | 2.8% | 0.0% | |
100+ | 1884 | 1908 | 2 | - | (2) | -100.0% | 1.4% | 0.0% | |
Total | 145 | 194 | 49 | 33.8% | 100.0% | 100.0% |
Related articles on voter changes, police IC number formats:
- 1001 Police IC Changes = 1001 Potential Confusions
- Were 900+ Voters Deleted and Replaced in Permatang Pauh?
- Supplementary Voter Lists 2008q1 and 2007q4
- Batang Air Changes - 237 Additions and 188 Deletions
- Bukit Selambau Changes - 553 additional and 390 deleted voters
- Bukit Gantang changes - 1048 Additions and 957 Deletions
Read more! Full post may contain more data and tables.