26% of voters in P059 Bukit Gantang are registered without specific house number. The Trong DUN has 50% voters without house number, and its Batu Hampar DM up to 90%. The three largest addresses without house number have 449, 424, and 407 registered voters.
Table A shows that:
- Overall, in the parliamentary constituency of P059 Bukit Gantang, 26.1% or 14,480 out of 55,426 voters, are registered WITHOUT specific address (ie, blank house number).
- An example is 059/15/10/002 or Batu Gantang / Trong / Permatang Raja / Kampong Permatang Raja, with 449 registered voters, where the "NoRumah" data field is left blank.
- The small Trong DM has 50.7%, the highest rate of blank-house-number voters.
- Changkat Jering DM has the lowest rate, but still at 15.4%.
- In our analysis, we have cleaned up inconsistent addressing in SPR registration, treating "-" etc as "blank." We have exclude postal voters.
Percentage of voters with blank NoRumah by DUN, excluding postal voters
parl/DUN/DM | NamaDUN | Count of voters without house number | Count of voters | Percent |
059/13 | Kuala Sapetang | 5,192 | 19,722 | 26.3% |
059/14 | Changkat Jering | 3,836 | 24,961 | 15.4% |
059/15 | Trong | 5,452 | 10,743 | 50.7% |
Total | 14,480 | 55,426 | 26.1% | |
Postal voters | 136 | |||
All voters | 55,562 |
Table B shows:
- The 14 largest unique addresses or locality WITHOUT specific house numbers.
- We include only such non-specific addresses with 200 or more voters.
- More specific addresses are available to field observers.
- The three largest such addresses are registered with 449, 424, and 407 voters respectively
- Noticeably, the Trong DUN with the highest rate of blank-house-number addresses do not have many cases shown in this table, probably because Trong has smaller DMs and spread-out subdivisions (more "atomized") . For example, the 3 largest DMs in Trong contain 1843, 1311, and 999 voters, compared to the 3 largest DMs in Kuala Sapetang with 3351, 2945, and 2586 voters.
List of voters in large unique addresses with BLANK HOUSE NUMBER (NoRumah), with 200 or more voters in one unique address without NoRumah
E.g., 449 voters live in 059/15/10/002 without house number, ie, Bukit Gantang>Trong>Permatang Raja>Kampong Permatang Raja>[blank house number]
Voter count | parl/DUN/DM/lokaliti | NamaDUN | P059 Bukit Gantang NamaDM | NamaLokaliti | NoRumah Cleaned |
449 | 059/15/10/002 | Trong | Permatang Raja | Kampong Permatang Raja | |
424 | 059/14/07/003 | Changkat Jering | Ayer Kuning | Kampong Ayer Kuning P Aor | |
407 | 059/15/11/003 | Trong | Sungai Tinggi | Kampong Sungai Tinggi | |
351 | 059/13/12/001 | Kuala Sapetang | Bendang Siam | Batu 8 Trong Rd Bukit Gantang | |
338 | 059/15/11/004 | Trong | Sungai Tinggi | Sungai Kerang | |
312 | 059/13/13/003 | Kuala Sapetang | Changkat Ibol | Kg Sendok | |
307 | 059/13/03/003 | Kuala Sapetang | Simpang Halt | Simpang Halt | |
299 | 059/13/13/001 | Kuala Sapetang | Changkat Ibol | Changkat Ibol Bt Gantang | |
297 | 059/14/11/006 | Changkat Jering | Kampong Cheh | Kampong Cheh | |
261 | 059/15/13/002 | Trong | Batu Hampar | Batu Hampar | |
234 | 059/13/01/005 | Kuala Sapetang | Kamunting Station | Kg Paya Baru | |
209 | 059/13/13/004 | Kuala Sapetang | Changkat Ibol | Kg Sungei Petai Bkt Gantang | |
202 | 059/13/02/002 | Kuala Sapetang | Ayer Puteh | Kg Ayer Puteh | |
200 | 059/15/01/002 | Trong | Kuala Trong | Kuala Trong |
Table C shows:
- all 38 DMs (Daerah Mengundi, voting districts) in Bukit Gantang and their number of voters registered with non-specific address, ie, WITHOUT house number (blank NoRumah data field).
- It shows that 059/15/13 or Bukit Gantang/Trong/Batu Hampar has the highest rate of 89.8%, or 589 out of 656 voters
- Trong is rural and has smaller DMs in general.
- It shows 11/38 DMs have blank-house-number rate of over 50%.
- It shows only 7/38 DMs have blank-house-number rate of less than 10%.
- The lowest rate is 059/14/03 or Bukit Gantang/Changkat Jering/Simpang Baru, with 0.9%, or 11 out of 1,266 voters without house number.
- A cluster of Changkat Jering DMs have specific addresses near the bottom of this table.
Percentage of voters with blank NoRumah by DM, excluding postal voters
Arranged by PERCENTAGES
parl/DUN/DM | NamaDUN | P059 Bukit Gantang NamaDM | Count of voters without house number | Count of voters | Percent |
059/15/13 | Trong | Batu Hampar | 589 | 656 | 89.8% |
059/14/11 | Changkat Jering | Kampong Cheh | 931 | 1,356 | 68.7% |
059/15/06 | Trong | Bukit Gantang Selatan | 608 | 903 | 67.3% |
059/15/12 | Trong | Padang Gajah | 534 | 881 | 60.6% |
059/15/04 | Trong | Trong | 316 | 563 | 56.1% |
059/15/10 | Trong | Permatang Raja | 553 | 999 | 55.4% |
059/15/11 | Trong | Sungai Tinggi | 1,012 | 1,843 | 54.9% |
059/15/03 | Trong | Kampong Tebok Trong | 299 | 545 | 54.9% |
059/13/12 | Kuala Sapetang | Bendang Siam | 691 | 1,273 | 54.3% |
059/13/02 | Kuala Sapetang | Ayer Puteh | 395 | 730 | 54.1% |
059/13/10 | Kuala Sapetang | Kampong Jaha | 166 | 308 | 53.9% |
059/13/07 | Kuala Sapetang | Matang Gelugor | 192 | 387 | 49.6% |
059/13/13 | Kuala Sapetang | Changkat Ibol | 1,026 | 2,175 | 47.2% |
059/15/14 | Trong | Sungai Rotan | 142 | 303 | 46.9% |
059/15/08 | Trong | Temelok | 600 | 1,311 | 45.8% |
059/13/04 | Kuala Sapetang | Jebong | 816 | 1,801 | 45.3% |
059/15/09 | Trong | Sungai Che Rahmat | 136 | 303 | 44.9% |
059/15/01 | Trong | Kuala Trong | 307 | 722 | 42.5% |
059/13/11 | Kuala Sapetang | Sungai Mati | 317 | 761 | 41.7% |
059/13/08 | Kuala Sapetang | Sungai Limau | 166 | 460 | 36.1% |
059/15/07 | Trong | Ayer Terjun | 170 | 498 | 34.1% |
059/14/10 | Changkat Jering | Bukit Gantang | 585 | 1,781 | 32.8% |
059/14/09 | Changkat Jering | Jelutong | 312 | 958 | 32.6% |
059/14/08 | Changkat Jering | Changkat Jering | 550 | 2,393 | 23.0% |
059/14/07 | Changkat Jering | Ayer Kuning | 533 | 2,605 | 20.5% |
059/15/02 | Trong | Pasir Hitam Trong | 61 | 316 | 19.3% |
059/13/03 | Kuala Sapetang | Simpang Halt | 492 | 2,586 | 19.0% |
059/13/01 | Kuala Sapetang | Kamunting Station | 440 | 2,945 | 14.9% |
059/15/05 | Trong | Trong Barat | 125 | 900 | 13.9% |
059/13/06 | Kuala Sapetang | Kampong Menteri | 197 | 1,448 | 13.6% |
059/13/09 | Kuala Sapetang | Jalan Mangala | 189 | 1,497 | 12.6% |
059/14/02 | Changkat Jering | Simpang Lama | 177 | 2,146 | 8.2% |
059/14/01 | Changkat Jering | Pengkalan Aor | 272 | 3,305 | 8.2% |
059/14/05 | Changkat Jering | Kawasan J.K.R | 265 | 3,236 | 8.2% |
059/14/06 | Changkat Jering | Larut Tin | 102 | 2,935 | 3.5% |
059/14/04 | Changkat Jering | Jalan Simpang | 98 | 2,980 | 3.3% |
059/13/05 | Kuala Sapetang | Kuala Sapetang | 105 | 3,351 | 3.1% |
059/14/03 | Changkat Jering | Simpang Baru | 11 | 1,266 | 0.9% |
Total | Excluding postal | 14,480 | 55,426 | 26.1% |
Table D has similar data as Table B. Only that Table C data are grouped by DUNs. It shows:
- smaller DMs tend to have higher rate of voters registered WITHOUT house number.
- Trong has the most number of small DMs, and also the highest rate of such non-specific addresses.
- Changkat Jering DUN has the lowest such rate, except Kampong Cheh (059/14/11).
- Kuala Sapetang DUN has very mixed rates of high and low rate of non-specific addresses (blank house number).
Percentage of voters with blank NoRumah by DM, excluding postal voters
Arranged by DUN>DM
parl/DUN/DM | NamaDUN | P059 Bukit Gantang NamaDM | Count of voters without house number | Count of voters | Percent |
059/13/01 | Kuala Sapetang | Kamunting Station | 440 | 2,945 | 14.9% |
059/13/02 | Kuala Sapetang | Ayer Puteh | 395 | 730 | 54.1% |
059/13/03 | Kuala Sapetang | Simpang Halt | 492 | 2,586 | 19.0% |
059/13/04 | Kuala Sapetang | Jebong | 816 | 1,801 | 45.3% |
059/13/05 | Kuala Sapetang | Kuala Sapetang | 105 | 3,351 | 3.1% |
059/13/06 | Kuala Sapetang | Kampong Menteri | 197 | 1,448 | 13.6% |
059/13/07 | Kuala Sapetang | Matang Gelugor | 192 | 387 | 49.6% |
059/13/08 | Kuala Sapetang | Sungai Limau | 166 | 460 | 36.1% |
059/13/09 | Kuala Sapetang | Jalan Mangala | 189 | 1,497 | 12.6% |
059/13/10 | Kuala Sapetang | Kampong Jaha | 166 | 308 | 53.9% |
059/13/11 | Kuala Sapetang | Sungai Mati | 317 | 761 | 41.7% |
059/13/12 | Kuala Sapetang | Bendang Siam | 691 | 1,273 | 54.3% |
059/13/13 | Kuala Sapetang | Changkat Ibol | 1,026 | 2,175 | 47.2% |
059/14/01 | Changkat Jering | Pengkalan Aor | 272 | 3,305 | 8.2% |
059/14/02 | Changkat Jering | Simpang Lama | 177 | 2,146 | 8.2% |
059/14/03 | Changkat Jering | Simpang Baru | 11 | 1,266 | 0.9% |
059/14/04 | Changkat Jering | Jalan Simpang | 98 | 2,980 | 3.3% |
059/14/05 | Changkat Jering | Kawasan J.K.R | 265 | 3,236 | 8.2% |
059/14/06 | Changkat Jering | Larut Tin | 102 | 2,935 | 3.5% |
059/14/07 | Changkat Jering | Ayer Kuning | 533 | 2,605 | 20.5% |
059/14/08 | Changkat Jering | Changkat Jering | 550 | 2,393 | 23.0% |
059/14/09 | Changkat Jering | Jelutong | 312 | 958 | 32.6% |
059/14/10 | Changkat Jering | Bukit Gantang | 585 | 1,781 | 32.8% |
059/14/11 | Changkat Jering | Kampong Cheh | 931 | 1,356 | 68.7% |
059/15/01 | Trong | Kuala Trong | 307 | 722 | 42.5% |
059/15/02 | Trong | Pasir Hitam Trong | 61 | 316 | 19.3% |
059/15/03 | Trong | Kampong Tebok Trong | 299 | 545 | 54.9% |
059/15/04 | Trong | Trong | 316 | 563 | 56.1% |
059/15/05 | Trong | Trong Barat | 125 | 900 | 13.9% |
059/15/06 | Trong | Bukit Gantang Selatan | 608 | 903 | 67.3% |
059/15/07 | Trong | Ayer Terjun | 170 | 498 | 34.1% |
059/15/08 | Trong | Temelok | 600 | 1,311 | 45.8% |
059/15/09 | Trong | Sungai Che Rahmat | 136 | 303 | 44.9% |
059/15/10 | Trong | Permatang Raja | 553 | 999 | 55.4% |
059/15/11 | Trong | Sungai Tinggi | 1,012 | 1,843 | 54.9% |
059/15/12 | Trong | Padang Gajah | 534 | 881 | 60.6% |
059/15/13 | Trong | Batu Hampar | 589 | 656 | 89.8% |
059/15/14 | Trong | Sungai Rotan | 142 | 303 | 46.9% |
Total | Excluding postal | 14,480 | 55,426 | 26.1% | |
Max | 1,026 | 3,351 | 89.8% | ||
Min | 11 | 303 | 0.9% |
No comments:
Post a Comment