20% voters in Bukit Selambau are registered WITHOUT house numbers. The largest such address with blank house numbers has 339 voters. One DM has 90% voters WITHOUT house number.
SPR voter roll data are highly unspecific, making it difficult to verify voter existence, which leaves an opening for electoral frauds and the introduction of phantom voters:
- This article will show that many voters are registered by SPR without recording their specific address house numbers (the situation even worse in Batang Air, to be discussed in a later article),
- The next blog will show that, even when house numbers are registered, a large number of voters are registered without their specific street names (eg, Jalan 11) even in a modern housing estates, with the SPR recording only the name of the general housing area (eg, Taman Mewah).
This issue is similar to the "blank house number" issue discussed in:
- Bukit Gantang - 26% Without House Number
- 8,388 or 10% of KT Voters Have No NoRumah
- PP: 1,020 Voters Without House Number Highlights SPR Voter Registration Shortcomings
Table A shows that
- 20.4% of 35,140 voters, or 7,163, in Bukit Selambau (N25 of Kedah, under P014 Merbok) are registered on SPR voters roll without house number (NoRumah).
Percentage of voters with blank NoRumah by DUN, excluding postal voters
parl/DUN/DM | NamaDUN | Count of voters without house number | Count of voters | Percent |
014/25/15 | Bukit Selambau | 7,163 | 35,125 | 20.4% |
Postal voters | 15 | |||
All voters | 35,140 |
Table B shows that, in Bukit Selambau,
- 12 localities or addresses have over 200 voters registered without house number (blank NoRumah data field).
- 6 of them have over 300 voters.
- An example is the 339 voters live in 014/25/03/003 but without house number, ie, Merbok/Bukit Selambau/Bukit Lembu/Ladang Sungai Getah/[blank house number]
- We have "cleaned up" the house number (NoRumah) data field, because SPR has been inconsistent with house number format, such as using "" blanks, "Null", "Nil", "Tiada", or "-" to represent the same thing.
List of voters in large unique addresses with BLANK HOUSE NUMBER (NoRumah), with 200 or more voters in one unique address without NoRumah
Voter count | parl/DUN /DM /lokaliti | N25 Bukit Selambau NamaDM | NamaLokaliti | NoRumah Cleaned |
339 | 014/25/03/003 | Bukit Lembu | Ladang Sungai Getah | |
317 | 014/25/03/004 | Bukit Lembu | Ladang Sungkap Para | |
315 | 014/25/01/002 | Kuala Sin | Kampong Perak | |
312 | 014/25/03/001 | Bukit Lembu | Ladang Bukit Lembu Kongsi Enam | |
307 | 014/25/01/001 | Kuala Sin | Kg Kuala Sin | |
302 | 014/25/02/003 | Kampung Sungkap | Kampong Sungkap | |
247 | 014/25/15/002 | Petani Para | Ldg Patani Para Sg Patani | |
230 | 014/25/04/002 | Taman Bandar Baru | Ladang Sg Tok Pawang Div 2 | |
218 | 014/25/18/001 | Kampung Pokok Machang | Kg Pokok Machang | |
216 | 014/25/16/002 | Bukit Rusa | Selambau Div14 U P Est Sg Patani | |
215 | 014/25/20/002 | Titi Panjang | Kg Pantai Chichar | |
212 | 014/25/16/001 | Bukit Rusa | Bukit Rusa Estate |
Table C shows that, in N25 Bukit Selambau of Kedah (under P014 Merbok):
- 5 out of 22 DMs (Daerah Mengundi, voting district) have more than 80% of voters registered WITHOUT house numbers (NoRumah),
- The highest rate is at 014/25/15 or Merbok/Bukit Selambau/Petani Para, with over 90% blank house numbers.
- 8/22 DMs have over half of voters registered without house numbers.
- In the next blog entry, we will see that even those DMs with low rate of blank house number are problematic!
- We will see that, for example, Taman Bandar Baru (014/25/04, more than 1/2) and Taman Peruda (014/25/11, more than 1/3 voters) contain a large number of voters registered with house number, but without specific street names (eg Jalan 1)!
- So SPR has published voter roll that despite looking good in table C below, is making voters difficult to trace and verify (see next blog entry).
Percentage of voters with blank NoRumah by DM
Arranged by PERCENTAGES
parl/DUN /DM | NamaDUN | N25 Bukit Selambau NamaDM | Count of voters without house number | Count of voters | Percent |
014/25/15 | Bukit Selambau | Petani Para | 324 | 359 | 90.3% |
014/25/18 | Bukit Selambau | Kampung Pokok Machang | 599 | 696 | 86.1% |
014/25/19 | Bukit Selambau | Batu Belachan | 657 | 785 | 83.7% |
014/25/02 | Bukit Selambau | Kampung Sungkap | 496 | 600 | 82.7% |
014/25/03 | Bukit Selambau | Bukit Lembu | 993 | 1,223 | 81.2% |
014/25/01 | Bukit Selambau | Kuala Sin | 646 | 831 | 77.7% |
014/25/20 | Bukit Selambau | Titi Panjang | 796 | 1,058 | 75.2% |
014/25/16 | Bukit Selambau | Bukit Rusa | 451 | 667 | 67.6% |
014/25/17 | Bukit Selambau | Pekan Bukit Selambau | 625 | 1,986 | 31.5% |
014/25/14 | Bukit Selambau | United Petani | 196 | 973 | 20.1% |
014/25/05 | Bukit Selambau | Sungai Lalang | 355 | 1,986 | 17.9% |
014/25/07 | Bukit Selambau | Bandar Laguna Merbok | 117 | 971 | 12.0% |
014/25/10 | Bukit Selambau | Jalan Badlishah | 94 | 796 | 11.8% |
014/25/06 | Bukit Selambau | Taman Desa Aman | 206 | 2,514 | 8.2% |
014/25/04 | Bukit Selambau | Taman Bandar Baru | 284 | 4,179 | 6.8% |
014/25/09 | Bukit Selambau | Air Menideh | 90 | 1,695 | 5.3% |
014/25/21 | Bukit Selambau | Ambangan Height | 28 | 647 | 4.3% |
014/25/11 | Bukit Selambau | Taman Peruda | 54 | 1,936 | 2.8% |
014/25/08 | Bukit Selambau | Tasek Apong | 27 | 1,363 | 2.0% |
014/25/13 | Bukit Selambau | Taman Ria Jaya | 87 | 5,122 | 1.7% |
014/25/12 | Bukit Selambau | Taman Ria Utara | 20 | 2,244 | 0.9% |
014/25/22 | Bukit Selambau | Taman Ria Selatan | 18 | 2,494 | 0.7% |
Total | Excluding postal | 7,163 | 35,125 | 20.4% |
No comments:
Post a Comment