In Bukit Selambau, 553 voter ICs were added and 390 voter ICs were deleted after GE12. The most changes took place in a few modern-sounding housing areas. As expected, the largest additions are in the 21-29 age group, and largest deletions in the 71-79 age group.
Is there anything sinister in these data? Not on the 10 police IC number changes. The size of the the roughly 390-550 regular voter changes over the first 3 quarters of 2008 look normal. Only field verification can tell more. Detailed lists of additions/deletions on a voter-by-voter basis are available for field verification.
What do "Additions" and "Deletions" mean? We have a table here that list the categories under each: Supplementary Voter Lists 2008q1 and 2007q4
Table A shows that, in Bukit Selambau (N25 under P014 Merbok), between 2007 Dec 31 (gazetted on 2008 Feb 5 for GE12) and 2008 Sep 30 (gazetted on 2009 Feb 19? for by-election):
- Overall, it looks like 553 voters were added and 390 deleted.
- In reality, 10 of these additions and deletions are "illusions." These are 10 police personnel who remained, only having their IC numbering changed,
- These are examples of actual pairs of changed police IC in Bukit Selambau: R0075654>RF75654; RT007366>RFT7366; R0107927>RF107927; R0102805>RF102805
- Another 2 police voters actually retired or moved out, and were really deleted,
- Non-police voter additions totaled 543 during the 3 quarters, and deletions totaled 378,
- The net change was 163 additional voters over 3 quarters, increasing the total voter count to 35,140.
Overview
Breakdown of changes 20080205-20090219 | Deletions | Additions | Net changes |
Voters with 12-digit Ics (incl absentees) | 378 | 543 | 165 |
Police/military voter - change in IC number format | 10 | 10 | 0 |
Police/military voter - real change in registration | 2 | 0 | -2 |
Apparent changes in all voters | 390 | 553 | 163 |
20080205 | 20090219 | Difference | |
Total voter count | 34,977 | 35,140 | 163 |
Table B shows:
- How many additions and deletions are grouped under each DM (Daerah Mengundi, voting districts),
- The most changes took place in the DMs of Taman Bandar Baru, Taman Ria Jaya, and Taman Ria Selatan.
- Taman Bandar Baru is where we have found a cluster of voters with house numbers, but not street names.
- We were worried that such non-specific addresses in what looks like modern housing estate makes it easier to hide any phantom voters. See discussion at No Street Names Despite Modern Housing in Bukit Selambau.
All voters with 12-Digit ICs - Excluding Police and Military Personnel
Does not exist in this electoral roll | 20090200 | 20080205 | ||
Exists in this electoral roll | 20080205 | 20090200 | ||
Meaning … | Deleted | Added | ||
parl/DUN/DM | NamaDUN | NamaDM | Count | Count |
0142501 | Bukit Selambau | Kuala Sin | 9 | 5 |
0142502 | Bukit Selambau | Kampung Sungkap | 6 | 2 |
0142503 | Bukit Selambau | Bukit Lembu | 25 | 1 |
0142504 | Bukit Selambau | Taman Bandar Baru | 36 | 89 |
0142505 | Bukit Selambau | Sungai Lalang | 21 | 14 |
0142506 | Bukit Selambau | Taman Desa Aman | 20 | 32 |
0142507 | Bukit Selambau | Bandar Laguna Merbok | 4 | 36 |
0142508 | Bukit Selambau | Tasek Apong | 15 | 38 |
0142509 | Bukit Selambau | Air Menideh | 24 | 14 |
0142510 | Bukit Selambau | Jalan Badlishah | 20 | 1 |
0142511 | Bukit Selambau | Taman Peruda | 17 | 29 |
0142512 | Bukit Selambau | Taman Ria Utara | 14 | 43 |
0142513 | Bukit Selambau | Taman Ria Jaya | 30 | 86 |
0142514 | Bukit Selambau | United Petani | 18 | 6 |
0142515 | Bukit Selambau | Petani Para | 9 | 1 |
0142516 | Bukit Selambau | Bukit Rusa | 8 | 3 |
0142517 | Bukit Selambau | Pekan Bukit Selambau | 34 | 28 |
0142518 | Bukit Selambau | Kampung Pokok Machang | 8 | 5 |
0142519 | Bukit Selambau | Batu Belachan | 13 | 0 |
0142520 | Bukit Selambau | Titi Panjang | 17 | 13 |
0142521 | Bukit Selambau | Ambangan Height | 2 | 48 |
0142522 | Bukit Selambau | Taman Ria Selatan | 28 | 49 |
Subtotal - non-police, 12-digit-IC voters | 378 | 543 |
Table C shows that:
- Unsurprisingly, the most deletion took place in the 70-79 age group,
- while the most additions took place in the 21-29 age group
Additions and Deletions in 200902 Roll by Age Groups - 12-DIGIT-IC
Age | Tahunlahir | Tahunlahir | Deleted in | Added in | Deleted | Added | |||
Group | From | To | 20090219? | 20090219? | Net | Change % | % of total | % of total | |
21-29 | 1979 | 1987 | 21 | 310 | 289 | 1376.2% | 5.6% | 57.1% | |
30-39 | 1969 | 1978 | 28 | 127 | 99 | 353.6% | 7.4% | 23.4% | |
40-49 | 1959 | 1968 | 63 | 57 | (6) | -9.5% | 16.7% | 10.5% | |
50-59 | 1949 | 1958 | 59 | 37 | (22) | -37.3% | 15.6% | 6.8% | |
60-69 | 1939 | 1948 | 74 | 10 | (64) | -86.5% | 19.6% | 1.8% | |
70-79 | 1929 | 1938 | 79 | 2 | (77) | -97.5% | 20.9% | 0.4% | |
80-89 | 1919 | 1928 | 40 | - | (40) | -100.0% | 10.6% | 0.0% | |
90-99 | 1909 | 1918 | 10 | - | (10) | -100.0% | 2.6% | 0.0% | |
100+ | 1884 | 1908 | 4 | - | (4) | -100.0% | 1.1% | 0.0% | |
Total | 378 | 543 | 165 | 43.7% | 100.0% | 100.0% |
Related articles on voter changes, police IC number formats:
- 1001 Police IC Changes = 1001 Potential Confusions
- Were 900+ Voters Deleted and Replaced in Permatang Pauh?
- Supplementary Voter Lists 2008q1 and 2007q4
- Batang Air Changes - 237 Additions and 188 Deletions
- Bukit Selambau Changes - 553 additional and 390 deleted voters
- Bukit Gantang changes - 1048 Additions and 957 Deletions
No comments:
Post a Comment