Over 96% of voters in Batang Air do not have house numbers. As a result, up to 350 voters are lumped under one general locality that will be very difficult to verify. Either SPR is negligent, NRIC is negligent, or the Malaysian government development has failed to help Batang Air voters get basic and specific mailing addresses after 46 years.
None of these reasons look good. Either, SPR, NRIC, or the government has to change.
Overall, 1/3 of Malaysian voters are registered without house number (NoRumah). See our blog entry NoRumah? No Rumah? More than 1/3 voters homeless?
If you think that is bad, Table A shows that:
Table A: P203N29 DUN Batang Air Electoral Roll 200902
Percentage of voters with blank NoRumah by DM, excluding postal voters
Arranged by PERCENTAGES
parl/DUN/DM NamaDUN NamaDM Count of voters with BLANK NoRumah Count of all Voters Percent 203/29/09 Batang Air Kumpang 155 155 100.0% 203/29/20 Batang Air Patoh 133 133 100.0% 203/29/05 Batang Air Engkari 98 98 100.0% 203/29/21 Batang Air Bilararap 198 198 100.0% 203/29/19 Batang Air Kachong 240 240 100.0% 203/29/10 Batang Air Klampu 384 385 99.7% 203/29/06 Batang Air Delok 195 196 99.5% 203/29/23 Batang Air Gugu 290 292 99.3% 203/29/24 Batang Air Nenyang 74 75 98.7% 203/29/03 Batang Air Sekarok 349 356 98.0% 203/29/18 Batang Air Ensawang 540 551 98.0% 203/29/11 Batang Air Sayat 322 329 97.9% 203/29/08 Batang Air Empit 422 432 97.7% 203/29/04 Batang Air Kesit 656 673 97.5% 203/29/01 Batang Air Sebangki 466 479 97.3% 203/29/12 Batang Air Kutai 608 627 97.0% 203/29/22 Batang Air Sepaya 284 293 96.9% 203/29/14 Batang Air Jela 431 449 96.0% 203/29/16 Batang Air Bertik 187 196 95.4% 203/29/15 Batang Air Sempang 116 123 94.3% 203/29/13 Batang Air Mepi 408 437 93.4% 203/29/17 Batang Air Krangan Mong 138 148 93.2% 203/29/07 Batang Air Kaong 347 382 90.8% 203/29/02 Batang Air Lubok Antu 625 716 87.3% Overall 7,666 7,963 96.3%
What can by-election observers do?
Use phone cameras to take photo of any voter ICs with specific house number but whose house numbers do not appear in the voter roll. This would prove that SPR has not registered voters properly, or not publishing the information for voter verification.
Go here for more details about this suggestion.
In the above link, we suggest how field observers can verify whether these voters really do or do not have house numbers in the IC/MyKad. If they don't, then the pressure should shift to NRIC Department to include these crucial information in ICs.
Table B shows that:
Table B: P203N29 DUN Batang Air Electoral Roll 200902
List of 50 or more voters in the "same house" - NON-POSTAL VOTERS
Voters grouped by unique addresses (Kodlokaliti + NoRumah)
For TM: SMK=Sekolah Menengah Kebangsaan; SK=Sekolah Kebangsaan; Tdk=Tadika; Dwn=Dewan; Pjb=Pejabat; Rmh=Rumah. You can expand the TM column for full view.
voters in addr parl/DUN/DM/ lokaliti NamaDM NamaLokaliti NoRumah Cleaned TM 350 203/29/02/002 Lubok Antu Lubok Antu SMK Lubok Antu 194 203/29/01/001 Sebangki Sebangki Panjai SK Sebangki 184 203/29/03/001 Sekarok Sekarok SK Sekarok 178 203/29/12/001 Kutai Kg. Kutai SK Lubok Antu 166 203/29/14/004 Jela Ng Jela Sps Tdk Kemas Nanga Jela 155 203/29/12/005 Kutai Panjai Ruai SK Lubok Antu 141 203/29/08/003 Empit Ng San SK Melaban Empit 129 203/29/07/001 Kaong Kaong Ulu Sps Tdk Kemas Kaong Ulu 128 203/29/04/002 Kesit Lbk Subong SK Nanga Kesit 123 203/29/04/006 Kesit Sarubah SK Nanga Kesit 123 203/29/12/003 Kutai Lalang SK Lubok Antu 115 203/29/07/003 Kaong Pudai Sps Tdk Kemas Kaong Ulu 114 203/29/03/002 Sekarok Bui Panjai SK Sekarok 110 203/29/18/003 Ensawang Wong Panjai Dwn Serbaguna Salcra Skim Batu Kaya 109 203/29/02/003 Lubok Antu Nyemungan SMK Lubok Antu 109 203/29/12/002 Kutai Batu Bebini SK Lubok Antu 106 203/29/13/003 Mepi Ng Pan Sps SK Batang Ai 104 203/29/13/004 Mepi Ng Mepi Sps SK Batang Ai 103 203/29/04/001 Kesit Rh. Ran Ng. Kesit SK Nanga Kesit 103 203/29/07/002 Kaong Sg Ara Sps Tdk Kemas Kaong Ulu 103 203/29/18/006 Ensawang Wong Pandak Dwn Serbaguna Salcra Skim Batu Kaya 102 203/29/17/002 Krangan Mong Kerangan Mong Sps Tdk Kemas Krangan Mong 99 203/29/22/001 Sepaya Raraka Engkari SK Nanga Tibu 97 203/29/08/002 Empit Bulo SK Melaban Empit 96 203/29/11/001 Sayat Ng Kumpang SK Nanga Kumpang 95 203/29/22/003 Sepaya Ng Setamang SK Nanga Tibu 94 203/29/08/001 Empit Empit SK Melaban Empit 94 203/29/13/001 Mepi Kaong Ili Sps SK Batang Ai 91 203/29/10/001 Klampu Danau Rmh Renggie Bukong 90 203/29/08/004 Empit Changkol SK Melaban Empit 90 203/29/22/002 Sepaya Sepaya Engkari SK Nanga Tibu 89 203/29/10/005 Klampu Kelampu Rmh Renggie Bukong 88 203/29/10/004 Klampu Bt Tungku Rmh Renggie Bukong 88 203/29/14/005 Jela Ng Telaus Sps Tdk Kemas Nanga Jela 88 203/29/18/001 Ensawang Ensawang Dwn Serbaguna Salcra Skim Batu Kaya 88 203/29/18/002 Ensawang Rakut Dwn Serbaguna Salcra Skim Batu Kaya 87 203/29/02/001 Lubok Antu Govt Residential SMK Lubok Antu 85 203/29/09/001 Kumpang Kumpang Langgir SK Nanga Aup 77 203/29/04/014 Kesit Ng Ngemah SK Nanga Kesit 77 203/29/06/004 Delok Ng Sumpa Delok SK Nanga Delok Lubok Antu 77 203/29/21/003 Bilararap Bilararap SK Ulu Lemanak Nanga Uyau 75 203/29/11/002 Sayat Sayat SK Nanga Kumpang 74 203/29/01/005+B383 Sebangki Tebusan Bara SK Sebangki 74 203/29/23/003 Gugu Ng Mengkak Rmh Intang Mengiling 72 203/29/11/003 Sayat Sermat SK Nanga Kumpang 70 203/29/09/002 Kumpang Kumpang Paoh SK Nanga Aup 70 203/29/14/001 Jela Ng Tutong Sps Tdk Kemas Nanga Jela 70 203/29/14/003 Jela Ng Musing Sps Tdk Kemas Nanga Jela 66 203/29/16/001 Bertik Ng Bengap Sps Dwn Serbaguna Salcra Sps Batang Ai 65 203/29/19/004 Kachong Ng Puloh Lemanak SK Nanga Menyebat 65 203/29/20/004 Patoh Ng Bawi Patoh Pjb Pertanian Nanga Patoh 64 203/29/10/003 Klampu Bukong Rmh Renggie Bukong 63 203/29/01/002 Sebangki Bintong SK Sebangki 63 203/29/13/005 Mepi Ng Mepi Pasir Sps SK Batang Ai 62 203/29/01/006 Sebangki Nyato Kesit Lemanak SK Sebangki 62 203/29/16/002 Bertik Ng Bertik Sps Dwn Serbaguna Salcra Sps Batang Ai 62 203/29/23/002 Gugu Mengiling Rmh Intang Mengiling 61 203/29/23/005 Gugu Ng Ukom Rmh Intang Mengiling 60 203/29/01/003 Sebangki Sebangki Ulu SK Sebangki 60 203/29/18/005 Ensawang Tabau Dwn Serbaguna Salcra Skim Batu Kaya 59 203/29/16/003 Bertik Ng Jengin Sps Dwn Serbaguna Salcra Sps Batang Ai 58 203/29/18/007 Ensawang Panggang Dwn Serbaguna Salcra Skim Batu Kaya 52 203/29/10/002 Klampu Kandis Btg Ai Rmh Renggie Bukong 51 203/29/03/003 Sekarok Bui Ran SK Sekarok 51 203/29/05/001 Engkari Ng Talong SK Ulu Engkari 50 203/29/15/001 Sempang Tapang Pungga Sps Tdk Kemas Sempang 50 203/29/21/004 Bilararap Ng Uyau SK Ulu Lemanak Nanga Uyau
Read more! Full post may contain more data and tables.
2009-03-27
Batang Air - 96% voters without house number, 350-in-one address
2009-03-25
Vague addresses - 20% without house numbers in Bukit Selambau
20% voters in Bukit Selambau are registered WITHOUT house numbers. The largest such address with blank house numbers has 339 voters. One DM has 90% voters WITHOUT house number.
SPR voter roll data are highly unspecific, making it difficult to verify voter existence, which leaves an opening for electoral frauds and the introduction of phantom voters:
- This article will show that many voters are registered by SPR without recording their specific address house numbers (the situation even worse in Batang Air, to be discussed in a later article),
- The next blog will show that, even when house numbers are registered, a large number of voters are registered without their specific street names (eg, Jalan 11) even in a modern housing estates, with the SPR recording only the name of the general housing area (eg, Taman Mewah).
This issue is similar to the "blank house number" issue discussed in:
- Bukit Gantang - 26% Without House Number
- 8,388 or 10% of KT Voters Have No NoRumah
- PP: 1,020 Voters Without House Number Highlights SPR Voter Registration Shortcomings
Table A shows that
- 20.4% of 35,140 voters, or 7,163, in Bukit Selambau (N25 of Kedah, under P014 Merbok) are registered on SPR voters roll without house number (NoRumah).
Percentage of voters with blank NoRumah by DUN, excluding postal voters
parl/DUN/DM | NamaDUN | Count of voters without house number | Count of voters | Percent |
014/25/15 | Bukit Selambau | 7,163 | 35,125 | 20.4% |
Postal voters | 15 | |||
All voters | 35,140 |
Table B shows that, in Bukit Selambau,
- 12 localities or addresses have over 200 voters registered without house number (blank NoRumah data field).
- 6 of them have over 300 voters.
- An example is the 339 voters live in 014/25/03/003 but without house number, ie, Merbok/Bukit Selambau/Bukit Lembu/Ladang Sungai Getah/[blank house number]
- We have "cleaned up" the house number (NoRumah) data field, because SPR has been inconsistent with house number format, such as using "" blanks, "Null", "Nil", "Tiada", or "-" to represent the same thing.
List of voters in large unique addresses with BLANK HOUSE NUMBER (NoRumah), with 200 or more voters in one unique address without NoRumah
Voter count | parl/DUN /DM /lokaliti | N25 Bukit Selambau NamaDM | NamaLokaliti | NoRumah Cleaned |
339 | 014/25/03/003 | Bukit Lembu | Ladang Sungai Getah | |
317 | 014/25/03/004 | Bukit Lembu | Ladang Sungkap Para | |
315 | 014/25/01/002 | Kuala Sin | Kampong Perak | |
312 | 014/25/03/001 | Bukit Lembu | Ladang Bukit Lembu Kongsi Enam | |
307 | 014/25/01/001 | Kuala Sin | Kg Kuala Sin | |
302 | 014/25/02/003 | Kampung Sungkap | Kampong Sungkap | |
247 | 014/25/15/002 | Petani Para | Ldg Patani Para Sg Patani | |
230 | 014/25/04/002 | Taman Bandar Baru | Ladang Sg Tok Pawang Div 2 | |
218 | 014/25/18/001 | Kampung Pokok Machang | Kg Pokok Machang | |
216 | 014/25/16/002 | Bukit Rusa | Selambau Div14 U P Est Sg Patani | |
215 | 014/25/20/002 | Titi Panjang | Kg Pantai Chichar | |
212 | 014/25/16/001 | Bukit Rusa | Bukit Rusa Estate |
Table C shows that, in N25 Bukit Selambau of Kedah (under P014 Merbok):
- 5 out of 22 DMs (Daerah Mengundi, voting district) have more than 80% of voters registered WITHOUT house numbers (NoRumah),
- The highest rate is at 014/25/15 or Merbok/Bukit Selambau/Petani Para, with over 90% blank house numbers.
- 8/22 DMs have over half of voters registered without house numbers.
- In the next blog entry, we will see that even those DMs with low rate of blank house number are problematic!
- We will see that, for example, Taman Bandar Baru (014/25/04, more than 1/2) and Taman Peruda (014/25/11, more than 1/3 voters) contain a large number of voters registered with house number, but without specific street names (eg Jalan 1)!
- So SPR has published voter roll that despite looking good in table C below, is making voters difficult to trace and verify (see next blog entry).
Percentage of voters with blank NoRumah by DM
Arranged by PERCENTAGES
parl/DUN /DM | NamaDUN | N25 Bukit Selambau NamaDM | Count of voters without house number | Count of voters | Percent |
014/25/15 | Bukit Selambau | Petani Para | 324 | 359 | 90.3% |
014/25/18 | Bukit Selambau | Kampung Pokok Machang | 599 | 696 | 86.1% |
014/25/19 | Bukit Selambau | Batu Belachan | 657 | 785 | 83.7% |
014/25/02 | Bukit Selambau | Kampung Sungkap | 496 | 600 | 82.7% |
014/25/03 | Bukit Selambau | Bukit Lembu | 993 | 1,223 | 81.2% |
014/25/01 | Bukit Selambau | Kuala Sin | 646 | 831 | 77.7% |
014/25/20 | Bukit Selambau | Titi Panjang | 796 | 1,058 | 75.2% |
014/25/16 | Bukit Selambau | Bukit Rusa | 451 | 667 | 67.6% |
014/25/17 | Bukit Selambau | Pekan Bukit Selambau | 625 | 1,986 | 31.5% |
014/25/14 | Bukit Selambau | United Petani | 196 | 973 | 20.1% |
014/25/05 | Bukit Selambau | Sungai Lalang | 355 | 1,986 | 17.9% |
014/25/07 | Bukit Selambau | Bandar Laguna Merbok | 117 | 971 | 12.0% |
014/25/10 | Bukit Selambau | Jalan Badlishah | 94 | 796 | 11.8% |
014/25/06 | Bukit Selambau | Taman Desa Aman | 206 | 2,514 | 8.2% |
014/25/04 | Bukit Selambau | Taman Bandar Baru | 284 | 4,179 | 6.8% |
014/25/09 | Bukit Selambau | Air Menideh | 90 | 1,695 | 5.3% |
014/25/21 | Bukit Selambau | Ambangan Height | 28 | 647 | 4.3% |
014/25/11 | Bukit Selambau | Taman Peruda | 54 | 1,936 | 2.8% |
014/25/08 | Bukit Selambau | Tasek Apong | 27 | 1,363 | 2.0% |
014/25/13 | Bukit Selambau | Taman Ria Jaya | 87 | 5,122 | 1.7% |
014/25/12 | Bukit Selambau | Taman Ria Utara | 20 | 2,244 | 0.9% |
014/25/22 | Bukit Selambau | Taman Ria Selatan | 18 | 2,494 | 0.7% |
Total | Excluding postal | 7,163 | 35,125 | 20.4% |
Read more! Full post may contain more data and tables.
2009-03-22
Bukit Gantang - 26% Without House Number
26% of voters in P059 Bukit Gantang are registered without specific house number. The Trong DUN has 50% voters without house number, and its Batu Hampar DM up to 90%. The three largest addresses without house number have 449, 424, and 407 registered voters.
Table A shows that:
- Overall, in the parliamentary constituency of P059 Bukit Gantang, 26.1% or 14,480 out of 55,426 voters, are registered WITHOUT specific address (ie, blank house number).
- An example is 059/15/10/002 or Batu Gantang / Trong / Permatang Raja / Kampong Permatang Raja, with 449 registered voters, where the "NoRumah" data field is left blank.
- The small Trong DM has 50.7%, the highest rate of blank-house-number voters.
- Changkat Jering DM has the lowest rate, but still at 15.4%.
- In our analysis, we have cleaned up inconsistent addressing in SPR registration, treating "-" etc as "blank." We have exclude postal voters.
Percentage of voters with blank NoRumah by DUN, excluding postal voters
parl/DUN/DM | NamaDUN | Count of voters without house number | Count of voters | Percent |
059/13 | Kuala Sapetang | 5,192 | 19,722 | 26.3% |
059/14 | Changkat Jering | 3,836 | 24,961 | 15.4% |
059/15 | Trong | 5,452 | 10,743 | 50.7% |
Total | 14,480 | 55,426 | 26.1% | |
Postal voters | 136 | |||
All voters | 55,562 |
Table B shows:
- The 14 largest unique addresses or locality WITHOUT specific house numbers.
- We include only such non-specific addresses with 200 or more voters.
- More specific addresses are available to field observers.
- The three largest such addresses are registered with 449, 424, and 407 voters respectively
- Noticeably, the Trong DUN with the highest rate of blank-house-number addresses do not have many cases shown in this table, probably because Trong has smaller DMs and spread-out subdivisions (more "atomized") . For example, the 3 largest DMs in Trong contain 1843, 1311, and 999 voters, compared to the 3 largest DMs in Kuala Sapetang with 3351, 2945, and 2586 voters.
List of voters in large unique addresses with BLANK HOUSE NUMBER (NoRumah), with 200 or more voters in one unique address without NoRumah
E.g., 449 voters live in 059/15/10/002 without house number, ie, Bukit Gantang>Trong>Permatang Raja>Kampong Permatang Raja>[blank house number]
Voter count | parl/DUN/DM/lokaliti | NamaDUN | P059 Bukit Gantang NamaDM | NamaLokaliti | NoRumah Cleaned |
449 | 059/15/10/002 | Trong | Permatang Raja | Kampong Permatang Raja | |
424 | 059/14/07/003 | Changkat Jering | Ayer Kuning | Kampong Ayer Kuning P Aor | |
407 | 059/15/11/003 | Trong | Sungai Tinggi | Kampong Sungai Tinggi | |
351 | 059/13/12/001 | Kuala Sapetang | Bendang Siam | Batu 8 Trong Rd Bukit Gantang | |
338 | 059/15/11/004 | Trong | Sungai Tinggi | Sungai Kerang | |
312 | 059/13/13/003 | Kuala Sapetang | Changkat Ibol | Kg Sendok | |
307 | 059/13/03/003 | Kuala Sapetang | Simpang Halt | Simpang Halt | |
299 | 059/13/13/001 | Kuala Sapetang | Changkat Ibol | Changkat Ibol Bt Gantang | |
297 | 059/14/11/006 | Changkat Jering | Kampong Cheh | Kampong Cheh | |
261 | 059/15/13/002 | Trong | Batu Hampar | Batu Hampar | |
234 | 059/13/01/005 | Kuala Sapetang | Kamunting Station | Kg Paya Baru | |
209 | 059/13/13/004 | Kuala Sapetang | Changkat Ibol | Kg Sungei Petai Bkt Gantang | |
202 | 059/13/02/002 | Kuala Sapetang | Ayer Puteh | Kg Ayer Puteh | |
200 | 059/15/01/002 | Trong | Kuala Trong | Kuala Trong |
Table C shows:
- all 38 DMs (Daerah Mengundi, voting districts) in Bukit Gantang and their number of voters registered with non-specific address, ie, WITHOUT house number (blank NoRumah data field).
- It shows that 059/15/13 or Bukit Gantang/Trong/Batu Hampar has the highest rate of 89.8%, or 589 out of 656 voters
- Trong is rural and has smaller DMs in general.
- It shows 11/38 DMs have blank-house-number rate of over 50%.
- It shows only 7/38 DMs have blank-house-number rate of less than 10%.
- The lowest rate is 059/14/03 or Bukit Gantang/Changkat Jering/Simpang Baru, with 0.9%, or 11 out of 1,266 voters without house number.
- A cluster of Changkat Jering DMs have specific addresses near the bottom of this table.
Percentage of voters with blank NoRumah by DM, excluding postal voters
Arranged by PERCENTAGES
parl/DUN/DM | NamaDUN | P059 Bukit Gantang NamaDM | Count of voters without house number | Count of voters | Percent |
059/15/13 | Trong | Batu Hampar | 589 | 656 | 89.8% |
059/14/11 | Changkat Jering | Kampong Cheh | 931 | 1,356 | 68.7% |
059/15/06 | Trong | Bukit Gantang Selatan | 608 | 903 | 67.3% |
059/15/12 | Trong | Padang Gajah | 534 | 881 | 60.6% |
059/15/04 | Trong | Trong | 316 | 563 | 56.1% |
059/15/10 | Trong | Permatang Raja | 553 | 999 | 55.4% |
059/15/11 | Trong | Sungai Tinggi | 1,012 | 1,843 | 54.9% |
059/15/03 | Trong | Kampong Tebok Trong | 299 | 545 | 54.9% |
059/13/12 | Kuala Sapetang | Bendang Siam | 691 | 1,273 | 54.3% |
059/13/02 | Kuala Sapetang | Ayer Puteh | 395 | 730 | 54.1% |
059/13/10 | Kuala Sapetang | Kampong Jaha | 166 | 308 | 53.9% |
059/13/07 | Kuala Sapetang | Matang Gelugor | 192 | 387 | 49.6% |
059/13/13 | Kuala Sapetang | Changkat Ibol | 1,026 | 2,175 | 47.2% |
059/15/14 | Trong | Sungai Rotan | 142 | 303 | 46.9% |
059/15/08 | Trong | Temelok | 600 | 1,311 | 45.8% |
059/13/04 | Kuala Sapetang | Jebong | 816 | 1,801 | 45.3% |
059/15/09 | Trong | Sungai Che Rahmat | 136 | 303 | 44.9% |
059/15/01 | Trong | Kuala Trong | 307 | 722 | 42.5% |
059/13/11 | Kuala Sapetang | Sungai Mati | 317 | 761 | 41.7% |
059/13/08 | Kuala Sapetang | Sungai Limau | 166 | 460 | 36.1% |
059/15/07 | Trong | Ayer Terjun | 170 | 498 | 34.1% |
059/14/10 | Changkat Jering | Bukit Gantang | 585 | 1,781 | 32.8% |
059/14/09 | Changkat Jering | Jelutong | 312 | 958 | 32.6% |
059/14/08 | Changkat Jering | Changkat Jering | 550 | 2,393 | 23.0% |
059/14/07 | Changkat Jering | Ayer Kuning | 533 | 2,605 | 20.5% |
059/15/02 | Trong | Pasir Hitam Trong | 61 | 316 | 19.3% |
059/13/03 | Kuala Sapetang | Simpang Halt | 492 | 2,586 | 19.0% |
059/13/01 | Kuala Sapetang | Kamunting Station | 440 | 2,945 | 14.9% |
059/15/05 | Trong | Trong Barat | 125 | 900 | 13.9% |
059/13/06 | Kuala Sapetang | Kampong Menteri | 197 | 1,448 | 13.6% |
059/13/09 | Kuala Sapetang | Jalan Mangala | 189 | 1,497 | 12.6% |
059/14/02 | Changkat Jering | Simpang Lama | 177 | 2,146 | 8.2% |
059/14/01 | Changkat Jering | Pengkalan Aor | 272 | 3,305 | 8.2% |
059/14/05 | Changkat Jering | Kawasan J.K.R | 265 | 3,236 | 8.2% |
059/14/06 | Changkat Jering | Larut Tin | 102 | 2,935 | 3.5% |
059/14/04 | Changkat Jering | Jalan Simpang | 98 | 2,980 | 3.3% |
059/13/05 | Kuala Sapetang | Kuala Sapetang | 105 | 3,351 | 3.1% |
059/14/03 | Changkat Jering | Simpang Baru | 11 | 1,266 | 0.9% |
Total | Excluding postal | 14,480 | 55,426 | 26.1% |
Table D has similar data as Table B. Only that Table C data are grouped by DUNs. It shows:
- smaller DMs tend to have higher rate of voters registered WITHOUT house number.
- Trong has the most number of small DMs, and also the highest rate of such non-specific addresses.
- Changkat Jering DUN has the lowest such rate, except Kampong Cheh (059/14/11).
- Kuala Sapetang DUN has very mixed rates of high and low rate of non-specific addresses (blank house number).
Percentage of voters with blank NoRumah by DM, excluding postal voters
Arranged by DUN>DM
parl/DUN/DM | NamaDUN | P059 Bukit Gantang NamaDM | Count of voters without house number | Count of voters | Percent |
059/13/01 | Kuala Sapetang | Kamunting Station | 440 | 2,945 | 14.9% |
059/13/02 | Kuala Sapetang | Ayer Puteh | 395 | 730 | 54.1% |
059/13/03 | Kuala Sapetang | Simpang Halt | 492 | 2,586 | 19.0% |
059/13/04 | Kuala Sapetang | Jebong | 816 | 1,801 | 45.3% |
059/13/05 | Kuala Sapetang | Kuala Sapetang | 105 | 3,351 | 3.1% |
059/13/06 | Kuala Sapetang | Kampong Menteri | 197 | 1,448 | 13.6% |
059/13/07 | Kuala Sapetang | Matang Gelugor | 192 | 387 | 49.6% |
059/13/08 | Kuala Sapetang | Sungai Limau | 166 | 460 | 36.1% |
059/13/09 | Kuala Sapetang | Jalan Mangala | 189 | 1,497 | 12.6% |
059/13/10 | Kuala Sapetang | Kampong Jaha | 166 | 308 | 53.9% |
059/13/11 | Kuala Sapetang | Sungai Mati | 317 | 761 | 41.7% |
059/13/12 | Kuala Sapetang | Bendang Siam | 691 | 1,273 | 54.3% |
059/13/13 | Kuala Sapetang | Changkat Ibol | 1,026 | 2,175 | 47.2% |
059/14/01 | Changkat Jering | Pengkalan Aor | 272 | 3,305 | 8.2% |
059/14/02 | Changkat Jering | Simpang Lama | 177 | 2,146 | 8.2% |
059/14/03 | Changkat Jering | Simpang Baru | 11 | 1,266 | 0.9% |
059/14/04 | Changkat Jering | Jalan Simpang | 98 | 2,980 | 3.3% |
059/14/05 | Changkat Jering | Kawasan J.K.R | 265 | 3,236 | 8.2% |
059/14/06 | Changkat Jering | Larut Tin | 102 | 2,935 | 3.5% |
059/14/07 | Changkat Jering | Ayer Kuning | 533 | 2,605 | 20.5% |
059/14/08 | Changkat Jering | Changkat Jering | 550 | 2,393 | 23.0% |
059/14/09 | Changkat Jering | Jelutong | 312 | 958 | 32.6% |
059/14/10 | Changkat Jering | Bukit Gantang | 585 | 1,781 | 32.8% |
059/14/11 | Changkat Jering | Kampong Cheh | 931 | 1,356 | 68.7% |
059/15/01 | Trong | Kuala Trong | 307 | 722 | 42.5% |
059/15/02 | Trong | Pasir Hitam Trong | 61 | 316 | 19.3% |
059/15/03 | Trong | Kampong Tebok Trong | 299 | 545 | 54.9% |
059/15/04 | Trong | Trong | 316 | 563 | 56.1% |
059/15/05 | Trong | Trong Barat | 125 | 900 | 13.9% |
059/15/06 | Trong | Bukit Gantang Selatan | 608 | 903 | 67.3% |
059/15/07 | Trong | Ayer Terjun | 170 | 498 | 34.1% |
059/15/08 | Trong | Temelok | 600 | 1,311 | 45.8% |
059/15/09 | Trong | Sungai Che Rahmat | 136 | 303 | 44.9% |
059/15/10 | Trong | Permatang Raja | 553 | 999 | 55.4% |
059/15/11 | Trong | Sungai Tinggi | 1,012 | 1,843 | 54.9% |
059/15/12 | Trong | Padang Gajah | 534 | 881 | 60.6% |
059/15/13 | Trong | Batu Hampar | 589 | 656 | 89.8% |
059/15/14 | Trong | Sungai Rotan | 142 | 303 | 46.9% |
Total | Excluding postal | 14,480 | 55,426 | 26.1% | |
Max | 1,026 | 3,351 | 89.8% | ||
Min | 11 | 303 | 0.9% |
Read more! Full post may contain more data and tables.
2008-12-31
90 Voters in a Big House in KT
90 voters live in the same big house at No. 1089-A of Kg Kuala Ibai in Kuala Terengganu. SPR's inconsistent house numbering format understates the number of voters in the same houses. Meanwhile, 453 voters are registered without house number (NoRumah) at a single locality, ie, Kg Gong Tok Nasek.
Background: Many voters in the same address
- We need to differentiate between two types of "large addresses":
- Many voters in a locality without house number.
- These are also listed and discussed in Table C of article "8,388 or 10% of KT Voters Have No NoRumah".
- This type involves many large cases, and usually involves a village address registered with up to a few hundreds of voters.
- An example is the 453 voters registered at " [Blank NoRumah] Kg Gong Tok Nasek."
- This type is difficult to verify, because they have only a village name, no street name, no house numbers, and there are many such voters in one address.
- Many voters in the same house with a house number.
- This type involves relatively fewer voters per address, and a specific house number, that may be easier to verify.
- An example is the 12 voters registered at "352 Kg Gong Tok Nasek" - the same village as the above example.
- However, there is widespread inconsistency in SPR address formats, hiding many voters in the same house.
- An example is the 90 voters registered at "1089-A Kg Kuala Ibai," including these variations of the address:
- 1089-A Kg Kuala Ibai: 56 voters
- 1089 A Kg Kuala Ibai: 23 voters
- 1089A Kg Kuala Ibai: 7 voters
- 1089 - A Kg Kuala Ibai: 4 voters
- These are 90 voters all in the same house!
- This type involves relatively fewer voters per address, and a specific house number, that may be easier to verify.
- But the above two types are intertwined, because the same locality can contain voters both with and without house numbers.
- In the example above, Kg Gong Tok Nasek contains 453 voters without house number. But Kg Gong Tok Nasek also contains 12 voters with house numbers 352, and 9 voters with these house numbers - 144, 173, 212, 214, etc.
- This shows that voters at Kg Gong Tok Nasek could have been registered with more specific address, only that NRIC Department or SPR have not registered these voters properly.
- There are three possible, half-legitimate, reasons for such large and vague addresses, although they all reflect badly on either the SPR, NRIC Department, or the government's economic development credential:
- Some large addresses (not the village type typical in KT) may be apartments, and SPR or NRIC Department failed to register the complete apartment information.
- SPR or NRIC Department may have skipped the details about street name, even when given.
- Rural development is so poor that 1/3 voters in Terengganu still do not have a proper street name and house number.
- Again, if election observers can prove (by photocopied ICs that are safely crossed and cancelled) that there is a large number of voters whose ICs indeed show detailed address such as house numbers and street names, but whose voter registrations do not show house numbers or street name, then we can make a strong case to make all voter registrations automatic, based on MyKad and NRIC database, instead of SPR's haphazard registration and input procedure.
- To protect voter privacy, the tables here will not list the full IC, name, and address details living in the large addresses that will be required to check these "big addresses." Rather, we will provide these details to MAFREL field verification teams.
Table A lists address WITHOUT house numbers, and shows:
- 10 of the largest addresses, which are localities without house numbers.
- This issue has been discussed in the article "8,388 or 10% of KT Voters Have No NoRumah"
- For a more detailed table, see Table C of the above article NoRumah"
- In searching for house numbers (NoRumah), we have partially cleaned up the data by eliminating confusing variations such as "-" (which also means a blank), "No. " (with a space), "No." without space, "N0." (with a zero), etc. See this table for more details. Therefore, our search for blank house number and similar house numbers will turn up more cases than without the clean-up effort.
- The tables below also exclude postal voters, almost all of whom are registered without house number. Police and army postal addresses are public information, and we do not count them as "missing" house number or large addresses.
Kodlokaliti | NamaDUN | NamaDM | NamaLokaliti | NoRumah | Count |
036/16/03/001 | Batu Buruk | Gong Tok Nasek | Kg Gong Tok Nasek | 453 | |
036/16/02/001 | Batu Buruk | Kampung Nibung | Kg Nibung | 381 | |
