10.5% of voters in Kuala Terengganu are registered without a house number (NoRumah), even after excluding postal voters. SPR's voter address registration seems archaic, with 35% voters nationwide without house numbers, and without ZIP code. Why not automatically register voters and use MyKad address?
Background:
- Nation-wide, 35% of voters were registered with the SPR without a house number (NoRumah) for GE12 electoral roll gazetted on 2008 Feb 5. See NoRumah? No Rumah? More than 1/3 voters homeless?
- Sabah led the blurry pack, with 92% of voters not registering their house number.
- Terengganu state overall had 35.2% voters without house numbers.
- The relatively urbanized Kuala Terengganu (P036) in 2008 Feb 5 had 10.6% voters without NoRumah.
- Using the latest KT roll of 2008 Dec 5, we found only slight improvement to 10.5% voters without NoRumah.
- In Permatang Pauh by-election roll dated 20080731, 1,020 or 1.8% voters were without house numbers. See this report.
- Our analysis exclude postal voters. Had postal voters been included, the percentage will be even higher by about 1% to 3%.
- Our analysis also tries to standardize variations of entries, such as "-" and other text that denotes blank, such as "tiada","null","*", etc.
Table A provides the overview that:
- 8,388 or 10.5% of voters in KT are registered without a house number, only a "locality" such as a village or kampung address.
- Batu Buruk has the most cases in KT, with 4,611 voters without house numbers.
- All Tables A, B, C are constructed after excluding postal voters.
20081205 - Excluding Postal Voters
Parl/DUN | NamaDUN | Voters Without NoRumah |
03613 | Wakaf Mempelam | 2,451 |
03614 | Bandar | 415 |
03615 | Ladang | 911 |
03616 | Batu Buruk | 4,611 |
036 | Kuala Terengganu | 8,388 |
All voters | 80,229 | |
10.5% |
Questions: (also see this article):
- Is it National Register of IC Department or SPR who omitted the house numbers?
- If NRIC have specific address details, why not automatically register voters with MyKad info?
- Why allow SPR procedure to introduce another hard-to-detect and hard-to-correct, and widespread, error?
- Is rural development so backward 51 years after national independence that most rural voters have no specific house address?
- Why do some voters in the same village have specific house numbers, when others do not?
- If election observers can prove (by photocopied ICs that are safely crossed and cancelled) that there is a large number of voters whose ICs indeed show detailed address and house numbers, but whose voter registrations do not show house numbers, then we can make a strong case to make all voter registrations automatic, based on MyKad and NRIC database.
Table B lists those voting districts (DM, Daerah Mengundi) that have 20 or more voters registered without a house number. It shows:
- Cendering Pandai (036/16/06) has 916, the highest number of voters with blank house numbers.
- There are 14 DMs, each with more than 200 voters without house numbers.
20081205 - Excluding Postal Voters
Parl/ DUN/DM | NamaDUN | NamaDM | Voters |
036/16/06 | Batu Buruk | Cendering Pantai | 916 |
036/16/10 | Batu Buruk | Kampung Kolam | 832 |
036/16/03 | Batu Buruk | Gong Tok Nasek | 744 |
036/13/02 | Wakaf Mempelam | Kampung Paluh | 469 |
036/15/06 | Ladang | Bukit Bayas | 449 |
036/16/07 | Batu Buruk | Cendering | 423 |
036/16/02 | Batu Buruk | Kampung Nibung | 394 |
036/13/11 | Wakaf Mempelam | Wakaf Mempelam | 375 |
036/13/10 | Wakaf Mempelam | Sungai Rengas | 358 |
036/16/04 | Batu Buruk | Bukit Depu | 331 |
036/16/09 | Batu Buruk | Mengabang Tengah | 309 |
036/13/08 | Wakaf Mempelam | Merbau Patah | 289 |
036/16/05 | Batu Buruk | Kuala Ibai | 247 |
036/13/06 | Wakaf Mempelam | Seberang Baruh | 205 |
036/13/07 | Wakaf Mempelam | Wakaf Beruas | 198 |
036/16/08 | Batu Buruk | Taman Permint Jaya | 176 |
036/13/01 | Wakaf Mempelam | Pulau Rusa | 158 |
036/13/09 | Wakaf Mempelam | Durian Burung | 156 |
036/15/05 | Ladang | Pasir Panjang | 135 |
036/16/01 | Batu Buruk | Pantai Batu Buruk | 125 |
036/16/11 | Batu Buruk | Kenanga | 114 |
036/13/05 | Wakaf Mempelam | Losong Hj Mat Shafie | 102 |
036/15/02 | Ladang | Mengadang Akar | 90 |
036/14/09 | Bandar | Pantai Terengganu | 87 |
036/13/04 | Wakaf Mempelam | Losong Penglima Perang | 73 |
036/15/07 | Ladang | Bukit Besar | 72 |
036/13/03 | Wakaf Mempelam | Losong Datok Amar | 68 |
036/14/08 | Bandar | Paya Bunga | 64 |
036/15/01 | Ladang | Ladang | 64 |
036/15/04 | Ladang | Gong Kapas | 64 |
036/14/05 | Bandar | Pulau Kambing | 62 |
036/14/01 | Bandar | Tok Ku | 54 |
036/14/07 | Bandar | Pejabat Bandaran | 44 |
036/14/02 | Bandar | Cabang Tiga | 38 |
036/15/03 | Ladang | Batas Baru | 37 |
036/14/06 | Bandar | Kampung Cina | 25 |
036/14/04 | Bandar | Losong Masjid | 21 |
036/14/03 | Bandar | Hiliran Masjid | 20 |
P036 Kuala Terengganu | 8,388 |
Table C shows that:
- A locality is meant to be a street, village general address, police quarters, army camp, or a representation of absentee voters.
- But some localities contain hundreds of voters without house number.
- 23 localities in KT contain more than 100 voters without a specific house number.
- Most are a village (kampung) general address. But there is a hospital address, and even a street address (Jln Sultan Mahmud) with 33 voters registered without a house number.
Showing Only Localities with 30 or More Voters Without NoRumah
20081205 - Excluding Postal Voters
Kodlokaliti | NamaDUN | NamaDM | NamaLokaliti | Count of voters |
036/16/03 | Batu Buruk | Gong Tok Nasek | Kg Gong Tok Nasek | 453 |
036/16/02 | Batu Buruk | Kampung Nibung | Kg Nibung | 381 |
036/16/06 | Batu Buruk | Cendering Pantai | Kg Pantai Pendek | 364 |
036/16/09 | Batu Buruk | Mengabang Tengah | Kg Mengabang Tengah | 309 |
036/16/03 | Batu Buruk | Gong Tok Nasek | Kg Gong Pak Maseh | 291 |
036/16/05 | Batu Buruk | Kuala Ibai | Kg Kuala Ibai | 245 |
036/16/10 | Batu Buruk | Kampung Kolam | Kg Kolam | 234 |
036/16/07 | Batu Buruk | Cendering | Kg Raja Barang | 225 |
036/13/06 | Wakaf Mempelam | Seberang Baruh | Kg. Seberang Baruh | 205 |
036/16/10 | Batu Buruk | Kampung Kolam | Kg Teluk Tok Adis | 192 |
036/16/06 | Batu Buruk | Cendering Pantai | Kg Batu 6 Cendering | 187 |
036/16/08 | Batu Buruk | Taman Permint Jaya | Kg Kubang Ikan | 152 |
036/16/04 | Batu Buruk | Bukit Depu | Kg. Masjid Hj. Kadir | 146 |
036/16/10 | Batu Buruk | Kampung Kolam | Kg Gong Kemunting | 141 |
036/13/08 | Wakaf Mempelam | Merbau Patah | Kg Kubang Parit | 141 |
036/13/10 | Wakaf Mempelam | Sungai Rengas | Kg Sungai Rengas | 139 |
036/15/06 | Ladang | Bukit Bayas | Kg Bukit Bayas | 135 |
036/15/06 | Ladang | Bukit Bayas | Kg. Gelung Bilal | 124 |
036/16/04 | Batu Buruk | Bukit Depu | Kg Bukit Depu | 119 |
036/13/09 | Wakaf Mempelam | Durian Burung | Kg. Durian Burung | 117 |
036/15/05 | Ladang | Pasir Panjang | Kg Pasir Panjang | 116 |
036/15/06 | Ladang | Bukit Bayas | Kg Sungai Derhaka | 111 |
036/13/02 | Wakaf Mempelam | Kampung Paluh | Kg Kuala Bekah | 102 |
036/13/07 | Wakaf Mempelam | Wakaf Beruas | Kg Wakaf Beruas | 98 |
036/13/01 | Wakaf Mempelam | Pulau Rusa | Kg Pulau Rusa | 97 |
036/13/05 | Wakaf Mempelam | Losong Hj Mat Shafie | Kg Losong Hj Mat Shafie | 91 |
036/13/10 | Wakaf Mempelam | Sungai Rengas | Kg Pulau Musang | 90 |
036/13/10 | Wakaf Mempelam | Sungai Rengas | Kg Kubang Tangga | 88 |
036/13/11 | Wakaf Mempelam | Wakaf Mempelam | Kg Wakaf Mempelam | 84 |
036/13/08 | Wakaf Mempelam | Merbau Patah | Kg Merbau Patah | 78 |
036/16/10 | Batu Buruk | Kampung Kolam | Kg Padang Luar | 78 |
036/16/10 | Batu Buruk | Kampung Kolam | Kg. Banggul | 77 |
036/16/06 | Batu Buruk | Cendering Pantai | Kg Simpang Empat | 76 |
036/16/07 | Batu Buruk | Cendering | Kg Raja | 74 |
036/13/11 | Wakaf Mempelam | Wakaf Mempelam | Kg. Gelugur Raja | 73 |
036/16/01 | Batu Buruk | Pantai Batu Buruk | Kompleks Hospital Besar K. Tr | 73 |
036/13/08 | Wakaf Mempelam | Merbau Patah | Kg Panji | 70 |
036/13/11 | Wakaf Mempelam | Wakaf Mempelam | Kg. Teluk Paku | 70 |
036/13/02 | Wakaf Mempelam | Kampung Paluh | Kg Bukit Kubang Jambu | 65 |
036/16/06 | Batu Buruk | Cendering Pantai | Kg Pengkalan Raja Wali | 63 |
036/15/06 | Ladang | Bukit Bayas | Kg. Seberang Baruh | 60 |
036/13/11 | Wakaf Mempelam | Wakaf Mempelam | Kg Tok Jamal | 59 |
036/15/07 | Ladang | Bukit Besar | Kg Bukit Besar | 59 |
036/16/10 | Batu Buruk | Kampung Kolam | Kg Lembah | 58 |
036/16/06 | Batu Buruk | Cendering Pantai | Kg Teluk | 48 |
036/13/07 | Wakaf Mempelam | Wakaf Beruas | Kg Melintang | 45 |
036/13/11 | Wakaf Mempelam | Wakaf Mempelam | Kg. Pak Pa | 44 |
036/16/07 | Batu Buruk | Cendering | Kg Ketapang | 41 |
036/13/02 | Wakaf Mempelam | Kampung Paluh | Kg Paluh | 40 |
036/16/10 | Batu Buruk | Kampung Kolam | Kg Hujung Jambatan | 40 |
036/13/02 | Wakaf Mempelam | Kampung Paluh | Kg Paluh Hj Daud | 39 |
036/15/02 | Ladang | Mengadang Akar | Kg Ladang Sheikh Ibrahim | 37 |
036/16/07 | Batu Buruk | Cendering | Kg Bukit Batu Putih | 37 |
036/16/04 | Batu Buruk | Bukit Depu | Kg. Gelung Gajah | 37 |
036/13/09 | Wakaf Mempelam | Durian Burung | Kg. Bukit Kubang Jambu | 36 |
036/16/11 | Batu Buruk | Kenanga | Kg. Batu Buruk | 36 |
036/13/07 | Wakaf Mempelam | Wakaf Beruas | Kg Pak Bang | 35 |
036/13/02 | Wakaf Mempelam | Kampung Paluh | Kg Paluh Sungai Kiat | 34 |
036/16/11 | Batu Buruk | Kenanga | Jln Sultan Mahmud | 33 |
036/16/06 | Batu Buruk | Cendering Pantai | Kg Pantai Teluk | 30 |
No comments:
Post a Comment