Of Kuala Terengganu's 1,035 postal voters, 1,001 or 97% are police personnel. Of these, 864 are registered at 3 police locations within the Ladang state seat (N15). Other than police personnel, there are 27 army and 7 absentee postal voters residing abroad.
Background: Postal voters generally consist of (See earlier write-up for details) :
- army voters (locality codes ending in 400's),
- navy (500's),
- air force (600's),
- police (700's), and
- absentee voters (800's).
- http://ms.wikipedia.org/wiki/Polis_Diraja_Malaysia
- http://en.wikipedia.org/wiki/Royal_Malaysian_Police
Table A shows that:
- There are 1,035 postal voters in this by-election roll, 9 fewer than for GE12.
- Most or 894 postal voters are in Ladang (N15).
- Postal voters make up 5.3% of all voters in the Ladang state seat.
- Overall, postal voters make up 1.3% of KT's 80,229 voters.
Count of Voters | ||||
Election event | 12th GE | By-Election | ||
Roll gazetted | 20080205 | 20081205 | Change | |
Code | NamaDUN | |||
N13 | Wakaf Mempelam | 20,573 | 20,629 | 56 |
N14 | Bandar | 18,953 | 18,833 | -120 |
N15 | Ladang | 16,777 | 16,780 | 3 |
N16 | Batu Buruk | 24,022 | 23,987 | -35 |
P036 | Kuala Terengganu | 80,325 | 80,229 | -96 |
Count of Postal Voters (Police, army, absentee) | ||||
Election event | 12th GE | By-Election | ||
Roll gazetted | 20080205 | 20081205 | Change | |
Code | NamaDUN | |||
N13 | Wakaf Mempelam | 2 | 2 | 0 |
N14 | Bandar | 101 | 100 | -1 |
N15 | Ladang | 901 | 894 | -7 |
N16 | Batu Buruk | 40 | 39 | -1 |
P036 | Kuala Terengganu | 1,044 | 1,035 | -9 |
Percentage of Postal Voters / Total Voters | ||||
Election event | 12th GE | By-Election | ||
Roll gazetted | 20080205 | 20081205 | ||
Code | NamaDUN | |||
N13 | Wakaf Mempelam | 0.0% | 0.0% | |
N14 | Bandar | 0.5% | 0.5% | |
N15 | Ladang | 5.4% | 5.3% | |
N16 | Batu Buruk | 0.2% | 0.2% | |
P036 | Kuala Terengganu | 1.3% | 1.3% |
Table B shows that:
- KT contains 1,035 postal voters in this by-election roll gazetted on 2008 Dec 5, ie, 9 fewer than 2008 Feb 5.
- 1,001 of 1,035 are police postal voters (locality code ending in 700's).
- 27 are army voters.
- 7 of 1,035 are absentee voters living overseas.
- The Ladang DUN (N15) alone contains 864 police postal voters, or 5.1% of total KT voters, (891 and 5.3% if we include the 27 army postal voters also in Ladang).
- Three police localities within Ladang contain 845 police postal voters. They are:
- IPD (police HQ) of KT with 413 registered police postal voters,
- IPK (police contingent HQ) of KT, with 67 police postal voters,
- PSP of KT (FRU), with 365 police postal voters.
Postal Voters in KT - Polis | GE12 | By-Election | ||||
Kodlokaliti | NamaDUN | NamaDM | NamaLokaliti | NoRumah | 20080205 | 20081205 |
0361303701 | WAKAF MEMPELAM | LOSONG DATOK AMAR | POLIS | 157 G | 1 | 1 |
0361311701 | WAKAF MEMPELAM | WAKAF MEMPELAM | POLIS | A-188 | 1 | 1 |
0361402701 | BANDAR | CABANG TIGA | BALAI POLIS CABANG TIGA | 17/3 | 2 | 2 |
0361403701 | BANDAR | HILIRAN MASJID | POLIS | 1083 | 1 | 1 |
0361405701 | BANDAR | PULAU KAMBING | POLIS | A1/1/2 | 73 | 73 |
0361405708 | BANDAR | PULAU KAMBING | POLIS MARIN BALIK BUKIT | 10 | 10 | |
0361406701 | BANDAR | KAMPUNG CINA | POLIS | 3 | 2 | 2 |
0361407701 | BANDAR | PEJABAT BANDARAN | POLIS | 35C-3 | 2 | 2 |
0361408701 | BANDAR | PAYA BUNGA | POLIS | 1116 A | 8 | 7 |
0361409701 | BANDAR | PANTAI TERENGGANU | POLIS | 861 | 2 | 2 |
0361501701 | LADANG | LADANG | POLIS | 1077 B | 4 | 4 |
0361502702 | LADANG | MENGADANG AKAR | IPD KUALA TERENGGANU | 418 | 413 | |
0361502703 | LADANG | MENGADANG AKAR | IPK KUALA TERENGGANU | PEJABAT E3 | 60 | 67 |
0361503701 | LADANG | BATAS BARU | PSP KUALA TERENGGANU | 371 | 365 | |
0361504701 | LADANG | GONG KAPAS | POLIS | 1613 | 6 | 6 |
0361507701 | LADANG | BUKIT BESAR | POLIS | 1548-B | 9 | 9 |
0361601701 | BATU BURUK | PANTAI BATU BURUK | POLIS | 1453A | 6 | 6 |
0361602701 | BATU BURUK | KAMPUNG NIBUNG | POLIS | 171 | 8 | 8 |
0361606701 | BATU BURUK | CENDERING PANTAI | BALAI POLIS CENDERING | 20 | 20 | |
0361607701 | BATU BURUK | CENDERING | POLIS | 1736 | 1 | 1 |
0361610701 | BATU BURUK | KAMPUNG KOLAM | POLIS | 1667A | 2 | 1 |
Total | 1,007 | 1,001 | ||||
Postal Voters in KT - Army | GE12 | By-Election | ||||
Kodlokaliti | NamaDUN | NamaDM | NamaLokaliti | NoRumah | 20080205 | 20081205 |
0361502401 | LADANG | MENGADANG AKAR | 23 SKN RAJD (AW) | - | 30 | 27 |
Total | 30 | 27 | ||||
Postal Voters in KT - Absentee Voters | GE12 | By-Election | ||||
Kodlokaliti | NamaDUN | NamaDM | NamaLokaliti | NoRumah | 20080205 | 20081205 |
0361405801 | BANDAR | PULAU KAMBING | PEMILIH TAK HADIR | 177 | 1 | 1 |
0361503801 | LADANG | BATAS BARU | PEMILIH TAK HADIR | U. KINGDOM | 1 | 1 |
0361504801 | LADANG | GONG KAPAS | PEMILIH TAK HADIR | 1 | 1 | |
0361507801 | LADANG | BUKIT BESAR | PEMILIH TAK HADIR | VIETNAM | 1 | 1 |
0361602801 | BATU BURUK | KAMPUNG NIBUNG | PEMILIH TAK HADIR | LONDON | 1 | 1 |
0361611801 | BATU BURUK | KENANGA | PEMILIH TAK HADIR | LONDON | 2 | 2 |
Total | 7 | 7 | ||||
All postal voters | 1,044 | 1,035 |
Map Locations
IPD: Map location for the IPD should be here:
IPK: The map location from Streetdb.com for the IPK seems to be outside of KT parliamentary seats, a few kms to the north, in N11 (Seberang Takir) under P035 (Kuala Nerus)?
No comments:
Post a Comment