We list KT's 36 voting stations (TM), 143 voting streams (Saluran), and the maximum number of voters that can appear in a vote tally. Two oldest voters pushed to the end of queue?
This list can help us to:
- anticipate the voting day crowd and traffic at the TM (Tempat Mengundi, voting station),
- allocate observer teams to each TM,
- monitor the maximum number of votes that can be tallied at each TM and stream.
- (A voting stream or Saluran) is one of several rooms monitored by polling agent inside a TM.)
- 2 pairs of DMs share the same TM.
- One of these pairs are located across two different DUNs (One DM in Bandar DUN and one in Wakaf Mempelam DUN share the same TM).
- There is large size difference in TM, ranging from 975 to 3,747 voters.
- There is large size difference in voting streams, ranging from 350 to 763 voters.
- The 2 oldest voters have been pushed to the end of queue!
Overview: Table A shows that KT contains:
- 80,229 voters, comprising 79,194 regular voters and 1,035 postal voters,
- 4 state assembly seats (DUN) and 38 DM.
- 36 TM, because 2 pairs of the DMs share the same TMs.
Parl/DUN | NamaDUN | Count of DM | Count of TM | Count of Saluran | Count of Localities | Count of Non-Postal Voters | Voters as % of KT |
036/13 | Wakaf Mempelam | 11 | 10 | 37 | 73 | 20,627 | 25.7% |
036/14 | Bandar | 9 | 8 | 34 | 110 | 18,733 | 23.3% |
036/15 | Ladang | 7 | 7 | 30 | 65 | 15,886 | 19.8% |
036/16 | Batu Buruk | 11 | 11 | 42 | 88 | 23,948 | 29.8% |
036 | Kuala Terengganu | 38 | 36 | 143 | 336 | 79,194 | 98.7% |
036 | KT - Postal Voters | 1,035 | 1.3% | ||||
036 | KT - Total | 80,229 | 100.0% |
Table B lists voting stations, count voting streams and voters.
- Losong Datok Amar (DM 036/13/03) and Losong Penglima Perang (DM 036/13/04) share the same TM of Sekolah Kebangsaan Bukit Losong, probably because they are located near each other.
- This increases the size of Sekolah Kebangsaan Bukit Losong as a TM to 2,736 voters in total.
- Oddly, Seberang Baruh (DM 036/13/06, under Wakaf Mempelam DUN) and Tok Ku (DM 036/14/01 under Bandar DUN) share the same TM of Sekolah Kebangsaan Pusat Chabang Tiga. It is potentially confusing to share the same TM across 2 DUNs, even though this by-election does not involve voting for state assembly representative.
- This increases the size of Sekolah Kebangsaan Pusat Chabang Tiga as a TM to make it one of the largest TMs, totalling 3,358 voters.
- The red text in the table below indicate shared TMs and larger TMs.
- Please help out by marking these TMs on WikiMapia.org at this URL, so that we can link to them all.
NON-POSTAL VOTERS | |||||
Parl/ DUN/DM | NamaDUN | NamaDM Daerah Mengundi Voting District | TM (Tempat Mengundi, Voting Station) | Salu ran count | Voters count |
036/13/01 | Wakaf Mempelam | Pulau Rusa | Sekolah Kebangsaan Pulau Rusa | 3 | 1,876 |
036/13/02 | Wakaf Mempelam | Kampung Paluh | Sekolah Kebangsaan Paloh | 6 | 3,747 |
036/13/03 | Wakaf Mempelam | Losong Datok Amar | Sekolah Kebangsaan Bukit Losong (shared) | 2 | 1,097 |
036/13/04 | Wakaf Mempelam | Losong Penglima Perang | Sekolah Kebangsaan Bukit Losong (shared) | 3 | 1,639 |
036/13/05 | Wakaf Mempelam | Losong Hj Mat Shafie | Sekolah Menengah Kebangsaan Sultan Ahmad | 3 | 1,590 |
036/13/06 | Wakaf Mempelam | Seberang Baruh | Sekolah Kebangsaan Pusat Chabang Tiga (shared) | 3 | 1,238 |
036/13/07 | Wakaf Mempelam | Wakaf Beruas | Sekolah Menengah Kebangsaan Bukit Besar | 2 | 1,003 |
036/13/08 | Wakaf Mempelam | Merbau Patah | Sekolah Menengah Kebangsaan Seri Nilam | 4 | 2,068 |
036/13/09 | Wakaf Mempelam | Durian Burung | Sekolah Kebangsaan Durian Burung | 3 | 1,843 |
036/13/10 | Wakaf Mempelam | Sungai Rengas | Sekolah Kebangsaan Rengas Bekah | 4 | 2,042 |
036/13/11 | Wakaf Mempelam | Wakaf Mempelam | Sekolah Kebangsaan Wakaf Mempelam | 4 | 2,484 |
036/13 | Wakaf Mempelam | Subtotal | 37 | 20,627 | |
. | |||||
036/14/01 | Bandar | Tok Ku | Sekolah Kebangsaan Pusat Chabang Tiga (shared) | 4 | 2,120 |
036/14/02 | Bandar | Cabang Tiga | Sekolah Kebangsaan Seri Nilam Chabang Tiga | 3 | 1,476 |
036/14/03 | Bandar | Hiliran Masjid | Pusat Pengajian Al-Quran Dan Fardu Ain Yayasan Islam Terengganu | 3 | 1,410 |
036/14/04 | Bandar | Losong Masjid | Sekolah Kebangsaan Losong | 2 | 1,074 |
036/14/05 | Bandar | Pulau Kambing | Sekolah Menengah Kebangsaan Chung Hwa Wei Sin | 5 | 3,058 |
036/14/06 | Bandar | Kampung Cina | Dewan Tunku Abdul Rahman Kuala Terengganu | 5 | 2,627 |
036/14/07 | Bandar | Pejabat Bandaran | Sekolah Kebangsaan Paya Bunga | 4 | 2,312 |
036/14/08 | Bandar | Paya Bunga | Sekolah Kebangsaan Tengku Ampuan Mariam | 4 | 2,509 |
036/14/09 | Bandar | Pantai Terengganu | Sekolah Menengah Agama Sultan Zainal Abidin Ladang | 4 | 2,147 |
036/14 | Bandar | Subtotal | 34 | 18,733 | |
. | |||||
036/15/01 | Ladang | Ladang | Sekolah Kebangsaan Ladang | 5 | 2,579 |
036/15/02 | Ladang | Mengadang Akar | Sekolah Kebangsaan Sultan Sulaiman I | 4 | 2,063 |
036/15/03 | Ladang | Batas Baru | Sekolah Kebangsaan Sultan Sulaiman II | 3 | 1,395 |
036/15/04 | Ladang | Gong Kapas | Sekolah Kebangsaan Gong Kapas | 6 | 3,355 |
036/15/05 | Ladang | Pasir Panjang | Sekolah Kebangsaan Tengku Bariah | 5 | 3,102 |
036/15/06 | Ladang | Bukit Bayas | Sekolah Kebangsaan Pasir Panjang | 3 | 1,553 |
036/15/07 | Ladang | Bukit Besar | Sekolah Kebangsaan Pusat Bukit Besar | 4 | 1,839 |
036/15 | Ladang | Subtotal | 30 | 15,886 | |
. | |||||
036/16/01 | Batu Buruk | Pantai Batu Buruk | Sekolah Menengah Agama (Atas) Sultan Zainal Abidin | 2 | 975 |
036/16/02 | Batu Buruk | Kampung Nibung | Sekolah Menengah Kebangsaan Panji Alam | 4 | 2,157 |
036/16/03 | Batu Buruk | Gong Tok Nasek | Sekolah Kebangsaan Gong Tok Nasek | 5 | 3,214 |
036/16/04 | Batu Buruk | Bukit Depu | Sekolah Menengah Kebangsaan Bandar | 3 | 1,792 |
036/16/05 | Batu Buruk | Kuala Ibai | Sekolah Menengah Kebangsaan Sultan Sulaiman | 4 | 2,117 |
036/16/06 | Batu Buruk | Cendering Pantai | Sekolah Kebangsaan Chendering | 5 | 3,116 |
036/16/07 | Batu Buruk | Cendering | Sekolah Menengah Kebangsaan Chendering | 3 | 1,816 |
036/16/08 | Batu Buruk | Taman Permint Jaya | Sekolah Kebangsaan Kubang Ikan | 3 | 1,714 |
036/16/09 | Batu Buruk | Mengabang Tengah | Sekolah Menengah Seri Budiman | 3 | 1,829 |
036/16/10 | Batu Buruk | Kampung Kolam | Sekolah Kebangsaan Pusat Kuala Ibai | 5 | 2,675 |
036/16/11 | Batu Buruk | Kenanga | Sekolah Kebangsaan Seri Budiman II | 5 | 2,543 |
036/16 | Batu Buruk | Subtotal | 42 | 23,948 | |
. | |||||
036 | Kuala Terengganu | Total - Non-Postal Voters | 143 | 79,194 | |
036 | Kuala Terengganu | Total - Postal Voters | 1,035 | ||
036 | Kuala Terengganu | Total - Postal and Non-postal Voters | 80,229 |
Table C shows changes to two oldest voters' NoSiri and Saluran:
- There are only 2 voters in the whole KT who were born before 1900. They are listed in the table below. Our write up on older voters in KT is here.
- Oddly, these 2 voters who had both been given the NoSiri of 1 in the GE12 electoral roll (gazetted 2008 Feb 5) have now been moved to the last of the NoSiri.
- They now have the NoSiri of 1074 and 1987 respectively.
- They have also been moved to the later voting streams of 2 and 4.
- All other voters born from 1990 onward were not affected in the same way.
- Had there been higher floors in the voting stations (TM), these elderly voters might have been forced to climb upstairs to vote!
- Hopefull, Kuala Terengganu schools have ample spaces and these Saluran 2 and 4 are located on the ground floor.
GE 2008 | By-Election | ||||||
IC | Tahunlahir | Kodlokaliti | NoSiri | Saluran | NoSiri | Saluran | TM |
930127110014 | 1893 | 036/14/04/003 | 1 | 1 | 1074 | 2 | Sekolah Kebangsaan Losong |
841231110116 | 1884 | 036/15/02/005 | 1 | 1 | 1987 | 4 | Sekolah Kebangsaan Losong |
Table D lists all voting streams (Saluran) in KT and the number of voters assigned to each:
- This list is useful as a final check against voting day tally, for each voting stream, to assure tallies stay within the registered voter per stream.
- The maximum number of voters per stream is 763; there are only 2 such streams.
- The minimum number of voters per stream is 350.
- The range varies widely among streams.
- Our check of 2008 Feb 5 electoral roll (GE12) shows the maximum number of voters per stream then was 699 in KT, in Batu Buruk DUN.
- Our check of 2008 Feb 5 electoral roll (GE12) also shows Sarawak (followed by Selangor) to have the largest number of voters per stream, up to an astonishing 3,956 voters per stream at 216/57/04 (Sarawak>Hulu Rajang>Belaga>Asap>TM Rumah Kulit Daerah Kecil>Saluran 1)
Parl/DUN/DM | NamaDUN | NamaDM | TM | Salu ran | Voter count |
036/13/01 | Wakaf Mempelam | Pulau Rusa | Sekolah Kebangsaan Pulau Rusa | 1 | 350 |
036/13/01 | Wakaf Mempelam | Pulau Rusa | Sekolah Kebangsaan Pulau Rusa | 2 | 763 |
036/13/01 | Wakaf Mempelam | Pulau Rusa | Sekolah Kebangsaan Pulau Rusa | 3 | 763 |
036/13/02 | Wakaf Mempelam | Kampung Paluh | Sekolah Kebangsaan Paloh | 1 | 350 |
036/13/02 | Wakaf Mempelam | Kampung Paluh | Sekolah Kebangsaan Paloh | 2 | 679 |
036/13/02 | Wakaf Mempelam | Kampung Paluh | Sekolah Kebangsaan Paloh | 3 | 679 |
036/13/02 | Wakaf Mempelam | Kampung Paluh | Sekolah Kebangsaan Paloh | 4 | 679 |
036/13/02 | Wakaf Mempelam | Kampung Paluh | Sekolah Kebangsaan Paloh | 5 | 679 |
036/13/02 | Wakaf Mempelam | Kampung Paluh | Sekolah Kebangsaan Paloh | 6 | 681 |
036/13/03 | Wakaf Mempelam | Losong Datok Amar | Sekolah Kebangsaan Bukit Losong | 1 | 350 |
036/13/03 | Wakaf Mempelam | Losong Datok Amar | Sekolah Kebangsaan Bukit Losong | 2 | 747 |
036/13/04 | Wakaf Mempelam | Losong Penglima Perang | Sekolah Kebangsaan Bukit Losong | 3 | 350 |
036/13/04 | Wakaf Mempelam | Losong Penglima Perang | Sekolah Kebangsaan Bukit Losong | 4 | 644 |
036/13/04 | Wakaf Mempelam | Losong Penglima Perang | Sekolah Kebangsaan Bukit Losong | 5 | 645 |
036/13/05 | Wakaf Mempelam | Losong Hj Mat Shafie | Sekolah Menengah Kebangsaan Sultan Ahmad | 1 | 350 |
036/13/05 | Wakaf Mempelam | Losong Hj Mat Shafie | Sekolah Menengah Kebangsaan Sultan Ahmad | 2 | 620 |
036/13/05 | Wakaf Mempelam | Losong Hj Mat Shafie | Sekolah Menengah Kebangsaan Sultan Ahmad | 3 | 620 |
036/13/06 | Wakaf Mempelam | Seberang Baruh | Sekolah Kebangsaan Pusat Chabang Tiga | 1 | 350 |
036/13/06 | Wakaf Mempelam | Seberang Baruh | Sekolah Kebangsaan Pusat Chabang Tiga | 2 | 444 |
036/13/06 | Wakaf Mempelam | Seberang Baruh | Sekolah Kebangsaan Pusat Chabang Tiga | 3 | 444 |
036/13/07 | Wakaf Mempelam | Wakaf Beruas | Sekolah Menengah Kebangsaan Bukit Besar | 1 | 350 |
036/13/07 | Wakaf Mempelam | Wakaf Beruas | Sekolah Menengah Kebangsaan Bukit Besar | 2 | 653 |
036/13/08 | Wakaf Mempelam | Merbau Patah | Sekolah Menengah Kebangsaan Seri Nilam | 1 | 350 |
036/13/08 | Wakaf Mempelam | Merbau Patah | Sekolah Menengah Kebangsaan Seri Nilam | 2 | 572 |
036/13/08 | Wakaf Mempelam | Merbau Patah | Sekolah Menengah Kebangsaan Seri Nilam | 3 | 572 |
036/13/08 | Wakaf Mempelam | Merbau Patah | Sekolah Menengah Kebangsaan Seri Nilam | 4 | 574 |
036/13/09 | Wakaf Mempelam | Durian Burung | Sekolah Kebangsaan Durian Burung | 1 | 350 |
036/13/09 | Wakaf Mempelam | Durian Burung | Sekolah Kebangsaan Durian Burung | 2 | 746 |
036/13/09 | Wakaf Mempelam | Durian Burung | Sekolah Kebangsaan Durian Burung | 3 | 747 |
036/13/10 | Wakaf Mempelam | Sungai Rengas | Sekolah Kebangsaan Rengas Bekah | 1 | 350 |
036/13/10 | Wakaf Mempelam | Sungai Rengas | Sekolah Kebangsaan Rengas Bekah | 2 | 564 |
036/13/10 | Wakaf Mempelam | Sungai Rengas | Sekolah Kebangsaan Rengas Bekah | 3 | 564 |
036/13/10 | Wakaf Mempelam | Sungai Rengas | Sekolah Kebangsaan Rengas Bekah | 4 | 564 |
036/13/11 | Wakaf Mempelam | Wakaf Mempelam | Sekolah Kebangsaan Wakaf Mempelam | 1 | 350 |
036/13/11 | Wakaf Mempelam | Wakaf Mempelam | Sekolah Kebangsaan Wakaf Mempelam | 2 | 711 |
036/13/11 | Wakaf Mempelam | Wakaf Mempelam | Sekolah Kebangsaan Wakaf Mempelam | 3 | 711 |
036/13/11 | Wakaf Mempelam | Wakaf Mempelam | Sekolah Kebangsaan Wakaf Mempelam | 4 | 712 |
036/14/01 | Bandar | Tok Ku | Sekolah Kebangsaan Pusat Chabang Tiga | 4 | 350 |
036/14/01 | Bandar | Tok Ku | Sekolah Kebangsaan Pusat Chabang Tiga | 5 | 590 |
036/14/01 | Bandar | Tok Ku | Sekolah Kebangsaan Pusat Chabang Tiga | 6 | 590 |
036/14/01 | Bandar | Tok Ku | Sekolah Kebangsaan Pusat Chabang Tiga | 7 | 590 |
036/14/02 | Bandar | Cabang Tiga | Sekolah Kebangsaan Seri Nilam Chabang Tiga | 1 | 350 |
036/14/02 | Bandar | Cabang Tiga | Sekolah Kebangsaan Seri Nilam Chabang Tiga | 2 | 563 |
036/14/02 | Bandar | Cabang Tiga | Sekolah Kebangsaan Seri Nilam Chabang Tiga | 3 | 563 |
036/14/03 | Bandar | Hiliran Masjid | Pusat Pengajian Al-Quran Dan Fardu Ain Yayasan Islam Terengganu | 1 | 350 |
036/14/03 | Bandar | Hiliran Masjid | Pusat Pengajian Al-Quran Dan Fardu Ain Yayasan Islam Terengganu | 2 | 530 |
036/14/03 | Bandar | Hiliran Masjid | Pusat Pengajian Al-Quran Dan Fardu Ain Yayasan Islam Terengganu | 3 | 530 |
036/14/04 | Bandar | Losong Masjid | Sekolah Kebangsaan Losong | 1 | 350 |
036/14/04 | Bandar | Losong Masjid | Sekolah Kebangsaan Losong | 2 | 724 |
036/14/05 | Bandar | Pulau Kambing | Sekolah Menengah Kebangsaan Chung Hwa Wei Sin | 1 | 350 |
036/14/05 | Bandar | Pulau Kambing | Sekolah Menengah Kebangsaan Chung Hwa Wei Sin | 2 | 677 |
036/14/05 | Bandar | Pulau Kambing | Sekolah Menengah Kebangsaan Chung Hwa Wei Sin | 3 | 677 |
036/14/05 | Bandar | Pulau Kambing | Sekolah Menengah Kebangsaan Chung Hwa Wei Sin | 4 | 677 |
036/14/05 | Bandar | Pulau Kambing | Sekolah Menengah Kebangsaan Chung Hwa Wei Sin | 5 | 677 |
036/14/06 | Bandar | Kampung Cina | Dewan Tunku Abdul Rahman Kuala Terengganu | 1 | 350 |
036/14/06 | Bandar | Kampung Cina | Dewan Tunku Abdul Rahman Kuala Terengganu | 2 | 569 |
036/14/06 | Bandar | Kampung Cina | Dewan Tunku Abdul Rahman Kuala Terengganu | 3 | 569 |
036/14/06 | Bandar | Kampung Cina | Dewan Tunku Abdul Rahman Kuala Terengganu | 4 | 569 |
036/14/06 | Bandar | Kampung Cina | Dewan Tunku Abdul Rahman Kuala Terengganu | 5 | 570 |
036/14/07 | Bandar | Pejabat Bandaran | Sekolah Kebangsaan Paya Bunga | 1 | 350 |
036/14/07 | Bandar | Pejabat Bandaran | Sekolah Kebangsaan Paya Bunga | 2 | 654 |
036/14/07 | Bandar | Pejabat Bandaran | Sekolah Kebangsaan Paya Bunga | 3 | 654 |
036/14/07 | Bandar | Pejabat Bandaran | Sekolah Kebangsaan Paya Bunga | 4 | 654 |
036/14/08 | Bandar | Paya Bunga | Sekolah Kebangsaan Tengku Ampuan Mariam | 1 | 350 |
036/14/08 | Bandar | Paya Bunga | Sekolah Kebangsaan Tengku Ampuan Mariam | 2 | 719 |
036/14/08 | Bandar | Paya Bunga | Sekolah Kebangsaan Tengku Ampuan Mariam | 3 | 719 |
036/14/08 | Bandar | Paya Bunga | Sekolah Kebangsaan Tengku Ampuan Mariam | 4 | 721 |
036/14/09 | Bandar | Pantai Terengganu | Sekolah Menengah Agama Sultan Zainal Abidin Ladang | 1 | 350 |
036/14/09 | Bandar | Pantai Terengganu | Sekolah Menengah Agama Sultan Zainal Abidin Ladang | 2 | 599 |
036/14/09 | Bandar | Pantai Terengganu | Sekolah Menengah Agama Sultan Zainal Abidin Ladang | 3 | 599 |
036/14/09 | Bandar | Pantai Terengganu | Sekolah Menengah Agama Sultan Zainal Abidin Ladang | 4 | 599 |
036/15/01 | Ladang | Ladang | Sekolah Kebangsaan Ladang | 1 | 350 |
036/15/01 | Ladang | Ladang | Sekolah Kebangsaan Ladang | 2 | 557 |
036/15/01 | Ladang | Ladang | Sekolah Kebangsaan Ladang | 3 | 557 |
036/15/01 | Ladang | Ladang | Sekolah Kebangsaan Ladang | 4 | 557 |
036/15/01 | Ladang | Ladang | Sekolah Kebangsaan Ladang | 5 | 558 |
036/15/02 | Ladang | Mengadang Akar | Sekolah Kebangsaan Sultan Sulaiman I | 1 | 350 |
036/15/02 | Ladang | Mengadang Akar | Sekolah Kebangsaan Sultan Sulaiman I | 2 | 571 |
036/15/02 | Ladang | Mengadang Akar | Sekolah Kebangsaan Sultan Sulaiman I | 3 | 571 |
036/15/02 | Ladang | Mengadang Akar | Sekolah Kebangsaan Sultan Sulaiman I | 4 | 571 |
036/15/03 | Ladang | Batas Baru | Sekolah Kebangsaan Sultan Sulaiman II | 1 | 350 |
036/15/03 | Ladang | Batas Baru | Sekolah Kebangsaan Sultan Sulaiman II | 2 | 522 |
036/15/03 | Ladang | Batas Baru | Sekolah Kebangsaan Sultan Sulaiman II | 3 | 523 |
036/15/04 | Ladang | Gong Kapas | Sekolah Kebangsaan Gong Kapas | 1 | 350 |
036/15/04 | Ladang | Gong Kapas | Sekolah Kebangsaan Gong Kapas | 2 | 601 |
036/15/04 | Ladang | Gong Kapas | Sekolah Kebangsaan Gong Kapas | 3 | 601 |
036/15/04 | Ladang | Gong Kapas | Sekolah Kebangsaan Gong Kapas | 4 | 601 |
036/15/04 | Ladang | Gong Kapas | Sekolah Kebangsaan Gong Kapas | 5 | 601 |
036/15/04 | Ladang | Gong Kapas | Sekolah Kebangsaan Gong Kapas | 6 | 601 |
036/15/05 | Ladang | Pasir Panjang | Sekolah Kebangsaan Tengku Bariah | 1 | 350 |
036/15/05 | Ladang | Pasir Panjang | Sekolah Kebangsaan Tengku Bariah | 2 | 688 |
036/15/05 | Ladang | Pasir Panjang | Sekolah Kebangsaan Tengku Bariah | 3 | 688 |
036/15/05 | Ladang | Pasir Panjang | Sekolah Kebangsaan Tengku Bariah | 4 | 688 |
036/15/05 | Ladang | Pasir Panjang | Sekolah Kebangsaan Tengku Bariah | 5 | 688 |
036/15/06 | Ladang | Bukit Bayas | Sekolah Kebangsaan Pasir Panjang | 1 | 350 |
036/15/06 | Ladang | Bukit Bayas | Sekolah Kebangsaan Pasir Panjang | 2 | 601 |
036/15/06 | Ladang | Bukit Bayas | Sekolah Kebangsaan Pasir Panjang | 3 | 602 |
036/15/07 | Ladang | Bukit Besar | Sekolah Kebangsaan Pusat Bukit Besar | 1 | 350 |
036/15/07 | Ladang | Bukit Besar | Sekolah Kebangsaan Pusat Bukit Besar | 2 | 496 |
036/15/07 | Ladang | Bukit Besar | Sekolah Kebangsaan Pusat Bukit Besar | 3 | 496 |
036/15/07 | Ladang | Bukit Besar | Sekolah Kebangsaan Pusat Bukit Besar | 4 | 497 |
036/16/01 | Batu Buruk | Pantai Batu Buruk | Sekolah Menengah Agama (Atas) Sultan Zainal Abidin | 1 | 350 |
036/16/01 | Batu Buruk | Pantai Batu Buruk | Sekolah Menengah Agama (Atas) Sultan Zainal Abidin | 2 | 625 |
036/16/02 | Batu Buruk | Kampung Nibung | Sekolah Menengah Kebangsaan Panji Alam | 1 | 350 |
036/16/02 | Batu Buruk | Kampung Nibung | Sekolah Menengah Kebangsaan Panji Alam | 2 | 602 |
036/16/02 | Batu Buruk | Kampung Nibung | Sekolah Menengah Kebangsaan Panji Alam | 3 | 602 |
036/16/02 | Batu Buruk | Kampung Nibung | Sekolah Menengah Kebangsaan Panji Alam | 4 | 603 |
036/16/03 | Batu Buruk | Gong Tok Nasek | Sekolah Kebangsaan Gong Tok Nasek | 1 | 350 |
036/16/03 | Batu Buruk | Gong Tok Nasek | Sekolah Kebangsaan Gong Tok Nasek | 2 | 716 |
036/16/03 | Batu Buruk | Gong Tok Nasek | Sekolah Kebangsaan Gong Tok Nasek | 3 | 716 |
036/16/03 | Batu Buruk | Gong Tok Nasek | Sekolah Kebangsaan Gong Tok Nasek | 4 | 716 |
036/16/03 | Batu Buruk | Gong Tok Nasek | Sekolah Kebangsaan Gong Tok Nasek | 5 | 716 |
036/16/04 | Batu Buruk | Bukit Depu | Sekolah Menengah Kebangsaan Bandar | 1 | 350 |
036/16/04 | Batu Buruk | Bukit Depu | Sekolah Menengah Kebangsaan Bandar | 2 | 721 |
036/16/04 | Batu Buruk | Bukit Depu | Sekolah Menengah Kebangsaan Bandar | 3 | 721 |
036/16/05 | Batu Buruk | Kuala Ibai | Sekolah Menengah Kebangsaan Sultan Sulaiman | 1 | 350 |
036/16/05 | Batu Buruk | Kuala Ibai | Sekolah Menengah Kebangsaan Sultan Sulaiman | 2 | 589 |
036/16/05 | Batu Buruk | Kuala Ibai | Sekolah Menengah Kebangsaan Sultan Sulaiman | 3 | 589 |
036/16/05 | Batu Buruk | Kuala Ibai | Sekolah Menengah Kebangsaan Sultan Sulaiman | 4 | 589 |
036/16/06 | Batu Buruk | Cendering Pantai | Sekolah Kebangsaan Chendering | 1 | 350 |
036/16/06 | Batu Buruk | Cendering Pantai | Sekolah Kebangsaan Chendering | 2 | 691 |
036/16/06 | Batu Buruk | Cendering Pantai | Sekolah Kebangsaan Chendering | 3 | 691 |
036/16/06 | Batu Buruk | Cendering Pantai | Sekolah Kebangsaan Chendering | 4 | 691 |
036/16/06 | Batu Buruk | Cendering Pantai | Sekolah Kebangsaan Chendering | 5 | 693 |
036/16/07 | Batu Buruk | Cendering | Sekolah Menengah Kebangsaan Chendering | 1 | 350 |
036/16/07 | Batu Buruk | Cendering | Sekolah Menengah Kebangsaan Chendering | 2 | 733 |
036/16/07 | Batu Buruk | Cendering | Sekolah Menengah Kebangsaan Chendering | 3 | 733 |
036/16/08 | Batu Buruk | Taman Permint Jaya | Sekolah Kebangsaan Kubang Ikan | 1 | 350 |
036/16/08 | Batu Buruk | Taman Permint Jaya | Sekolah Kebangsaan Kubang Ikan | 2 | 682 |
036/16/08 | Batu Buruk | Taman Permint Jaya | Sekolah Kebangsaan Kubang Ikan | 3 | 682 |
036/16/09 | Batu Buruk | Mengabang Tengah | Sekolah Menengah Seri Budiman | 1 | 350 |
036/16/09 | Batu Buruk | Mengabang Tengah | Sekolah Menengah Seri Budiman | 2 | 739 |
036/16/09 | Batu Buruk | Mengabang Tengah | Sekolah Menengah Seri Budiman | 3 | 740 |
036/16/10 | Batu Buruk | Kampung Kolam | Sekolah Kebangsaan Pusat Kuala Ibai | 1 | 350 |
036/16/10 | Batu Buruk | Kampung Kolam | Sekolah Kebangsaan Pusat Kuala Ibai | 2 | 581 |
036/16/10 | Batu Buruk | Kampung Kolam | Sekolah Kebangsaan Pusat Kuala Ibai | 3 | 581 |
036/16/10 | Batu Buruk | Kampung Kolam | Sekolah Kebangsaan Pusat Kuala Ibai | 4 | 581 |
036/16/10 | Batu Buruk | Kampung Kolam | Sekolah Kebangsaan Pusat Kuala Ibai | 5 | 582 |
036/16/11 | Batu Buruk | Kenanga | Sekolah Kebangsaan Seri Budiman II | 1 | 350 |
036/16/11 | Batu Buruk | Kenanga | Sekolah Kebangsaan Seri Budiman II | 2 | 548 |
036/16/11 | Batu Buruk | Kenanga | Sekolah Kebangsaan Seri Budiman II | 3 | 548 |
036/16/11 | Batu Buruk | Kenanga | Sekolah Kebangsaan Seri Budiman II | 4 | 548 |
036/16/11 | Batu Buruk | Kenanga | Sekolah Kebangsaan Seri Budiman II | 5 | 549 |
. | |||||
036 | Kuala Terengganu | Non-postal voters | 79,194 | ||
036 | Kuala Terengganu | Postal voters | 1,035 | ||
036 | Kuala Terengganu | All voters | 80,229 | ||
. | |||||
Max | 7 | 763 | |||
Min | 1 | 350 | |||
Average | 554 |
For details on the postal voters, please see the other article 1001 Police Voters in KT.
No comments:
Post a Comment