Kuala Terengganu (P036) contains 4 state seats (DUN), 38 voting districts (DM), 36 voting stations (TM), 143 voting streams (Saluran), and 336 localities. Oddly, KT contains very small and large localities (1 to 2,812 voters).
Background: How a parliamentary seat is subdivided. See earlier report for other details.
- Election observers need to consider how the constituency is organized by the SPR.
- A parliamentary constituency is divided into 3 or 4 state assembly seats (DUN).
- A state seat is divided into around 10 voting districts (Daerah Mengundi, or DM). See Tables A and B.
- A DM is further divided into, generally, 5 to 15 localities (Lokaliti).
- A locality can be divided into many house numbers (NoRumah).
- But there are often many voters with a blank house number within the locality. We will examine this later. Also see earlier report on Permatang Pauh.
- KT contains some really large localities, containing as many as 2,812 voters, probably due to the vague registration of voters by unspecific village addresses (Kampung ...). See Table C. See earlier report on large localities in GE12 electoral roll.
- But there are often many voters with a blank house number within the locality. We will examine this later. Also see earlier report on Permatang Pauh.
- Each DM is often associated with a voting station (Tempat Mengundi, or TM).
- But sometimes two DMs can share a voting station. We will list the DMs and TMs in the next blog entry.
- Each voting station is further divided into, generally, 1 to 10 voting streams (Saluran).
- Voters within a DM are given a serial number (NoSiri), that runs across localities and within the DM.
- It is odd that the NoSiri for KT's 2 oldest voters have been changed from Number 1 to the largest NoSiri.
- Probably not in KT, but elsewhere it could mean requiring the old voters with high serial numbers to climb up to voting streams on higher floors to vote.
Table A shows the overall subdivision:
- KT contains 4 DUNs.
- The DUNs each contains 7 to 11 DMs, totalling 38 DMs.
- The DUNs each contains 65 to 110 localities, totalling 336 localities.
- Batu Buruk is the largest DUN by voter count (about 30%);
- Ladang is the smallest (about 21%).
2008 Dec 5
Kodlokaliti | NamaDUN | Count of DM | Count of Localities | Count of Voters | Voters as % of KT |
03613 | Wakaf Mempelam | 11 | 73 | 20,629 | 25.7% |
03614 | Bandar | 9 | 110 | 18,833 | 23.5% |
03615 | Ladang | 7 | 65 | 16,780 | 20.9% |
03616 | Batu Buruk | 11 | 88 | 23,987 | 29.9% |
036 | Kuala Terengganu | 38 | 336 | 80,229 | 100.0% |
Table B shows the voter counts under each voting district (DM, Daerah Mengundi):
- These voter counts will be determine the crowd and traffic jam at the voting centers on voting day. Kampung Paluh, eg, should be pretty crowded. A further study of the TMs will show that Seberang Baruh and Tok Ku are using the same school as TM, and will have over 3,000 voters as well.
- There are 7 to 11 DMs under each of the 4 DUNs at KT, totalling 38 DMs.
- Most DMs contain one to three thousand voters.
- The largest DMs are Kampung Paluh (0361302) with 3,747 voters, and Gong Kapas (0361504) with 3,362 voters.
- The smallest DM is Pantai Batu Buruk (0361601) with 981 voters.
KT P036 2008 Dec 5
Kodlokaliti | NamaDUN | NamaDM | Voters | % of DUN | % of KT |
0361301 | Wakaf Mempelam | Pulau Rusa | 1,876 | 9.1% | 2.3% |
0361302 | Wakaf Mempelam | Kampung Paluh | 3,747 | 18.2% | 4.7% |
0361303 | Wakaf Mempelam | Losong Datok Amar | 1,098 | 5.3% | 1.4% |
0361304 | Wakaf Mempelam | Losong Penglima Perang | 1,639 | 7.9% | 2.0% |
0361305 | Wakaf Mempelam | Losong Hj Mat Shafie | 1,590 | 7.7% | 2.0% |
0361306 | Wakaf Mempelam | Seberang Baruh | 1,238 | 6.0% | 1.5% |
0361307 | Wakaf Mempelam | Wakaf Beruas | 1,003 | 4.9% | 1.3% |
0361308 | Wakaf Mempelam | Merbau Patah | 2,068 | 10.0% | 2.6% |
0361309 | Wakaf Mempelam | Durian Burung | 1,843 | 8.9% | 2.3% |
0361310 | Wakaf Mempelam | Sungai Rengas | 2,042 | 9.9% | 2.5% |
0361311 | Wakaf Mempelam | Wakaf Mempelam | 2,485 | 12.0% | 3.1% |
03613 | Wakaf Mempelam | Subtotal | 20,629 | 100.0% | 25.7% |
Kodlokaliti | NamaDUN | NamaDM | Voters | ||
0361401 | Bandar | Tok Ku | 2,120 | 11.3% | 2.6% |
0361402 | Bandar | Cabang Tiga | 1,478 | 7.8% | 1.8% |
0361403 | Bandar | Hiliran Masjid | 1,411 | 7.5% | 1.8% |
0361404 | Bandar | Losong Masjid | 1,074 | 5.7% | 1.3% |
0361405 | Bandar | Pulau Kambing | 3,142 | 16.7% | 3.9% |
0361406 | Bandar | Kampung Cina | 2,629 | 14.0% | 3.3% |
0361407 | Bandar | Pejabat Bandaran | 2,314 | 12.3% | 2.9% |
0361408 | Bandar | Paya Bunga | 2,516 | 13.4% | 3.1% |
0361409 | Bandar | Pantai Terengganu | 2,149 | 11.4% | 2.7% |
03614 | Bandar | Subtotal | 18,833 | 100.0% | 23.5% |
. | |||||
Kodlokaliti | NamaDUN | NamaDM | Voters | ||
0361501 | Ladang | Ladang | 2,583 | 15.4% | 3.2% |
0361502 | Ladang | Mengadang Akar | 2,570 | 15.3% | 3.2% |
0361503 | Ladang | Batas Baru | 1,761 | 10.5% | 2.2% |
0361504 | Ladang | Gong Kapas | 3,362 | 20.0% | 4.2% |
0361505 | Ladang | Pasir Panjang | 3,102 | 18.5% | 3.9% |
0361506 | Ladang | Bukit Bayas | 1,553 | 9.3% | 1.9% |
0361507 | Ladang | Bukit Besar | 1,849 | 11.0% | 2.3% |
03615 | Ladang | Subtotal | 16,780 | 100.0% | 20.9% |
Kodlokaliti | NamaDUN | NamaDM | Voters | ||
0361601 | Batu Buruk | Pantai Batu Buruk | 981 | 4.1% | 1.2% |
0361602 | Batu Buruk | Kampung Nibung | 2,166 | 9.0% | 2.7% |
0361603 | Batu Buruk | Gong Tok Nasek | 3,214 | 13.4% | 4.0% |
0361604 | Batu Buruk | Bukit Depu | 1,792 | 7.5% | 2.2% |
0361605 | Batu Buruk | Kuala Ibai | 2,117 | 8.8% | 2.6% |
0361606 | Batu Buruk | Cendering Pantai | 3,136 | 13.1% | 3.9% |
0361607 | Batu Buruk | Cendering | 1,817 | 7.6% | 2.3% |
0361608 | Batu Buruk | Taman Permint Jaya | 1,714 | 7.1% | 2.1% |
0361609 | Batu Buruk | Mengabang Tengah | 1,829 | 7.6% | 2.3% |
0361610 | Batu Buruk | Kampung Kolam | 2,676 | 11.2% | 3.3% |
0361611 | Batu Buruk | Kenanga | 2,545 | 10.6% | 3.2% |
03616 | Batu Buruk | Subtotal | 23,987 | 100.0% | 29.9% |
036 | Kuala Terengganu | Total | 80,229 | 100.0% |
Organizing Electoral Monitoring:
- Election monitoring includes electoral roll verification, election campaign monitoring, and election day observation.
- Because there is no state-level election, there is less need to split into 4 teams according to the DUN divisions, except to help management and decentralization.
- The 38 DMs involve 36 TMs (Tempat Mengundi, voting station) because 2 pairs of DMs are sharing TMs.
- This means there need to be 36 to 38 sets or sub-teams of field observers / leaders / documentation supports, to monitor the 36 voting stations.
- We will list the TMs in the next blog entry
Table C selectively shows the largest and smallest localities by voter counts:
- The large localities will require more manpower for field verification and campaign monitoring.
- A locality is a street address, a village (kampung) address, or a postal address, such as a police quarters, army camp, or absentee voter location.
- Most of KT's localities turn out to be the less specific village addresses (rather than the specific street address that would have helped voter verification).
- The size of localities in KT turns out to be highly uneven.
- There are whopper-size localities of 2,812 and 2,143 voters.
- There are also a couple of single-voter localities, such as Kg. Bukit Keledang and Kg Losong Wan Endut, after we exclude police and absentee postal voter localities.
- See this write-up for more discussion on very large and very small localities in GE12 electoral roll.
Kula Terengganu P036 as of 2008 Dec 5
Kodlokaliti | NamaDUN | NamaDM | NamaLokaliti | Voter Count |
Most … | voters … | … | … | … |
0361505002 | Ladang | Pasir Panjang | Kg Pasir Panjang | 2,812 |
0361603001 | Batu Buruk | Gong Tok Nasek | Kg Gong Tok Nasek | 2,143 |
0361605002 | Batu Buruk | Kuala Ibai | Kg Kuala Ibai | 2,046 |
0361609001 | Batu Buruk | Mengabang Tengah | Kg Mengabang Tengah | 1,829 |
0361507001 | Ladang | Bukit Besar | Kg Bukit Besar | 1,595 |
0361301002 | Wakaf Mempelam | Pulau Rusa | Kg Pulau Rusa | 1,578 |
0361602001 | Batu Buruk | Kampung Nibung | Kg Nibung | 1,514 |
0361305002 | Wakaf Mempelam | Losong Hj Mat Shafie | Kg Losong Hj Mat Shafie | 1,428 |
0361309003 | Wakaf Mempelam | Durian Burung | Kg. Durian Burung | 1,309 |
0361306001 | Wakaf Mempelam | Seberang Baruh | Kg. Seberang Baruh | 1,238 |
0361606008 | Batu Buruk | Cendering Pantai | Kg Pantai Pendek | 1,133 |
0361603002 | Batu Buruk | Gong Tok Nasek | Kg Gong Pak Maseh | 1,071 |
0361608001 | Batu Buruk | Taman Permint Jaya | Taman Permint Jaya | 1,038 |
0361302012 | Wakaf Mempelam | Kampung Paluh | Kg Kuala Bekah | 998 |
0361310004 | Wakaf Mempelam | Sungai Rengas | Kg Sungai Rengas | 923 |
0361406005 | Bandar | Kampung Cina | Kg. China | 903 |
0361405002 | Bandar | Pulau Kambing | Kg. Bandar Baru | 901 |
0361304009 | Wakaf Mempelam | Losong Penglima Perang | Kg Losong Penglima Perang | 887 |
0361311011 | Wakaf Mempelam | Wakaf Mempelam | Kg Wakaf Mempelam | 876 |
0361607001 | Batu Buruk | Cendering | Kg Raja Barang | 865 |
0361308001 | Wakaf Mempelam | Merbau Patah | Kg Merbau Patah | 853 |
0361401002 | Bandar | Tok Ku | Kg Tok Ku | 840 |
0361504001 | Ladang | Gong Kapas | Kg. Gong Kapas | 810 |
0361504002 | Ladang | Gong Kapas | Jln. Panji Alam | 799 |
0361610007 | Batu Buruk | Kampung Kolam | Kg Teluk Tok Adis | 739 |
0361407017 | Bandar | Pejabat Bandaran | Jln. Bandar | 738 |
0361308002 | Wakaf Mempelam | Merbau Patah | Kg Kubang Parit | 735 |
0361503004 | Ladang | Batas Baru | Kg. Batas Baru | 727 |
0361504006 | Ladang | Gong Kapas | Kg. Bukit Kecil | 726 |
0361610005 | Batu Buruk | Kampung Kolam | Kg Kolam | 698 |
0361403002 | Bandar | Hiliran Masjid | Kg. Hiliran Masjid | 695 |
0361402003 | Bandar | Cabang Tiga | Kg. Cabang Tiga | 647 |
0361602002 | Batu Buruk | Kampung Nibung | Jln Panji Alam | 643 |
0361608002 | Batu Buruk | Taman Permint Jaya | Kg Kubang Ikan | 642 |
0361604001 | Batu Buruk | Bukit Depu | Kg Bukit Depu | 634 |
0361404003 | Bandar | Losong Masjid | Kg. Losong Masjid | 614 |
0361606001 | Batu Buruk | Cendering Pantai | Kg Batu 6 Cendering | 614 |
0361611002 | Batu Buruk | Kenanga | Kg. Batu Buruk | 608 |
0361401005 | Bandar | Tok Ku | Kg Tok Kaya | 567 |
0361310005 | Wakaf Mempelam | Sungai Rengas | Kg Pulau Musang | 566 |
0361611005 | Batu Buruk | Kenanga | Jln Sultan Mahmud | 545 |
0361611007 | Batu Buruk | Kenanga | Jln Kenanga | 527 |
0361501004 | Ladang | Ladang | Kg Ladang Sekolah | 517 |
0361307004 | Wakaf Mempelam | Wakaf Beruas | Kg Wakaf Beruas | 501 |
0361506002 | Ladang | Bukit Bayas | Kg Bukit Bayas | 501 |
0361501007 | Ladang | Ladang | Kg Ladang Titian | 480 |
0361308003 | Wakaf Mempelam | Merbau Patah | Kg Panji | 468 |
0361503003 | Ladang | Batas Baru | Jln. Air Jernih | 456 |
0361610004 | Batu Buruk | Kampung Kolam | Kg Gong Kemunting | 448 |
0361504003 | Ladang | Gong Kapas | Jln. Kamaruddin | 445 |
0361302002 | Wakaf Mempelam | Kampung Paluh | Kg Paluh | 441 |
0361311008 | Wakaf Mempelam | Wakaf Mempelam | Kg. Gelugur Raja | 441 |
0361506001 | Ladang | Bukit Bayas | Kg. Gelung Bilal | 422 |
0361607002 | Batu Buruk | Cendering | Kg Raja | 422 |
0361604003 | Batu Buruk | Bukit Depu | Kg. Masjid Hj. Kadir | 421 |
0361302018 | Wakaf Mempelam | Kampung Paluh | Kg Paluh Sungai Kiat | 420 |
0361506005 | Ladang | Bukit Bayas | Kg Sungai Derhaka | 420 |
0361408003 | Bandar | Paya Bunga | Jln. Petani | 418 |
0361502702 | Ladang | Mengadang Akar | Ipd Kuala Terengganu | 413 |
0361502007 | Ladang | Mengadang Akar | Jln. Tekukur | 403 |
0361402004 | Bandar | Cabang Tiga | Kg Losong Hj. Su | 398 |
0361601004 | Batu Buruk | Pantai Batu Buruk | Kg. Pantai Batu Buruk | 387 |
0361409012 | Bandar | Pantai Terengganu | Kg. Tanjung Nisan Empat | 379 |
0361502002 | Ladang | Mengadang Akar | Kg Ladang Sahat | 375 |
0361405017 | Bandar | Pulau Kambing | Flat Padang Hiliran | 374 |
0361406001 | Bandar | Kampung Cina | Jln. Banggul | 372 |
0361309001 | Wakaf Mempelam | Durian Burung | Kg. Bukit Kubang Jambu | 368 |
0361406007 | Bandar | Kampung Cina | Kg. Tiung | 368 |
0361503701 | Ladang | Batas Baru | Psp Kuala Terengganu | 365 |
0361604006 | Batu Buruk | Bukit Depu | Rumah Pangsa Gelung Bilal | 361 |
0361406006 | Bandar | Kampung Cina | Kg Kota Lama | 357 |
0361401004 | Bandar | Tok Ku | Kg. Simpang Tok Ku | 354 |
0361311010 | Wakaf Mempelam | Wakaf Mempelam | Kg Tok Jamal | 348 |
0361406003 | Bandar | Kampung Cina | Jln Sultan Ismail | 345 |
0361310001 | Wakaf Mempelam | Sungai Rengas | Kg Kubang Tangga | 345 |
0361606015 | Batu Buruk | Cendering Pantai | Kg Simpang Empat | 345 |
0361409001 | Bandar | Pantai Terengganu | Jln. Sultan Zainal Abidin | 340 |
0361611004 | Batu Buruk | Kenanga | Kg. Masjid Batu Buruk | 338 |
0361404006 | Bandar | Losong Masjid | Kg Losong Hj Mohd | 338 |
0361405016 | Bandar | Pulau Kambing | Jln. Hiliran | 333 |
0361502003 | Ladang | Mengadang Akar | Jln. Sultan Omar | 333 |
0361303007 | Wakaf Mempelam | Losong Datok Amar | Kg. Losong Datok Amar | 330 |
0361409013 | Bandar | Pantai Terengganu | Kg. Tanjung Paya | 328 |
0361501008 | Ladang | Ladang | Kg Ladang Tok Pelam | 324 |
0361307002 | Wakaf Mempelam | Wakaf Beruas | Kg Melintang | 318 |
0361402005 | Bandar | Cabang Tiga | Kg. Kubang Buyung | 313 |
0361303001 | Wakaf Mempelam | Losong Datok Amar | Kg Losong Atap Zing | 312 |
0361502009 | Ladang | Mengadang Akar | Jln. Pusara | 304 |
0361403004 | Bandar | Hiliran Masjid | Jln. Hiliran | 304 |
0361405011 | Bandar | Pulau Kambing | Kg Padang Hiliran | 298 |
0361611009 | Batu Buruk | Kenanga | Jln Hj Da | 297 |
0361408012 | Bandar | Paya Bunga | Kg Paya Bunga | 278 |
0361606010 | Batu Buruk | Cendering Pantai | Kg Pengkalan Raja Wali | 276 |
0361505003 | Ladang | Pasir Panjang | Kg. Masjid Hj. Kadir | 276 |
0361405001 | Bandar | Pulau Kambing | Kg. Balik Bukit | 274 |
0361304004 | Wakaf Mempelam | Losong Penglima Perang | Kg Losong Megat Hussin | 273 |
0361405012 | Bandar | Pulau Kambing | Kg. Pulau Kambing | 264 |
0361504010 | Ladang | Gong Kapas | Flat Bukit Kecil | 258 |
0361501003 | Ladang | Ladang | Kg Ladang Mengabang | 257 |
0361408006 | Bandar | Paya Bunga | Jln Tok Lam | 257 |
0361407018 | Bandar | Pejabat Bandaran | Jln. Banggul | 254 |
0361401003 | Bandar | Tok Ku | T Lot Makam Lama | 249 |
0361311006 | Wakaf Mempelam | Wakaf Mempelam | Kg. Teluk Paku | 249 |
0361302008 | Wakaf Mempelam | Kampung Paluh | Kg Paluh Tuan Sulong | 247 |
0361302014 | Wakaf Mempelam | Kampung Paluh | Kg Bukit Kubang Jambu | 245 |
0361302003 | Wakaf Mempelam | Kampung Paluh | Kg Paluh Tok Ku | 242 |
0361610010 | Batu Buruk | Kampung Kolam | Taman Purnama | 236 |
0361311004 | Wakaf Mempelam | Wakaf Mempelam | Kg. Pak Pa | 231 |
0361408010 | Bandar | Paya Bunga | Kg Kolam | 231 |
0361311009 | Wakaf Mempelam | Wakaf Mempelam | Kg Gong Pauh | 229 |
0361302004 | Wakaf Mempelam | Kampung Paluh | Kg Paluh Hj Daud | 219 |
0361501005 | Ladang | Ladang | Kg. Tanjung Kapur | 219 |
0361303003 | Wakaf Mempelam | Losong Datok Amar | Kg Losong Ferry | 218 |
0361604002 | Batu Buruk | Bukit Depu | Kg. Gelung Gajah | 218 |
0361408005 | Bandar | Paya Bunga | Jln Sultan Ismail | 212 |
0361611001 | Batu Buruk | Kenanga | Jln. Kamaruddin | 206 |
0361405010 | Bandar | Pulau Kambing | Kg Dusun Melintang | 206 |
0361407005 | Bandar | Pejabat Bandaran | Jln. Tok Lam | 205 |
0361304002 | Wakaf Mempelam | Losong Penglima Perang | Kg Losong Hj Awang | 198 |
Kodlokaliti | NamaDUN | NamaDM | NamaLokaliti | Voter Count |
Fewest … | voters … | … | … | … |
0361610013 | Batu Buruk | Kampung Kolam | Taman Ibai Indah Golf Resort | 5 |
0361311005 | Wakaf Mempelam | Wakaf Mempelam | Kg. Pak Nik | 4 |
0361301001 | Wakaf Mempelam | Pulau Rusa | Kg Pulau Wau | 4 |
0361407009 | Bandar | Pejabat Bandaran | Kg. Datok | 4 |
0361303006 | Wakaf Mempelam | Losong Datok Amar | Kg Losong Tepas | 4 |
0361606013 | Batu Buruk | Cendering Pantai | Kg Nyiur Cabang | 4 |
0361611006 | Batu Buruk | Kenanga | Kg. Nyiur Sepohon | 4 |
0361501701 | Ladang | Ladang | Polis | 4 |
0361606023 | Batu Buruk | Cendering Pantai | Taman Bukit Cendering | 3 |
0361606014 | Batu Buruk | Cendering Pantai | Padang Kapas | 3 |
0361607009 | Batu Buruk | Cendering | Taman Chendering Utama | 2 |
0361405015 | Bandar | Pulau Kambing | Pusat Pemulihan Wanita | 2 |
0361611801 | Batu Buruk | Kenanga | Pemilih Tak Hadir | 2 |
0361402701 | Bandar | Cabang Tiga | Balai Polis Cabang Tiga | 2 |
0361405005 | Bandar | Pulau Kambing | Eastern Sawmill P Kambing | 2 |
0361406701 | Bandar | Kampung Cina | Polis | 2 |
0361409701 | Bandar | Pantai Terengganu | Polis | 2 |
0361405003 | Bandar | Pulau Kambing | Kg. Bukit Angin | 2 |
0361407701 | Bandar | Pejabat Bandaran | Polis | 2 |
0361402006 | Bandar | Cabang Tiga | Kg Losong Che Mat | 2 |
0361504008 | Ladang | Gong Kapas | Kg. Alur Besar | 2 |
0361610012 | Batu Buruk | Kampung Kolam | Taman Seri Bayu | 2 |
0361311701 | Wakaf Mempelam | Wakaf Mempelam | Polis | 1 |
0361507801 | Ladang | Bukit Besar | Pemilih Tak Hadir | 1 |
0361303701 | Wakaf Mempelam | Losong Datok Amar | Polis | 1 |
0361405004 | Bandar | Pulau Kambing | Kg. Bukit Keledang | 1 |
0361405801 | Bandar | Pulau Kambing | Pemilih Tak Hadir | 1 |
0361610701 | Batu Buruk | Kampung Kolam | Polis | 1 |
0361304007 | Wakaf Mempelam | Losong Penglima Perang | Kg Losong Wan Endut | 1 |
0361403701 | Bandar | Hiliran Masjid | Polis | 1 |
0361503801 | Ladang | Batas Baru | Pemilih Tak Hadir | 1 |
0361602801 | Batu Buruk | Kampung Nibung | Pemilih Tak Hadir | 1 |
0361607701 | Batu Buruk | Cendering | Polis | 1 |
0361504801 | Ladang | Gong Kapas | Pemilih Tak Hadir | 1 |
No comments:
Post a Comment