A voting locality in the SPR database - normally representing a street, army camp, or police quarters - can be so small that it contains only a single voter, or it can look like a long road that accommodates over 7,000 voters.
In the electoral roll gazetted on 2008 Feb 5 and used in the Mar 8 general election:
- There are 10,922,139 voters and 94,801 voting "localities" - each usually representing a street, an army camp, or police quarters.
- Average locality size is 115 person per locality.
- There are 94,079 localities when we exclude 722 Absentee Voters (Pemilih Tak Hadir)
- The localities for Absentee Voters typically accommodate 1 to 2 absentee voters under each voting district (Daerah Mengundi).
- Table A lists examples of the largest localities.
- Out of these 94,079 places, 229 locality/street/camp/quarters are so large, that each accommodates over 2000 voters.
- The largest locality (Sarawak/Miri/Pujut/Krokop/Krokop) alone contains 7,726 voters.
- Another 1,048 localities accommodate 1000-1999 voters.
- At the opposite end, 3,501 localities are so small they accommodate only a single voters (we have excluded Absentee Voters or Pemilih Tak Hadir).
- Another 3,085 localities accommodate 2 voters (excluding Absentee Voters).
- Table B lists the smallest localities, excluding absentees.
Table A: 10 Examples on Very Long Street or Very Large Voting Localities
Kodlokaliti | Negeri | NamaParlimen | NamaDUN | NamaDM | NamaLokaliti | Count_Voters |
2196402001 | Sarawak | Miri | Pujut | Krokop | KROKOP | 7,726 |
1951003001 | Sarawak | Bandar Kuching | Pending | Kenyalang | KENYALANG PARK | 5,555 |
1302304001 | Negeri Sembilan | Rasah | Mambau | Rasah Jaya | TMN RASAH JAYA | 5,492 |
1240001001 | W.P Kuala Lumpur | Bandar Tun Razak | Rumah Pangsa Sri Johor Cheras | RUMAH PANGSA SRI JOHOR | 5,107 | |
2196504001 | Sarawak | Miri | Senadin | Riam | RIAM RD | 4,847 |
0142513001 | Kedah | Merbok | Bukit Selambau | Taman Ria Jaya | TAMAN RIA JAYA | 4,702 |
1160006001 | W.P Kuala Lumpur | Wangsa Maju | Seksyen 2 Wangsa Maju | SEKSYEN 2 WANGSA MAJU | 4,656 | |
1160009004 | W.P Kuala Lumpur | Wangsa Maju | Seksyen 1 Wangsa Maju | SEKSYEN 1 BANDAR BARU W/MAJU | 4,649 | |
1190013017 | W.P Kuala Lumpur | Titiwangsa | Kelab Golf Selangor | DESA PANDAN | 4,562 | |
1302404004 | Negeri Sembilan | Rasah | Senawang | Taman Seremban Jaya | TMN SEREMBAN JAYA | 4,343 |
Table B: 10 Examples on Single-Voter Voting Locality
Kodlokaliti | Negeri | NamaParlimen | NamaDUN | NamaDM | NamaLokaliti | Count_Voters |
1690608400 | Sabah | Kota Belud | Tempasuk | Tempasuk | 11 ARMOR | 1 |
1032905402 | Selangor | Puchong | Seri Serdang | Bandar Kinrara Seksyen 1 | 21 KOMP UBAT GGK KEM KINRARA | 1 |
0981610402 | Selangor | Gombak | Batu Caves | Pekan Batu Caves Lama | 21 PL BEKALAN GGK | 1 |
1115015020 | Selangor | Kota Raja | Sri Muda | Bukit Rimau | 32/109 | 1 |
0852001422 | Pahang | Pekan | Pulau Manis | Seri Mahkota | 4 BN UBAT | 1 |
1333407416 | Negeri Sembilan | Tampin | Gemas | Taman Sentosa | 44 WORKSHOP ARTELERI | 1 |
1094515060 | Selangor | Kapar | Selat Klang | Sungai Udang Selatan | 5320-C JLN SG UDANG | 1 |
1916005401 | Sabah | Kalabakan | Sebatik | Padang Terbang | 571 PP TAWAU | 1 |
0653008001 | Perak | Ipoh Barat | Buntong | Jalan Tun Perak | ANDAL TERRACE | 1 |
0780113037 | Pahang | Cameron Highlands | Tanah Rata | Bandar Ringlet | APARTMENT ASTER | 1 |
No comments:
Post a Comment