A voter's old IC number should be a 6- to 7-digit number, such as 7654321, and sometimes prefixed by an alphabet, such as, A1234567. But odd numbers lurk around ...
SPR needs to go through its electoral roll to filter out a small number of inconsistencies and errors in voters' old IC numbers. The data and tables below are based on the electoral roll gazetted on 2008 Feb 8 (the one used in GE12).
Although ICLama (old IC number) is less important than the new IC, these inconsistencies could indicate other errors such as input procedure, checking, updating, training, or other problems. However, the errors may have originated from the IC department.
- Table A: Some oddities are subtle, like an alphabet at the end of ICLama.
- Table B: Some ICLama are obvious errors, like "KG" and "JALAN...".
- Table C: Other obvious errors include having a "+" at the end of ICLama.
- Table D: There are other mundane inconsistencies, such as input of the text "NULL" (not just computer-specific NULL value) in the place of ICLama.
- Table E: There are also ICLama shorter than 7 digits.
About Table A - Old ICs (ICLama) ending in an alphabet
- There are only 5 cases of these errors out of over 10 million voters.
- These exclude cases from Tables B (nonsense text), C (+), and D (NULL).
- The case of old IC 2320937I is especially subtle, since the ending "i" looks like "1" (one).
- You can confirm this problem by looking up these voters on SPR's voter verification page. Our data are from the 2008 Feb 5 gazetted set..
- We have left out voter names (Nama) to avoid unnecessarily exposing voters' privacy. But we display the Kodlokaliti and NoSiri to further help you confirm these cases if you are using SPR-published Access file or hard copies.
- NoSiri is a temporary number assigned to a voter, according to his or her listing order within the voting district, and runs from 1 to a few thousands. Within a DM (voting district, daerah mengundi), a voter is arranged by new IC number, and then assign a NoSiri. NoSiri will change for each edition of electoral roll, because a new registrant, eg, may have an IC that queues before other voters.
Kodlokaliti | NoSiri | IC | ICLama |
1614602001 | 1 | 170805715217 | 2042321H |
1502303003 | 125 | 370810085092 | 2181131F |
1604503001 | 313 | 490603025122 | 2231047E |
0122108006 | 57 | 290919015354 | 2320937I |
1741905002 | 347 | 501026086099 | 4013516H |
1614617016 | 784 | 600310015128 | 5872428A |
About Table B: Obvious Text Error in Old IC
- We found only 8 cases out of over 10 mil voters where the old ICs are input with non-sense text, such as "6NULL" or "JALANMAH".
- You can confirm this problem through SPR's voter verification Web page.
Kodlokaliti | NoSiri | IC | ICLama |
0632318002 | 919 | 781008085390 | 0890NULL |
0282911001 | 1497 | 830808035816 | 1NULL |
1323301015 | 2874 | 781221055107 | 4NULL |
0724601013 | 1238 | 841019086606 | 6NULL |
0361611005 | 1047 | 640911115032 | JALANMAH |
0371906003 | 1700 | 781116115542 | JALANMAR |
1340404016 | 310 | 450616045177 | KAMPUNGD |
0371706002 | 868 | 680130115079 | KG |
About Table C: Old ICs ending in "+"
- We found 113 cases of old ICs ending in "+" (plus sign) in the 2008 Feb 5 electoral roll.
- You can confirm this problem through SPR's voter verification Web page, but you need to input the new IC number, because SPR's Web page will not accept any input of old IC number ending in "+" (a non-alphaneumeric character).
- We have left out voter name (Nama) to avoid unnecessarily exposing voters' privacy. But we display the Kodlokaliti and NoSiri to help you confirm these cases using SPR-published Access file or hard copies.
Kodlokaliti | NoSiri | IC | ICLama | | Kodlokaliti | NoSiri | IC | ICLama |
0663111006 | 280 | 440901085400 | 0361281+ | 0734815008 | 643 | 610102087679 | 6139789+ | |
0704211001 | 394 | 490102086277 | 1043772+ | 0241805002 | 554 | 610507035420 | 6169023+ | |
0272701001 | 344 | 571030035351 | 1126354+ | 0152718001 | 907 | 610630025447 | 6218905+ | |
1333601019 | 59 | 320703045073 | 1630889+ | 0010401009 | 932 | 610813095149 | 6241647+ | |
1312612012 | 280 | 491224045339 | 1997639+ | 1094310022 | 418 | 610807105304 | 6269981+ | |
0173410014 | 263 | 490508045571 | 2274329+ | 0841803003 | 751 | 611115075655 | 6306106+ | |
1210003023 | 297 | 460126045317 | 2278812+ | 0392608006 | 1379 | 620115115340 | 6392502+ | |
1333508004 | 222 | 450530055091 | 2494082+ | 0852309001 | 1511 | 620212065349 | 6407932+ | |
1140014014 | 219 | 390422065100 | 2867160+ | 0992010003 | 1125 | 620222085431 | 6732283+ | |
0010203006 | 62 | 340418095037 | 2942516+ | 0163123002 | 248 | 620327025398 | 6760676+ | |
0330205009 | 1144 | 751225115157 | 3192780+ | 0382405001 | 451 | 620605115204 | 6785005+ | |
0183511001 | 208 | 510703025395 | 3937996+ | 0652803027 | 1116 | 620701086730 | 6838028+ | |
0372010003 | 383 | 501006035315 | 4211767+ | 1361203005 | 696 | 620403025913 | 6887736+ | |
0961103001 | 239 | 510927105781 | 4244806+ | 0231505002 | 1099 | 620701035300 | 7023035+ | |
0461804052 | 350 | 520302026281 | 4286013+ | 0663201023 | 2888 | 630318086390 | 7047932+ | |
1302305008 | 1043 | 541018055168 | 4668643+ | 1280909008 | 1238 | 610218105699 | 7097156+ | |
1104601038 | 718 | 550328085455 | 4776820+ | 1400205043 | 589 | 630718016105 | 7101527+ | |
1340307009 | 530 | 550912045567 | 4838963+ | 0601706010 | 622 | 630725086099 | 7105432+ | |
0183520011 | 203 | 551203075290 | 4888448+ | 0790507009 | 676 | 631006065499 | 7112289+ | |
1645418005 | 730 | 560205016037 | 4952403+ | 0183511002 | 927 | 630717025026 | 7121760+ | |
1302404005 | 993 | 560730016166 | 5038690+ | 1073704029 | 394 | 630713106195 | 7133051+ | |
1150015003 | 1053 | 561217085894 | 5072373+ | 0940715018 | 189 | 621130107730 | 7135015+ | |
0330308006 | 337 | 570209115349 | 5082738+ | 1604502001 | 1250 | 631116015150 | 7154354+ | |
1512609080 | 521 | 570430015806 | 5161848+ | 0183516003 | 607 | 631020025370 | 7162424+ | |
0142513001 | 770 | 560509075781 | 5163084+ | 0173418002 | 287 | 630911025214 | 7163839+ | |
0430706047 | 767 | 570101075672 | 5163098+ | 0142509002 | 1010 | 630820025980 | 7202326+ | |
0231507006 | 465 | 570511036369 | 5172853+ | 1312610001 | 350 | 631205055760 | 7207079+ | |
1281204002 | 728 | 570503017213 | 5209012+ | 0513404004 | 1803 | 640125075432 | 7215756+ | |
0790308001 | 128 | 571218065384 | 5303688+ | 0601810006 | 1494 | 640416085278 | 7301125+ | |
1604514003 | 2071 | 571109016153 | 5325301+ | 1410401041 | 1491 | 640727015189 | 7314177+ | |
1280909008 | 992 | 580402106507 | 5334356+ | 0724704003 | 463 | 640509086755 | 7356134+ | |
0091205001 | 433 | 580223025787 | 5347535+ | 1104803011 | 1240 | 640530107602 | 7358632+ | |
0392607003 | 581 | 571006115167 | 5375330+ | 1502307039 | 1142 | 640810015569 | 7363380+ | |
1291810011 | 547 | 570220055877 | 5389787+ | 0183520004 | 422 | 640624025069 | 7367261+ | |
1043106013 | 1322 | 571027085956 | 5409821+ | 1043114076 | 1563 | 641018086114 | 7384048+ | |
1220003002 | 1752 | 580804025363 | 5417021+ | 0591305003 | 1901 | 640728055086 | 7384598+ | |
0183520016 | 225 | 561219085396 | 5466254+ | 0745010001 | 854 | 631215085488 | 7393408+ | |
0755420001 | 233 | 580312106095 | 5486962+ | 0790503007 | 416 | 640615065536 | 7397099+ | |
0903804003 | 938 | 581219106589 | 5493418+ | 0231503007 | 813 | 640805115258 | 7425498+ | |
1125315030 | 811 | 571122055165 | 5517090+ | 1104804008 | 840 | 641013055116 | 7430074+ | |
1302404004 | 1276 | 581110055589 | 5517747+ | 1043106019 | 1871 | 640926025240 | 7449641+ | |
1180007026 | 932 | 581217106921 | 5571984+ | 1281010010 | 1013 | 640926055407 | 7496777+ | |
0632309004 | 1266 | 571018106188 | 5578100+ | 1104704023 | 646 | 460610105238 | 7626690+ | |
0745006029 | 1184 | 590518085241 | 5655385+ | 1150023017 | 118 | 361120715224 | 8036526+ | |
0821302006 | 275 | 590726055135 | 5676494+ | 1012315038 | 386 | 540916715282 | 8149667+ | |
0540203005 | 477 | 590526085823 | 5684244+ | 1114908024 | 640 | 561206105204 | 8245507+ | |
0272607012 | 927 | 580806035020 | 5726633+ | 1302006005 | 248 | 541103055082 | 8316367+ | |
1115003033 | 925 | 590812105370 | 5744174+ | 0981606015 | 2159 | 770525715035 | 8442755+ | |
0451506046 | 1250 | 590904075543 | 5751824+ | 0811103001 | 1055 | 731123065090 | A270377+ | |
0231510001 | 469 | 591015035386 | 5764026+ | 2206710020 | 147 | 680705135602 | K264217+ | |
1312703003 | 282 | 591025085264 | 5804462+ | 1940805006 | 296 | 730905135722 | K331923+ | |
0101613008 | 1123 | 600202025388 | 5889253+ | 2196502006 | 519 | 740808135703 | K429516+ | |
0200708001 | 576 | 600420035779 | 5916613+ | 2155407010 | 509 | 570414135648 | K662747+ | |
0862402001 | 366 | 600730065295 | 5964282+ | 1920101006 | 113 | 590630135931 | K760253+ | |
1512608039 | 1225 | 600711015807 | 5975281+ | 1920104004 | 142 | 590811135981 | K796879+ | |
0293310001 | 535 | 610103035723 | 6054016+ | 2114609014 | 290 | 620603136415 | K802843+ | |
1302301018 | 1004 | 591017085766 | 6067786+ |
About Table D: Inconsistent input of the text "NULL" in old IC (ICLama)
- There were 29 voters with ICLama text value of "NULL"
- Normally, where ICLama value is not available, ICLama info for a voter in SPR's database is left blank. Further, a database may store a special data type or value called "NULL" meaning "nothing." But in these 29 cases, SPR staff appear to have actually input "NULL" as a text string into the data base.
- You can confirm this problem through SPR's voter verification Web page.
Kodlokaliti | NoSiri | IC | ICLama |
1731703001 | 2644 | 780922125484 | NULL |
1711305001 | 2261 | 740920125720 | NULL |
1752104002 | 2155 | 800630125445 | NULL |
1731803003 | 2305 | 810928125180 | NULL |
1731701001 | 1726 | 780205125123 | NULL |
1711206001 | 494 | 620718125636 | NULL |
1752104002 | 2166 | 801212125084 | NULL |
1731707005 | 2005 | 790804125124 | NULL |
2022604008 | 58 | 450122135113 | NULL |
2022603020 | 58 | 451231506555 | NULL |
1711305001 | 1455 | 641105125573 | NULL |
1731801001 | 2292 | 791204125790 | NULL |
1864602003 | 1885 | 700320125769 | NULL |
1711305001 | 2405 | 760806125702 | NULL |
1711208008 | 1369 | 790514125812 | NULL |
1752104002 | 2149 | 800412126255 | NULL |
1895305003 | 934 | 630825125390 | NULL |
1731801001 | 2364 | 810223125746 | NULL |
1711203005 | 954 | 601218125695 | NULL |
1731703001 | 2693 | 790831125568 | NULL |
1711305001 | 2116 | 721016125107 | NULL |
1711305001 | 1998 | 710522125785 | NULL |
1752103002 | 2509 | 791218125177 | NULL |
1711305001 | 2315 | 750625125211 | NULL |
1711305001 | 1161 | 610917125354 | NULL |
1711305001 | 2647 | 801204125104 | NULL |
1711305001 | 1899 | 700310125073 | NULL |
1731803001 | 2289 | 810324125251 | NULL |
1660004001 | 456 | 751210125889 | NULL |
About Table E: Old IC Numbers (ICLama) shorter than 7 characters
- The old IC numbers should have 7-digits, sometimes prefixed by an alphabet, such as A, H, R, T, etc, such as A1234567. Many early civilian ICs only have 7 digits, without a preceding alphabet, such as 7654321. Sometimes, a number that start with 0 (zero) can be truncated, giving rise to say T0123456 > T123456. This can cause duplicate registration problem, which we will discuss later. In any case, any ICLama shorter than 7 characters (including alphabet) indicate possible errors.
- We found 176 cases of Old IC numbers having fewer than or 6 characters.
- These exclude cases from Tables A (ending in alphabet), B (nonsense text), C (+), and D (NULL). If we include those cases, there are 213 Old IC numbers having fewer than or 6 characters.
- You can confirm this problem through SPR's voter verification Web page, searching for either the new or old ICs.
- We have left out voter name (Nama) to reduce the exposure of voters' privacy. But we display the Kodlokaliti and NoSiri to help you confirm these cases if you are using SPR-published Access file or hard copy electoral rolls.
Kodlokaliti | NoSiri | IC | ICLama | Kodlokaliti | NoSiri | IC | ICLama | |
0403208004 | 433 | 590812115317 | 100642 | 0591410004 | 773 | 590819085254 | 568421 | |
1392501028 | 500 | 600622106707 | 108093 | 0704015002 | 283 | 590716016159 | 580230 | |
0940605026 | 554 | 500325055431 | 111638 | 0482204038 | 1314 | 591109025445 | 584166 | |
1084107008 | 1480 | 671122035269 | 114698 | 0441106003 | 338 | 500622086103 | 58967 | |
0371807020 | 519 | 490208045537 | 12023 | 0183608001 | 401 | 511204025715 | 59709 | |
1073908192 | 19 | 390513085385 | 12192 | 1302003008 | 757 | 510920055785 | 60389 | |
1392405009 | 1124 | 670227055261 | 127413 | 0560513005 | 244 | 560331086351 | 6050 | |
1635213008 | 2512 | 144864 | 144864 | 2022601023 | 126 | 500609135791 | 60558 | |
0591313001 | 7 | 220829075058 | 147261 | 0940705004 | 301 | 490501106319 | 6172 | |
0540209003 | 1475 | 850428085115 | 156425 | 0683603001 | 169 | 550726086250 | 63552 | |
1063614025 | 1024 | 461024105221 | 200442 | 0591510002 | 233 | 460501085423 | 640122 | |
1084020008 | 47 | 481229075159 | 200738 | 0282908001 | 483 | 541108035451 | 65244 | |
1210001051 | 1467 | 490122715077 | 200873 | 0893409013 | 214 | 480715055167 | 6607 | |
0632411003 | 162 | 411022085655 | 25773 | 0745108001 | 72 | 480523085678 | 666168 | |
0831506005 | 111 | 440518115160 | 269928 | 0040207001 | 566 | 581008025885 | 67325 | |
2114604005 | 503 | 720924135729 | 280284 | 0704214004 | 143 | 370821085071 | 69 | |
0940707008 | 206 | 391018055079 | 2955 | 0601608003 | 44 | 420701085061 | 701415 | |
0714402039 | 153 | 360313025057 | 30308 | 0523601002 | 472 | 480924075527 | 70472 | |
0523507017 | 261 | 391011075157 | 30356 | 1022601177 | 881 | 540204105523 | 705003 | |
1043215050 | 70 | 420512085513 | 30684 | 0581207008 | 550 | 581007086651 | 70605 | |
0883106010 | 896 | 570806086523 | 30810 | 0523506020 | 698 | 707166 | 707166 | |
0821206005 | 49 | 390531065011 | 31248 | 0653001009 | 1319 | 550209086105 | 707467 | |
0745110004 | 67 | 410516085677 | 31329 | 0430705014 | 801 | 580820086553 | 707864 | |
0410209001 | 190 | 401226075265 | 31453 | 1022612085 | 451 | 600320107093 | 707938 | |
0632411003 | 154 | 410805045073 | 31616 | 1371601001 | 992 | 590517016201 | 708054 | |
1125112036 | 71 | 440407085691 | 31656 | 1302404004 | 1359 | 590706045431 | 708064 | |
0632410006 | 150 | 391211085229 | 32013 | 0841907021 | 1004 | 600617075627 | 709649 | |
0642507005 | 452 | 380618085219 | 3254 | 1053408067 | 1568 | 611226075121 | 710858 | |
1270709001 | 1442 | 781229105105 | 373163 | 0101501006 | 833 | 601025055723 | 711676 | |
1115011018 | 80 | 420226085395 | 3950 | 0981808031 | 1272 | 601031015437 | 713039 | |
1170004007 | 255 | 410629055001 | 400857 | 0303602002 | 359 | 610822035033 | 713284 | |
1844208008 | 770 | 620703665015 | 402143 | 1084002010 | 56 | 600421086041 | 713356 | |
0632413002 | 180 | 410309055109 | 40817 | 0152716002 | 1051 | 660326026379 | 715347 | |
0981814019 | 446 | 491116016127 | 410892 | 0091405002 | 535 | 681117025671 | 715375 | |
1655511005 | 444 | 451101015723 | 41177 | 1084002027 | 201 | 700114106231 | 715839 | |
0632411003 | 261 | 450825045229 | 41382 | 0152709003 | 850 | 701125025079 | 717532 | |
1094303001 | 795 | 630619106674 | 415850 | 1915906002 | 2142 | 740711125939 | 718564 | |
1502410007 | 199 | 451012015393 | 41859 | 0060504009 | 468 | 590101026529 | 72710 | |
1915803006 | 266 | 430710125431 | 42050 | 1991903013 | 65 | 431204135375 | 78279 | |
1291707006 | 341 | 520120055487 | 423118 | 2022706024 | 240 | 461212135735 | 78298 | |
1915905003 | 359 | 470320125213 | 42811 | 2227021001 | 25 | 430820135411 | 78309 | |
1885010007 | 39 | 470220125339 | 42860 | 2032817001 | 8 | 370502135035 | 78746 | |
2124902006 | 410 | 400917135285 | 43184 | 2012303009 | 99 | 470608135605 | 78805 | |
2022702017 | 396 | 451231136187 | 43440 | 2124703004 | 84 | 460519135495 | 78868 | |
2022604014 | 228 | 461231505623 | 43441 | 2022706003 | 199 | 440310135461 | 78953 | |
2155504003 | 54 | 451231136101 | 43531 | 0745108002 | 182 | 540709016171 | 806512 | |
2165702002 | 76 | 461231505535 | 43565 | 0745108002 | 366 | 580118015659 | 806703 | |
2022705012 | 67 | 441201135555 | 43689 | 0745113010 | 469 | 580813035619 | 807640 | |
2063505019 | 27 | 440308135649 | 43715 | 0745008006 | 1685 | 620414087087 | 809554 | |
2216802005 | 85 | 420101715517 | 43991 | 0122209006 | 451 | 591216025897 | 809804 | |
2227105002 | 56 | 450612135597 | 45097 | 0800608005 | 448 | 630221086335 | 811320 | |
2032819002 | 74 | 470101135913 | 45110 | 1400106001 | 210 | 610729015951 | 811379 | |
2083908009 | 293 | 450920135337 | 45145 | 1302101017 | 1756 | 600506106849 | 811500 | |
0560708004 | 188 | 470827075147 | 453531 | 0745008005 | 1794 | 630414055543 | 812000 | |
2094203001 | 93 | 480114135225 | 45579 | 0745108002 | 1117 | 661124095143 | 814059 | |
2063505016 | 48 | 470216135227 | 45599 | 0471903018 | 953 | 641104086559 | 814913 | |
0981710026 | 786 | 540602105959 | 460039 | 1451402001 | 773 | 550904015587 | 822415 | |
1410401025 | 483 | 480913015975 | 46411 | 1930306001 | 682 | 790509135485 | 824531 | |
1782805006 | 308 | 500304125605 | 47599 | 0330107010 | 1657 | 801221035099 | 827137 | |
1961203002 | 210 | 441025135379 | 4767 | 0632410006 | 121 | 380514025107 | 8528 | |
1670301001 | 205 | 500306125609 | 47872 | 1361405007 | 367 | 510412045513 | 8989 | |
2022703001 | 275 | 490404135679 | 48117 | 0601715004 | 155 | 460427125003 | 929332 | |
2124701013 | 147 | 500603135547 | 48175 | 1312606007 | 521 | 550527055355 | 932001 | |
2135111001 | 162 | 481228135295 | 48315 | 1864506003 | 264 | 481001016101 | 95648 | |
2216803007 | 127 | 480309135313 | 48593 | 1813502006 | 321 | 530220125699 | 95670 | |
2022701004 | 301 | 470321135675 | 48721 | 1451307026 | 724 | 650313015903 | A64964 | |
0081116001 | 229 | 481126025685 | 49061 | 1094308085 | 1334 | 650422105617 | A86853 | |
1420508001 | 107 | 500409045361 | 49117 | 1905504004 | 1578 | 670705125907 | H04865 | |
1635111006 | 308 | 490309055195 | 49560 | 2002103008 | 137 | 610115135166 | K03304 | |
0914204003 | 343 | 480511015753 | 49828 | 2002102003 | 636 | 630618135844 | K16652 | |
1312801003 | 247 | 480527045439 | 49855 | 2176009002 | 275 | 590128135055 | K22956 | |
0461705003 | 602 | 521025025153 | 502135 | 2043224003 | 226 | 620825135178 | K24142 | |
0533802016 | 648 | 500805075693 | 50488 | 2002104004 | 83 | 610610135825 | K28120 | |
0550405004 | 131 | 490816065267 | 50494 | 2022701005 | 961 | 640927135556 | K34235 | |
0503001029 | 366 | 461018086255 | 50509 | 2002102001 | 535 | 600505136421 | K38068 | |
0940603007 | 185 | 461013105699 | 52154 | 1991903002 | 458 | 630902135622 | K42177 | |
1333508004 | 263 | 490616055419 | 52636 | 1981705016 | 151 | 750528135521 | K44843 | |
0632411003 | 313 | 461205086517 | 52879 | 1803308002 | 161 | 460502125389 | K47086 | |
0330202005 | 245 | 490715115333 | 52927 | 2022501005 | 96 | 600725135316 | K50119 | |
0152714006 | 1207 | 641208075571 | 531044 | 2032901001 | 209 | 610103135783 | K5771 | |
0262404001 | 878 | 670321035523 | 533128 | 2186103001 | 230 | 600802135062 | K59689 | |
0591301011 | 1816 | 680101365853 | 533647 | 2012302004 | 445 | 610101135122 | K59890 | |
0961218042 | 796 | 800602145895 | 536932 | 2206702012 | 48 | 600202136256 | K62800 | |
0252204001 | 195 | 490805035425 | 53852 | 2114506001 | 1583 | 651217135408 | K73537 | |
0745110013 | 1197 | 610409106002 | 550043 | 2032904006 | 271 | 650105135628 | K78999 | |
1392706021 | 475 | 470429045401 | 55643 | 2124703007 | 294 | 620804135531 | K84417 | |
0673504009 | 291 | 490905086641 | 56360 | 2176003001 | 758 | 740403135115 | K92982 | |
0392605002 | 321 | 500311035229 | 56428 | 0350906006 | 278 | 500925045595 | M55986 |
Note: If you find the text too small, try pressing Ctrl and scrolling the mouse's middle button up or down to adjust the font size.
No comments:
Post a Comment