12,580 voters in SPR's data base have IC numbers that do not match their gender information
Background:
- The Malaysian IC system allocates ending odd numbers (1,3,5,7,9) to male IC holders, and even numbers to female IC holders. (http://en.wikipedia.org/wiki/MyKad)
- This only applies to the new, 12-digit, IC numbers. Police and army ICs which are 6-7 digits must be excluded from our search.
- We searched the country-wide electoral roll and found 12,580 cases where the normal pattern does not apply. In other words, we found some odd-number IC holders are marked as female, and vice versa.
- Most of these errors may originate from the National Registration of IC Department (Jabatan
Pendaftaran Negara, JPN) ). But how can SPR be sure? How can SPR verify the correctness of these IC numbers? - Shouldn't NRIC department make corrections for these IC holders?
- Given the large number of results, we display only the first 100 cases in the table below
- You can confirm these problem through SPR's voter verification Web page.
- We have left out voter name (Nama) to reduce the exposure of voters' privacy. But we display the Kodlokaliti and NoSiri to help you confirm these cases if you are using SPR-published Access file or hard copy electoral rolls.
- You can ask me for the full list if you represent the SPR, media, or NGO with proper managerial and editorial control that takes care not to abuse the voters' privacy.
Kodlokaliti | NoSiri | IC | Jantina | Kodlokaliti | NoSiri | IC | Jantina | |
0010101003 | 1083 | 750516085061 | P | 0020803005 | 1275 | 780127075473 | P | |
0010102001 | 1586 | 790919025262 | L | 0020803001 | 1242 | 750604095040 | L | |
0010102002 | 1639 | 810104095142 | L | 0020805001 | 487 | 491218095081 | P | |
0010105012 | 91 | 380115025273 | P | 0020806003 | 1346 | 801108095030 | L | |
0010105007 | 1348 | 770502095195 | P | 0020806003 | 1152 | 760814095072 | L | |
0010201006 | 520 | 511009095101 | P | 0020806005 | 1396 | 810729106016 | L | |
0010201010 | 1254 | 770304095063 | P | 0020806003 | 1232 | 780610095079 | P | |
0010201003 | 22 | 150906745257 | P | 0020806003 | 1277 | 790504025156 | L | |
0010201001 | 23 | 151208055018 | L | 0020806003 | 1270 | 790316095042 | L | |
0010203006 | 880 | 750621025271 | P | 0020806003 | 26 | 300613025126 | L | |
0010204004 | 1120 | 691230105149 | P | 0020901002 | 573 | 661010095110 | L | |
0010205007 | 1288 | 800728025215 | P | 0020902002 | 1 | 901108740069 | P | |
0010205012 | 1221 | 780810095196 | L | 0020903013 | 1884 | 801218095007 | P | |
0010302004 | 1405 | 801109095024 | L | 0020903007 | 1153 | 660514025130 | L | |
0010302002 | 1448 | 820225095084 | L | 0020903002 | 269 | 460828025487 | P | |
0010303001 | 380 | 760716095108 | L | 0020903011 | 1923 | 820226025862 | L | |
0010304006 | 1380 | 821004095042 | L | 0020904008 | 2254 | 810418025534 | L | |
0010306001 | 1312 | 780619095147 | P | 0020904007 | 1204 | 630528095105 | P | |
0010306001 | 1187 | 760317095012 | L | 0020904008 | 1994 | 760730145490 | L | |
0010401008 | 1331 | 700913075139 | P | 0020905001 | 24 | 240223095044 | L | |
0010401009 | 1932 | 860704095010 | L | 0021001001 | 865 | 860808405001 | P | |
0010402009 | 1227 | 770609105592 | L | 0021003004 | 1363 | 830626095068 | L | |
0010402004 | 675 | 600525135899 | P | 0021004009 | 1149 | 801130025653 | P | |
0010403002 | 1064 | 760610075563 | P | 0021004002 | 1121 | 791017025858 | L | |
0010403002 | 1043 | 751218095063 | P | 0021005005 | 1459 | 811225095012 | L | |
0010501006 | 993 | 830120095044 | L | 0021006002 | 98 | 360405086025 | P | |
0010501003 | 1022 | 840722095016 | L | 0031101006 | 1938 | 800503095042 | L | |
0010502005 | 1576 | 810406095076 | L | 0031103003 | 2043 | 791225025684 | L | |
0010504001 | 880 | 780409095157 | P | 0031103001 | 2115 | 811102095258 | L | |
0010505001 | 1085 | 800729095094 | L | 0031104003 | 560 | 810512035789 | P | |
0010505001 | 504 | 570626135244 | L | 0031105007 | 720 | 801219095148 | L | |
0010506005 | 1227 | 791115095016 | L | 0031105003 | 673 | 771004095058 | L | |
0020601003 | 1532 | 831228095016 | L | 0031106002 | 119 | 390811095047 | P | |
0020604006 | 351 | 500305025737 | P | 0031203001 | 1381 | 820308095505 | P | |
0020604006 | 44 | 281211095120 | L | 0031205002 | 954 | 810709095120 | L | |
0020604004 | 989 | 700112016128 | L | 0031206004 | 1281 | 691130095040 | L | |
0020604007 | 997 | 700220095049 | P | 0031206002 | 1851 | 810826095072 | L | |
0020606006 | 1645 | 800309145140 | L | 0031206004 | 1898 | 820510095078 | L | |
0020701002 | 12 | 191231086062 | L | 0031206002 | 1663 | 770721095056 | L | |
0020702005 | 1336 | 801126095086 | L | 0031303005 | 957 | 771113609511 | P | |
0020702007 | 1040 | 720211095114 | L | 0031304001 | 885 | 800128095067 | P | |
0020704006 | 460 | 640206025066 | L | 0031305004 | 939 | 670227026022 | L | |
0020705004 | 960 | 690122095002 | L | 0031306001 | 682 | 850615095044 | L | |
0020705003 | 539 | 571209075660 | L | 0031402002 | 1101 | 800612095094 | L | |
0020705003 | 1322 | 790220095064 | L | 0031403002 | 1965 | 800729095012 | L | |
0020705010 | 1379 | 800528025144 | L | 0031403007 | 13 | 181231675343 | P | |
0020707007 | 563 | 730104095054 | L | 0031404003 | 490 | 551030025291 | P | |
0020801002 | 627 | 800220095036 | L | 0031501003 | 769 | 751129095037 | P | |
0020801002 | 250 | 550912085614 | L | 0031502002 | 1268 | 801019095012 | L | |
0020802006 | 408 | 560504015501 | P | 0031502001 | 1287 | 810917095107 | P |
No comments:
Post a Comment