2008-05-08

Electoral Roll 20080205 - Voter Counts By State, Parliaments, DUNs

An overview of how many voters, localities, and DMs are under each state, parliament, DUN

Understanding the geographical structure within the electoral roll is important to help us monitor or observe the election process. The following information is based on the electoral roll gazetted on 2008 Feb 5, and used in the 2008 Mar 8 General Election (GE12).

  • The table below is first divided into 16 states (including 3 federal territories), then into 222 parliamentary seats. Each parliamentary seat contains 2 to 5 DUN (state assembly) seats.

  • The parliaments are then divided into 589 rows - actually only 576 DUNs.

  • The difference of 13 rows are parliamentary seats for the federal territories (11 parliamentary seats in KL, 1 in Putrajaya, and 1 in Labuan), which contain no DUN seats. You will see that the DUN information for these 13 rows are left blank. Poor folks of the FT who have no state representatives!

  • The last 3 columns of the table count, for each DUN, how many DM (Daerah Mengundi or voting districts), how many localities (street, police quarters, army camps), and how many voters there are.
  • For example, in Titi Tinggi DUN, under Padang Besar, Perlis, there were 7 DMs, 48 localities, and 7,830 registered voters.

  • The counts of DM is useful for planning the personnel, time, and resources to monitor voting stations (which correspond closely with DM).
  • The count of localities is useful for planning field check for phantom voters, or cases of many voters living in the same houses.
Below is a very long table, with 589 rows of data plus subtotals, etc.

Table: Counting the number of Daerah Mengundi, Localities, and Voters under each DUN, Parliament, and State
Parlimen/DUN Count of
Code Negeri NamaParlimen NamaDUN DM Locality Voters
001/01 Perlis Padang Besar Titi Tinggi 7 48 7,830
001/02 Perlis Padang Besar Beseri 5 53 6,932
001/03 Perlis Padang Besar Chuping 6 33 8,825
001/04 Perlis Padang Besar Mata Ayer 3 37 5,547
001/05 Perlis Padang Besar Santan 6 34 7,479
002/06 Perlis Kangar Bintong 6 66 9,386
002/07 Perlis Kangar Sena 7 80 9,604
002/08 Perlis Kangar Indera Kayangan 7 61 8,517
002/09 Perlis Kangar Kuala Perlis 5 44 8,287
002/10 Perlis Kangar Kayang 6 45 7,797
003/11 Perlis Arau Pauh 6 57 8,107
003/12 Perlis Arau Tambun Tulang 6 42 8,683
003/13 Perlis Arau Guar Sanji 6 37 8,160
003/14 Perlis Arau Simpang Empat 5 40 6,981
003/15 Perlis Arau Sanglang 7 26 7,946
Subtotal Perlis 88 703 120,081
Parlimen/DUN Count of
Code Negeri NamaParlimen NamaDUN DM Locality Voters
004/01 Kedah Langkawi Ayer Hangat 14 112 16,072
004/02 Kedah Langkawi Kuah 13 109 13,495
005/03 Kedah Jerlun Kota Siputeh 17 97 19,771
005/04 Kedah Jerlun Ayer Hitam 18 120 25,742
006/05 Kedah Kubang Pasu Bukit Kayu Hitam 22 168 24,992
006/06 Kedah Kubang Pasu Jitra 22 176 28,331
007/07 Kedah Padang Terap Kuala Nerang 17 126 18,037
007/08 Kedah Padang Terap Pedu 14 72 17,366
008/09 Kedah Pokok Sena Bukit Lada 22 105 23,365
008/10 Kedah Pokok Sena Bukit Pinang 16 116 24,202
008/11 Kedah Pokok Sena Derga 16 124 22,064
009/12 Kedah Alor Star Bakar Bata 15 106 22,695
009/13 Kedah Alor Star Kota Darul Aman 16 82 15,087
009/14 Kedah Alor Star Alor Mengkudu 16 111 21,175
010/15 Kedah Kuala Kedah Anak Bukit 19 105 26,213
010/16 Kedah Kuala Kedah Kubang Rotan 18 132 28,817
010/17 Kedah Kuala Kedah Pengkalan Kundor 18 109 28,102
011/18 Kedah Pendang Tokai 21 111 31,117
011/19 Kedah Pendang Sungai Tiang 23 131 30,229
012/20 Kedah Jerai Sungai Limau 19 85 25,189
012/21 Kedah Jerai Guar Chempedak 16 118 18,211
012/22 Kedah Jerai Gurun 18 134 22,339
013/23 Kedah Sik Belantek 14 95 19,016
013/24 Kedah Sik Jeneri 16 78 21,323
014/25 Kedah Merbok Bukit Selambau 22 152 34,977
014/26 Kedah Merbok Tanjong Dawai 19 138 29,466
015/27 Kedah Sungai Petani Pantai Merdeka 19 143 27,784
015/28 Kedah Sungai Petani Bakar Arang 18 83 27,574
015/29 Kedah Sungai Petani Sidam 12 97 20,926
016/30 Kedah Baling Bayu 28 171 29,197
016/31 Kedah Baling Kupang 26 114 25,726
016/32 Kedah Baling Kuala Ketil 24 141 23,861
017/33 Kedah Padang Serai Merbau Pulas 24 149 26,832
017/34 Kedah Padang Serai Lunas 19 147 32,386
018/35 Kedah Kulim-Bandar Baharu Kulim 23 157 28,598
018/36 Kedah Kulim-Bandar Baharu Bandar Baharu 18 149 23,397
Subtotal Kedah 672 4,363 873,674
Parlimen/DUN Count of
Code Negeri NamaParlimen NamaDUN DM Locality Voters
019/01 Kelantan Tumpat Pengkalan Kubor 11 52 20,311
019/02 Kelantan Tumpat Kelaboran 15 56 18,990
019/03 Kelantan Tumpat Pasir Pekan 14 67 21,462
019/04 Kelantan Tumpat Wakaf Bharu 13 70 19,309
020/05 Kelantan Pengkalan Chepa Kijang 9 47 16,265
020/06 Kelantan Pengkalan Chepa Chempaka 10 69 17,818
020/07 Kelantan Pengkalan Chepa Panchor 9 77 18,267
021/08 Kelantan Kota Bharu Tanjong Mas 9 72 20,537
021/09 Kelantan Kota Bharu Kota Lama 12 133 27,038
021/10 Kelantan Kota Bharu Bunut Payong 11 63 20,686
022/11 Kelantan Pasir Mas Tendong 13 78 17,741
022/12 Kelantan Pasir Mas Pengkalan Pasir 10 91 22,582
022/13 Kelantan Pasir Mas Chetok 16 112 19,317
023/14 Kelantan Rantau Panjang Meranti 11 77 14,534
023/15 Kelantan Rantau Panjang Gual Periok 12 110 18,162
023/16 Kelantan Rantau Panjang Bukit Tuku 9 76 12,688
024/17 Kelantan Kubang Kerian Salor 13 54 16,528
024/18 Kelantan Kubang Kerian Pasir Tumboh 10 55 14,827
024/19 Kelantan Kubang Kerian Demit 14 77 22,141
025/20 Kelantan Bachok Tawang 16 121 22,167
025/21 Kelantan Bachok Perupok 16 97 21,017
025/22 Kelantan Bachok Jelawat 18 102 21,624
026/23 Kelantan Ketereh Melor 12 76 18,607
026/24 Kelantan Ketereh Kadok 10 63 14,436
026/25 Kelantan Ketereh Kok Lanas 11 96 19,197
027/26 Kelantan Tanah Merah Bukit Panau 13 132 20,442
027/27 Kelantan Tanah Merah Gual Ipoh 11 94 12,955
027/28 Kelantan Tanah Merah Kemahang 7 35 10,950
028/29 Kelantan Pasir Puteh Selising 11 55 15,458
028/30 Kelantan Pasir Puteh Limbongan 14 81 19,519
028/31 Kelantan Pasir Puteh Semerak 10 80 15,584
028/32 Kelantan Pasir Puteh Gaal 12 68 13,832
029/33 Kelantan Machang Pulai Chondong 12 101 15,425
029/34 Kelantan Machang Temangan 11 86 15,474
029/35 Kelantan Machang Kemuning 13 113 18,258
030/36 Kelantan Jeli Bukit Bunga 11 59 13,935
030/37 Kelantan Jeli Air Lanas 10 43 12,607
030/38 Kelantan Jeli Kuala Balah 8 34 9,756
031/39 Kelantan Kuala Krai Mengkebang 11 70 14,422
031/40 Kelantan Kuala Krai Guchil 14 105 16,829
031/41 Kelantan Kuala Krai Manek Urai 9 52 12,292
031/42 Kelantan Kuala Krai Dabong 12 53 8,707
032/43 Kelantan Gua Musang Nenggiri 19 58 8,611
032/44 Kelantan Gua Musang Paloh 12 28 10,045
032/45 Kelantan Gua Musang Galas 13 59 10,330
Subtotal Kelantan 537 3,397 751,682
Parlimen/DUN Count of
Code Negeri NamaParlimen NamaDUN DM Locality Voters
033/01 Terengganu Besut Kuala Besut 8 64 14,180
033/02 Terengganu Besut Kota Putera 10 69 15,559
033/03 Terengganu Besut Jertih 10 79 15,449
033/04 Terengganu Besut Hulu Besut 10 86 13,165
034/05 Terengganu Setiu Jabi 9 57 14,070
034/06 Terengganu Setiu Permaisuri 15 76 16,073
034/07 Terengganu Setiu Langkap 12 60 13,066
034/08 Terengganu Setiu Batu Rakit 8 44 11,311
035/09 Terengganu Kuala Nerus Tepuh 9 86 19,850
035/10 Terengganu Kuala Nerus Teluk Pasu 9 37 16,126
035/11 Terengganu Kuala Nerus Seberang Takir 6 38 12,750
035/12 Terengganu Kuala Nerus Bukit Tunggal 5 38 12,488
036/13 Terengganu Kuala Terengganu Wakaf Mempelam 11 73 20,573
036/14 Terengganu Kuala Terengganu Bandar 9 110 18,953
036/15 Terengganu Kuala Terengganu Ladang 7 65 16,777
036/16 Terengganu Kuala Terengganu Batu Buruk 11 87 24,022
037/17 Terengganu Marang Alur Limbat 8 102 19,694
037/18 Terengganu Marang Bukit Payung 8 65 16,733
037/19 Terengganu Marang Ru Rendang 10 70 18,798
037/20 Terengganu Marang Pengkalan Berangan 14 120 19,588
038/21 Terengganu Hulu Terengganu Telemung 15 53 13,275
038/22 Terengganu Hulu Terengganu Manir 7 41 11,657
038/23 Terengganu Hulu Terengganu Kuala Berang 10 51 13,040
038/24 Terengganu Hulu Terengganu Ajil 16 68 14,543
039/25 Terengganu Dungun Bukit Besi 13 59 11,520
039/26 Terengganu Dungun Rantau Abang 9 74 16,499
039/27 Terengganu Dungun Sura 10 81 16,123
039/28 Terengganu Dungun Paka 11 78 20,709
040/29 Terengganu Kemaman Kemasik 9 43 15,470
040/30 Terengganu Kemaman Kijal 9 57 15,568
040/31 Terengganu Kemaman Cukai 13 76 22,877
040/32 Terengganu Kemaman Air Putih 13 71 21,091
Subtotal Terengganu 324 2,178 521,597
Parlimen/DUN Count of
Code Negeri NamaParlimen NamaDUN DM Locality Voters
041/01 Pulau Pinang Kepala Batas Penaga 9 55 14,268
041/02 Pulau Pinang Kepala Batas Bertam 9 68 13,660
041/03 Pulau Pinang Kepala Batas Pinang Tunggal 11 84 15,091
042/04 Pulau Pinang Tasek Gelugor Permatang Berangan 10 100 15,174
042/05 Pulau Pinang Tasek Gelugor Sungai Dua 9 81 14,722
042/06 Pulau Pinang Tasek Gelugor Telok Ayer Tawar 7 151 14,570
043/07 Pulau Pinang Bagan Sungai Puyu 8 164 20,708
043/08 Pulau Pinang Bagan Bagan Jermal 9 198 21,483
043/09 Pulau Pinang Bagan Bagan Dalam 7 123 17,194
044/10 Pulau Pinang Permatang Pauh Seberang Jaya 9 255 22,678
044/11 Pulau Pinang Permatang Pauh Permatang Pasir 9 73 20,350
044/12 Pulau Pinang Permatang Pauh Penanti 10 91 15,421
045/13 Pulau Pinang Bukit Mertajam Berapit 8 189 19,895
045/14 Pulau Pinang Bukit Mertajam Machang Bubuk 11 169 22,424
045/15 Pulau Pinang Bukit Mertajam Padang Lalang 7 259 21,761
046/16 Pulau Pinang Batu Kawan Perai 6 189 14,175
046/17 Pulau Pinang Batu Kawan Bukit Tengah 8 144 14,995
046/18 Pulau Pinang Batu Kawan Bukit Tambun 9 160 18,208
047/19 Pulau Pinang Nibong Tebal Jawi 9 176 20,167
047/20 Pulau Pinang Nibong Tebal Sungai Bakap 7 106 15,026
047/21 Pulau Pinang Nibong Tebal Sungai Acheh 7 83 12,347
048/22 Pulau Pinang Bukit Bendera Tanjong Bunga 7 194 16,910
048/23 Pulau Pinang Bukit Bendera Air Putih 7 112 12,454
048/24 Pulau Pinang Bukit Bendera Kebun Bunga 8 97 18,458
048/25 Pulau Pinang Bukit Bendera Pulau Tikus 8 191 16,723
049/26 Pulau Pinang Tanjong Padang Kota 14 149 16,704
049/27 Pulau Pinang Tanjong Pengkalan Kota 9 90 19,508
049/28 Pulau Pinang Tanjong Komtar 14 185 16,976
050/29 Pulau Pinang Jelutong Datok Keramat 9 158 19,588
050/30 Pulau Pinang Jelutong Sungai Pinang 8 141 19,368
050/31 Pulau Pinang Jelutong Batu Lancang 10 148 22,225
051/32 Pulau Pinang Bukit Gelugor Seri Delima 7 169 20,510
051/33 Pulau Pinang Bukit Gelugor Air Itam 9 118 16,721
051/34 Pulau Pinang Bukit Gelugor Paya Terubong 5 142 28,383
052/35 Pulau Pinang Bayan Baru Batu Uban 8 204 21,483
052/36 Pulau Pinang Bayan Baru Pantai Jerejak 7 182 17,445
052/37 Pulau Pinang Bayan Baru Batu Maung 7 176 21,785
053/38 Pulau Pinang Balik Pulau Bayan Lepas 8 148 16,377
053/39 Pulau Pinang Balik Pulau Pulau Betong 7 107 12,500
053/40 Pulau Pinang Balik Pulau Telok Bahang 7 61 10,888
Subtotal Pulau Pinang 338 5,690 709,323
Parlimen/DUN Count of
Code Negeri NamaParlimen NamaDUN DM Locality Voters
054/01 Perak Gerik Pengkalan Hulu 11 87 11,783
054/02 Perak Gerik Temengor 12 106 14,446
055/03 Perak Lenggong Kenering 18 78 12,609
055/04 Perak Lenggong Kota Tampan 16 110 10,614
056/05 Perak Larut Selama 15 129 13,279
056/06 Perak Larut Kubu Gajah 13 84 10,985
056/07 Perak Larut Batu Kurau 18 108 15,433
057/08 Perak Parit Buntar Titi Serong 16 144 24,210
057/09 Perak Parit Buntar Kuala Kurau 15 104 21,009
058/10 Perak Bagan Serai Alor Pongsu 17 121 15,144
058/11 Perak Bagan Serai Gunong Semanggol 14 144 15,763
058/12 Perak Bagan Serai Selinsing 14 111 16,204
059/13 Perak Bukit Gantang Kuala Sapetang 13 123 19,699
059/14 Perak Bukit Gantang Changkat Jering 11 154 24,864
059/15 Perak Bukit Gantang Trong 14 113 10,908
060/16 Perak Taiping Kamunting 9 165 21,675
060/17 Perak Taiping Pokok Assam 15 187 20,711
060/18 Perak Taiping Aulong 15 247 23,503
061/19 Perak Padang Rengas Chenderoh 17 93 11,848
061/20 Perak Padang Rengas Lubok Merbau 14 102 12,549
062/21 Perak Sungai Siput Lintang 24 227 21,767
062/22 Perak Sungai Siput Jalong 12 122 25,657
063/23 Perak Tambun Manjoi 18 271 39,640
063/24 Perak Tambun Hulu Kinta 14 192 29,326
064/25 Perak Ipoh Timor Canning 10 387 31,990
064/26 Perak Ipoh Timor Tebing Tinggi 10 257 18,074
064/27 Perak Ipoh Timor Pasir Pinji 8 306 26,583
065/28 Perak Ipoh Barat Bercham 8 129 26,587
065/29 Perak Ipoh Barat Kepayang 13 277 21,256
065/30 Perak Ipoh Barat Buntong 8 237 21,930
066/31 Perak Batu Gajah Jelapang 14 225 26,157
066/32 Perak Batu Gajah Menglembu 11 131 27,053
066/33 Perak Batu Gajah Tronoh 10 244 24,103
067/34 Perak Kuala Kangsar Bukit Chandan 13 164 14,211
067/35 Perak Kuala Kangsar Manong 13 122 14,114
068/36 Perak Beruas Pengkalan Baharu 20 137 15,262
068/37 Perak Beruas Pantai Remis 16 204 28,011
069/38 Perak Parit Belanja 21 100 14,470
069/39 Perak Parit Bota 16 102 14,389
070/40 Perak Kampar Malim Nawar 18 126 23,276
070/41 Perak Kampar Keranji 15 161 19,857
070/42 Perak Kampar Tualang Sekah 15 113 16,651
071/43 Perak Gopeng Sungai Rapat 13 240 28,830
071/44 Perak Gopeng Simpang Pulai 13 217 26,159
071/45 Perak Gopeng Teja 10 116 19,355
072/46 Perak Tapah Chenderiang 18 197 18,004
072/47 Perak Tapah Ayer Kuning 22 217 20,232
073/48 Perak Pasir Salak Sungai Manik 20 252 20,990
073/49 Perak Pasir Salak Kampong Gajah 33 189 21,722
074/50 Perak Lumut Sitiawan 11 145 23,632
074/51 Perak Lumut Pasir Panjang 18 188 26,557
074/52 Perak Lumut Pangkor 8 125 22,574
075/53 Perak Bagan Datok Rungkup 20 106 13,912
075/54 Perak Bagan Datok Hutan Melintang 21 157 20,758
076/55 Perak Telok Intan Pasir Bedamar 19 185 28,745
076/56 Perak Telok Intan Changkat Jong 18 167 23,609
077/57 Perak Tanjong Malim Sungkai 17 157 17,290
077/58 Perak Tanjong Malim Slim 10 94 17,639
077/59 Perak Tanjong Malim Behrang 18 171 18,552
Subtotal Perak 883 9,667 1,196,160
Parlimen/DUN Count of
Code Negeri NamaParlimen NamaDUN DM Locality Voters
078/01 Pahang Cameron Highlands Tanah Rata 17 248 14,569
078/02 Pahang Cameron Highlands Jelai 12 149 8,892
079/03 Pahang Lipis Padang Tengku 17 155 10,282
079/04 Pahang Lipis Cheka 11 214 10,544
079/05 Pahang Lipis Benta 12 128 7,599
080/06 Pahang Raub Batu Talam 12 96 11,501
080/07 Pahang Raub Tras 14 175 20,419
080/08 Pahang Raub Dong 13 121 14,534
081/09 Pahang Jerantut Tahan 16 163 11,326
081/10 Pahang Jerantut Damak 19 187 19,412
081/11 Pahang Jerantut Pulau Tawar 17 66 18,074
082/12 Pahang Indera Mahkota Beserah 13 265 25,808
082/13 Pahang Indera Mahkota Semambu 11 214 25,427
083/14 Pahang Kuantan Teruntum 10 203 22,742
083/15 Pahang Kuantan Tanjung Lumpur 8 79 16,453
083/16 Pahang Kuantan Inderapura 6 57 8,550
084/17 Pahang Paya Besar Sungai Lembing 7 50 12,172
084/18 Pahang Paya Besar Lepar 9 66 11,877
084/19 Pahang Paya Besar Panching 8 64 15,833
085/20 Pahang Pekan Pulau Manis 11 98 14,173
085/21 Pahang Pekan Peramu Jaya 16 116 21,523
085/22 Pahang Pekan Bebar 16 84 9,664
085/23 Pahang Pekan Chini 11 56 12,857
086/24 Pahang Maran Luit 11 85 9,396
086/25 Pahang Maran Kuala Sentul 8 26 10,901
086/26 Pahang Maran Chenor 14 116 12,220
087/27 Pahang Kuala Krau Jenderak 11 72 8,139
087/28 Pahang Kuala Krau Kerdau 13 109 8,451
087/29 Pahang Kuala Krau Jengka 10 35 17,549
088/30 Pahang Temerloh Mentakab 15 157 15,143
088/31 Pahang Temerloh Lanchang 13 115 18,564
088/32 Pahang Temerloh Kuala Semantan 11 207 20,303
089/33 Pahang Bentong Bilut 9 86 15,390
089/34 Pahang Bentong Ketari 10 114 18,384
089/35 Pahang Bentong Sabai 8 81 9,486
089/36 Pahang Bentong Pelangai 9 73 10,391
090/37 Pahang Bera Guai 14 95 14,881
090/38 Pahang Bera Triang 9 111 15,844
090/39 Pahang Bera Kemayan 13 95 12,268
091/40 Pahang Rompin Bukit Ibam 11 91 15,499
091/41 Pahang Rompin Muadzam Shah 12 89 12,741
091/42 Pahang Rompin Tioman 15 145 13,461
Subtotal Pahang 502 4,956 603,242
Parlimen/DUN Count of
Code Negeri NamaParlimen NamaDUN DM Locality Voters
092/01 Selangor Sabak Bernam Sungai Air Tawar 15 95 12,726
092/02 Selangor Sabak Bernam Sabak 17 157 18,655
093/03 Selangor Sungai Besar Sungai Panjang 17 156 20,500
093/04 Selangor Sungai Besar Sekinchan 12 90 13,573
094/05 Selangor Hulu Selangor Hulu Bernam 15 193 17,549
094/06 Selangor Hulu Selangor Kuala Kubu Baharu 14 209 18,212
094/07 Selangor Hulu Selangor Batang Kali 16 337 27,832
095/08 Selangor Tanjong Karang Sungai Burong 16 230 18,988
095/09 Selangor Tanjong Karang Permatang 17 140 17,403
096/10 Selangor Kuala Selangor Bukit Melawati 10 179 12,897
096/11 Selangor Kuala Selangor Ijok 9 176 15,467
096/12 Selangor Kuala Selangor Jeram 19 239 18,839
097/13 Selangor Selayang Kuang 11 217 17,557
097/14 Selangor Selayang Rawang 10 407 23,345
097/15 Selangor Selayang Taman Templer 17 637 38,655
098/16 Selangor Gombak Batu Caves 12 345 25,720
098/17 Selangor Gombak Gombak Setia 15 504 34,979
098/18 Selangor Gombak Hulu Kelang 16 608 38,454
099/19 Selangor Ampang Bukit Antarabangsa 13 390 30,687
099/20 Selangor Ampang Lembah Jaya 20 591 38,445
100/21 Selangor Pandan Chempaka 17 604 33,525
100/22 Selangor Pandan Teratai 16 648 30,972
101/23 Selangor Hulu Langat Dusun Tua 17 637 32,248
101/24 Selangor Hulu Langat Semenyih 20 490 28,203
101/25 Selangor Hulu Langat Kajang 15 511 29,868
102/26 Selangor Serdang Bangi 17 1,002 35,898
102/27 Selangor Serdang Balakong 12 703 28,682
102/28 Selangor Serdang Seri Kembangan 20 518 30,297
103/29 Selangor Puchong Seri Serdang 20 876 49,757
103/30 Selangor Puchong Kinrara 12 421 25,868
104/31 Selangor Kelana Jaya Subang Jaya 22 970 44,569
104/32 Selangor Kelana Jaya Seri Setia 15 466 35,079
105/33 Selangor Petaling Jaya Selatan Taman Medan 13 538 40,009
105/34 Selangor Petaling Jaya Selatan Bukit Gasing 15 650 33,183
106/35 Selangor Petaling Jaya Utara Kampung Tunku 14 406 30,183
106/36 Selangor Petaling Jaya Utara Damansara Utama 17 623 46,435
107/37 Selangor Subang Bukit Lanjan 12 580 25,550
107/38 Selangor Subang Paya Jaras 13 426 29,163
107/39 Selangor Subang Kota Damansara 14 541 29,701
108/40 Selangor Shah Alam Kota Anggerik 22 891 38,442
108/41 Selangor Shah Alam Batu Tiga 17 607 36,892
109/42 Selangor Kapar Meru 13 362 29,745
109/43 Selangor Kapar Sementa 15 466 29,382
109/44 Selangor Kapar Sungai Pinang 10 211 24,189
109/45 Selangor Kapar Selat Klang 15 346 28,908
110/46 Selangor Klang Pelabuhan Klang 13 487 28,456
110/47 Selangor Klang Pandamaran 11 257 25,192
110/48 Selangor Klang Kota Alam Shah 12 359 24,168
111/49 Selangor Kota Raja Seri Andalas 16 585 38,833
111/50 Selangor Kota Raja Sri Muda 17 730 33,054
112/51 Selangor Kuala Langat Sijangkang 13 263 22,759
112/52 Selangor Kuala Langat Teluk Datuk 11 208 18,207
112/53 Selangor Kuala Langat Morib 16 272 25,549
113/54 Selangor Sepang Tanjong Sepat 14 219 17,827
113/55 Selangor Sepang Dengkil 18 415 26,322
113/56 Selangor Sepang Sungai Pelek 12 291 17,895
Subtotal Selangor 837 24,479 1,565,493
Parlimen/DUN Count of
Code Negeri NamaParlimen NamaDUN DM Locality Voters
114/00 W.P Kuala Lumpur Kepong 18 378 60,775
115/00 W.P Kuala Lumpur Batu 25 523 70,544
116/00 W.P Kuala Lumpur Wangsa Maju 16 211 54,509
117/00 W.P Kuala Lumpur Segambut 18 553 59,690
118/00 W.P Kuala Lumpur Setiawangsa 15 523 57,161
119/00 W.P Kuala Lumpur Titiwangsa 17 491 49,892
120/00 W.P Kuala Lumpur Bukit Bintang 21 487 59,986
121/00 W.P Kuala Lumpur Lembah Pantai 18 443 56,650
122/00 W.P Kuala Lumpur Seputeh 19 596 76,891
123/00 W.P Kuala Lumpur Cheras 18 520 68,725
124/00 W.P Kuala Lumpur Bandar Tun Razak 19 480 72,628
Subtotal W.P Kuala Lumpur 204 5,205 687,451
Parlimen/DUN Count of
Code Negeri NamaParlimen NamaDUN DM Locality Voters
125/00 W.P Putrajaya Putrajaya 4 17 6,608
Parlimen/DUN Count of
Code Negeri NamaParlimen NamaDUN DM Locality Voters
126/01 Negeri Sembilan Jelebu Chennah 9 83 9,898
126/02 Negeri Sembilan Jelebu Pertang 8 64 8,173
126/03 Negeri Sembilan Jelebu Sungai Lui 10 49 12,163
126/04 Negeri Sembilan Jelebu Klawang 7 109 8,448
127/05 Negeri Sembilan Jempol Serting 11 103 14,687
127/06 Negeri Sembilan Jempol Palong 9 44 12,567
127/07 Negeri Sembilan Jempol Jeram Padang 10 70 9,960
127/08 Negeri Sembilan Jempol Bahau 10 108 16,264
128/09 Negeri Sembilan Seremban Lenggeng 9 92 12,879
128/10 Negeri Sembilan Seremban Nilai 10 153 16,009
128/11 Negeri Sembilan Seremban Lobak 6 68 15,162
128/12 Negeri Sembilan Seremban Temiang 5 48 9,848
128/13 Negeri Sembilan Seremban Sikamat 7 99 15,491
128/14 Negeri Sembilan Seremban Ampangan 7 68 15,286
129/15 Negeri Sembilan Kuala Pilah Juasseh 11 115 8,495
129/16 Negeri Sembilan Kuala Pilah Seri Menanti 13 135 7,653
129/17 Negeri Sembilan Kuala Pilah Senaling 9 61 7,014
129/18 Negeri Sembilan Kuala Pilah Pilah 12 115 10,513
129/19 Negeri Sembilan Kuala Pilah Johol 10 132 8,653
130/20 Negeri Sembilan Rasah Labu 6 71 12,477
130/21 Negeri Sembilan Rasah Bukit Kepayang 9 99 16,510
130/22 Negeri Sembilan Rasah Rahang 7 54 14,262
130/23 Negeri Sembilan Rasah Mambau 5 61 16,298
130/24 Negeri Sembilan Rasah Senawang 4 25 12,568
131/25 Negeri Sembilan Rembau Paroi 10 79 23,060
131/26 Negeri Sembilan Rembau Chembong 12 151 12,997
131/27 Negeri Sembilan Rembau Rantau 12 93 15,124
131/28 Negeri Sembilan Rembau Kota 15 139 11,715
132/29 Negeri Sembilan Telok Kemang Chuah 5 40 10,159
132/30 Negeri Sembilan Telok Kemang Lukut 6 57 11,276
132/31 Negeri Sembilan Telok Kemang Bagan Pinang 8 87 14,192
132/32 Negeri Sembilan Telok Kemang Linggi 8 90 12,711
132/33 Negeri Sembilan Telok Kemang Port Dickson 5 98 11,848
133/34 Negeri Sembilan Tampin Gemas 8 98 17,966
133/35 Negeri Sembilan Tampin Gemencheh 12 116 13,870
133/36 Negeri Sembilan Tampin Repah 10 118 15,819
Subtotal Negeri Sembilan 315 3,192 462,015
Parlimen/DUN Count of
Code Negeri NamaParlimen NamaDUN DM Locality Voters
134/01 Melaka Masjid Tanah Kuala Linggi 7 54 8,933
134/02 Melaka Masjid Tanah Tanjung Bidara 5 48 7,613
134/03 Melaka Masjid Tanah Ayer Limau 7 64 8,737
134/04 Melaka Masjid Tanah Lendu 4 81 7,978
134/05 Melaka Masjid Tanah Taboh Naning 7 87 7,345
135/06 Melaka Alor Gajah Rembia 7 100 10,946
135/07 Melaka Alor Gajah Gadek 10 100 10,749
135/08 Melaka Alor Gajah Machap 8 114 10,358
135/09 Melaka Alor Gajah Durian Tunggal 5 68 8,919
135/10 Melaka Alor Gajah Asahan 10 109 13,125
136/11 Melaka Tangga Batu Sungai Udang 3 75 15,488
136/12 Melaka Tangga Batu Pantai Kundor 6 50 11,889
136/13 Melaka Tangga Batu Paya Rumput 7 112 16,589
136/14 Melaka Tangga Batu Kelebang 8 91 16,222
137/15 Melaka Bukit Katil Bachang 10 102 23,153
137/16 Melaka Bukit Katil Ayer Keroh 11 111 24,504
137/17 Melaka Bukit Katil Bukit Baru 8 91 15,904
137/18 Melaka Bukit Katil Ayer Molek 6 86 12,216
138/19 Melaka Kota Melaka Kesidang 8 84 16,472
138/20 Melaka Kota Melaka Kota Laksamana 10 118 18,930
138/21 Melaka Kota Melaka Duyong 7 75 15,585
138/22 Melaka Kota Melaka Bandar Hilir 9 112 18,771
138/23 Melaka Kota Melaka Telok Mas 6 92 15,047
139/24 Melaka Jasin Bemban 9 92 13,544
139/25 Melaka Jasin Rim 8 100 9,288
139/26 Melaka Jasin Serkam 8 76 13,636
139/27 Melaka Jasin Merlimau 7 87 10,471
139/28 Melaka Jasin Sungai Rambai 5 66 9,182
Subtotal Melaka 206 2,445 371,594
Parlimen/DUN Count of
Code Negeri NamaParlimen NamaDUN DM Locality Voters
140/01 Johor Segamat Buloh Kasap 17 227 15,424
140/02 Johor Segamat Jementah 26 408 25,284
141/03 Johor Sekijang Pemanis 13 164 19,355
141/04 Johor Sekijang Kemelah 13 235 15,783
142/05 Johor Labis Tenang 12 198 14,511
142/06 Johor Labis Bekok 21 316 18,957
143/07 Johor Pagoh Bukit Serampang 21 156 18,880
143/08 Johor Pagoh Jorak 25 220 21,162
144/09 Johor Ledang Gambir 16 139 18,724
144/10 Johor Ledang Tangkak 13 135 19,198
144/11 Johor Ledang Serom 20 152 20,579
145/12 Johor Bakri Bentayan 12 139 21,233
145/13 Johor Bakri Sungai Abong 11 210 21,592
145/14 Johor Bakri Bukit Naning 9 117 13,547
146/15 Johor Muar Maharani 15 206 22,902
146/16 Johor Muar Sungai Balang 18 164 18,117
147/17 Johor Parit Sulong Semerah 24 216 28,562
147/18 Johor Parit Sulong Sri Medan 18 164 21,671
