Army/Police Moving To Setiawangsa, From Lumut, etc
The tables below show where army/police postal voters were moved in to ("Pendaftaran Tukar Alamat" or Malvu change type 12) and moved out from ("Penandaan Pemotongan - Pemilih Bertukar Alamat" or Malvu change type 32). Army/Police voters are defined as those voters whose last 3-digit locality codes are 400s to 700s.
Here are some observations for the pre-GE quarter of 2007q4:
- 3,322 army/police voters moved into P118 KL's Setiawangsa, while 1,737 moved out, with net increase of 1,585 army/police voters.
- Sabah>Sepanggar>Karambunai (Kod 17112) saw a net increase of 506 army/police voters. Selangor>Subang>Kota Damansara (Kod 10739) saw a net increase of 306 army/police voters.
- The largest net sources of army/police voters were Perak>Lumut >Pangkor (Kod 07452), seeing 1,762 moved in, 2,460 moved out, with a net decrease of -698 army/police voters.
Moved | Moved | Net | ||||
Kod | Negeri | NamaParlimen | NamaDUN | In | Out | Change |
11800 | W.P Kuala Lumpur | Setiawangsa | 3,322 | 1,737 | 1,585 | |
07452 | Perak | Lumut | Pangkor | 1,762 | 2,460 | -698 |
13231 | Negeri Sembilan | Telok Kemang | Bagan Pinang | 1,355 | 1,602 | -247 |
10739 | Selangor | Subang | Kota Damansara | 739 | 433 | 306 |
13611 | Melaka | Tangga Batu | Sungai Udang | 693 | 759 | -66 |
21249 | Sarawak | Sibu | Nangka | 592 | 673 | -81 |
17112 | Sabah | Sepanggar | Karambunai | 507 | 1 | 506 |
08520 | Pahang | Pekan | Pulau Manis | 490 | 348 | 142 |
12400 | W.P Kuala Lumpur | Bandar Tun Razak | 391 | 481 | -90 | |
04926 | Pulau Pinang | Tanjong | Padang Kota | 341 | 357 | -16 |
00810 | Kedah | Pokok Sena | Bukit Pinang | 334 | 250 | 84 |
16600 | W.P Labuan | Labuan | 331 | 356 | -25 | |
08212 | Pahang | Indera Mahkota | Beserah | 325 | 307 | 18 |
01426 | Kedah | Merbok | Tanjong Dawai | 291 | 267 | 24 |
19715 | Sarawak | Kota Samarahan | Muara Tuang | 281 | 242 | 39 |
15229 | Johor | Kluang | Mahkota | 236 | 530 | -294 |
13334 | Negeri Sembilan | Tampin | Gemas | 229 | 171 | 58 |
17318 | Sabah | Putatan | Petagas | 193 | 278 | -85 |
12000 | W.P Kuala Lumpur | Bukit Bintang | 179 | 311 | -132 | |
19612 | Sarawak | Stampin | Kota Sentosa | 177 | 201 | -24 |
11500 | W.P Kuala Lumpur | Batu | 169 | 301 | -132 | |
04206 | Pulau Pinang | Tasek Gelugor | Telok Ayer Tawar | 168 | 275 | -107 |
18544 | Sabah | Batu Sapi | Karamunting | 159 | 102 | 57 |
09406 | Selangor | Hulu Selangor | Kuala Kubu Baharu | 158 | 10 | 148 |
19160 | Sabah | Kalabakan | Sebatik | 147 | 70 | 77 |
03301 | Terengganu | Besut | Kuala Besut | 132 | 45 | 87 |
15942 | Johor | Pasir Gudang | Johor Jaya | 132 | 118 | 14 |
06016 | Perak | Taiping | Kamunting | 124 | 332 | -208 |
10329 | Selangor | Puchong | Seri Serdang | 120 | 67 | 53 |
13022 | Negeri Sembilan | Rasah | Rahang | 113 | 123 | -10 |
11253 | Selangor | Kuala Langat | Morib | 108 | 102 | 6 |
19509 | Sarawak | Bandar Kuching | Padungan | 103 | 21 | 82 |
15433 | Johor | Mersing | Tenggaroh | 84 | 134 | -50 |
Remember:
- These data do not show earlier movements, such as in 2007q3.
- There are also some really bizzare in-and-out movements by identical army/police voters. For example, Pulau Pinang > Tanjong > Padang Kota (Kod 04926), which showed 341 IN and 357 OUT, and Net -16. If you look closer at the names, 312 of the INs and 312 of the OUTs were identical army ICs, which we will explore in the next blog entry.
- These data also do not show the sequence of movements. Did the inward movement occur earlier, or did the outward movement occurred earlier?
In contrast, there was little movement by army/police voters for the GE2008 quarter of 2008q1, shown in the table below of top-10 DUNs for in-coming army/police voters:
Table B: 2008q1: Army/Police Voter Changes Type 12 (Moved IN), Type 32 (Moved OUT), and Net
Moved | Moved | Net | ||||
Kod | Negeri | NamaParlimen | NamaDUN | In | Out | Change |
11048 | Selangor | Klang | Kota Alam Shah | 113 | 24 | 89 |
04102 | Pulau Pinang | Kepala Batas | Bertam | 105 | 6 | 99 |
10840 | Selangor | Shah Alam | Kota Anggerik | 50 | 23 | 27 |
07452 | Perak | Lumut | Pangkor | 34 | 35 | -1 |
01836 | Kedah | Kulim-Bandar Baharu | Bandar Baharu | 19 | 2 | 17 |
13822 | Melaka | Kota Melaka | Bandar Hilir | 17 | 4 | 13 |
19408 | Sarawak | Petra Jaya | Satok | 16 | 1 | 15 |
04719 | Pulau Pinang | Nibong Tebal | Jawi | 13 | 4 | 9 |
10945 | Selangor | Kapar | Selat Klang | 12 | 10 | 2 |
11700 | W.P Kuala Lumpur | Segambut | 11 | 21 | -10 |
Note: If you find the text too small, try pressing Ctrl and scrolling the mouse's middle button up or down to adjust the font size.
1 comment:
Apparently, this whole DM is completely army camp, with 1581 all postal voters
This is the only case in the whole country where an entire DM contains only postal voters.
Kod2 Negeri NamaParlimen NamaDUN NamaDM TM
107/39/01 SELANGOR SUBANG KOTA DAMANSARA KEM SUNGAI BULOH POS
14 localities, all 401-419 (skipped numbers). All 400s are army camp localities.
Post a Comment