The army and police make up the largest batches of postal voters. But where are they located?
In the Malaysian electoral roll, a voting "locality" (normally a street, police quarters, or army camp), is represented by a Kodlokaliti, or a 10-digit number. An example is 1012313705, or we can split the code into 4 chunks - 101/23/13/705:
Table A: An example of locality code (101/23/13/705) and what it means
Code e.g. | Meaning | Example |
101 | Parliamentary code | Hulu Langat |
23 | State assembly (DUN) code | Dusun Tua |
13 | Voting district (Daerah Mengundi) code | Taman Cuepac |
705 | Locality/street (Lokaliti) code | PGA CHERAS |
The federal territories will have "00" in place of the State assembly code, e.g., 117/00/12/704 (Bukit Aman). NamaDUNs are left blank for FTs in Table C. Why? Because, sadly, the FT voters are taxed, but get no representation at the state level.
Postal voters are indicated by the last 3 digits, which are 400 or above. The voters at locality codes 400s-800s will have their "Tempat Mengundi" (TM) marked as "POS" and their "Saluran" (voting stream) marked as zero (0). Separately, the non-postal or the "civilian" voters with locality codes of 399 or lower of the same DM will usually have a school marked as their TM.
About Table B: Five categories of postal voters and breakdown
- There are 221,085 postal voters in the 2008 Feb 5 gazetted electoral roll.
- They are spread over 2,768 postal voter localities.
- Army (101,989) and police ( 83,794) comprise the largest categories. In contrast, the number of navy and air force postal voters are relatively small.
- Police postal voters are spread over the most number of localities (1,304) , giving rise to a smaller average voter per locality of 64.
- The army has 504 localities, and the air force the smallest number of localities (79). In the end, the average voter per locality for the army (202) and air force (194) turn out to be similar.
- There are very few absentee voters (Pemilih Tak Hadir) in total, only 1,609, compared to the total of 221,085 postal voters and 10.9 million of all voters. We can see that the postal voting system does not really aim to serve the voters from overseas.
- Most absentee voters number only 1 or 2 per locality on average.
Table B: Five Categories of Postal Voters, with Counts of Voters, Localities, and Average Number of Voters Under Each Category
Last 3 digits | Category | Voters | Localities | Average Voter/Locality |
400s | Army | 101,989 | 504 | 202 |
500s | Navy | 18,338 | 137 | 134 |
600s | Air force | 15,355 | 79 | 194 |
700s | Police | 83,794 | 1,304 | 64 |
800s | Absentee voters (Pemilih Tak Hadir) | 1,609 | 744 | 2 |
Total | 221,085 | 2,768 | 80 |
About Table C: Listing of the largest postal voter locations
- Table C is a long table that lists the largest postal localities with voter count of 100 or over. There are 481 such locations.
- Not shown and at the low end, are 766 postal localities with only 1 postal voter (mostly Pemilih Tak Hadir), 292 postal localities with only 2 postal voters, and 138 postal localities with only 3 postal voters.
- The largest postal voter locality is Bukit Aman police HQ in KL, with 4,327 police postal voters.
- The largest 4 postal localities are all police localities, totalling 4,327 (Segambut, KL), 2,873 (Tambun, Perak), 2,493 (Setiawangsa, KL), and 2,201 (Hulu Langat, Selangor).
- The fifth largest postal locality is the navy base with 2,159 voters in Lumut, Perak.
- There are 29 localities with 1000 or more postal voters, and 119 localities with 500 or more postal voters.
Negeri | NamaParlimen | NamaDUN | NamaDM | NamaLokaliti | Kodlokaliti | Voters |
W.P Kuala Lumpur | Segambut | Taman Bunga | IBU PEJABAT POLIS BUKIT AMAN | 1170012704 | 4,327 | |
Perak | Tambun | Hulu Kinta | Kawasan Polis Hutan | PGA ULU KINTA | 0632410705 | 2,873 |
W.P Kuala Lumpur | Setiawangsa | Pulapol | PUSAT LATIHAN POLIS JLN GURNEY | 1180011709 | 2,493 | |
Selangor | Hulu Langat | Dusun Tua | Taman Cuepac | PGA CHERAS | 1012313705 | 2,201 |
Perak | Lumut | Pangkor | Pengkalan TLDM | KD PELANDOK | 0745202502 | 2,159 |
Negeri Sembilan | Telok Kemang | Bagan Pinang | Si Rusa | PUSASDA KEM SI RUSA | 1323107405 | 1,903 |
Kedah | Pokok Sena | Bukit Pinang | Titi Baru | TUDM KEPALA BATAS | 0081003600 | 1,817 |
Pulau Pinang | Tasek Gelugor | Telok Ayer Tawar | Jalan Mesjid | TUDM B'WORTH | 0420606635 | 1,810 |
W.P Kuala Lumpur | Setiawangsa | MINDEF | JABATANARAH REKOD DAN PENCEN | 1180012400 | 1,715 | |
W.P Kuala Lumpur | Bukit Bintang | Jalan Sultan | IPK KUALA LUMPUR | 1200011703 | 1,660 | |
Pahang | Pekan | Pulau Manis | Seri Mahkota | SKN TADBIR | 0852001600 | 1,604 |
Pahang | Indera Mahkota | Semambu | Semambu | PGA KEM GALING | 0821304705 | 1,392 |
Kelantan | Jeli | Bukit Bunga | Asahan | 301 BN INF(PSTD) KB 11 T MERAH | 0303607401 | 1,383 |
W.P Kuala Lumpur | Bandar Tun Razak | Kem Tentera | 1 RAMD KEM SG BESI | 1240015401 | 1,277 | |
W.P Kuala Lumpur | Setiawangsa | MINDEF | MARKAS TENTERA UDARA (MTU) | 1180012600 | 1,264 | |
Selangor | Subang | Kota Damansara | LTAB Subang | TUDM SUBANG | 1073909601 | 1,259 |
Perak | Lumut | Pangkor | Pengkalan TLDM | KD MALAYA | 0745202501 | 1,248 |
Kedah | Kulim-Bandar Baharu | Kulim | Taman Anggerik | PASUKAN GERAK AM KULIM | 0183520705 | 1,227 |
W.P Kuala Lumpur | Bukit Bintang | Lapangan Terbang | MARKAS STESEN TUDM KL | 1200020601 | 1,216 | |
Negeri Sembilan | Jelebu | Sungai Lui | Pulapah | PUSAT LATIHAN POLIS AIR HITAM (PULAPOL) | 1260305709 | 1,181 |
W.P Kuala Lumpur | Setiawangsa | MINDEF | KEM KEMENTAH JLN PADANG TEMBAK | 1180012436 | 1,149 | |
Perak | Ipoh Barat | Kepayang | Jalan Dato Maharaja Lela | IPK NEGERI PERAK | 0652910703 | 1,144 |
W.P Kuala Lumpur | Setiawangsa | MINDEF | MARKAS TENTERA LAUT (MTL) | 1180012500 | 1,132 | |
Johor | Pengerang | Tanjong Surat | Pengerang | PULAREK TLDM TG PENGELIH | 1573909500 | 1,131 |
Negeri Sembilan | Telok Kemang | Bagan Pinang | Taman Eastern | 2 KAD KEM SUNGGALA | 1323105400 | 1,130 |
Perak | Gerik | Pengkalan Hulu | Pekan Kroh | BATALION INFENTRI 303 (AW) | 0540105402 | 1,108 |
Perak | Tapah | Ayer Kuning | Kampong Simpang Tiga | PGA BIDOR | 0724719705 | 1,099 |
Kelantan | Jeli | Kuala Balah | Batu Melintang | BN INF(PSTD) K.BT.MELINTANG | 0303801402 | 1,077 |
Johor | Bakri | Bukit Naning | Parit Zain | PGA KEM BAKRI | 1451404705 | 1,038 |
W.P Labuan | Labuan | Lapangan Terbang | PANGKALAN UDARA LABUAN | 1660007606 | 975 | |
Melaka | Tangga Batu | Sungai Udang | Bukit Terendak | 21 KDO | 1361101407 | 969 |
Melaka | Tangga Batu | Sungai Udang | Bukit Terendak | 8 RENJER (PARA) | 1361101405 | 911 |
Sarawak | Kota Samarahan | Muara Tuang | Stakan | 4 ARMOR | 1971508418 | 911 |
Melaka | Tangga Batu | Sungai Udang | Bukit Terendak | 9 RAMD | 1361101432 | 896 |
Johor | Tenggara | Pasir Raja | Jalan Kota Tinggi | PULADA ULU TIRAM | 1553513425 | 880 |
Pahang | Temerloh | Lanchang | Desa Bakti | 7 RENJER KEM MENTAKAB | 0883108421 | 877 |
Sarawak | Stampin | Kota Sentosa | Batu Tujoh | PANGKALAN TUDM KUCHING | 1961205601 | 868 |
Terengganu | Kuala Nerus | Seberang Takir | Tok Jembal | BN.9 PGA KUBANG BADAK | 0351101705 | 861 |
Pahang | Pekan | Pulau Manis | Seri Mahkota | 12 RAMD | 0852001412 | 852 |
Negeri Sembilan | Telok Kemang | Bagan Pinang | Si Rusa | IJED KEM KG SAWAH | 1323107411 | 847 |
Melaka | Tangga Batu | Sungai Udang | Bukit Terendak | 17 RAMD | 1361101404 | 846 |
Johor | Johor Bahru | Stulang | Bukit Senyum | IPK NEGERI JOHOR | 1604510702 | 841 |
Kedah | Merbok | Tanjong Dawai | Sekolah Ibrahim | 3 ARMOR | 0142619412 | 839 |
Kelantan | Ketereh | Kok Lanas | Kedai Kok Lanas | 16 RAMD KEM DESA PAHLAWAN | 0262508402 | 838 |
Terengganu | Besut | Kuala Besut | Kampung Baru | PANGKALAN UDARA GONG KEDAK | 0330107600 | 828 |
Sarawak | Sibu | Nangka | Tanggi | 3 RRD | 2124905458 | 825 |
Johor | Mersing | Tenggaroh | Sri Pantai | PASUKAN 22 PARA KOMANDO | 1543309429 | 824 |
Kelantan | Pengkalan Chepa | Panchor | Taman Kemumin | BN 8 PASUKAN GERAKAN AM | 0200701705 | 823 |
Johor | Simpang Renggam | Layang-Layang | Kampong Sahari | PGA KEM SIMPANG RENGGAM | 1512702705 | 820 |
Pahang | Pekan | Pulau Manis | Seri Mahkota | 1 ARMOR | 0852001401 | 798 |
Kelantan | Pengkalan Chepa | Chempaka | Kampung Pulau Panjang | 21 RAMD PENGKALAN CHEPA | 0200605405 | 783 |
Pahang | Indera Mahkota | Beserah | Balok Makmur | MAWILLA SATU | 0821212500 | 775 |
Kedah | Kubang Pasu | Bukit Kayu Hitam | Bukit Kayu Hitam | 305 BN INF (PSTD) | 0060501400 | 767 |
Sabah | Batu Sapi | Karamunting | Bokara | PGA SANDAKAN | 1854406705 | 764 |
Pulau Pinang | Tanjong | Komtar | Dickens Street | IPK. PULAU PINANG | 0492801703 | 750 |
Johor | Kluang | Mahkota | Dorset | INSTITUT KEJURUTERAAN MEDAN | 1522914419 | 736 |
Kelantan | Ketereh | Kok Lanas | Kedai Kok Lanas | 5 REJIMEN RENJER DIRAJA (5 RRD) | 0262508419 | 733 |
Perak | Gerik | Pengkalan Hulu | Pekan Kroh | PGA PENGKALAN HULU | 0540105705 | 726 |
Pulau Pinang | Bayan Baru | Batu Maung | Sepuloh Kongsi | 2 RAMD SG ARA | 0523702404 | 725 |
W.P Kuala Lumpur | Bandar Tun Razak | Kem Tentera | INSTITUT KOMUNIKASI DAN ELEKTRONIK TENTERA DARAT | 1240015407 | 721 | |
Pulau Pinang | Jelutong | Datok Keramat | Jalan Kajang | IPD. DAERAH TIMUR LAUT | 0502909702 | 704 |
Sarawak | Sri Aman | Simanggang | Sengat | 13 RAMD | 2022705401 | 702 |
Kedah | Pokok Sena | Bukit Pinang | Titi Baru | 6 RAMD KEM BUKIT PINANG | 0081003400 | 701 |
Negeri Sembilan | Tampin | Gemas | Taman Sentosa | 21 RAD KEM GEMAS | 1333407400 | 701 |
W.P Kuala Lumpur | Bukit Bintang | Lapangan Terbang | 31 ARTY STESEN TUDM KL | 1200020400 | 700 | |
Sabah | Kalabakan | Sebatik | Padang Terbang | 7 RAMD | 1916005400 | 694 |
Melaka | Tangga Batu | Sungai Udang | Bukit Terendak | PULPAK | 1361101422 | 687 |
Perak | Ipoh Timor | Canning | Taman Ipoh Selatan | 2 RENJER | 0642501406 | 686 |
Negeri Sembilan | Tampin | Gemas | Taman Sentosa | 14 RAMD KEM GEMAS | 1333407402 | 685 |
Sarawak | Lanang | Dudong | Salim | PGA KEM LANANG | 2114605705 | 681 |
Perak | Lumut | Pangkor | Pengkalan TLDM | MARKAS REJIMEN KESELAMATAN TLDM | 0745202507 | 667 |
Sabah | Putatan | Petagas | Lok Kawi | 3 RAMD KEM LOK KAWI | 1731805404 | 667 |
Sabah | Penampang | Kapayan | Kapayan | IPK NEGERI SABAH | 1741902703 | 662 |
Perlis | Padang Besar | Mata Ayer | Tok Kaya Man | 4 RENJER | 0010401401 | 660 |
Sarawak | Miri | Senadin | Riam | MARKAS PASUKAN 20 RAMD | 2196504451 | 659 |
Sabah | Penampang | Kapayan | Kapayan | PGA KAPAYAN | 1741902705 | 657 |
Johor | Kluang | Mengkibol | Padang Tembak | 5 RAMD KEM BT 3 KLUANG | 1522812426 | 653 |
Johor | Johor Bahru | Stulang | Setanggi | 1 RENJER KEM MAJEDEE | 1604503443 | 647 |
Negeri Sembilan | Rembau | Paroi | Taman Tuanku Jaafar | 15 RAMD KEM SENAWANG | 1312503400 | 642 |
Perak | Lumut | Pangkor | Pengkalan TLDM | MARKAS PANGLIMA ARMADA | 0745202500 | 638 |
Sarawak | Stampin | Batu Kawah | Stapok | POLIS | 1961302701 | 635 |
Negeri Sembilan | Rasah | Rahang | Kampong Datok Mansor | 24 RAMD KEM RASAH | 1302207400 | 632 |
W.P Kuala Lumpur | Wangsa Maju | Genting Kelang | 6 REJIMEN RENJER DIRAJA (6 RRD) | 1160004406 | 630 | |
W.P Kuala Lumpur | Setiawangsa | MINDEF | 91 REJ SEMBOYAN DIRAJA (91 RSD) | 1180012445 | 625 | |
W.P Kuala Lumpur | Setiawangsa | MINDEF | MK TD - CAWANGAN SUMBER MANUSIA (CSM) | 1180012438 | 623 | |
Sarawak | Stampin | Kota Sentosa | Batu Tujoh | 11 RAMD | 1961205402 | 621 |
Negeri Sembilan | Seremban | Temiang | Jalan Yazid Ahmad | IPK NEGERI SEMBILAN | 1281204703 | 610 |
Johor | Kluang | Mahkota | Dorset | REJ KE 2 ARTILERI KEM MAHKOTA | 1522914403 | 609 |
Johor | Kluang | Mahkota | Dorset | REJIMEN KE 33 ARTILERI DIRAJA KEM MAHKOTA | 1522914413 | 608 |
Negeri Sembilan | Telok Kemang | Linggi | Bandar Baru Sunggala | PULAMOR KEM SEBATANG KARAH | 1323208412 | 603 |
Perak | Tapah | Chenderiang | Jalan Pahang | 4 RAMD | 0724611401 | 602 |
W.P Kuala Lumpur | Batu | Kampong Kovil Selatan | IPD SENTUL | 1150017702 | 599 | |
Pahang | Lipis | Cheka | Cheneras | 8 RAMD | 0790406408 | 595 |
Kedah | Sik | Belantek | Kota Aur | A KOMPENI 19 RAMD | 0132301400 | 593 |
Melaka | Tangga Batu | Sungai Udang | Bukit Terendak | 11 RGK | 1361101406 | 588 |
Johor | Tenggara | Pasir Raja | Jalan Kota Tinggi | KOLEJ TENTERA DARAT | 1553513449 | 587 |
Terengganu | Kuala Nerus | Seberang Takir | Teluk Ketapang | 18 RAMD SEBERANG TAKIR | 0351106401 | 585 |
Pahang | Bentong | Bilut | Chamang Baharu | 25 RAMD | 0893304424 | 583 |
Johor | Johor Bahru | Stulang | Setanggi | 10 RAMD KEM MAJEDEE | 1604503446 | 583 |
Kelantan | Ketereh | Kok Lanas | Kedai Kok Lanas | 5 ARTILERI KEM DESA PAHLAWAN | 0262508406 | 582 |
Kelantan | Kota Bharu | Kota Lama | Kubor Kuda | IBU PEJABAT POLIS DAERAH KOTA BHARU | 0210911702 | 581 |
Perak | Ipoh Timor | Canning | Taman Ipoh Selatan | 23 RAMD | 0642501405 | 579 |
Perak | Taiping | Aulong | Museum | 9 RENJER DIRAJA | 0601801403 | 559 |
Sabah | Libaran | Sungai Sibuga | Airport | 22 RAMD | 1844205400 | 551 |
Sabah | Silam | Lahad Datu | Taman Fajar | PGA LAHAD DATU | 1885010705 | 551 |
Sarawak | Sibu | Nangka | Datu Nyabor | IPD SIBU | 2124901702 | 551 |
Melaka | Tangga Batu | Sungai Udang | Bukit Terendak | 1 ARTILERI | 1361101411 | 543 |
Selangor | Shah Alam | Kota Anggerik | Shah Alam S 8 | IPK. NEGERI SELANGOR | 1084005703 | 528 |
Johor | Kluang | Mahkota | Dorset | 881 SKN PUTD | 1522914600 | 522 |
Kedah | Pokok Sena | Derga | Jalan Stadium | IPK NEGERI KEDAH | 0081104703 | 518 |
Selangor | Petaling Jaya Selatan | Bukit Gasing | Kawasan Bandar Baharu | IPD. PETALING JAYA | 1053411702 | 518 |
W.P Kuala Lumpur | Setiawangsa | MINDEF | MK ATM - SEKRETARIAT | 1180012444 | 516 | |
Sabah | Kalabakan | Sebatik | Padang Terbang | PGA PADANG TERBANG TAWAU | 1916005705 | 515 |
Perak | Gopeng | Sungai Rapat | Sungai Rapat | PENGKALAN TUDM | 0714302600 | 513 |
Kedah | Alor Star | Kota Darul Aman | Jalan Raja | IPD KOTA STAR | 0091304702 | 508 |
W.P Kuala Lumpur | Bukit Bintang | Lebohraya Foch | BALAI POLIS JLN BANDAR | 1200010701 | 508 | |
Johor | Kluang | Mahkota | Dorset | MARKAS 7 BDG | 1522914404 | 505 |
Sabah | Putatan | Petagas | Lok Kawi | 6 ARTI | 1731805413 | 503 |
Perak | Gerik | Temengor | Bersia | 304 PSTD GRIK | 0540209400 | 500 |
Pahang | Temerloh | Kuala Semantan | Seri Semantan | REJIMEN KE7 ARTILERI | 0883201438 | 499 |
Negeri Sembilan | Seremban | Sikamat | Jalan Sikamat | 4 RAD KEM SIKAMAT | 1281304400 | 495 |
Kedah | Merbok | Tanjong Dawai | Sekolah Ibrahim | 165 BATALION RISIK TD | 0142619418 | 486 |
Perak | Taiping | Kamunting | Kamunting Road | 3 ARTI | 0601607408 | 486 |
Negeri Sembilan | Tampin | Gemas | Taman Sentosa | 11 KAD(11 AMOR)KEM GEMAS | 1333407403 | 485 |
Melaka | Tangga Batu | Sungai Udang | Bukit Terendak | 73 BN KOR PERKHIDMATAN | 1361101438 | 483 |
Perak | Lumut | Pangkor | Pengkalan TLDM | HAT LUMUT | 0745202555 | 478 |
Melaka | Tangga Batu | Sungai Udang | Bukit Terendak | 32 ARTILERI DI RAJA | 1361101409 | 478 |
Perak | Lumut | Pangkor | Pengkalan TLDM | DEPOT BEKALAN ARMADA | 0745202568 | 476 |
Pulau Pinang | Tanjong | Padang Kota | Wellesley School | MARKAS 2 DIV JLN SULTAN AHMAD SHAH | 0492605400 | 473 |
Selangor | Hulu Langat | Kajang | Taman Kajang Baharu | IPD KAJANG | 1012506702 | 469 |
W.P Kuala Lumpur | Bandar Tun Razak | Kem Tentera | MARKAS PEMERINTAHAN MEDAN TENTERA DARAT(MPMTD) | 1240015402 | 469 | |
Kedah | Merbok | Tanjong Dawai | Sekolah Ibrahim | MARKAS 6 BRIGED | 0142619400 | 462 |
Perak | Lumut | Pangkor | Pengkalan TLDM | DEPOT SENGGARAAN ARMADA | 0745202558 | 462 |
Sarawak | Miri | Senadin | Riam | PGA KEM RIAM | 2196504705 | 459 |
Perak | Lumut | Pangkor | Pengkalan TLDM | MARKAS SISTEM ARMADA | 0745202571 | 457 |
Melaka | Bukit Katil | Ayer Keroh | Ayer Keroh Heights | IPK | 1371604703 | 444 |
W.P Kuala Lumpur | Bandar Tun Razak | Kem Tentera | 74 BATALION PERKHIDMATAN KP | 1240015414 | 436 | |
Negeri Sembilan | Telok Kemang | Linggi | Bandar Baru Sunggala | PUSARTI KEM SEGENTING | 1323208413 | 434 |
Pahang | Kuantan | Teruntum | Seri Teruntum | IPD KUANTAN | 0831408702 | 426 |
Sabah | Batu Sapi | Karamunting | Kampong Gelam | KD SRI SANDAKAN | 1854404500 | 425 |
W.P Kuala Lumpur | Setiawangsa | MINDEF | JABATANARAH UGAT JLN PADANG TEMBAK | 1180012408 | 424 | |
Terengganu | Kuala Terengganu | Ladang | Mengadang Akar | IPD KUALA TERENGGANU | 0361502702 | 418 |
Perak | Taiping | Aulong | Museum | IPD LARUT MATANG & SELAMA | 0601801702 | 418 |
Selangor | Ampang | Bukit Antarabangsa | Ampang Hilir | IPD. AMPANG | 0991909702 | 415 |
W.P Kuala Lumpur | Batu | Batu Kantomen | 91 REJ PEMBINAAN JUTRA BT KENTOMEN | 1150009410 | 413 | |
Sabah | Kalabakan | Sebatik | Padang Terbang | IPD TAWAU | 1916005702 | 412 |
Sarawak | Bandar Kuching | Padungan | Bukit Tuan | KEM 1 DIV (KUCHING) | 1950907412 | 412 |
Kedah | Sungai Petani | Bakar Arang | Bandar | IPD KUALA MUDA | 0152804702 | 409 |
Negeri Sembilan | Telok Kemang | Bagan Pinang | Si Rusa | IPDA PORT DICKSON | 1323107406 | 407 |
W.P Kuala Lumpur | Setiawangsa | MINDEF | 93 REJIMEN SEMBOYAN DIRAJA PEPERANGAN ELEKTRON | 1180012431 | 404 | |
Selangor | Shah Alam | Kota Anggerik | Shah Alam S 11, S12 & S 14 | IPD. SHAH ALAM | 1084012702 | 402 |
Melaka | Kota Melaka | Bandar Hilir | Bandar Kaba | IPD MELAKA TENGAH | 1382203702 | 402 |
Perak | Lumut | Pangkor | Pengkalan TLDM | WISMA SAMUDERA | 0745202557 | 398 |
Johor | Muar | Maharani | Maharani | IPD MUAR | 1461502702 | 395 |
W.P Kuala Lumpur | Batu | Batu Kantomen | 91 DEPOT PUSAT ORDNANS BT KENTOMEN | 1150009407 | 390 | |
Negeri Sembilan | Tampin | Gemas | Taman Sentosa | 51 RAD KEM GEMAS | 1333407401 | 390 |
Perak | Lumut | Pangkor | Pengkalan TLDM | KD SRI INDERAPURA | 0745202556 | 389 |
Johor | Kluang | Mahkota | Dorset | 61 ARTILERI KEM MAHKOTA | 1522914417 | 385 |
Perlis | Kangar | Sena | Tok Peduka | IPK NEGERI PERLIS | 0020705703 | 383 |
Perlis | Kangar | Sena | Tok Peduka | IPD KANGAR | 0020705702 | 382 |
Sabah | Putatan | Petagas | Lok Kawi | MARKAS 5 BRIGED KEM LOK KAWI | 1731805400 | 382 |
Negeri Sembilan | Rasah | Bukit Kepayang | Bukit Kepayang | IPD SEREMBAN | 1302101702 | 380 |
Perak | Lumut | Pangkor | Pengkalan TLDM | SKTLDM LUMUT | 0745202506 | 378 |
Perak | Ipoh Barat | Kepayang | Green Town | MARKAS STESEN STAF | 0652906403 | 376 |
Perak | Taiping | Kamunting | Kamunting Road | 72 BN KP | 0601607414 | 374 |
W.P Kuala Lumpur | Cheras | Pudu Ulu | IPD CHERAS | 1230008702 | 372 | |
Sarawak | Kota Samarahan | Muara Tuang | Stakan | KEM 3 BGD | 1971508409 | 372 |
Terengganu | Kuala Terengganu | Ladang | Batas Baru | PSP KUALA TERENGGANU | 0361503701 | 371 |
Kelantan | Pengkalan Chepa | Chempaka | Kampung Pulau Panjang | MARKAS 8 BGD P CHEPA | 0200605401 | 369 |
Selangor | Klang | Kota Alam Shah | Kampung Attap | IPD. KLANG | 1104802702 | 367 |
W.P Kuala Lumpur | Setiawangsa | MINDEF | MK PLDTD KEM IMPHAL | 1180012450 | 367 | |
Kedah | Kulim-Bandar Baharu | Kulim | Taman Tunku Putra | IPD KULIM | 0183512702 | 365 |
Melaka | Tangga Batu | Sungai Udang | Bukit Terendak | KEM 3 DIV | 1361101401 | 365 |
Kedah | Sik | Belantek | Kota Aur | A Kompeni Bn 304 (AW) | 0132301401 | 364 |
Perak | Lumut | Pangkor | Pengkalan TLDM | PASKAL | 0745202517 | 364 |
W.P Kuala Lumpur | Bandar Tun Razak | Kem Tentera | 71 REJIMEN SEMBOYAN KOR TD | 1240015408 | 364 | |
Sarawak | Bandar Kuching | Pending | Simpang Tiga | IPD SIMPANG TIGA | 1951007702 | 364 |
Perak | Taiping | Kamunting | Kamunting Road | 72 WKSP DIV | 0601607409 | 358 |
Perak | Ipoh Timor | Canning | Canning Garden Barat | FRU PERAK 5 | 0642506701 | 353 |
Johor | Mersing | Tenggaroh | Sri Pantai | MARKAS 21 KUMPULAN GERAK KHAS | 1543309412 | 352 |
Perak | Taiping | Kamunting | Kamunting Road | SEK KP | 0601607410 | 350 |
W.P Kuala Lumpur | Bukit Bintang | Brickfields Utara | IPD BRICKFIELDS | 1200016702 | 345 | |
W.P Kuala Lumpur | Wangsa Maju | Genting Kelang | MARKAS 12 BRIGED KEM WARDIEBURN | 1160004400 | 338 | |
Pulau Pinang | Kepala Batas | Bertam | Jalan Kedah | IPD SPU | 0410208702 | 337 |
Selangor | Kuala Langat | Morib | Jugra | 2 PPU KEM JUGRA BANTING | 1125304401 | 336 |
W.P Kuala Lumpur | Setiawangsa | MINDEF | 92 ATCK KEMENTAH | 1180012430 | 331 | |
Pulau Pinang | Bukit Bendera | Air Putih | Reservoir Gardens | PASUKAN SIMPANAN PERSEKUTUAN (FRU) JLN PDG TEMBAK | 0482305701 | 328 |
Pulau Pinang | Bayan Baru | Batu Maung | Sepuloh Kongsi | REJ SEM 2 DIV SG ARA | 0523702400 | 328 |
W.P Kuala Lumpur | Batu | Batu Kantomen | 92 SKN SIMPANAN JUTRA BT KENTOMEN | 1150009408 | 326 | |
Perlis | Padang Besar | Titi Tinggi | Padang Besar | IPD PADANG BESAR | 0010105702 | 325 |
Pulau Pinang | Permatang Pauh | Seberang Jaya | Simpang Ampat | IBU PEJABAT POLIS DAERAH SEBERANG PERAI TENGAH | 0441007702 | 321 |
Kedah | Merbok | Tanjong Dawai | Sekolah Ibrahim | REJ 513 (AW) | 0142619416 | 320 |
W.P Kuala Lumpur | Batu | Batu Kantomen | PUSAT LATIHAN ORDNANS (PULNORD) | 1150009415 | 320 | |
Perak | Kuala Kangsar | Bukit Chandan | Jalan Kangsar | IPD KUALA KANGSAR | 0673401702 | 319 |
W.P Kuala Lumpur | Bandar Tun Razak | Kem Tentera | 74 WOKSYOP DIVISYEN | 1240015415 | 319 | |
Sabah | Semporna | Bugaya | Kampong Ayer | KD SRI SEMPORNA | 1895406500 | 318 |
W.P Kuala Lumpur | Setiawangsa | MINDEF | BSPP - URUSETIA | 1180012472 | 316 | |
Melaka | Tangga Batu | Sungai Udang | Bukit Terendak | KOMP KP 10 BGD | 1361101435 | 309 |
Perak | Telok Intan | Pasir Bedamar | Jalan Speedy | IPD HILIR PERAK | 0765511702 | 308 |
Selangor | Hulu Selangor | Kuala Kubu Baharu | Bandar Kuala Kubu Baharu | IPD. HULU SELANGOR | 0940605702 | 308 |
Johor | Pulai | Pengkalan Rinting | Pengkalan Rinting | POLIS MERIN WILAYAH SELATAN TAMPOI | 1614605702 | 308 |
Johor | Pasir Gudang | Johor Jaya | Pandan | 7 KOMP KPT KEM TEBRAU | 1594203431 | 307 |
W.P Kuala Lumpur | Wangsa Maju | Genting Kelang | MARKAS 4 DIVISYEN KEM WARDIEBURN | 1160004407 | 305 | |
Perak | Lumut | Pangkor | Pengkalan TLDM | KD HANG TUAH | 0745202505 | 304 |
Sarawak | Mambong | Bengoh | Pulasar | PGA / PULASAR | 1981609705 | 304 |
Kedah | Merbok | Tanjong Dawai | Sekolah Ibrahim | 19 RAMD | 0142619401 | 303 |
Melaka | Tangga Batu | Sungai Udang | Bukit Terendak | MARKAS 10 BGD | 1361101433 | 303 |
Johor | Batu Pahat | Penggaram | Jalan Zabedah Timor | IPD BATU PAHAT | 1502312701 | 301 |
Selangor | Sepang | Sungai Pelek | Lothian Timur | IPD KLIA | 1135604702 | 300 |
Melaka | Tangga Batu | Sungai Udang | Bukit Terendak | REJ SEM 3 DIV | 1361101408 | 300 |
Perak | Lumut | Pangkor | Pengkalan TLDM | DEPOT BESAR BEKALAN TLDM | 0745202508 | 299 |
Pahang | Temerloh | Kuala Semantan | Seri Semantan | 11 SKN JURUTERA | 0883201424 | 295 |
Selangor | Subang | Paya Jaras | Bukit Rahman Putra | REJ PER STARTEGIK | 1073805401 | 292 |
Perak | Lumut | Pangkor | Pengkalan TLDM | KD DUYONG | 0745202544 | 291 |
Sabah | Batu Sapi | Karamunting | Bokara | IPD SANDAKAN | 1854406702 | 290 |
Sarawak | Kota Samarahan | Muara Tuang | Stakan | 1 REJ SEM DI RAJA | 1971508446 | 290 |
Perak | Lumut | Pangkor | Pengkalan TLDM | KD MAHAWANGSA | 0745202515 | 289 |
Kelantan | Pengkalan Chepa | Chempaka | Kampung Pulau Panjang | MARKAS 506 REJ(PSTD) | 0200605404 | 288 |
