When 83 or 60 voters reside in the same house, either the NRIC Department or the SPR must have been negligent in registering their specific street addresses.
This blog entry also looks for voters who have house number (NoRumah), indicating a specific house location. But many of them apparently live in giant house addresses. The problem is likely to be historical vagueness in NRIC and SPR's registration processes.
This is all the more reason to abolish SPR's voter registration, and implement automatic voter registration based on NRIC Department data. Then the parliament and NGOs can focus on NRIC's quality of work. Why tolerate another layer of voter registration mistakes, vagueness, and delay created by SPR?
What Table A tells us:
- Table A lists Permatang Pauh addresses that are shared by 15 or more voters.
- Table A includes both localities that are with and without house numbers (NoRumah). Those without house numbers overlap with the previous blog entry.
- For those without house numbers, a voter may have a kampong/mukim locality, but may not have a street address (Jalan/Lorong/Solok, etc) and house number.
- An example: Seberang Jaya/ Kampong Belah Dua/ Pmtg Nibong. (60 voters here, no house number.)
- The fault of omitting street name and house number could lie with:
- The government and MPSP for not developing proper streets for these residents,
- The NRIC Department for failing to register the specific house and street address in MyKad,
- SPR, for failing to register or display in electoral roll, the relevant street name, and/or house number
- But for many who do have house numbers, which indicates a very specific house: how is it that there are no street names for them?
- An example is Seberang Jaya/ Jalan Sembilang/ Kg Bagan Serai/ 1155 (NoRumah is 1155; 83 voters live here; but where's the street name?).
- Either the NRIC Department or the SPR has messed up in the street address registration process.
- This problem has reached legendary proportion in rural states such as Sabah and Kelantan.
- Most of these names may indeed be genuine voters.
- Kampong Bagan Serai is a crowded area that would be considered squatter area by strict urban standards.
- But who can tell who are genuine? With 83 voters at NoRumah 1155, 60 voters at NoRumah 1138, 45 voters at NoRumah 334, and 21 voters at NoRumah 331?
Excluding Postal Voters, Arranged by Number of Voters
Permatang Pauh P044 - 2008 July 31
Parl/DUN/ DM/Lokaliti | NamaDUN / State Assembly Seat | NamaDM / Voting District | Nama Lokaliti / Locality Name | NoRumah / House Number | Voters in this add ress |
044/10/01/001 | Seberang Jaya | Jalan Sembilang | Kg Bagan Serai | 1155 | 83 |
044/10/01/001 | Seberang Jaya | Jalan Sembilang | Kg Bagan Serai | 1138 | 60 |
044/10/04/001 | Seberang Jaya | Kampong Belah Dua | Pmtg Nibong | 60 | |
044/12/07/001 | Penanti | Kubang Ulu | Kubang Ulu Mk 20 | 47 | |
044/10/01/001 | Seberang Jaya | Jalan Sembilang | Kg Bagan Serai | 334 | 45 |
044/12/04/006 | Penanti | Mengkuang | Mengkuang Titi Mk 19 | 39 | |
044/10/07/002 | Seberang Jaya | Simpang Ampat | Ptg Rawa Mk7 | 33 | |
044/12/06/005 | Penanti | Penanti | Pondok Penanti Mk 20 | 32 | |
044/12/04/003 | Penanti | Mengkuang | Mengkuang Mk 19 | 32 | |
044/11/05/004 | Permatang Pasir | Kampong Pelet | Kg Pelet Mk 3 | 31 | |
044/12/02/002 | Penanti | Kuala Mengkuang | Mk 20 Kuala Mengkuang | 30 | |
044/11/06/001 | Permatang Pasir | Kubang Semang | Kubang Semang Mk 5 | 27 | |
044/10/03/004 | Seberang Jaya | Kampong Pertama | Kampong Besar | 24 | |
044/11/04/001 | Permatang Pasir | Bukit Indra Muda | Bt Indra Muda Mk 3 | 23 | |
044/12/01/002 | Penanti | Guar Perahu | Mk 21 Guar Jering B M | 22 | |
044/12/01/004 | Penanti | Guar Perahu | Kampong Terus Mk 21 | 22 | |
044/10/01/001 | Seberang Jaya | Jalan Sembilang | Kg Bagan Serai | 331 | 21 |
044/12/01/006 | Penanti | Guar Perahu | Mk 21 Padang Ibu | 20 | |
044/11/01/004 | Permatang Pasir | Sama Gagah | Kg Sama Gagah Mk 2 | 747 | 20 |
044/10/03/001 | Seberang Jaya | Kampong Pertama | Kampong Pertama Mk 4 | 20 | |
044/11/04/004 | Permatang Pasir | Bukit Indra Muda | Bt Indra Muda Mk 5 | 20 | |
044/11/04/005 | Permatang Pasir | Bukit Indra Muda | Kg Petani Mk 5 | 340 | 19 |
044/11/04/002 | Permatang Pasir | Bukit Indra Muda | Kg Petani Mk 3 | 788 | 19 |
044/11/01/004 | Permatang Pasir | Sama Gagah | Kg Sama Gagah Mk 2 | 536 | 18 |
044/12/02/003 | Penanti | Kuala Mengkuang | Mk 20 Mengkuang Mak Sulong | 17 | |
044/11/09/003 | Permatang Pasir | Permatang Tengah | Pmtg Tengah Mk 4 | 2618 | 17 |
044/11/01/004 | Permatang Pasir | Sama Gagah | Kg Sama Gagah Mk 2 | 597 | 17 |
044/10/01/001 | Seberang Jaya | Jalan Sembilang | Kg Bagan Serai | 986 | 17 |
044/10/01/001 | Seberang Jaya | Jalan Sembilang | Kg Bagan Serai | 1023 | 16 |
044/10/01/001 | Seberang Jaya | Jalan Sembilang | Kg Bagan Serai | 1214 | 16 |
044/11/02/013 | Permatang Pasir | Permatang Ara | Pmtg Pasir Mk 3 | 16 | |
044/11/05/004 | Permatang Pasir | Kampong Pelet | Kg Pelet Mk 3 | 730 | 16 |
044/11/03/001 | Permatang Pasir | Permatang Pauh | Pmtg Pauh Mk 4 | 967 | 16 |
044/10/06/008 | Seberang Jaya | Jalan Bahru | Tmn Pauh | 17 | 16 |
044/11/01/004 | Permatang Pasir | Sama Gagah | Kg Sama Gagah Mk 2 | 958 | 16 |
044/11/05/004 | Permatang Pasir | Kampong Pelet | Kg Pelet Mk 3 | 562 | 16 |
044/11/02/003 | Permatang Pasir | Permatang Ara | Sg Sintok Mk 2 | 717 | 16 |
044/10/06/007 | Seberang Jaya | Jalan Bahru | Misjid Timah Mk 6 | 16 | |
044/12/01/003 | Penanti | Guar Perahu | Mk 21 Guar Perahu B M | 15 | |
044/12/06/004 | Penanti | Penanti | Penanti Mk 20 | 906 | 15 |
044/12/03/004 | Penanti | Telok Wang | Telok Wang Mk 19 | 15 | |
044/12/06/004 | Penanti | Penanti | Penanti Mk 20 | 15 | |
044/12/01/001 | Penanti | Guar Perahu | Bukit Berangan Mk 21 | 587 | 15 |
044/10/01/024 | Seberang Jaya | Jalan Sembilang | Pintas Sembilang 13 | 43 | 15 |
044/10/04/004 | Seberang Jaya | Kampong Belah Dua | Taman Hj. Mohd Amin | 1 | 15 |
044/12/09/003 | Penanti | Tanah Liat Mukim 9 | Tanah Liat Mk 9 | 15 |
Table B shows us that:
- When voter registration includes street names, such as "Jalan" and "Lorong," then voter registration is less confusing.
- Voters tend not to be confusingly "crowded" into a large address.
- Table B is at the other end of the spectrum started by Table A, and is included to contrast with Table A.
- That is, Table B includes a sample of Locality+House Number with only a single registered voter. Table B shows more specific addresses.
- Even then, there are some very vague voter address registration.
To Demonstrate More Specific Locality/Address Details
Permatang Pauh P044 - 2008 July 31
Parl/DUN/ DM/Lokaliti | NamaDUN / State Assembly Seat | NamaDM / Voting District | Nama Lokaliti / Locality Name | NoRumah / House Number | Voters in this add ress |
044/10/05/023 | Seberang Jaya | Seberang Jaya I | Lrg Siakap 32 | 11-A | 1 |
044/10/05/005 | Seberang Jaya | Seberang Jaya I | Taman Siakap | BLK B/120-H | 1 |
044/11/05/004 | Permatang Pasir | Kampong Pelet | Kg Pelet Mk 3 | 512 | 1 |
044/10/02/004 | Seberang Jaya | Seberang Jaya II | Jalan Tenggiri | 545B | 1 |
044/12/03/005 | Penanti | Telok Wang | Kg Tun Sardon | TS 6122 | 1 |
044/12/09/003 | Penanti | Tanah Liat Mukim 9 | Tanah Liat Mk 9 | 279(B) | 1 |
044/10/01/027 | Seberang Jaya | Jalan Sembilang | Lrg Sembilang 5 | 36 | 1 |
044/10/02/008 | Seberang Jaya | Seberang Jaya II | Lrg Tenggiri 1 | BLK 03-13 | 1 |
044/12/08/001 | Penanti | Sungai Semambu | Kg Tok Elong Mk 20 | 2032 | 1 |
044/11/08/004 | Permatang Pasir | Kampong Cross Street 2 | Tanah Liat Mk 8 | 576 | 1 |
044/11/04/004 | Permatang Pasir | Bukit Indra Muda | Bt Indra Muda Mk 5 | 1471 | 1 |
044/12/02/002 | Penanti | Kuala Mengkuang | Mk 20 Kuala Mengkuang | 3562 | 1 |
044/10/09/002 | Seberang Jaya | Taman Tun Hussein Onn | Taman Baru | 16 | 1 |
044/11/01/008 | Permatang Pasir | Sama Gagah | Tmn Samagagah | 957 | 1 |
044/10/06/009 | Seberang Jaya | Jalan Bahru | Kg Setol Mk 6 | 623 | 1 |
044/11/07/002 | Permatang Pasir | Tanah Liat Mukim 8 | Kg Paya Mk 8 | 459 | 1 |
044/10/08/019 | Seberang Jaya | Jalan Tuna | Lebuh Tuna | BLOK D-21-643-C | 1 |
044/12/06/003 | Penanti | Penanti | Kubang Semang Mk 20 | 1283 | 1 |
044/12/03/001 | Penanti | Telok Wang | Bukit Gempas Mk 19 | 516 | 1 |
044/10/02/008 | Seberang Jaya | Seberang Jaya II | Lrg Tenggiri 1 | BLOK E4-14 | 1 |
Table C shows us that:
- There is a large occurrence of Locality+House Number where many voters seems to "live together,"
- For example, there are 3 places with 50 or more registered voters.
- One of the these 3 places is without house number (NoRumah left blank),
- When we exclude that place without house number, we are still left with 2 places where SPR has registered the Locality+House Number, but where more than 50 voters reside, apparently.
- There are 10 places shared by 20 to 29 voters, including 8 places without house number,The number rises quickly from here.
- There are 25 places shared by 15 to 19 voters, including 7 places without house number,
- There are 104 places shared by 12 to 14 voters, including only 10 places without house number,
- There are 166 places shared by 10 to 11 voters, including 3 places without house number,
- There are 2,747 places shared by 5 or voters, including 57 places without house number,
Number of voters at same Locality+House Number | Count of such Locality+House Number, including Blank NoRumah | Count of such Locality+House Number, EXCLUDING Blank NoRumah | Count of Blank House Number |
50 and above | 3 | 2 | 1 |
30 to 49 | 8 | 1 | 7 |
20 to 29 | 10 | 2 | 8 |
15 to 19 | 25 | 18 | 7 |
12 to 14 | 104 | 94 | 10 |
10 to 11 | 166 | 163 | 3 |
9 | 155 | 150 | 5 |
8 | 231 | 229 | 2 |
7 | 436 | 433 | 3 |
6 | 645 | 638 | 7 |
5 | 964 | 960 | 4 |
4 | 1,674 | 1,664 | 10 |
3 | 2,624 | 2,617 | 7 |
2 | 5,357 | 5,344 | 13 |
1 | 13,535 | 13,499 | 36 |
Total | 25,937 | 25,814 | 123 |
Note:
- We attempt to "standardize" house numbers in the database before looking for voters with the same house number, in order to find more of them.
- For example, we eliminate the inconsistently used "NO. " or "N0. ". Additionally, we eliminate stand-alone "-", "*", and other odd characters that represent blank house number.
No comments:
Post a Comment