Two weeks ago, there were 25 voters in Permatang Pauh who were 100 years or older. Today, they are gone. It seems all voters 100 years or older were simply deleted at the stroke of a pen. Is SPR in such a hurry to avoid criticism as to undertake a hasty and unprofessional deletion procedure?
Up to the time of the 12th GE held on March 8, these 25 voters at 100 years or older had remained on the electoral roll in Permatang Pauh alone. In fact, you can still find them today at the 2008Q1-updated roll, gazetted on June 19, at this SPR Web page: http://daftarj.spr.gov.my/daftarj/daftar.aspx
However, with the pending by-election, and probably the fear that some election-monitoring NGO activists are going to pay these centenarians, especially that 128-year-old voter, their due visits that can be embarassing to SPR, SPR seems to have gone on overdrive.
SPR appears to have incorporated part of the ungazetted 2008Q2 quarterly supplementary roll's into the gazetted Jun 19 roll (data up to 2008Q1), and deleted voters who have moved out or have died. The partial use of ungazetted deletion may be a conservative move, and would at least save SPR some embarassment with so many eyes focusing on Permatang Pauh voters.
Hence, these 25 voters, who exist in the June 19 gazetted roll (http://daftarj.spr.gov.my/daftarj/daftar.aspx), have now gone missing in SPR's by-election electoral roll for Permatang Pauh here: http://daftarj.spr.gov.my/permatangpauh/prayakecil.aspx
Table A: Pematang Pauh - 25 Cenetarian Voters Finally Deleted
Tahunlahir | Age | IC |
1908 | 100 | 080619075026 |
1908 | 100 | 081016075080 |
1908 | 100 | 081231348440 |
1908 | 100 | 080605745615 |
1908 | 100 | 081104755115 |
1908 | 100 | 080112075027 |
1908 | 100 | 080810025035 |
1908 | 100 | 080527755155 |
1908 | 100 | 081231348387 |
1907 | 101 | 071016755159 |
1906 | 102 | 060530745187 |
1906 | 102 | 060901755019 |
1906 | 102 | 060809075117 |
1906 | 102 | 061112745218 |
1904 | 104 | 041210075029 |
1904 | 104 | 040630745282 |
1903 | 105 | 031120755507 |
1903 | 105 | 031214745131 |
1903 | 105 | 030901755011 |
1901 | 107 | 011215745098 |
1901 | 107 | 010526745445 |
1900 | 108 | 001028085021 |
1900 | 108 | 001212745050 |
1900 | 108 | 000519755187 |
1880 | 128 | 800317075196 |
But did SPR follow proper verification procedure before deleting the 100 years and older?
SPR has publicly portrayed itself as a "sticker to procedures," that they cannot do this or do that, because it has to stick to the electorate information given by National Registration Department. Did NRD give SPR a list of 100-years-and-older voters to delete for Permatang Pauh? Or was there an element of expediency to avoid public scrutiny of the quality of SPR's electoral roll?
Table B shows that among voters who were over 85 years old as of 2008Q1 (gazetted Jun 19), all of those above 100 years were deleted across the board. In comparison, those below age 100 were deleted partially and sparsely, as though randomly, which indicates a more natural pattern of verification through proper procedure.
Table B: Permatang Pauh Voters over 85 years old as of 2008Q1, and those deleted before by-election
Ta hun lahir | Age | IC | Deleted for by- election | Ta hun lahir | Age | IC | Deleted for by- election | Ta hun lahir | Age | IC | Deleted for by- election | ||
1880 | 128 | 800317075196 | Deleted | 1918 | 90 | 180304715170 | 1920 | 88 | 200906075102 | ||||
1900 | 108 | 001028085021 | Deleted | 1918 | 90 | 180910075118 | Deleted | 1920 | 88 | 200322075037 | |||
1900 | 108 | 001212745050 | Deleted | 1918 | 90 | 181231345600 | 1920 | 88 | 200628075056 | ||||
1900 | 108 | 000519755187 | Deleted | 1918 | 90 | 180511075292 | 1920 | 88 | 200812075056 | ||||
1901 | 107 | 011215745098 | Deleted | 1918 | 90 | 181129075157 | 1920 | 88 | 201202075168 | ||||
1901 | 107 | 010526745445 | Deleted | 1918 | 90 | 180621075023 | 1920 | 88 | 200526715091 | ||||
1903 | 105 | 031120755507 | Deleted | 1918 | 90 | 181029025136 | 1920 | 88 | 201030075128 | ||||
1903 | 105 | 031214745131 | Deleted | 1918 | 90 | 180726075302 | 1920 | 88 | 200721025061 | ||||
1903 | 105 | 030901755011 | Deleted | 1918 | 90 | 180810075022 | 1920 | 88 | 200102075000 | ||||
1904 | 104 | 041210075029 | Deleted | 1918 | 90 | 181231346769 | 1920 | 88 | 200404075102 | Deleted | |||
1904 | 104 | 040630745282 | Deleted | 1918 | 90 | 181030075042 | 1920 | 88 | 200828715337 | ||||
1906 | 102 | 060530745187 | Deleted | 1918 | 90 | 180725075028 | 1921 | 87 | 211012025273 | ||||
1906 | 102 | 060901755019 | Deleted | 1918 | 90 | 180319715093 | 1921 | 87 | 210621075167 | ||||
1906 | 102 | 060809075117 | Deleted | 1918 | 90 | 180325075037 | 1921 | 87 | 210503075035 | ||||
1906 | 102 | 061112745218 | Deleted | 1918 | 90 | 181216075040 | 1921 | 87 | 211228075106 | ||||
1907 | 101 | 071016755159 | Deleted | 1918 | 90 | 181122075082 | 1921 | 87 | 210720715393 | ||||
1908 | 100 | 080619075026 | Deleted | 1918 | 90 | 180928025397 | 1921 | 87 | 210611085177 | ||||
1908 | 100 | 081016075080 | Deleted | 1918 | 90 | 180726075062 | 1921 | 87 | 210817075046 | ||||
1908 | 100 | 081231348440 | Deleted | 1918 | 90 | 180726085148 | Deleted | 1921 | 87 | 210705075199 | |||
1908 | 100 | 080605745615 | Deleted | 1918 | 90 | 180824075090 | Deleted | 1921 | 87 | 210616075066 | |||
1908 | 100 | 081104755115 | Deleted | 1918 | 90 | 181016715568 | 1921 | 87 | 211001075048 | ||||
1908 | 100 | 080112075027 | Deleted | 1918 | 90 | 180513715222 | 1921 | 87 | 210809715154 | ||||
1908 | 100 | 080810025035 | Deleted | 1918 | 90 | 180802075022 | 1921 | 87 | 211209715091 | ||||
1908 | 100 | 080527755155 | Deleted | 1918 | 90 | 180817075017 | 1921 | 87 | 211008075075 | ||||
1908 | 100 | 081231348387 | Deleted | 1918 | 90 | 181201075267 | 1921 | 87 | 211101075010 | ||||
1909 | 99 | 091231076907 | 1918 | 90 | 180712025136 | 1921 | 87 | 210610075102 | |||||
1909 | 99 | 090520745172 | 1918 | 90 | 181011075290 | 1921 | 87 | 210420075048 | |||||
1910 | 98 | 100404715140 | 1918 | 90 | 181231075292 | 1921 | 87 | 211016085097 | |||||
1910 | 98 | 101231365975 | 1918 | 90 | 180801075039 | 1921 | 87 | 210530075065 | |||||
1910 | 98 | 100713075028 | 1918 | 90 | 180617075194 | 1921 | 87 | 210307075046 | |||||
1911 | 97 | 110424715315 | 1918 | 90 | 180706075102 | 1921 | 87 | 210328075088 | |||||
1911 | 97 | 110201715123 | 1918 | 90 | 181122075090 | Deleted | 1921 | 87 | 210726075083 | ||||
1911 | 97 | 110810755227 | 1918 | 90 | 181115075156 | 1921 | 87 | 211208075010 | Deleted | ||||
1911 | 97 | 111111085046 | 1918 | 90 | 180128075011 | 1921 | 87 | 211011025079 | |||||
1912 | 96 | 121212075049 | 1918 | 90 | 180829075284 | 1921 | 87 | 210304715386 | |||||
1912 | 96 | 121129075021 | 1918 | 90 | 181224075104 | 1921 | 87 | 210102075093 | |||||
1912 | 96 | 120406075085 | 1918 | 90 | 180707755169 | 1921 | 87 | 211015745014 | |||||
1913 | 95 | 130708755317 | 1918 | 90 | 180324025038 | 1921 | 87 | 210626075035 | |||||
1913 | 95 | 130907755133 | 1918 | 90 | 180115025058 | 1921 | 87 | 210724085149 | |||||
1913 | 95 | 131231075158 | 1918 | 90 | 181204075158 | 1921 | 87 | 211125025181 | |||||
1913 | 95 | 130120715453 | 1918 | 90 | 180911075048 | 1921 | 87 | 210723025136 | |||||
1913 | 95 | 130530745284 | 1918 | 90 | 180821075028 | 1921 | 87 | 210224075075 | |||||
1913 | 95 | 130213075029 | 1918 | 90 | 180630745105 | 1921 | 87 | 211106715080 | |||||
1913 | 95 | 130725075110 | Deleted | 1918 | 90 | 180325075176 | 1921 | 87 | 210610075049 | ||||
1913 | 95 | 131113075034 | 1918 | 90 | 180207075159 | 1921 | 87 | 210105075005 | |||||
1913 | 95 | 130901755095 | 1918 | 90 | 180718075214 | 1921 | 87 | 210318075084 | |||||
1913 | 95 | 130629075057 | 1918 | 90 | 180919715388 | Deleted | 1921 | 87 | 211026075095 | ||||
1913 | 95 | 130701755381 | 1918 | 90 | 180504715482 | 1921 | 87 | 210913075169 | |||||
1913 | 95 | 130101745016 | 1919 | 89 | 190105075077 | 1921 | 87 | 210818085035 | |||||
1914 | 94 | 140707755111 | 1919 | 89 | 190629715098 | Deleted | 1921 | 87 | 211009075018 | ||||
1914 | 94 | 141102075046 | 1919 | 89 | 190205025034 | 1922 | 86 | 221106075158 | |||||
1914 | 94 | 140225075084 | 1919 | 89 | 190321715390 | 1922 | 86 | 221201075084 | |||||
1914 | 94 | 140311715260 | 1919 | 89 | 190412715433 | 1922 | 86 | 220817025128 | |||||
1914 | 94 | 140610075013 | 1919 | 89 | 190120715271 | 1922 | 86 | 220617075091 | |||||
1914 | 94 | 141231268717 | 1919 | 89 | 190116025358 | 1922 | 86 | 220717075056 | |||||
1914 | 94 | 140612755055 | 1919 | 89 | 191217025343 | 1922 | 86 | 220709075080 | |||||
1914 | 94 | 141215745157 | 1919 | 89 | 190704075001 | 1922 | 86 | 220112075096 | |||||
1914 | 94 | 141124715251 | 1919 | 89 | 190828075070 | 1922 | 86 | 220103075035 | |||||
1914 | 94 | 140823715205 | 1919 | 89 | 190701715106 | Deleted | 1922 | 86 | 220712075065 | ||||
1915 | 93 | 150511715010 | 1919 | 89 | 191018075006 | 1922 | 86 | 220624075014 | |||||
1915 | 93 | 150511715387 | 1919 | 89 | 190522075000 | 1922 | 86 | 220731075028 | |||||
1915 | 93 | 150529715158 | 1919 | 89 | 190417715280 | 1922 | 86 | 221226075099 | Deleted | ||||
1915 | 93 | 151203715136 | 1919 | 89 | 190107025196 | 1922 | 86 | 221107075117 | |||||
1915 | 93 | 150725075012 | 1919 | 89 | 190806075088 | 1922 | 86 | 221130025097 | |||||
1915 | 93 | 150822075030 | 1919 | 89 | 190818075042 | 1922 | 86 | 220318075016 | |||||
1915 | 93 | 150527075003 | 1919 | 89 | 191228025226 | Deleted | 1922 | 86 | 220411075109 | ||||
1915 | 93 | 151103715104 | 1919 | 89 | 191026075065 | 1922 | 86 | 220909075077 | |||||
1915 | 93 | 150516715255 | 1919 | 89 | 191213075183 | 1922 | 86 | 221118075200 | |||||
1915 | 93 | 151226075047 | 1920 | 88 | 201231345032 | 1922 | 86 | 220726075066 | Deleted | ||||
1915 | 93 | 150709075012 | 1920 | 88 | 200312075092 | 1922 | 86 | 220724075003 | |||||
1915 | 93 | 150513715460 | 1920 | 88 | 201027025138 | 1922 | 86 | 221206075139 | Deleted | ||||
1915 | 93 | 150204075068 | 1920 | 88 | 200103715188 | 1922 | 86 | 220626715214 | |||||
1916 | 92 | 161221075004 | 1920 | 88 | 200401715389 | 1922 | 86 | 220627075159 | |||||
1916 | 92 | 160918075106 | 1920 | 88 | 200716715092 | 1922 | 86 | 220610075072 | |||||
1916 | 92 | 160110715086 | 1920 | 88 | 200402075010 | 1922 | 86 | 221209075062 | |||||
1916 | 92 | 160213075018 | 1920 | 88 | 200717075082 | 1922 | 86 | 220120075088 | |||||
1916 | 92 | 160827075004 | 1920 | 88 | 201121075174 | 1922 | 86 | 220610075048 | |||||
1916 | 92 | 160102075058 | 1920 | 88 | 200904715428 | 1922 | 86 | 221110715437 | |||||
1916 | 92 | 160327075067 | Deleted | 1920 | 88 | 200724075099 | 1922 | 86 | 220203075008 | ||||
1916 | 92 | 160810075008 | 1920 | 88 | 200903075078 | 1922 | 86 | 221016075197 | |||||
1917 | 91 | 171215745023 | 1920 | 88 | 200824085147 | 1922 | 86 | 220423075026 | |||||
1917 | 91 | 171031075037 | 1920 | 88 | 200105075022 | 1922 | 86 | 220115075083 | |||||
1917 | 91 | 170404075028 | 1920 | 88 | 200224715088 | 1922 | 86 | 220623715120 | |||||
1917 | 91 | 171104105082 | 1920 | 88 | 200103075045 | 1922 | 86 | 220926075028 | |||||
1917 | 91 | 170319715238 | 1920 | 88 | 200513715260 | 1922 | 86 | 220218075086 | |||||
1917 | 91 | 170726075020 | 1920 | 88 | 200408075169 | 1922 | 86 | 220920715063 | |||||
1917 | 91 | 170726075127 | Deleted | 1920 | 88 | 200718075180 | 1922 | 86 | 220819715202 | ||||
1917 | 91 | 170228715267 | 1920 | 88 | 200422075122 | 1922 | 86 | 220403075010 | |||||
1917 | 91 | 170912715474 | Deleted | 1920 | 88 | 201113075086 | 1922 | 86 | 221105075092 | ||||
1917 | 91 | 171205715365 | 1920 | 88 | 200622025058 | Deleted | 1922 | 86 | 220319085101 | ||||
1917 | 91 | 170212715078 | 1920 | 88 | 201117075083 | 1922 | 86 | 220110075068 | |||||
1917 | 91 | 170710745157 | 1920 | 88 | 200628715260 | 1922 | 86 | 221018075107 | |||||
1918 | 90 | 180618715384 | Deleted | 1920 | 88 | 200805075090 | 1922 | 86 | 221002075030 | ||||
1918 | 90 | 180814075070 | 1920 | 88 | 200726075084 | 1922 | 86 | 220629075064 | |||||
1918 | 90 | 180524715092 | 1920 | 88 | 201231079870 | 1922 | 86 | 221231026195 | |||||
1918 | 90 | 181001715282 | 1920 | 88 | 200225715223 | 1922 | 86 | 221121075076 | |||||
1918 | 90 | 180711075086 | 1920 | 88 | 201209715228 | 1922 | 86 | 221028075063 | |||||
1918 | 90 | 180525075138 | 1920 | 88 | 200724085035 | 1922 | 86 | 220228715032 | |||||
1918 | 90 | 180620715340 | 1920 | 88 | 200802075052 | 1922 | 86 | 220121715163 | |||||
1918 | 90 | 180530075116 | 1920 | 88 | 200809755085 | 1922 | 86 | 220322075086 | |||||
1918 | 90 | 180711085110 | 1920 | 88 | 200726075279 | 1922 | 86 | 220822075074 | |||||
1918 | 90 | 180615085188 | 1920 | 88 | 201020715312 | 1922 | 86 | 220507715238 | |||||
1918 | 90 | 180727075128 | 1920 | 88 | 200321715362 | 1922 | 86 | 220302075097 | |||||
1918 | 90 | 180120075084 | 1920 | 88 | 200227075178 | 1922 | 86 | 221216715216 | Deleted |
Here is a summary of changes to voters in Permatang Pauh over 85 years old, and what happen to them in the electoral roll.
Table C: Number of voters over 85 years old - Last gazetted, deleted, left for by-election
Last gazetted | Deleted for by-election | For by-election | |
Gazetted | 2008/06/19 | Not yet | Not yet |
Data date | 2008/03/31 | 2008/07/31 | 2008/07/31 |
Age | |||
86 to 89 | 160 | -10 | 150 |
90 to 94 | 103 | -9 | 94 |
94 to 99 | 24 | -1 | 23 |
100 to 128 | 25 | -25 | 0 |
Total | 312 | -45 | 267 |
1 comment:
good observation there
Post a Comment