About 1/4 of voters in P059 Bukit Gantang are aged 40-49. Bukit Gantang still contains 12 voters over 100 years old, after the SPR aggressively deleted 31 in the past year.
Table A shows that :
- most of the voters in rural Bukit Gantang are aged 30-59, totaling 67% or two-third.
- The largest group is 40-49 year-old, totaling 24.2%.
- In the past year, SPR aggressively deleted voters who are 100 years or older from the electoral roll, reducing the number from 43 to 12. The remaining ones are likely those whose documentations are difficult to trace.
- SPR deleted 27 voters in the 90-99 year age group, leaving 168 on the list.
GE12 | By-Election | GE12 | By-Election | ||||||
Age | Tahunlahir | Tahunlahir | Gazetted | Gazetted | Percentage | Percentage | |||
Group | From | To | 20080205 | 20090219? | Change | Change % | 20080205 | 20090219? | |
21-29 | 1979 | 1987 | 6,477 | 7,056 | 579 | 8.9% | 11.7% | 12.7% | |
30-39 | 1969 | 1978 | 11,820 | 11,931 | 111 | 0.9% | 21.3% | 21.5% | |
40-49 | 1959 | 1968 | 13,424 | 13,442 | 18 | 0.1% | 24.2% | 24.2% | |
50-59 | 1949 | 1958 | 11,937 | 11,847 | (90) | -0.8% | 21.5% | 21.3% | |
60-69 | 1939 | 1948 | 6,749 | 6,603 | (146) | -2.2% | 12.2% | 11.9% | |
70-79 | 1929 | 1938 | 3,643 | 3,446 | (197) | -5.4% | 6.6% | 6.2% | |
80-89 | 1919 | 1928 | 1,183 | 1,057 | (126) | -10.7% | 2.1% | 1.9% | |
90-99 | 1909 | 1918 | 195 | 168 | (27) | -13.8% | 0.4% | 0.3% | |
100+ | 1884 | 1908 | 43 | 12 | (31) | -72.1% | 0.1% | 0.0% | |
Total | 55,471 | 55,562 | 91 | 0.2% | 100.0% | 100.0% |
No comments:
Post a Comment