Where do voters vote in Bukit Gantang? How many voting stations are there and how many voters and voting streams in each?
Table A shows that:
- There are three DUNs under P059 Bukit Gantang
- There are 38 DMs (Daerah Mengundi, voting district) all together
- Some of the DMs share the same TMs (Tempat Mengundi, voting station), so there are 32 TMs
- There are 13DM and 11 TMs in Kuala Sapetang (N13), and 40 salurants (voting streams)
- There are 11DM and 10 TMs in Changkat Jering (N14), and 47 salurants
- There are 14DM and 11 TMs in Trong (N15), and 24 salurants
- Trong DUN has the fewest voters at 10,743.
- Total non-postal voter counti s 55,426.
- Postal voters total 136
Summary Count of DUN, DM, TM, Saluran, Voters, Grouped By DUN
Parl/DUN | NamaDUN | DM count | TM count | Saluran count | Voter count |
059/13 | Kuala Sapetang | 13 | 11 | 40 | 19,722 |
059/14 | Changkat Jering | 11 | 10 | 47 | 24,961 |
059/15 | Trong | 14 | 11 | 24 | 10,743 |
Count - nonpostal | 3 | 38 | 32 | 111 | 55,426 |
Postal voters | 136 | ||||
Total including postal voters | 55,562 |
Table B shows:
- How many saluran and voters are in each TM.
- It also shows which DMs share the the same TM.
- For example, 059/13/01 or Batu Gantang/Kuala Sapetang/Kamunting Station uses the school "Sekolah Kebangsaan Ayer Puteh" as a voting station, and occupies 5 salurans (usually meaning 5 classrooms). Total number of voters in these 5 saluran is 2,945
- However, 059/13/02 or Batu Gantang/Kuala Sapetang/Ayer Puteh also uses the same school as voting station, and occupies another 2 salurans. Total number of voters in these 2 saluran is 730.
- In total, these 2 DMs contain 3,675 voters, which makes this school a rather crowded place on by-election day.
Non-Postal Voters By DM, with Info on TM/Saluran/Voter Count. Note some DMs share the same TMs.
Parl/ DUN/DM | NamaDUN | NamaDM | TM (Red text: TM shared by DMs) | Saluran Count | Voter Count | subtotal in shared TM |
059/13/01 | Kuala Sapetang | Kamunting Station | Sekolah Kebangsaan Ayer Puteh | 5 | 2,945 | |
059/13/02 | Kuala Sapetang | Ayer Puteh | Sekolah Kebangsaan Ayer Puteh | 2 | 730 | 3,675 |
059/13/03 | Kuala Sapetang | Simpang Halt | Sekolah Kebangsaan Simpang | 5 | 2,586 | |
059/13/04 | Kuala Sapetang | Jebong | Sekolah Jenis Kebangsaan (Cina) Khea Wah Matang | 4 | 1,801 | |
059/13/05 | Kuala Sapetang | Kuala Sapetang | Sekolah Jenis Kebangsaan (Cina) Poay Eng, Kuala Sepetang | 6 | 3,351 | |
059/13/06 | Kuala Sapetang | Kampong Menteri | Sekolah Kebangsaan Laksamana, Kuala Sepetang | 3 | 1,448 | |
059/13/07 | Kuala Sapetang | Matang Gelugor | Sekolah Kebangsaan Matang Gelugor | 1 | 387 | |
059/13/08 | Kuala Sapetang | Sungai Limau | Sekolah Kebangsaan Matang Gelugor | 1 | 460 | 847 |
059/13/09 | Kuala Sapetang | Jalan Mangala | Sekolah Kebangsaan Matang | 3 | 1,497 | |
059/13/10 | Kuala Sapetang | Kampong Jaha | Dewan Orang Ramai Kampong Jaha | 1 | 308 | |
059/13/11 | Kuala Sapetang | Sungai Mati | Madrasah Aziziah Sungai Mati | 2 | 761 | |
059/13/12 | Kuala Sapetang | Bendang Siam | Sekolah Menengah Kebangsaan Dato` Wan Ahmad Rasdi | 3 | 1,273 | |
059/13/13 | Kuala Sapetang | Changkat Ibol | Sekolah Kebangsaan Changkat Ibol | 4 | 2,175 | |
Subtotal | 40 | 19,722 | ||||
059/14/01 | Changkat Jering | Pengkalan Aor | Sekolah Menengah Kebangsaan Simpang | 6 | 3,305 | |
059/14/02 | Changkat Jering | Simpang Lama | Sekolah Jenis Kebangsaan (Cina) Sin Min Simpang | 4 | 2,146 | |
059/14/03 | Changkat Jering | Simpang Baru | Sekolah Jenis Kebangsaan (Cina) Sin Min Simpang | 3 | 1,266 | 3,412 |
059/14/04 | Changkat Jering | Jalan Simpang | Sekolah Agama Rakyat Al-Irshadiah Taman Kaya | 5 | 2,980 | |
059/14/05 | Changkat Jering | Kawasan J.K.R | Sekolah Kebangsaan Pengkalan Aor,Taiping | 6 | 3,236 | |
059/14/06 | Changkat Jering | Larut Tin | Sekolah Agama Rakyat Alkhairiah Addiniah Larut Tin | 5 | 2,935 | |
059/14/07 | Changkat Jering | Ayer Kuning | Sekolah Menengah Kebangsaan Pengkalan Aur, Air Kuning | 5 | 2,605 | |
059/14/08 | Changkat Jering | Changkat Jering | Sekolah Kebangsaan Changkat Jering | 4 | 2,393 | |
059/14/09 | Changkat Jering | Jelutong | Sekolah Kebangsaan Jelutong | 2 | 958 | |
059/14/10 | Changkat Jering | Bukit Gantang | Sekolah Kebangsaan Dato` Panglima Bukit Gantang | 4 | 1,781 | |
059/14/11 | Changkat Jering | Kampong Cheh | Sekolah Kebangsaan Sultan Abdullah Kampong Cheh | 3 | 1,356 | |
Subtotal | 47 | 24,961 | ||||
059/15/01 | Trong | Kuala Trong | Sekolah Jenis Kebangsaan (Cina) Siu Sin Trong | 2 | 722 | |
059/15/02 | Trong | Pasir Hitam Trong | Sekolah Jenis Kebangsaan (Cina) Aik Hua Pasir Hitam | 1 | 316 | |
059/15/03 | Trong | Kampong Tebok Trong | Dewan Orang Ramai Kampong Tebok Trong | 1 | 545 | |
059/15/04 | Trong | Trong | Sekolah Kebangsaan Toh Johan Trong | 1 | 563 | |
059/15/05 | Trong | Trong Barat | Sekolah Kebangsaan Toh Johan Trong | 2 | 900 | |
059/15/06 | Trong | Bukit Gantang Selatan | Sekolah Kebangsaan Toh Johan Trong | 2 | 903 | 2,366 |
059/15/07 | Trong | Ayer Terjun | Sekolah Jenis Kebangsaan (Cina) Ngai Seng Ayer Terjun | 1 | 498 | |
059/15/08 | Trong | Temelok | Sekolah Kebangsaan Temelok | 3 | 1,311 | |
059/15/09 | Trong | Sungai Che Rahmat | Sekolah Kebangsaan Permatang Raja | 1 | 303 | |
059/15/10 | Trong | Permatang Raja | Sekolah Kebangsaan Permatang Raja | 2 | 999 | 1,302 |
059/15/11 | Trong | Sungai Tinggi | Sekolah Kebangsaan Sungai Tinggi Trong | 4 | 1,843 | |
059/15/12 | Trong | Padang Gajah | Sekolah Kebangsaan Padang Gajah | 2 | 881 | |
059/15/13 | Trong | Batu Hampar | Sekolah Kebangsaan Batu Hampar | 1 | 656 | |
059/15/14 | Trong | Sungai Rotan | Sekolah Jenis Kebangsaan (Cina) Sungai Rotan | 1 | 303 | |
Subtotal | 24 | 10,743 | ||||
Total | 111 | 55,426 |
- Adding places to Bukit Gantang in Wikimapia (WikiMapia.org map view of Bukit Gantang and satellite-map-hybrid view). Zoom in and out, and switch between map, satellite, and hybrid views.
- Entering the full name of the school or voting station using the full name in the above table, so that others can search for them easily.
- Leaving the name and the URL in the comment box below, we will link to them.
Tables C and D show that postal voters are not a big issue:
- there are only 128 police voters in this large area,
- there are only 8 absentee voters in this large area.
- This is unlike Kuala Terengganu where there is a large pool of FRU and police contingency units, or Lumut with large navy postal voters.
Count POSTAL Voters By Localities
POLICE voters only
Parl/DUN/DM/Lokaliti | NamaDUN | NamaDM | NamaLokaliti | TM | Voter Count | |
059/13/05/701 | Kuala Sapetang | Kuala Sapetang | Balai Polis Kuala Sapetang | Pos | 31 | |
059/14/01/701 | Changkat Jering | Pengkalan Aor | Balai Polis Simpang | Pos | 28 | |
059/14/08/701 | Changkat Jering | Changkat Jering | Balai Polis Changkat Jering | Pos | 16 | |
059/15/02/701 | Trong | Pasir Hitam Trong | Balai Polis Pasir Hitam | Pos | 9 | |
059/15/05/701 | Trong | Trong Barat | Balai Polis Trong | Pos | 24 | |
059/15/12/701 | Trong | Padang Gajah | Balai Polis Padang Gajah | Pos | 20 | |
Subtotal | 128 |
Table C: P059 Bukit Gantang 200902 By-Election
Count POSTAL Voters By Localities
Absentee, non-police, postal voters
Parl/DUN/DM/Lokaliti | NamaDUN | NamaDM | NamaLokaliti | TM | Voter Count | |
059/13/11/801 | Kuala Sapetang | Sungai Mati | Pemilih Tak Hadir | Pos | 1 | |
059/14/01/801 | Changkat Jering | Pengkalan Aor | Pemilih Tak Hadir | Pos | 2 | |
059/14/02/801 | Changkat Jering | Simpang Lama | Pemilih Tak Hadir | Pos | 2 | |
059/14/04/801 | Changkat Jering | Jalan Simpang | Pemilih Tak Hadir | Pos | 1 | |
059/14/06/801 | Changkat Jering | Larut Tin | Pemilih Tak Hadir | Pos | 1 | |
059/14/08/801 | Changkat Jering | Changkat Jering | Pemilih Tak Hadir | Pos | 1 | |
Subtotal | 8 |
No comments:
Post a Comment