90 voters live in the same big house at No. 1089-A of Kg Kuala Ibai in Kuala Terengganu. SPR's inconsistent house numbering format understates the number of voters in the same houses. Meanwhile, 453 voters are registered without house number (NoRumah) at a single locality, ie, Kg Gong Tok Nasek.
Background: Many voters in the same address
- We need to differentiate between two types of "large addresses":
- Many voters in a locality without house number.
- These are also listed and discussed in Table C of article "8,388 or 10% of KT Voters Have No NoRumah".
- This type involves many large cases, and usually involves a village address registered with up to a few hundreds of voters.
- An example is the 453 voters registered at " [Blank NoRumah] Kg Gong Tok Nasek."
- This type is difficult to verify, because they have only a village name, no street name, no house numbers, and there are many such voters in one address.
- Many voters in the same house with a house number.
- This type involves relatively fewer voters per address, and a specific house number, that may be easier to verify.
- An example is the 12 voters registered at "352 Kg Gong Tok Nasek" - the same village as the above example.
- However, there is widespread inconsistency in SPR address formats, hiding many voters in the same house.
- An example is the 90 voters registered at "1089-A Kg Kuala Ibai," including these variations of the address:
- 1089-A Kg Kuala Ibai: 56 voters
- 1089 A Kg Kuala Ibai: 23 voters
- 1089A Kg Kuala Ibai: 7 voters
- 1089 - A Kg Kuala Ibai: 4 voters
- These are 90 voters all in the same house!
- This type involves relatively fewer voters per address, and a specific house number, that may be easier to verify.
- But the above two types are intertwined, because the same locality can contain voters both with and without house numbers.
- In the example above, Kg Gong Tok Nasek contains 453 voters without house number. But Kg Gong Tok Nasek also contains 12 voters with house numbers 352, and 9 voters with these house numbers - 144, 173, 212, 214, etc.
- This shows that voters at Kg Gong Tok Nasek could have been registered with more specific address, only that NRIC Department or SPR have not registered these voters properly.
- There are three possible, half-legitimate, reasons for such large and vague addresses, although they all reflect badly on either the SPR, NRIC Department, or the government's economic development credential:
- Some large addresses (not the village type typical in KT) may be apartments, and SPR or NRIC Department failed to register the complete apartment information.
- SPR or NRIC Department may have skipped the details about street name, even when given.
- Rural development is so poor that 1/3 voters in Terengganu still do not have a proper street name and house number.
- Again, if election observers can prove (by photocopied ICs that are safely crossed and cancelled) that there is a large number of voters whose ICs indeed show detailed address such as house numbers and street names, but whose voter registrations do not show house numbers or street name, then we can make a strong case to make all voter registrations automatic, based on MyKad and NRIC database, instead of SPR's haphazard registration and input procedure.
- To protect voter privacy, the tables here will not list the full IC, name, and address details living in the large addresses that will be required to check these "big addresses." Rather, we will provide these details to MAFREL field verification teams.
Table A lists address WITHOUT house numbers, and shows:
- 10 of the largest addresses, which are localities without house numbers.
- This issue has been discussed in the article "8,388 or 10% of KT Voters Have No NoRumah"
- For a more detailed table, see Table C of the above article NoRumah"
- In searching for house numbers (NoRumah), we have partially cleaned up the data by eliminating confusing variations such as "-" (which also means a blank), "No. " (with a space), "No." without space, "N0." (with a zero), etc. See this table for more details. Therefore, our search for blank house number and similar house numbers will turn up more cases than without the clean-up effort.
- The tables below also exclude postal voters, almost all of whom are registered without house number. Police and army postal addresses are public information, and we do not count them as "missing" house number or large addresses.
Kodlokaliti | NamaDUN | NamaDM | NamaLokaliti | NoRumah | Count |
036/16/03/001 | Batu Buruk | Gong Tok Nasek | Kg Gong Tok Nasek | 453 | |
036/16/02/001 | Batu Buruk | Kampung Nibung | Kg Nibung | 381 | |
036/16/06/008 | Batu Buruk | Cendering Pantai | Kg Pantai Pendek | 364 | |
036/16/09/001 | Batu Buruk | Mengabang Tengah | Kg Mengabang Tengah | 309 | |
036/16/03/002 | Batu Buruk | Gong Tok Nasek | Kg Gong Pak Maseh | 291 | |
036/16/05/002 | Batu Buruk | Kuala Ibai | Kg Kuala Ibai | 245 | |
036/16/10/005 | Batu Buruk | Kampung Kolam | Kg Kolam | 234 | |
036/16/07/001 | Batu Buruk | Cendering | Kg Raja Barang | 225 | |
036/13/06/001 | Wakaf Mempelam | Seberang Baruh | Kg. Seberang Baruh | 205 | |
036/16/10/007 | Batu Buruk | Kampung Kolam | Kg Teluk Tok Adis | 192 |
Table B lists houses WITH house numbers, and shows:
- Addresses (Locality WITH House Number) where 15 or more voters are registered.
- Most localities are village (kampung) address; some are more specific street addresses (eg, "Jln. Banggul")
- The highest number of voters is 56, at 1089-A Kg Kuala Ibai, but ...
- This table also illustrates the problem of SPR address format inconsistencies.
- For example, "1089-A Kg Kuala Ibai" (56 voters) and "1089 A Kg Kuala Ibai" (23 voters) are essentially the same address.
- At the bottom are at least 2 other variations (1089A with 7 voters and 1089 - A with 4 voters).
- In total, there are 90 (=56+23+7+4) voters in the same house number!
- In Table B, we have not yet cleaned and consolidated these SPR address format inconsistencies.
- Such inconsistencies significantly understate the number of voters per house address.
- These "1089-A" cases are highlighted in blue and red.
Kodlokaliti | NamaDUN | NamaDM | NamaLokaliti | NoRumah | Count |
036/16/05/002 | Batu Buruk | Kuala Ibai | Kg Kuala Ibai | 1089-A | 56 |
036/13/10/004 | Wakaf Mempelam | Sungai Rengas | Kg Sungai Rengas | 935 | 28 |
036/14/09/012 | Bandar | Pantai Terengganu | Kg. Tanjung Nisan Empat | 783 | 28 |
036/14/04/003 | Bandar | Losong Masjid | Kg. Losong Masjid | 33 | 24 |
036/14/01/002 | Bandar | Tok Ku | Kg Tok Ku | 1064 | 23 |
036/14/04/003 | Bandar | Losong Masjid | Kg. Losong Masjid | 26 | 23 |
036/14/09/012 | Bandar | Pantai Terengganu | Kg. Tanjung Nisan Empat | 755 | 23 |
036/16/05/002 | Batu Buruk | Kuala Ibai | Kg Kuala Ibai | 1089 A | 23 |
036/14/06/005 | Bandar | Kampung Cina | Kg. China | 229 | 22 |
036/14/07/008 | Bandar | Pejabat Bandaran | Kg Dalam Kota | 37 | 22 |
036/16/05/002 | Batu Buruk | Kuala Ibai | Kg Kuala Ibai | 1063 | 22 |
036/14/03/002 | Bandar | Hiliran Masjid | Kg. Hiliran Masjid | 146 | 21 |
036/16/06/008 | Batu Buruk | Cendering Pantai | Kg Pantai Pendek | 514 | 21 |
036/14/01/005 | Bandar | Tok Ku | Kg Tok Kaya | 1012 | 20 |
036/14/03/002 | Bandar | Hiliran Masjid | Kg. Hiliran Masjid | 135 | 20 |
036/14/04/003 | Bandar | Losong Masjid | Kg. Losong Masjid | 22 | 20 |
036/14/06/001 | Bandar | Kampung Cina | Jln. Banggul | 19 | 20 |
036/15/04/002 | Ladang | Gong Kapas | Jln. Panji Alam | 1712 | 20 |
036/13/03/003 | Wakaf Mempelam | Losong Datok Amar | Kg Losong Ferry | 523 | 19 |
036/13/10/005 | Wakaf Mempelam | Sungai Rengas | Kg Pulau Musang | 692 | 19 |
036/14/01/003 | Bandar | Tok Ku | T Lot Makam Lama | 44 | 19 |
036/14/02/004 | Bandar | Cabang Tiga | Kg Losong Hj. Su | 170 | 19 |
036/14/06/005 | Bandar | Kampung Cina | Kg. China | 218-2/5 | 19 |
036/14/07/017 | Bandar | Pejabat Bandaran | Jln. Bandar | 235-D | 19 |
036/14/08/003 | Bandar | Paya Bunga | Jln. Petani | 105 | 19 |
036/15/05/002 | Ladang | Pasir Panjang | Kg Pasir Panjang | 1358 | 19 |
036/13/10/004 | Wakaf Mempelam | Sungai Rengas | Kg Sungai Rengas | 823 | 18 |
036/13/10/005 | Wakaf Mempelam | Sungai Rengas | Kg Pulau Musang | 717 | 18 |
036/14/01/002 | Bandar | Tok Ku | Kg Tok Ku | 60 | 18 |
036/14/01/002 | Bandar | Tok Ku | Kg Tok Ku | 1060 | 18 |
036/14/01/003 | Bandar | Tok Ku | T Lot Makam Lama | 66 | 18 |
036/14/02/004 | Bandar | Cabang Tiga | Kg Losong Hj. Su | 100 | 18 |
036/14/03/002 | Bandar | Hiliran Masjid | Kg. Hiliran Masjid | 183 | 18 |
036/14/06/001 | Bandar | Kampung Cina | Jln. Banggul | 23 | 18 |
036/14/06/007 | Bandar | Kampung Cina | Kg. Tiung | 105 | 18 |
036/15/05/002 | Ladang | Pasir Panjang | Kg Pasir Panjang | 1345 | 18 |
036/16/05/002 | Batu Buruk | Kuala Ibai | Kg Kuala Ibai | 1064 | 18 |
036/13/04/009 | Wakaf Mempelam | Losong Penglima Perang | Kg Losong Penglima Perang | 128 | 17 |
036/14/02/003 | Bandar | Cabang Tiga | Kg. Cabang Tiga | 48 | 17 |
036/14/02/003 | Bandar | Cabang Tiga | Kg. Cabang Tiga | 49 | 17 |
036/14/04/003 | Bandar | Losong Masjid | Kg. Losong Masjid | 59 | 17 |
036/14/05/002 | Bandar | Pulau Kambing | Kg. Bandar Baru | 245 | 17 |
036/14/08/009 | Bandar | Paya Bunga | Kg Dalam Bata | 29 | 17 |
036/15/01/004 | Ladang | Ladang | Kg Ladang Sekolah | 927 | 17 |
036/15/04/003 | Ladang | Gong Kapas | Jln. Kamaruddin | 1774 | 17 |
036/13/04/004 | Wakaf Mempelam | Losong Penglima Perang | Kg Losong Megat Hussin | 227 | 16 |
036/13/04/009 | Wakaf Mempelam | Losong Penglima Perang | Kg Losong Penglima Perang | 352 | 16 |
036/13/04/009 | Wakaf Mempelam | Losong Penglima Perang | Kg Losong Penglima Perang | 423 | 16 |
036/13/04/009 | Wakaf Mempelam | Losong Penglima Perang | Kg Losong Penglima Perang | 712 | 16 |
036/13/05/001 | Wakaf Mempelam | Losong Hj Mat Shafie | Kg Losong Ebeng | 631 | 16 |
036/13/11/009 | Wakaf Mempelam | Wakaf Mempelam | Kg Gong Pauh | E-7 | 16 |
036/14/01/002 | Bandar | Tok Ku | Kg Tok Ku | 84 | 16 |
036/14/01/002 | Bandar | Tok Ku | Kg Tok Ku | 85 | 16 |
036/14/01/002 | Bandar | Tok Ku | Kg Tok Ku | 1057 | 16 |
036/14/02/003 | Bandar | Cabang Tiga | Kg. Cabang Tiga | 42 | 16 |
036/14/03/002 | Bandar | Hiliran Masjid | Kg. Hiliran Masjid | 168 | 16 |
036/14/05/001 | Bandar | Pulau Kambing | Kg. Balik Bukit | 45 | 16 |
036/14/06/003 | Bandar | Kampung Cina | Jln Sultan Ismail | 22 | 16 |
036/14/06/005 | Bandar | Kampung Cina | Kg. China | 166 | 16 |
036/14/08/003 | Bandar | Paya Bunga | Jln. Petani | 50 | 16 |
036/14/09/001 | Bandar | Pantai Terengganu | Jln. Sultan Zainal Abidin | 135 | 16 |
036/15/04/001 | Ladang | Gong Kapas | Kg. Gong Kapas | 291 | 16 |
036/16/09/001 | Batu Buruk | Mengabang Tengah | Kg Mengabang Tengah | 1433 | 16 |
036/13/03/005 | Wakaf Mempelam | Losong Datok Amar | Kg Losong Pasir | 431 | 15 |
036/13/04/009 | Wakaf Mempelam | Losong Penglima Perang | Kg Losong Penglima Perang | 35 | 15 |
036/13/04/009 | Wakaf Mempelam | Losong Penglima Perang | Kg Losong Penglima Perang | 315 | 15 |
036/13/05/002 | Wakaf Mempelam | Losong Hj Mat Shafie | Kg Losong Hj Mat Shafie | 753 | 15 |
036/13/07/002 | Wakaf Mempelam | Wakaf Beruas | Kg Melintang | 1304 | 15 |
036/14/01/002 | Bandar | Tok Ku | Kg Tok Ku | 91 | 15 |
036/14/01/002 | Bandar | Tok Ku | Kg Tok Ku | 1059 | 15 |
036/14/01/004 | Bandar | Tok Ku | Kg. Simpang Tok Ku | 1022 | 15 |
036/14/02/003 | Bandar | Cabang Tiga | Kg. Cabang Tiga | 26 | 15 |
036/14/03/002 | Bandar | Hiliran Masjid | Kg. Hiliran Masjid | 60 | 15 |
036/14/03/003 | Bandar | Hiliran Masjid | Kg Kuala Hiliran | 164 | 15 |
036/14/04/003 | Bandar | Losong Masjid | Kg. Losong Masjid | 88 | 15 |
036/14/09/012 | Bandar | Pantai Terengganu | Kg. Tanjung Nisan Empat | 593 | 15 |
036/14/09/012 | Bandar | Pantai Terengganu | Kg. Tanjung Nisan Empat | 756 | 15 |
036/15/02/002 | Ladang | Mengadang Akar | Kg Ladang Sahat | 8 | 15 |
036/15/05/002 | Ladang | Pasir Panjang | Kg Pasir Panjang | 58 | 15 |
036/15/05/002 | Ladang | Pasir Panjang | Kg Pasir Panjang | 1437 | 15 |
036/15/05/002 | Ladang | Pasir Panjang | Kg Pasir Panjang | 1441 | 15 |
036/16/02/001 | Batu Buruk | Kampung Nibung | Kg Nibung | 1399 | 15 |
036/16/06/008 | Batu Buruk | Cendering Pantai | Kg Pantai Pendek | 1770 | 15 |
... | |||||
036/16/05/002 | Batu Buruk | Kuala Ibai | Kg Kuala Ibai | 1089A | 7 |
... | |||||
036/16/05/002 | Batu Buruk | Kuala Ibai | Kg Kuala Ibai | 1089 - A | 4 |
Table C shows that:
- A locality can contain addresses both WITH AND WITHOUT house number.
- In this example below, the address of "Kg Gong Tok Nasek" without house number contains 453 voters.
- But the same address with house number "12" contains 1 voter, and house number "20" contains 2 voters, etc.
- In total (not fully listed in Table C), this locality (Kodlokaliti 036/16/03/001), including all its house numbers, make up 809 unique addresses (809 table rows of locality+ house number) and 2,143 voters.
- Table C selectively lists only 10 of the 809.
- Many of these "unique addresses" are variations of the same address because of SPR's inconsistent house number format, such as house no. "1008 C" and "1008-C" (highlighted in red).
Kodlokaliti | NamaDUN | NamaDM | NamaLokaliti | NoRumah | Voter count in this unique address |
036/16/03/001 | Batu Buruk | Gong Tok Nasek | Kg Gong Tok Nasek | 453 | |
036/16/03/001 | Batu Buruk | Gong Tok Nasek | Kg Gong Tok Nasek | 12 | 1 |
036/16/03/001 | Batu Buruk | Gong Tok Nasek | Kg Gong Tok Nasek | 20 | 2 |
036/16/03/001 | Batu Buruk | Gong Tok Nasek | Kg Gong Tok Nasek | 21 | 1 |
… | … | … | … | … | … |
036/16/03/001 | Batu Buruk | Gong Tok Nasek | Kg Gong Tok Nasek | 1008 C | 1 |
036/16/03/001 | Batu Buruk | Gong Tok Nasek | Kg Gong Tok Nasek | 1008-C | 3 |
036/16/03/001 | Batu Buruk | Gong Tok Nasek | Kg Gong Tok Nasek | 1008-L | 1 |
… | … | … | … | … | … |
036/16/03/001 | Batu Buruk | Gong Tok Nasek | Kg Gong Tok Nasek | LOT 946 | 2 |
036/16/03/001 | Batu Buruk | Gong Tok Nasek | Kg Gong Tok Nasek | LOT 995 | 1 |
036/16/03/001 | Batu Buruk | Gong Tok Nasek | Kg Gong Tok Nasek | LOT 995-G | 1 |
Total voter count in this locality 036/16/03/001 | 2,143 | ||||
Total unique addresses (Kodlokaliti+NoRumah) in locality (10 listed above) | 809 |
Table D shows that:
- KT (P036) parliamentary seat contains 35,729 unique addresses (locality plus a house number or blank house number).
- For example, 1 Jalan Besar, 1A Jalan Besar, [no house number] Jalan Besar, and 1 Jalan Bukit are four distinct and unique (fictitious) addresses.
- Of the 35,729 unique addresses in KT, 256 are localities without a house number.
- This type tends to have a high voter count in the same address, because this is a general address, such as a village address.
- For example, the table shows 1 address without house number in KT contain voters in the range of 400-499 voters (It is actually "[Blank house number] Kg Gong Tok Nasek")
- The other 35,473 are localities with a house number.
- The fact that they have a house number make them more specific locations, containing fewer voters in the same address.
- For example, there is one address with voter count in the range of 50-59, and 17 addresses with voter count in the range of 20-29.
Voter count | Cout of unique addresses ... | |||
From | To | WITHOUT house number | WITH house number | Total Cases |
400 | 499 | 1 | - | 1 |
300 | 399 | 3 | - | 3 |
200 | 299 | 5 | - | 5 |
100 | 199 | 14 | - | 14 |
80 | 99 | 6 | - | 6 |
60 | 79 | 12 | - | 12 |
50 | 59 | 3 | 1 | 4 |
40 | 49 | 6 | - | 6 |
30 | 39 | 10 | - | 10 |
20 | 29 | 17 | 17 | 34 |
10 | 19 | 46 | 371 | 417 |
8 | 9 | 15 | 430 | 445 |
6 | 7 | 18 | 994 | 1,012 |
4 | 6 | 23 | 2,736 | 2,759 |
3 | 3 | 20 | 3,168 | 3,188 |
2 | 2 | 27 | 6,685 | 6,712 |
1 | 1 | 30 | 21,071 | 21,101 |
Total | 256 | 35,473 | 35,729 |
Read more! Full post may contain more data and tables.