We analyze voter age groups and changes. The largest voter age group in Penanti is the 40-49 year-old group. SPR had deleted all 100+ year-old voters just before the August 2008 Permatang Pauh by-election.
Apparently to avoid embarrassment during the August 2008 Permatang Pauh by-election, SPR had deleted all 100-year-old voters in a cleaning overdrive by 2008 Jul 31. See our report here: Permatang Pauh Lost 25 Centenarians. Did SPR follow proper procedure?
We are able to make two pairs of comparison because we have three sets of voter data for Penanti:
- 2008 Feb 05-gazetted data for GE12,
- 2008 Jul 31 data under Permatang Pauh by-election, and
- 2009 Apr 16 data under the current Penanti by-election.
Tables A and B show that:
- The largest age group for voters in Penanti are 40-49 year-olds,
- The second largest group are 30-39 year-olds.
- The SPR deleted voters aged 100 and older, across the board, before 2008 Jul 31 data (in Table A),
- Since then, SPR has no need to delete any centenerians (inTable B),
- Table A's net decrease in voters, despite 6 months of newly-registered voters, indicated SPR was aggressively deleting voters by 2008 Jul 31, probably to avoid embarrassing anomalies before the high-profile Permatang Pauh by-election.
- Net voter increased only by 4 between the Permatang Pau and Penanti by-elections (in Table B).
Comparing 20080205 data with 20080731
GE12 | By-Election | GE12 | By-Election | ||||||
Age | Tahunlahir | Tahunlahir | Gazetted | Date Date | Percentage | Percentage | |||
Group | From | To | 20080205 | 20080731 | Change | Change % | 20080731 | 20080731 | |
21-29 | 1979 | 1987 | 1,789 | 1,845 | 56 | 3.0% | 11.6% | 12.0% | |
30-39 | 1969 | 1978 | 3,587 | 3,610 | 23 | 0.6% | 23.3% | 23.5% | |
40-49 | 1959 | 1968 | 4,096 | 4,086 | (10) | -0.2% | 26.6% | 26.6% | |
50-59 | 1949 | 1958 | 2,912 | 2,900 | (12) | -0.4% | 18.9% | 18.9% | |
60-69 | 1939 | 1948 | 1,753 | 1,726 | (27) | -1.6% | 11.4% | 11.2% | |
70-79 | 1929 | 1938 | 958 | 923 | (35) | -3.8% | 6.2% | 6.0% | |
80-89 | 1919 | 1928 | 275 | 253 | (22) | -8.7% | 1.8% | 1.6% | |
90-99 | 1909 | 1918 | 40 | 37 | (3) | -8.1% | 0.3% | 0.2% | |
100+ | 1884 | 1908 | 11 | - | (11) | #DIV/0! | 0.1% | 0.0% | |
Total | 15,421 | 15,380 | (41) | -0.3% | 100.0% | 100.0% |
Table B: P044 N12 Penanti 20090416 By-Election Roll Voters by Age Groups
Comparing 20080731 data with 20090416
By-Election | By-Election | By-Election | By-Election | ||||||
Age | Tahunlahir | Tahunlahir | Data Date | Date Date | Percentage | Percentage | |||
Group | From | To | 20080731 | 20090416 | Change | Change % | 20080731 | 20090416 | |
21-29 | 1979 | 1987 | 1,845 | 1,943 | 98 | 5.0% | 12.0% | 12.6% | |
30-39 | 1969 | 1978 | 3,610 | 3,623 | 13 | 0.4% | 23.4% | 23.6% | |
40-49 | 1959 | 1968 | 4,086 | 4,083 | (3) | -0.1% | 26.5% | 26.5% | |
50-59 | 1949 | 1958 | 2,900 | 2,883 | (17) | -0.6% | 18.8% | 18.7% | |
60-69 | 1939 | 1948 | 1,726 | 1,696 | (30) | -1.8% | 11.2% | 11.0% | |
70-79 | 1929 | 1938 | 923 | 891 | (32) | -3.6% | 6.0% | 5.8% | |
80-89 | 1919 | 1928 | 253 | 234 | (19) | -8.1% | 1.6% | 1.5% | |
90-99 | 1909 | 1918 | 37 | 31 | (6) | -19.4% | 0.2% | 0.2% | |
100+ | 1884 | 1908 | - | - | - | #DIV/0! | 0.0% | 0.0% | |
Total | 15,380 | 15,384 | 4 | 0.0% | 99.7% | 100.0% |
No comments:
Post a Comment