Penanti contains relatively few cases of voters who have registered with the same address and house number.
Table A shows that:
- Three localities with house numbers have 15 voters registered at these addresses,
- For example, 044/12/01/006 or Permatang Pauh / Penanti / Guar Perahu / Mk 21 Padang Ibu, with the house number 320 contains 15 voters living in this "large address."
- Other DUNs often have even more voters registration at the same house number. For example, 85 voters were registered to live in the same locality and house number in Bukit Selambau.
Voter count | parl/DUN /DM /lokaliti | N12 Penanti NamaDM | NamaLokaliti | NoRumah Cleaned |
15 | 044/12/01/006 | Guar Perahu | Mk 21 Padang Ibu | 320 |
15 | 044/12/06/004 | Penanti | Penanti Mk 20 | 906 |
15 | 044/12/01/001 | Guar Perahu | Bukit Berangan Mk 21 | 587 |
13 | 044/12/01/003 | Guar Perahu | Mk 21 Guar Perahu B M | 510 |
13 | 044/12/08/002 | Sungai Semambu | Kubang Semang Mk 20 | 377 |
13 | 044/12/01/001 | Guar Perahu | Bukit Berangan Mk 21 | 599 |
13 | 044/12/06/004 | Penanti | Penanti Mk 20 | 696 |
13 | 044/12/03/003 | Telok Wang | Penanti Estate Mk 19 | 491 |
13 | 044/12/04/006 | Mengkuang | Mengkuang Titi Mk 19 | 452 |
No comments:
Post a Comment