In Bukit Gantang, 1,048 voter ICs were added and 957 voter ICs were deleted after GE12. But 128 of these additions and deletions are actually the same police voters having their IC number format changed. The most changes took place in Changkat Jering DUN. The largest additions are in the 21-29 age group, and largest deletions in the 71-79 age group.
Is there anything sinister in these data? Not on the 128 police IC number changes. As for the roughly 900 regular voter additions and deletions over the first 3 quarters of 2008, the size of changes do not look abnormal. Only field verification can tell more.
Detailed lists of additions/deletions on a voter-by-voter basis are available for field verification. They can be broken down by:
Where do these data come from?
Table A shows that, in Bukit Gantang (P029):
Table A: P059 Bukit Gantang Addition and Deletion of Voters 20080205-200902
Overview
Breakdown of changes 20080205-20090219 Deletions Additions Net changes Voters with 12-digit Ics (incl absentees) 829 920 91 Police/military voter - change in IC number format 128 128 0 Police/military voter - real change in registration 0 0 0 Apparent changes in all voters 957 1,048 91 20080205 20090219 Difference Total voter count 55,471 55,562 91
Table B shows:
Table B: P059 Bukit Gantang Addition and Deletion of Voters 20080205-200902
All voters with 12-Digit ICs - Excluding Police and Military Personnel
Does not exist in this electoral roll 20090200 20080205 Exists in this electoral roll 20080205 20090200 Meaning … Deleted Added parl/DUN/DM NamaDUN NamaDM Count Count 0591301 Kuala Sapetang Kamunting Station 22 63 0591302 Kuala Sapetang Ayer Puteh 12 12 0591303 Kuala Sapetang Simpang Halt 21 68 0591304 Kuala Sapetang Jebong 39 22 0591305 Kuala Sapetang Kuala Sapetang 38 44 0591306 Kuala Sapetang Kampong Menteri 23 23 0591307 Kuala Sapetang Matang Gelugor 6 4 0591308 Kuala Sapetang Sungai Limau 6 6 0591309 Kuala Sapetang Jalan Mangala 27 22 0591310 Kuala Sapetang Kampong Jaha 5 4 0591311 Kuala Sapetang Sungai Mati 10 10 0591312 Kuala Sapetang Bendang Siam 21 9 0591313 Kuala Sapetang Changkat Ibol 33 32 Subtotal Kuala Sapetang 263 319 0591401 Changkat Jering Pengkalan Aor 47 80 0591402 Changkat Jering Simpang Lama 25 48 0591403 Changkat Jering Simpang Baru 20 23 0591404 Changkat Jering Jalan Simpang 34 81 0591405 Changkat Jering Kawasan J.K.R 49 66 0591406 Changkat Jering Larut Tin 38 77 0591407 Changkat Jering Ayer Kuning 39 58 0591408 Changkat Jering Changkat Jering 31 38 0591409 Changkat Jering Jelutong 16 15 0591410 Changkat Jering Bukit Gantang 32 11 0591411 Changkat Jering Kampong Cheh 26 5 Subtotal Changkat Jering 357 502 0591501 Trong Kuala Trong 11 10 0591502 Trong Pasir Hitam Trong 7 0 0591503 Trong Kampong Tebok Trong 6 2 0591504 Trong Trong 18 5 0591505 Trong Trong Barat 13 8 0591506 Trong Bukit Gantang Selatan 18 4 0591507 Trong Ayer Terjun 15 3 0591508 Trong Temelok 15 5 0591509 Trong Sungai Che Rahmat 5 2 0591510 Trong Permatang Raja 21 20 0591511 Trong Sungai Tinggi 28 24 0591512 Trong Padang Gajah 30 6 0591513 Trong Batu Hampar 16 9 0591514 Trong Sungai Rotan 6 1 Subtotal Trong 209 99 Subtotal - non-police, 12-digit-IC voters 829 920
Table C shows that:
Table C: P059 Bukit Gantang Voters - 12-DIGIT-IC Only
Additions and Deletions in 200902 Roll by Age Groups
Age Tahunlahir Tahunlahir Deleted in Added in Deleted Added Group From To 20090219? 20090219? Net Change % % of total % of total 21-29 1979 1987 17 596 579 3405.9% 2.1% 64.8% 30-39 1969 1978 69 180 111 160.9% 8.3% 19.6% 40-49 1959 1968 72 90 18 25.0% 8.7% 9.8% 50-59 1949 1958 124 34 (90) -72.6% 15.0% 3.7% 60-69 1939 1948 162 16 (146) -90.1% 19.5% 1.7% 70-79 1929 1938 200 3 (197) -98.5% 24.1% 0.3% 80-89 1919 1928 127 1 (126) -99.2% 15.3% 0.1% 90-99 1909 1918 27 - (27) -100.0% 3.3% 0.0% 100+ 1884 1908 31 - (31) -100.0% 3.7% 0.0% Total 829 920 91 11.0% 100.0% 100.0%
Related articles on voter changes, police IC number formats:
Read more! Full post may contain more data and tables.
2009-03-29
Bukit Gantang changes - 1048 Additions and 957 Deletions
2009-03-09
SPR sinks further into opacity and sluggishness
SPR transparency has deteriorated notably since mid 2008. Further, SPR slowed down quarterly gazetting of electoral rolls to 5 months.
These are the opacity, sluggishness, and oddities we have observed in SPR performance:
1. SPR no longer cites the specific gazette date for the electoral rolls to be used in the April 7 by-elections.
Regarding Bukit Selambau (P014N25) and Bukit Gantang (P059) by-elections, SPR informed Bernama (but without written statement on SPR's own Website) only in general quarterly. The SPR chairman said that "the electoral roll to be used was the Master Electoral Roll 2007 which had been merged with the supplementary electoral rolls for the first, second and third quarters of 2008." (See 3-in-1 By-Elections on April 7?)
When were these rolls officially gazetted? SPR didn't say.
We are left to dig and assume that, for the electoral roll ending third quarter (2008 Sep 30), the gazette date must be the latest gazette date 2009 February 19, displayed in the header on the voter look-up page at http://daftarj.spr.gov.my/daftarj/daftarbi.aspx (this is an already-gazetted, nationwide, roll for voters to look up on an individual basis). However, this is only an assumption, because SPR has previously used different by-election rolls than the latest-gazetted, nationwide, roll.
SPR's statement on Batang Ai to Bernama was even more opaque, failing to cite any data date or quarterly periods for the electoral roll to be used. See http://www.bernama.com/bernama/v3/bm/news.php?id=393934
2. SPR has failed to publicize official verification and gazetting processes since mid-2008:
By law, quarterly (supplementary) changes to voter rolls must be displayed for the public to check before being gazetted.
But SPR seems to have kept an extremely low profile on these events in the second half of 2008, failing to make public statement about the displays or gazette. There has been no official SPR press statement on the SPR Web site or through the government mouth piece Bernama.
Why this secrecy in second half of 2008? Did SPR fear the inevitable confusion and protest by Permatang Pauh (P044) and Kuala Terengganu (P036) voters, due to the variances between those 2 by-election rolls (respectively dated 2008 July 31 and 2008 Dec 5) from the nearest nationwide gazetted rolls (respectively dated 2008 Jul 19 and 2008 Nov 28)? See "What's so complicated ..." and "surprises and guesses."
We are left to grasp at haphazard clues such as these:
So far we learn a few things:
What did and did not the SPR publicize?
Questions, phrased differently:
3. SPR has sharlply slowed down its quarterly voter verification and gazettes.
While it took only 36 days to gazette the December 2007 changes by 2008 Feb 5 for the 2008 March 8 GE12, verification and gazettes since mid-2008 have been sluggish and non-transparent, and took nearly 5 months. (Note the 2007 fourth quarter roll had included a rush of enthusiastic voter registrations and massive postal movements, anticipating GE12.)
Table A shows that the pace of voter roll verification and gazette has slowed down to about 5 months.
Table A: Gazetting Process Slowing to 5 Months
Quarterly voter changes 2007Q4 2008Q1 2008Q2 2008Q3 2008Q4 Quarter closing 2007Dec31 2008Mar31 2008Jun30 2008Sep30 2008Dec31 Display on Web Yes Yes No No No Gazette date 2008Feb5 2008Jun16 2008Nov28 2009Feb19 ??? Days from quarter closing 36 107 151 142 ???
4. Timing of by-election is dubious :
Also see:
More opacity:
Read more! Full post may contain more data and tables.
2008-12-31
90 Voters in a Big House in KT
90 voters live in the same big house at No. 1089-A of Kg Kuala Ibai in Kuala Terengganu. SPR's inconsistent house numbering format understates the number of voters in the same houses. Meanwhile, 453 voters are registered without house number (NoRumah) at a single locality, ie, Kg Gong Tok Nasek.
Background: Many voters in the same address
- We need to differentiate between two types of "large addresses":
- Many voters in a locality without house number.
- These are also listed and discussed in Table C of article "8,388 or 10% of KT Voters Have No NoRumah".
- This type involves many large cases, and usually involves a village address registered with up to a few hundreds of voters.
- An example is the 453 voters registered at " [Blank NoRumah] Kg Gong Tok Nasek."
- This type is difficult to verify, because they have only a village name, no street name, no house numbers, and there are many such voters in one address.
- Many voters in the same house with a house number.
- This type involves relatively fewer voters per address, and a specific house number, that may be easier to verify.
- An example is the 12 voters registered at "352 Kg Gong Tok Nasek" - the same village as the above example.
- However, there is widespread inconsistency in SPR address formats, hiding many voters in the same house.
- An example is the 90 voters registered at "1089-A Kg Kuala Ibai," including these variations of the address:
- 1089-A Kg Kuala Ibai: 56 voters
- 1089 A Kg Kuala Ibai: 23 voters
- 1089A Kg Kuala Ibai: 7 voters
- 1089 - A Kg Kuala Ibai: 4 voters
- These are 90 voters all in the same house!
- This type involves relatively fewer voters per address, and a specific house number, that may be easier to verify.
- But the above two types are intertwined, because the same locality can contain voters both with and without house numbers.
- In the example above, Kg Gong Tok Nasek contains 453 voters without house number. But Kg Gong Tok Nasek also contains 12 voters with house numbers 352, and 9 voters with these house numbers - 144, 173, 212, 214, etc.
- This shows that voters at Kg Gong Tok Nasek could have been registered with more specific address, only that NRIC Department or SPR have not registered these voters properly.
- There are three possible, half-legitimate, reasons for such large and vague addresses, although they all reflect badly on either the SPR, NRIC Department, or the government's economic development credential:
- Some large addresses (not the village type typical in KT) may be apartments, and SPR or NRIC Department failed to register the complete apartment information.
- SPR or NRIC Department may have skipped the details about street name, even when given.
- Rural development is so poor that 1/3 voters in Terengganu still do not have a proper street name and house number.
- Again, if election observers can prove (by photocopied ICs that are safely crossed and cancelled) that there is a large number of voters whose ICs indeed show detailed address such as house numbers and street names, but whose voter registrations do not show house numbers or street name, then we can make a strong case to make all voter registrations automatic, based on MyKad and NRIC database, instead of SPR's haphazard registration and input procedure.
- To protect voter privacy, the tables here will not list the full IC, name, and address details living in the large addresses that will be required to check these "big addresses." Rather, we will provide these details to MAFREL field verification teams.
Table A lists address WITHOUT house numbers, and shows:
- 10 of the largest addresses, which are localities without house numbers.
- This issue has been discussed in the article "8,388 or 10% of KT Voters Have No NoRumah"
- For a more detailed table, see Table C of the above article NoRumah"
- In searching for house numbers (NoRumah), we have partially cleaned up the data by eliminating confusing variations such as "-" (which also means a blank), "No. " (with a space), "No." without space, "N0." (with a zero), etc. See this table for more details. Therefore, our search for blank house number and similar house numbers will turn up more cases than without the clean-up effort.
- The tables below also exclude postal voters, almost all of whom are registered without house number. Police and army postal addresses are public information, and we do not count them as "missing" house number or large addresses.
| Kodlokaliti | NamaDUN | NamaDM | NamaLokaliti | NoRumah | Count |
| 036/16/03/001 | Batu Buruk | Gong Tok Nasek | Kg Gong Tok Nasek | 453 | |
| 036/16/02/001 | Batu Buruk | Kampung Nibung | Kg Nibung | 381 | |
| 036/16/06/008 | Batu Buruk | Cendering Pantai | Kg Pantai Pendek | 364 | |
| 036/16/09/001 | Batu Buruk | Mengabang Tengah | Kg Mengabang Tengah | 309 | |
| 036/16/03/002 | Batu Buruk | Gong Tok Nasek | Kg Gong Pak Maseh | 291 | |
| 036/16/05/002 | Batu Buruk | Kuala Ibai | Kg Kuala Ibai | 245 | |
| 036/16/10/005 | Batu Buruk | Kampung Kolam | Kg Kolam | 234 | |
| 036/16/07/001 | Batu Buruk | Cendering | Kg Raja Barang | 225 | |
| 036/13/06/001 | Wakaf Mempelam | Seberang Baruh | Kg. Seberang Baruh | 205 | |
| 036/16/10/007 | Batu Buruk | Kampung Kolam | Kg Teluk Tok Adis | 192 |
Table B lists houses WITH house numbers, and shows:
- Addresses (Locality WITH House Number) where 15 or more voters are registered.
- Most localities are village (kampung) address; some are more specific street addresses (eg, "Jln. Banggul")
- The highest number of voters is 56, at 1089-A Kg Kuala Ibai, but ...
- This table also illustrates the problem of SPR address format inconsistencies.
- For example, "1089-A Kg Kuala Ibai" (56 voters) and "1089 A Kg Kuala Ibai" (23 voters) are essentially the same address.
- At the bottom are at least 2 other variations (1089A with 7 voters and 1089 - A with 4 voters).
- In total, there are 90 (=56+23+7+4) voters in the same house number!
- In Table B, we have not yet cleaned and consolidated these SPR address format inconsistencies.
- Such inconsistencies significantly understate the number of voters per house address.
- These "1089-A" cases are highlighted in blue and red.
| Kodlokaliti | NamaDUN | NamaDM | NamaLokaliti | NoRumah | Count |
| 036/16/05/002 | Batu Buruk | Kuala Ibai | Kg Kuala Ibai | 1089-A | 56 |
| 036/13/10/004 | Wakaf Mempelam | Sungai Rengas | Kg Sungai Rengas | 935 | 28 |
| 036/14/09/012 | Bandar | Pantai Terengganu | Kg. Tanjung Nisan Empat | 783 | 28 |
| 036/14/04/003 | Bandar | Losong Masjid | Kg. Losong Masjid | 33 | 24 |
| 036/14/01/002 | Bandar | Tok Ku | Kg Tok Ku | 1064 | 23 |
| 036/14/04/003 | Bandar | Losong Masjid | Kg. Losong Masjid | 26 | 23 |
| 036/14/09/012 | Bandar | Pantai Terengganu | Kg. Tanjung Nisan Empat | 755 | 23 |
| 036/16/05/002 | Batu Buruk | Kuala Ibai | Kg Kuala Ibai | 1089 A | 23 |
| 036/14/06/005 | Bandar | Kampung Cina | Kg. China | 229 | 22 |
| 036/14/07/008 | Bandar | Pejabat Bandaran | Kg Dalam Kota | 37 | 22 |
| 036/16/05/002 | Batu Buruk | Kuala Ibai | Kg Kuala Ibai | 1063 | 22 |
| 036/14/03/002 | Bandar | Hiliran Masjid | Kg. Hiliran Masjid | 146 | 21 |
| 036/16/06/008 | Batu Buruk | Cendering Pantai | Kg Pantai Pendek | 514 | 21 |
| 036/14/01/005 | Bandar | Tok Ku | Kg Tok Kaya | 1012 | 20 |
| 036/14/03/002 | Bandar | Hiliran Masjid | Kg. Hiliran Masjid | 135 | 20 |
| 036/14/04/003 | Bandar | Losong Masjid | Kg. Losong Masjid | 22 | 20 |
| 036/14/06/001 | Bandar | Kampung Cina | Jln. Banggul | 19 | 20 |
| 036/15/04/002 | Ladang | Gong Kapas | Jln. Panji Alam | 1712 | 20 |
| 036/13/03/003 | Wakaf Mempelam | Losong Datok Amar | Kg Losong Ferry | 523 | 19 |
| 036/13/10/005 | Wakaf Mempelam | Sungai Rengas | Kg Pulau Musang | 692 | 19 |
| 036/14/01/003 | Bandar | Tok Ku | T Lot Makam Lama | 44 | 19 |
| 036/14/02/004 | Bandar | Cabang Tiga | Kg Losong Hj. Su | 170 | 19 |
| 036/14/06/005 | Bandar | Kampung Cina | Kg. China | 218-2/5 | 19 |
| 036/14/07/017 | Bandar | Pejabat Bandaran | Jln. Bandar | 235-D | 19 |
| 036/14/08/003 | Bandar | Paya Bunga | Jln. Petani | 105 | 19 |
| 036/15/05/002 | Ladang | Pasir Panjang | Kg Pasir Panjang | 1358 | 19 |
| 036/13/10/004 | Wakaf Mempelam | Sungai Rengas | Kg Sungai Rengas | 823 | 18 |
| 036/13/10/005 | Wakaf Mempelam | Sungai Rengas | Kg Pulau Musang | 717 | 18 |
| 036/14/01/002 | Bandar | Tok Ku | Kg Tok Ku | 60 | 18 |
| 036/14/01/002 | Bandar | Tok Ku | Kg Tok Ku | 1060 | 18 |
| 036/14/01/003 | Bandar | Tok Ku | T Lot Makam Lama | 66 | 18 |
| 036/14/02/004 | Bandar | Cabang Tiga | Kg Losong Hj. Su | 100 | 18 |
| 036/14/03/002 | Bandar | Hiliran Masjid | Kg. Hiliran Masjid | 183 | 18 |
| 036/14/06/001 | Bandar | Kampung Cina | Jln. Banggul | 23 | 18 |
| 036/14/06/007 | Bandar | Kampung Cina | Kg. Tiung | 105 | 18 |
| 036/15/05/002 | Ladang | Pasir Panjang | Kg Pasir Panjang | 1345 | 18 |
| 036/16/05/002 | Batu Buruk | Kuala Ibai | Kg Kuala Ibai | 1064 | 18 |
| 036/13/04/009 | Wakaf Mempelam | Losong Penglima Perang | Kg Losong Penglima Perang | 128 | 17 |
| 036/14/02/003 | Bandar | Cabang Tiga | Kg. Cabang Tiga | 48 | 17 |
| 036/14/02/003 | Bandar | Cabang Tiga | Kg. Cabang Tiga | 49 | 17 |
| 036/14/04/003 | Bandar | Losong Masjid | Kg. Losong Masjid | 59 | 17 |
| 036/14/05/002 | Bandar | Pulau Kambing | Kg. Bandar Baru | 245 | 17 |
| 036/14/08/009 | Bandar | Paya Bunga | Kg Dalam Bata | 29 | 17 |
| 036/15/01/004 | Ladang | Ladang | Kg Ladang Sekolah | 927 | 17 |
| 036/15/04/003 | Ladang | Gong Kapas | Jln. Kamaruddin | 1774 | 17 |
| 036/13/04/004 | Wakaf Mempelam | Losong Penglima Perang | Kg Losong Megat Hussin | 227 | 16 |
| 036/13/04/009 | Wakaf Mempelam | Losong Penglima Perang | Kg Losong Penglima Perang | 352 | 16 |
| 036/13/04/009 | Wakaf Mempelam | Losong Penglima Perang | Kg Losong Penglima Perang | 423 | 16 |
| 036/13/04/009 | Wakaf Mempelam | Losong Penglima Perang | Kg Losong Penglima Perang | 712 | 16 |
| 036/13/05/001 | Wakaf Mempelam | Losong Hj Mat Shafie | Kg Losong Ebeng | 631 | 16 |
| 036/13/11/009 | Wakaf Mempelam | Wakaf Mempelam | Kg Gong Pauh | E-7 | 16 |
| 036/14/01/002 | Bandar | Tok Ku | Kg Tok Ku | 84 | 16 |
| 036/14/01/002 | Bandar | Tok Ku | Kg Tok Ku | 85 | 16 |
| 036/14/01/002 | Bandar | Tok Ku | Kg Tok Ku | 1057 | 16 |
| 036/14/02/003 | Bandar | Cabang Tiga | Kg. Cabang Tiga | 42 | 16 |
| 036/14/03/002 | Bandar | Hiliran Masjid | Kg. Hiliran Masjid | 168 | 16 |
| 036/14/05/001 | Bandar | Pulau Kambing | Kg. Balik Bukit | 45 | 16 |
| 036/14/06/003 | Bandar | Kampung Cina | Jln Sultan Ismail | 22 | 16 |
| 036/14/06/005 | Bandar | Kampung Cina | Kg. China | 166 | 16 |
| 036/14/08/003 | Bandar | Paya Bunga | Jln. Petani | 50 | 16 |
| 036/14/09/001 | Bandar | Pantai Terengganu | Jln. Sultan Zainal Abidin | 135 | 16 |
| 036/15/04/001 | Ladang | Gong Kapas | Kg. Gong Kapas | 291 | 16 |
| 036/16/09/001 | Batu Buruk | Mengabang Tengah | Kg Mengabang Tengah | 1433 | 16 |
| 036/13/03/005 | Wakaf Mempelam | Losong Datok Amar | Kg Losong Pasir | 431 | 15 |
| 036/13/04/009 | Wakaf Mempelam | Losong Penglima Perang | Kg Losong Penglima Perang | 35 | 15 |
| 036/13/04/009 | Wakaf Mempelam | Losong Penglima Perang | Kg Losong Penglima Perang | 315 | 15 |
| 036/13/05/002 | Wakaf Mempelam | Losong Hj Mat Shafie | Kg Losong Hj Mat Shafie | 753 | 15 |
| 036/13/07/002 | Wakaf Mempelam | Wakaf Beruas | Kg Melintang | 1304 | 15 |
| 036/14/01/002 | Bandar | Tok Ku | Kg Tok Ku | 91 | 15 |
| 036/14/01/002 | Bandar | Tok Ku | Kg Tok Ku | 1059 | 15 |
| 036/14/01/004 | Bandar | Tok Ku | Kg. Simpang Tok Ku | 1022 | 15 |
| 036/14/02/003 | Bandar | Cabang Tiga | Kg. Cabang Tiga | 26 | 15 |
| 036/14/03/002 | Bandar | Hiliran Masjid | Kg. Hiliran Masjid | 60 | 15 |
| 036/14/03/003 | Bandar | Hiliran Masjid | Kg Kuala Hiliran | 164 | 15 |
| 036/14/04/003 | Bandar | Losong Masjid | Kg. Losong Masjid | 88 | 15 |
| 036/14/09/012 | Bandar | Pantai Terengganu | Kg. Tanjung Nisan Empat | 593 | 15 |
| 036/14/09/012 | Bandar | Pantai Terengganu | Kg. Tanjung Nisan Empat | 756 | 15 |
| 036/15/02/002 | Ladang | Mengadang Akar | Kg Ladang Sahat | 8 | 15 |
| 036/15/05/002 | Ladang | Pasir Panjang | Kg Pasir Panjang | 58 | 15 |
| 036/15/05/002 | Ladang | Pasir Panjang | Kg Pasir Panjang | 1437 | 15 |
| 036/15/05/002 | Ladang | Pasir Panjang | Kg Pasir Panjang | 1441 | 15 |
| 036/16/02/001 | Batu Buruk | Kampung Nibung | Kg Nibung | 1399 | 15 |
| 036/16/06/008 | Batu Buruk | Cendering Pantai | Kg Pantai Pendek | 1770 | 15 |
| ... | |||||
| 036/16/05/002 | Batu Buruk | Kuala Ibai | Kg Kuala Ibai | 1089A | 7 |
| ... | |||||
| 036/16/05/002 | Batu Buruk | Kuala Ibai | Kg Kuala Ibai | 1089 - A | 4 |
Table C shows that:
- A locality can contain addresses both WITH AND WITHOUT house number.
- In this example below, the address of "Kg Gong Tok Nasek" without house number contains 453 voters.
- But the same address with house number "12" contains 1 voter, and house number "20" contains 2 voters, etc.
- In total (not fully listed in Table C), this locality (Kodlokaliti 036/16/03/001), including all its house numbers, make up 809 unique addresses (809 table rows of locality+ house number) and 2,143 voters.
- Table C selectively lists only 10 of the 809.
- Many of these "unique addresses" are variations of the same address because of SPR's inconsistent house number format, such as house no. "1008 C" and "1008-C" (highlighted in red).
| Kodlokaliti | NamaDUN | NamaDM | NamaLokaliti | NoRumah | Voter count in this unique address |
| 036/16/03/001 | Batu Buruk | Gong Tok Nasek | Kg Gong Tok Nasek | 453 | |
| 036/16/03/001 | Batu Buruk | Gong Tok Nasek | Kg Gong Tok Nasek | 12 | 1 |
| 036/16/03/001 | Batu Buruk | Gong Tok Nasek | Kg Gong Tok Nasek | 20 | 2 |
| 036/16/03/001 | Batu Buruk | Gong Tok Nasek | Kg Gong Tok Nasek | 21 | 1 |
| … | … | … | … | … | … |
| 036/16/03/001 | Batu Buruk | Gong Tok Nasek | Kg Gong Tok Nasek | 1008 C | 1 |
| 036/16/03/001 | Batu Buruk | Gong Tok Nasek | Kg Gong Tok Nasek | 1008-C | 3 |
| 036/16/03/001 | Batu Buruk | Gong Tok Nasek | Kg Gong Tok Nasek | 1008-L | 1 |
| … | … | … | … | … | … |
| 036/16/03/001 | Batu Buruk | Gong Tok Nasek | Kg Gong Tok Nasek | LOT 946 | 2 |
| 036/16/03/001 | Batu Buruk | Gong Tok Nasek | Kg Gong Tok Nasek | LOT 995 | 1 |
| 036/16/03/001 | Batu Buruk | Gong Tok Nasek | Kg Gong Tok Nasek | LOT 995-G | 1 |
| Total voter count in this locality 036/16/03/001 | 2,143 | ||||
| Total unique addresses (Kodlokaliti+NoRumah) in locality (10 listed above) | 809 | ||||
Table D shows that:
- KT (P036) parliamentary seat contains 35,729 unique addresses (locality plus a house number or blank house number).
- For example, 1 Jalan Besar, 1A Jalan Besar, [no house number] Jalan Besar, and 1 Jalan Bukit are four distinct and unique (fictitious) addresses.
- Of the 35,729 unique addresses in KT, 256 are localities without a house number.
- This type tends to have a high voter count in the same address, because this is a general address, such as a village address.
- For example, the table shows 1 address without house number in KT contain voters in the range of 400-499 voters (It is actually "[Blank house number] Kg Gong Tok Nasek")
- The other 35,473 are localities with a house number.
- The fact that they have a house number make them more specific locations, containing fewer voters in the same address.
- For example, there is one address with voter count in the range of 50-59, and 17 addresses with voter count in the range of 20-29.
| Voter count | Cout of unique addresses ... | |||
| From | To | WITHOUT house number | WITH house number | Total Cases |
| 400 | 499 | 1 | - | 1 |
| 300 | 399 | 3 | - | 3 |
| 200 | 299 | 5 | - | 5 |
| 100 | 199 | 14 | - | 14 |
| 80 | 99 | 6 | - | 6 |
| 60 | 79 | 12 | - | 12 |
| 50 | 59 | 3 | 1 | 4 |
| 40 | 49 | 6 | - | 6 |
| 30 | 39 | 10 | - | 10 |
| 20 | 29 | 17 | 17 | 34 |
| 10 | 19 | 46 | 371 | 417 |
| 8 | 9 | 15 | 430 | 445 |
| 6 | 7 | 18 | 994 | 1,012 |
| 4 | 6 | 23 | 2,736 | 2,759 |
| 3 | 3 | 20 | 3,168 | 3,188 |
| 2 | 2 | 27 | 6,685 | 6,712 |
| 1 | 1 | 30 | 21,071 | 21,101 |
| Total | 256 | 35,473 | 35,729 | |
Read more! Full post may contain more data and tables.
2008-12-29
KT Has 143 Voting Streams with Uneven Sizes, in 36 Voting Stations
We list KT's 36 voting stations (TM), 143 voting streams (Saluran), and the maximum number of voters that can appear in a vote tally. Two oldest voters pushed to the end of queue?
This list can help us to:
- anticipate the voting day crowd and traffic at the TM (Tempat Mengundi, voting station),
- allocate observer teams to each TM,
- monitor the maximum number of votes that can be tallied at each TM and stream.
- (A voting stream or Saluran) is one of several rooms monitored by polling agent inside a TM.)
- 2 pairs of DMs share the same TM.
- One of these pairs are located across two different DUNs (One DM in Bandar DUN and one in Wakaf Mempelam DUN share the same TM).
- There is large size difference in TM, ranging from 975 to 3,747 voters.
- There is large size difference in voting streams, ranging from 350 to 763 voters.
- The 2 oldest voters have been pushed to the end of queue!
Overview: Table A shows that KT contains:
- 80,229 voters, comprising 79,194 regular voters and 1,035 postal voters,
- 4 state assembly seats (DUN) and 38 DM.
- 36 TM, because 2 pairs of the DMs share the same TMs.
| Parl/DUN | NamaDUN | Count of DM | Count of TM | Count of Saluran | Count of Localities | Count of Non-Postal Voters | Voters as % of KT |
| 036/13 | Wakaf Mempelam | 11 | 10 | 37 | 73 | 20,627 | 25.7% |
| 036/14 | Bandar | 9 | 8 | 34 | 110 | 18,733 | 23.3% |
| 036/15 | Ladang | 7 | 7 | 30 | 65 | 15,886 | 19.8% |
| 036/16 | Batu Buruk | 11 | 11 | 42 | 88 | 23,948 | 29.8% |
| 036 | Kuala Terengganu | 38 | 36 | 143 | 336 | 79,194 | 98.7% |
| 036 | KT - Postal Voters | 1,035 | 1.3% | ||||
| 036 | KT - Total | 80,229 | 100.0% |
Table B lists voting stations, count voting streams and voters.
- Losong Datok Amar (DM 036/13/03) and Losong Penglima Perang (DM 036/13/04) share the same TM of Sekolah Kebangsaan Bukit Losong, probably because they are located near each other.
- This increases the size of Sekolah Kebangsaan Bukit Losong as a TM to 2,736 voters in total.
- Oddly, Seberang Baruh (DM 036/13/06, under Wakaf Mempelam DUN) and Tok Ku (DM 036/14/01 under Bandar DUN) share the same TM of Sekolah Kebangsaan Pusat Chabang Tiga. It is potentially confusing to share the same TM across 2 DUNs, even though this by-election does not involve voting for state assembly representative.
- This increases the size of Sekolah Kebangsaan Pusat Chabang Tiga as a TM to make it one of the largest TMs, totalling 3,358 voters.
- The red text in the table below indicate shared TMs and larger TMs.
- Please help out by marking these TMs on WikiMapia.org at this URL, so that we can link to them all.
| NON-POSTAL VOTERS | |||||
| Parl/ DUN/DM | NamaDUN | NamaDM Daerah Mengundi Voting District | TM (Tempat Mengundi, Voting Station) | Salu ran count | Voters count |
| 036/13/01 | Wakaf Mempelam | Pulau Rusa | Sekolah Kebangsaan Pulau Rusa | 3 | 1,876 |
| 036/13/02 | Wakaf Mempelam | Kampung Paluh | Sekolah Kebangsaan Paloh | 6 | 3,747 |
| 036/13/03 | Wakaf Mempelam | Losong Datok Amar | Sekolah Kebangsaan Bukit Losong (shared) | 2 | 1,097 |
