Sibu (P212)contains 54,695 voters, including 2,537 postal voters. The by-election electoral roll is dated 2010 April 10 but not a gazetted copy. Sibu contains many small voting centers with just a single voting stream in each.
The Sibu (P212) parliamentary seat (electoral roll updated to 2010 April 10) is a medium-large seat:
- it contains 54,695 voters, an increase of 1,016 from 2008 Feb 5 roll (GE12),
- it contains 3 state assembly seats, 30 voting districts (Daerah Mengundi, DM), 45 voting centers (pusat mengundi), and 110 voting streams (saluran) excluding postal voters.
- it contains 305 localities, including postal voter localities.
- SPR speaks of 45 voting centers. But there are actually only 43 physically separated places for Voting Center (Pusat Mengundi), because two of them are shared by 4 DMs (Table B)
Table A: P212 Sibu By-Election Roll Dated 20100409
Numbers of subdivisions and voters
20100409 data | Number of subdivisions and voters | |||||||
DUN | DMs | PM | salurans | localities | non-postal voters | postal voters | total voters | |
P212/47 | Bawang Assan | 13 | 25 | 41 | 136 | 16,116 | - | 16,116 |
P212/48 | Pelawan | 11 | 11 | 47 | 76 | 25,598 | 8 | 25,606 |
P212/49 | Nangka | 6 | 9 | 22 | 93 | 10,444 | 2,529 | 12,973 |
Total | 30 | 45 | 110 | 305 | 52,158 | 2,537 | 54,695 | |
Excl postal | incl postal | |||||||
20080205 GE12 | 20080205 GE12 | 51,061 | 2,618 | 53,679 |
Table B: Four DMs sharing two of the Voting Centers
Parl/DUN/DM | Nama DUN | NamaDM | Pusat Mengundi |
212/47/11 | Bawang Assan | Lower Island | SJK Chung Hua Jalan Lintang |
212/47/12 | Bawang Assan | Upper Island | SJK Chung Hua Jalan Lintang |
212/48/03 | Pelawan | Sungai Merah | SMK Tiong Hin Sungai Merah |
212/48/06 | Pelawan | Disa | SMK Tiong Hin Sungai Merah |
Note about DM-Pusat Mengundi - Saluran ratio
Table C: Comparing voter breakdown for by-election (20100409) and GE12 (20080205)- SPR is confusing the terminology? A voting center, often using a school, is now called a "Pusat Mengundi" or voting center. But in the past, these used to be called a "Tempat Mengundi" and in its database marked as "TM." (So a Pusat Mengundi should probably be shortened as TM, not PM?)
- Some voting center arrangement is very different from the West Malaysian DM and voting center arrangement.
- In West Malaysia, one DM is normally associated with 1 or at most 2 voting centers (school, eg), with 1-4 streams/salurans in each voting center.
- But in East Malaysia, one DM can be associated with say 6 pusat mengundi, with only 1 saluran in each PM. (212/47/01 Sibu / Bawang Assan / Rassau)
- Apparently, East Malaysia's dispersed geography means one DM uses many, separately, small, pusat mengundis (instead of a single school ground like in West Malaysia).
- This will mean a multiplication of election monitoring.
20100409 | 20080205 | |
Registered voters | 54,695 | 53,679 |
Normal voters | 52,158 | 51,061 |
Postal voters | 2,537 | 2,618 |
Military | 1,910 | 2,050 |
Police personnel | 627 | 568 |
Table D shows that most of the voting centers (pusat mengundi) are schools:
Table D: Voting Center (Pusat Mengundi) Count
Schools | 39 |
Kindergartens | 2 |
Training centre | 1 |
Longhouse | 1 |
Public library | 1 |
Public recreational centre | 1 |
Voting Centers - total | 45 |
Table E shows some large and small voting districts (Daerah Mengundi, DM) among Sibu's 45 DMs:
- It shows DMs as small as having 182 and 256 voters,
- It shows DMs as large as having 3,333 and 3,448 voters,
- The largest DMs are nearly 15x to 20x the size of the smaller DMs,
- This is probably due to Sarawak's uneven spread of population due to large and hilly terrains, even around relatively urbanized and coastal Sibu.
Voter count by DM, split into Non-postal vs Postal Voters
Non-Postal Voters | % of | % of | % of | ||||
Parl/DUN/DM | Voter Type | NamaDUN | NamaDM | Count | DUN | Non-postal | All |
212/47/01 | Bawang Assan | Rassau | 2,335 | 14.5% | 4.5% | 4.3% | |
212/47/02 | Bawang Assan | Penasu | 1,898 | 11.8% | 3.6% | 3.5% | |
212/47/03 | Bawang Assan | Bawang Assan | 1,666 | 10.3% | 3.2% | 3.0% | |
212/47/04 | Bawang Assan | Kunyit | 370 | 2.3% | 0.7% | 0.7% | |
212/47/05 | Bawang Assan | Ma`Aw | 754 | 4.7% | 1.4% | 1.4% | |
212/47/06 | Bawang Assan | Selalo | 256 | 1.6% | 0.5% | 0.5% | |
212/47/07 | Bawang Assan | Dassan | 1,097 | 6.8% | 2.1% | 2.0% | |
212/47/08 | Bawang Assan | Ensurai | 182 | 1.1% | 0.3% | 0.3% | |
212/47/09 | Bawang Assan | Lan | 594 | 3.7% | 1.1% | 1.1% | |
212/47/10 | Bawang Assan | Engkilo | 1,623 | 10.1% | 3.1% | 3.0% | |
212/47/11 | Bawang Assan | Lower Island | 2,326 | 14.4% | 4.5% | 4.3% | |
212/47/12 | Bawang Assan | Upper Island | 1,342 | 8.3% | 2.6% | 2.5% | |
212/47/13 | Bawang Assan | Tanah Mas | 1,673 | 10.4% | 3.2% | 3.1% | |
Bawang Assan DUN | Count of DM | 13 | 16,116 | 100.0% | 30.9% | 29.5% | |
212/48/01 | Pelawan | Rajang Park | 3,484 | 13.6% | 6.7% | 6.4% | |
212/48/02 | Pelawan | Pelawan | 2,892 | 11.3% | 5.5% | 5.3% | |
212/48/03 | Pelawan | Sungai Merah | 3,000 | 11.7% | 5.8% | 5.5% | |
212/48/04 | Pelawan | Bandong | 2,844 | 11.1% | 5.5% | 5.2% | |
212/48/05 | Pelawan | Bahagia Jaya | 2,249 | 8.8% | 4.3% | 4.1% | |
212/48/06 | Pelawan | Disa | 724 | 2.8% | 1.4% | 1.3% | |
212/48/07 | Pelawan | Sungai Antu | 1,267 | 4.9% | 2.4% | 2.3% | |
212/48/08 | Pelawan | Gambir | 3,333 | 13.0% | 6.4% | 6.1% | |
212/48/09 | Pelawan | Camar | 847 | 3.3% | 1.6% | 1.5% | |
212/48/10 | Pelawan | Merdeka | 2,625 | 10.3% | 5.0% | 4.8% | |
212/48/11 | Pelawan | Oya Lane | 2,333 | 9.1% | 4.5% | 4.3% | |
Pelawan DUN | Count of DM | 11 | 25,598 | 100.0% | 49.1% | 46.8% | |
212/49/01 | Nangka | Datu Nyabor | 1,654 | 15.8% | 3.2% | 3.0% | |
212/49/02 | Nangka | Ilir Nangka | 3,448 | 33.0% | 6.6% | 6.3% | |
212/49/03 | Nangka | Teku | 1,179 | 11.3% | 2.3% | 2.2% | |
212/49/04 | Nangka | Seduan | 2,407 | 23.0% | 4.6% | 4.4% | |
212/49/05 | Nangka | Tanggi | 284 | 2.7% | 0.5% | 0.5% | |
212/49/06 | Nangka | Race Course | 1,472 | 14.1% | 2.8% | 2.7% | |
Nangka DUN | Count of DM | 6 | 10,444 | 100.0% | 20.0% | 19.1% | |
Subtotal - Non Postal voters | 52,158 | 100.0% | 95.4% | ||||
P212 Sibu By-Election Roll Dated 20100409 | |||||||
Postal Voters | |||||||
Parl/DUN/DM | Voter Type | NamaDUN | NamaDM | Pusat Mengundi | Count | ||
212/48/03 | 700's police | Pelawan | Sungai Merah | Pos | 2 | 0.0% | |
212/48/07 | 700's police | Pelawan | Sungai Antu | Pos | 6 | 0.0% | |
212/49/01 | 700's police | Nangka | Datu Nyabor | Pos | 613 | 1.1% | |
212/49/02 | 700's police | Nangka | Ilir Nangka | Pos | 6 | 0.0% | |
212/49/05 | 400's army | Nangka | Tanggi | Pos | 1,910 | 3.5% | |
Subtotal - Postal voters | 2,537 | 4.6% | |||||
Total | 54,695 | 100.0% |
Table F shows that:
- most of the police postal voters are registered at the Sibu police headquarters (613 voters),
- most of the army postal voters are registered at Nangka / Tanggi / 3 RRD locality (779 voters),
- 1/3 of the postal voters are police, with the remaining 2/3 army,
- Table E also shows that about 4.6% of all voters are postal (police and army), totally 2,537 postal voters.
Table F: P212 Sibu By-Election Roll Dated 20100409
Postal Voters - 1/3 police and 2/3 army voters
Kodlokaliti | NamaDUN | NamaDM | NamaLokaliti | Voter count | |
212/48/03701 | Police | Pelawan | Sungai Merah | Polis | 2 |
212/48/07708 | Police | Pelawan | Sungai Antu | Polis Marin | 6 |
212/49/01702 | Police | Nangka | Datu Nyabor | IPD Sibu | 613 |
212/49/02701 | Police | Nangka | Ilir Nangka | Polis | 6 |
Subtotal | Police | 627 | |||
. | |||||
212/49/05401 | Army | Nangka | Tanggi | Rej 510(Aw)Kem Sri Rejang | 168 |
212/49/05421 | Army | Nangka | Tanggi | Kem 9 Bgd | 248 |
212/49/05422 | Army | Nangka | Tanggi | Sasaran Penting Rascom (Sibu) | 1 |
212/49/05427 | Army | Nangka | Tanggi | Skn Sem 9 Bgd | 192 |
212/49/05428 | Army | Nangka | Tanggi | Pasukan 371 Unit Pelabuhan Sibu | 1 |
212/49/05429 | Army | Nangka | Tanggi | 9 W0Rkshop Bgd | 160 |
212/49/05430 | Army | Nangka | Tanggi | 9 Kob | 86 |
212/49/05431 | Army | Nangka | Tanggi | 9 Plt Bekalan | 47 |
212/49/05432 | Army | Nangka | Tanggi | Komp Kp 9 Bgd | 157 |
212/49/05434 | Army | Nangka | Tanggi | 9 Komp Kpt | 71 |
212/49/05458 | Army | Nangka | Tanggi | 3 Rrd | 779 |
Subtotal | Army | 1,910 |
Table G tells us some DMs are really splintered into multiple and small voting centers, even though they look large in Table E:
- This table shows every DM, and each of the 110 voting stream for each voting center (pusat mengundi),
- For example, even though Rassau looks like a large DM in Table E, with 2,335 voters, the fact is this DM is splintered into 6 physically separated voting centers, each with a single voting stream (saluran).
- Similarly, several other NamaDMs are each associated with multiple Pusat Mengundi, each with only 1 voting stream (saluran), such as DM Penasu, Bawang Assan, Kunyit, etc.
- (By contrast, in urbanized West Malaysian seats, a DM would normally be accomodated by only a single school as a voting center, not so many).
- This means election monitors need to split their teams and increase personnel to monitor these differently-located voting centers, within the same DMs.
- Some other DMs in Sibu is each associated with only a single voting center (pusat mengundi) that contains multiple voting streams (saluran). Eg, 212/48/01, or DUN Pelawan, DM Rajang Park, is using only one voting center, ie, Tadika Taman Rajang, with 6 voting streams in this same place. This pattern is similar to West Malaysian, and urban, pattern.
Voter Count by Pusat Mengundi and 110 Voting Streams (Saluran), arranged by Kodlokaliti
SK = Sekolah Kebangsaan; SJK = Sekolah Jenis Kebangsaan; SMK = Sekolah Menengah Kebangsaan;
Non-Postal Voters | |||||
Parl/DUN/DM | NamaDUN | NamaDM | Pusat Mengundi | Saluran # | Voter Count |
212/47/01 | Bawang Assan | Rassau | Rumah Limbang Sungai Sebedil | 1 | 181 |
212/47/01 | Bawang Assan | Rassau | SK Kampung Bungan | 1 | 336 |
212/47/01 | Bawang Assan | Rassau | SK Nanga Tutus | 1 | 318 |
212/47/01 | Bawang Assan | Rassau | SK Sungai Pasai | 1 | 673 |
212/47/01 | Bawang Assan | Rassau | SK Sungai Pinang | 1 | 399 |
212/47/01 | Bawang Assan | Rassau | SK Sungai Rassau | 1 | 428 |
212/47/02 | Bawang Assan | Penasu | SK Rantau Panjang | 1 | 466 |
212/47/02 | Bawang Assan | Penasu | SK Sungai Aup | 1 | 672 |
212/47/02 | Bawang Assan | Penasu | SK Tanjung Penasu | 1 | 350 |
212/47/02 | Bawang Assan | Penasu | SK Tanjung Penasu | 2 | 410 |
212/47/03 | Bawang Assan | Bawang Assan | Perpustakaan Awam Bawang Assan | 1 | 366 |
212/47/03 | Bawang Assan | Bawang Assan | SJK Boi Ing Lebaan | 1 | 252 |
212/47/03 | Bawang Assan | Bawang Assan | SK Tanjung Bekakap | 1 | 571 |
212/47/03 | Bawang Assan | Bawang Assan | Srdc Indoor Badminton Court Bawang Assan | 1 | 477 |
212/47/04 | Bawang Assan | Kunyit | SJK Chau Su | 1 | 228 |
212/47/04 | Bawang Assan | Kunyit | SJK Kai Nang Seberang Ensurai | 1 | 142 |
212/47/05 | Bawang Assan | Ma`Aw | SMK Chung Cheng Sungai Ma`Aw | 1 | 350 |
212/47/05 | Bawang Assan | Ma`Aw | SMK Chung Cheng Sungai Ma`Aw | 2 | 404 |
212/47/06 | Bawang Assan | Selalo | SK Kampong Banyok | 1 | 256 |
212/47/07 | Bawang Assan | Dassan | SJK Do Nang | 1 | 365 |
212/47/07 | Bawang Assan | Dassan | SMK Kwong Hua Sadit | 1 | 350 |
212/47/07 | Bawang Assan | Dassan | SMK Kwong Hua Sadit | 2 | 382 |
212/47/08 | Bawang Assan | Ensurai | SJK Keng Nang | 1 | 182 |
212/47/09 | Bawang Assan | Lan | SJK (C) Ung Nang Bukit Lan | 1 | 281 |
212/47/09 | Bawang Assan | Lan | SJK (C) Ung Nang Bukit Lan | 2 | 313 |
212/47/10 | Bawang Assan | Engkilo | SJK Ting Sing | 1 | 350 |
212/47/10 | Bawang Assan | Engkilo | SJK Ting Sing | 2 | 387 |
212/47/10 | Bawang Assan | Engkilo | SJK Ting Sing | 3 | 386 |
212/47/10 | Bawang Assan | Engkilo | SJK Ying Kwong | 1 | 500 |
212/47/11 | Bawang Assan | Lower Island | SJK Chung Hua Jalan Lintang | 1 | 350 |
212/47/11 | Bawang Assan | Lower Island | SJK Chung Hua Jalan Lintang | 2 | 500 |
212/47/11 | Bawang Assan | Lower Island | SJK Chung Hua Jalan Lintang | 3 | 500 |
212/47/11 | Bawang Assan | Lower Island | SJK Chung Hua Jalan Lintang | 4 | 500 |
212/47/11 | Bawang Assan | Lower Island | SJK Chung Hua Jalan Lintang | 5 | 476 |
212/47/12 | Bawang Assan | Upper Island | SJK Chung Hua Jalan Lintang | 6 | 350 |
212/47/12 | Bawang Assan | Upper Island | SJK Chung Hua Jalan Lintang | 7 | 500 |
212/47/12 | Bawang Assan | Upper Island | SJK Chung Hua Jalan Lintang | 8 | 492 |
212/47/13 | Bawang Assan | Tanah Mas | Tadika Chung Hua Lorong Padang | 1 | 350 |
212/47/13 | Bawang Assan | Tanah Mas | Tadika Chung Hua Lorong Padang | 2 | 440 |
212/47/13 | Bawang Assan | Tanah Mas | Tadika Chung Hua Lorong Padang | 3 | 440 |
212/47/13 | Bawang Assan | Tanah Mas | Tadika Chung Hua Lorong Padang | 4 | 443 |
212/48/01 | Pelawan | Rajang Park | Tadika Taman Rajang | 1 | 350 |
212/48/01 | Pelawan | Rajang Park | Tadika Taman Rajang | 2 | 626 |
212/48/01 | Pelawan | Rajang Park | Tadika Taman Rajang | 3 | 626 |
212/48/01 | Pelawan | Rajang Park | Tadika Taman Rajang | 4 | 626 |
212/48/01 | Pelawan | Rajang Park | Tadika Taman Rajang | 5 | 626 |
212/48/01 | Pelawan | Rajang Park | Tadika Taman Rajang | 6 | 630 |
212/48/02 | Pelawan | Pelawan | SJK (C) Tung Hua Jalan Tun Openg Sibu | 1 | 350 |
212/48/02 | Pelawan | Pelawan | SJK (C) Tung Hua Jalan Tun Openg Sibu | 2 | 635 |
212/48/02 | Pelawan | Pelawan | SJK (C) Tung Hua Jalan Tun Openg Sibu | 3 | 635 |
212/48/02 | Pelawan | Pelawan | SJK (C) Tung Hua Jalan Tun Openg Sibu | 4 | 635 |
212/48/02 | Pelawan | Pelawan | SJK (C) Tung Hua Jalan Tun Openg Sibu | 5 | 637 |
212/48/03 | Pelawan | Sungai Merah | SMK Tiong Hin Sungai Merah | 1 | 350 |
212/48/03 | Pelawan | Sungai Merah | SMK Tiong Hin Sungai Merah | 2 | 662 |
212/48/03 | Pelawan | Sungai Merah | SMK Tiong Hin Sungai Merah | 3 | 662 |
212/48/03 | Pelawan | Sungai Merah | SMK Tiong Hin Sungai Merah | 4 | 662 |
212/48/03 | Pelawan | Sungai Merah | SMK Tiong Hin Sungai Merah | 5 | 664 |
212/48/04 | Pelawan | Bandong | SMK Kampung Nangka Jalan Tun Openg | 1 | 350 |
212/48/04 | Pelawan | Bandong | SMK Kampung Nangka Jalan Tun Openg | 2 | 623 |
212/48/04 | Pelawan | Bandong | SMK Kampung Nangka Jalan Tun Openg | 3 | 623 |
212/48/04 | Pelawan | Bandong | SMK Kampung Nangka Jalan Tun Openg | 4 | 623 |
212/48/04 | Pelawan | Bandong | SMK Kampung Nangka Jalan Tun Openg | 5 | 625 |
212/48/05 | Pelawan | Bahagia Jaya | SJK (C) Tiong Hin Sungai Merah | 1 | 350 |
212/48/05 | Pelawan | Bahagia Jaya | SJK (C) Tiong Hin Sungai Merah | 2 | 633 |
212/48/05 | Pelawan | Bahagia Jaya | SJK (C) Tiong Hin Sungai Merah | 3 | 633 |
212/48/05 | Pelawan | Bahagia Jaya | SJK (C) Tiong Hin Sungai Merah | 4 | 633 |
212/48/06 | Pelawan | Disa | SMK Tiong Hin Sungai Merah | 6 | 350 |
212/48/06 | Pelawan | Disa | SMK Tiong Hin Sungai Merah | 7 | 374 |
212/48/07 | Pelawan | Sungai Antu | SMK Rosli Dhobi | 1 | 350 |
212/48/07 | Pelawan | Sungai Antu | SMK Rosli Dhobi | 2 | 458 |
212/48/07 | Pelawan | Sungai Antu | SMK Rosli Dhobi | 3 | 459 |
212/48/08 | Pelawan | Gambir | SJK (C) Guong Ann | 1 | 350 |
212/48/08 | Pelawan | Gambir | SJK (C) Guong Ann | 2 | 596 |
212/48/08 | Pelawan | Gambir | SJK (C) Guong Ann | 3 | 596 |
212/48/08 | Pelawan | Gambir | SJK (C) Guong Ann | 4 | 596 |
212/48/08 | Pelawan | Gambir | SJK (C) Guong Ann | 5 | 596 |
212/48/08 | Pelawan | Gambir | SJK (C) Guong Ann | 6 | 599 |
212/48/09 | Pelawan | Camar | SJK (C) Sulai | 1 | 350 |
212/48/09 | Pelawan | Camar | SJK (C) Sulai | 2 | 497 |
212/48/10 | Pelawan | Merdeka | SJK Taman Rajang | 1 | 350 |
212/48/10 | Pelawan | Merdeka | SJK Taman Rajang | 2 | 568 |
212/48/10 | Pelawan | Merdeka | SJK Taman Rajang | 3 | 568 |
212/48/10 | Pelawan | Merdeka | SJK Taman Rajang | 4 | 568 |
212/48/10 | Pelawan | Merdeka | SJK Taman Rajang | 5 | 571 |
212/48/11 | Pelawan | Oya Lane | SMK Saint Elizabeth Jalan Oya | 1 | 350 |
212/48/11 | Pelawan | Oya Lane | SMK Saint Elizabeth Jalan Oya | 2 | 661 |
212/48/11 | Pelawan | Oya Lane | SMK Saint Elizabeth Jalan Oya | 3 | 661 |
212/48/11 | Pelawan | Oya Lane | SMK Saint Elizabeth Jalan Oya | 4 | 661 |
212/49/01 | Nangka | Datu Nyabor | SJK Methodist Jalan Pulau | 1 | 350 |
212/49/01 | Nangka | Datu Nyabor | SJK Methodist Jalan Pulau | 2 | 440 |
212/49/01 | Nangka | Datu Nyabor | SJK Methodist Jalan Pulau | 3 | 440 |
212/49/01 | Nangka | Datu Nyabor | SJK Methodist Jalan Pulau | 4 | 424 |
212/49/02 | Nangka | Ilir Nangka | SK Perbandaran Sibu No. 3 Jalan Bandong | 1 | 350 |
212/49/02 | Nangka | Ilir Nangka | SK Perbandaran Sibu No. 3 Jalan Bandong | 2 | 619 |
212/49/02 | Nangka | Ilir Nangka | SK Perbandaran Sibu No. 3 Jalan Bandong | 3 | 619 |
212/49/02 | Nangka | Ilir Nangka | SK Perbandaran Sibu No. 3 Jalan Bandong | 4 | 619 |
212/49/02 | Nangka | Ilir Nangka | SK Perbandaran Sibu No. 3 Jalan Bandong | 5 | 619 |
212/49/02 | Nangka | Ilir Nangka | SK Perbandaran Sibu No. 3 Jalan Bandong | 6 | 622 |
212/49/03 | Nangka | Teku | SJK Guong Ming Sungai Bidut | 1 | 387 |
212/49/03 | Nangka | Teku | SJK Kiang Hin Teku | 1 | 350 |
212/49/03 | Nangka | Teku | SJK Kiang Hin Teku | 2 | 442 |
212/49/04 | Nangka | Seduan | SJK (C) Dung Sang Batu 2 1/2 Jalan Oya | 1 | 496 |
212/49/04 | Nangka | Seduan | SJK (C) Nang Sang Jalan Ulu Sungai Merah | 1 | 345 |
212/49/04 | Nangka | Seduan | SK Ulu Sungai Merah Batu 8 1/2 Jalan Oya | 1 | 350 |
212/49/04 | Nangka | Seduan | SK Ulu Sungai Merah Batu 8 1/2 Jalan Oya | 2 | 608 |
212/49/04 | Nangka | Seduan | SK Ulu Sungai Merah Batu 8 1/2 Jalan Oya | 3 | 608 |
212/49/05 | Nangka | Tanggi | Agriculture Farmer Training Centre Batu 20 3/4 Jalan Oya | 1 | 284 |
212/49/06 | Nangka | Race Course | SK Abang Ali Jalan Kampung Baharu Sibu | 1 | 350 |
212/49/06 | Nangka | Race Course | SK Abang Ali Jalan Kampung Baharu Sibu | 2 | 561 |
212/49/06 | Nangka | Race Course | SK Abang Ali Jalan Kampung Baharu Sibu | 3 | 561 |
Subtotal | 52158 | ||||
Postal voters | |||||
Parl/DUN/DM | NamaDUN | NamaDM | TM | Saluran # | Voter Count |
212/48/03 | Pelawan | Sungai Merah | Pos | 0 | 2 |
212/48/07 | Pelawan | Sungai Antu | Pos | 0 | 6 |
212/49/01 | Nangka | Datu Nyabor | Pos | 0 | 613 |
212/49/02 | Nangka | Ilir Nangka | Pos | 0 | 6 |
212/49/05 | Nangka | Tanggi | Pos | 0 | 1910 |
Subtotal | 2537 | ||||
54695 |
No comments:
Post a Comment