We found 1507 voters "living at the same address" in Sibu, because SPR apparently drops detailed address information from the electoral roll. This hampers election monitoring, confirms that the SPR does not register voters by their exact IC addresses, thereby possibly introducing another layer of human mistakes in its database.
- Many voters live in large "virtual" addresses (NamaLokaliti+NoRumah cleaned) with 15+ voters.
- The numbers go as high as 1507 per virtual address, because of the lack of NoRumah, that causes voters to be lumped into large "localities" (the closest information relating to street address).
- We found 12 localities where 323 or more voters are without exact house addresses.
- Although Sarawak contains many long house addresses which contain no street address numbers, there should be door numbers to the long houses.
- Further, another of our analysis later will show that SPR has most likely not adhered to IC address in its allocation and reallocation (moving) of voters across "voting localities"
Note: DUN 47 is Bawang Assan; 48 is Pelawan; DUN 49 is Nangka
Table B shows that:Voter count | Kodlokaliti | NamaDM | NamaLokaliti | NoRumah Cleaned |
1507 | 212/48/03/001 | Sungai Merah | Sg Merah Rd | [blank] |
961 | 212/47/10/003 | Engkilo | Sg Bidut(South) | [blank] |
697 | 212/47/07/003 | Dassan | Sadit | [blank] |
628 | 212/49/03/004 | Teku | Sg Teku | [blank] |
487 | 212/47/10/002 | Engkilo | Engkilo(2) | [blank] |
422 | 212/48/11/001 | Oya Lane | Oya Road | [blank] |
396 | 212/47/05/001 | Ma`Aw | Ma'Aw Btg Rejang | [blank] |
379 | 212/49/03/002 | Teku | Sg Bidut(North) | [blank] |
346 | 212/47/07/002 | Dassan | Engkilo(1) | [blank] |
345 | 212/47/05/002 | Ma`Aw | Sg Pradom(1)Btg Rejang | [blank] |
337 | 212/48/01/001 | Rajang Park | Rajang Park | [blank] |
323 | 212/48/05/001 | Bahagia Jaya | Teku Rd | [blank] |
- 12 out of 30 voting districts (Daerah Mengundi, DM) in Sibu contain 90% or more voters living in addresses without house number (blank NoRumah data),
- 14 out of 30 DMs contain 50%+ voters without house number,
- However, the average for the whole of Sibu (P212) is that 39% of voters are registered without house number, which is not far above the national average of about 1/3, possibly due to the other parts of Sibu being urbanized.
Percentage of Voters with Blank No. Rumah, Broken Down By DM
Parl/DUN/DM | NamaDUN | NamaDM | Blank_NoRumah | Total_Voters | Percent |
212/47/08 | BAWANG ASSAN | ENSURAI | 182 | 182 | 100.0% |
212/47/06 | BAWANG ASSAN | SELALO | 254 | 256 | 99.2% |
212/47/01 | BAWANG ASSAN | RASSAU | 2,313 | 2,335 | 99.1% |
212/47/09 | BAWANG ASSAN | LAN | 586 | 594 | 98.7% |
212/47/10 | BAWANG ASSAN | ENGKILO | 1,601 | 1,623 | 98.6% |
212/47/03 | BAWANG ASSAN | BAWANG ASSAN | 1,642 | 1,666 | 98.6% |
212/47/04 | BAWANG ASSAN | KUNYIT | 364 | 370 | 98.4% |
212/47/05 | BAWANG ASSAN | MA`AW | 741 | 754 | 98.3% |
212/47/07 | BAWANG ASSAN | DASSAN | 1,073 | 1,097 | 97.8% |
212/47/02 | BAWANG ASSAN | PENASU | 1,856 | 1,898 | 97.8% |
212/49/05 | NANGKA | TANGGI | 277 | 284 | 97.5% |
212/49/03 | NANGKA | TEKU | 1,091 | 1,179 | 92.5% |
212/49/04 | NANGKA | SEDUAN | 1,815 | 2,407 | 75.4% |
212/48/03 | PELAWAN | SUNGAI MERAH | 1,507 | 3,000 | 50.2% |
212/48/06 | PELAWAN | DISA | 228 | 724 | 31.5% |
212/47/11 | BAWANG ASSAN | LOWER ISLAND | 592 | 2,326 | 25.5% |
212/48/11 | PELAWAN | OYA LANE | 545 | 2,333 | 23.4% |
212/47/12 | BAWANG ASSAN | UPPER ISLAND | 309 | 1,342 | 23.0% |
212/47/13 | BAWANG ASSAN | TANAH MAS | 356 | 1,673 | 21.3% |
212/48/05 | PELAWAN | BAHAGIA JAYA | 433 | 2,249 | 19.3% |
212/49/01 | NANGKA | DATU NYABOR | 302 | 1,654 | 18.3% |
212/49/06 | NANGKA | RACE COURSE | 245 | 1,472 | 16.6% |
212/48/04 | PELAWAN | BANDONG | 430 | 2,844 | 15.1% |
212/48/07 | PELAWAN | SUNGAI ANTU | 183 | 1,267 | 14.4% |
212/48/02 | PELAWAN | PELAWAN | 313 | 2,892 | 10.8% |
212/48/01 | PELAWAN | RAJANG PARK | 337 | 3,484 | 9.7% |
212/49/02 | NANGKA | ILIR NANGKA | 308 | 3,448 | 8.9% |
212/48/08 | PELAWAN | GAMBIR | 286 | 3,333 | 8.6% |
212/48/10 | PELAWAN | MERDEKA | 184 | 2,625 | 7.0% |
212/48/09 | PELAWAN | CAMAR | 27 | 847 | 3.2% |
Total non-postal voters | 20,380 | 52,158 | 39.1% | ||
Postal voters | 2,537 | ||||
Total voters | 54,695 |
No comments:
Post a Comment