In Sibu, we found 12,981, or 24% of, voters who have been moved to new voting centers since GE12, even though most of them have stayed in the same addresses. This is similar in pattern and scale as we have discovered in Hulu Selangor. Do these voters know they need to go to a different place to vote? Can they rush to their new voting centers on by-election day from their familiar old voting centers, in some hilly and riverine areas of Sibu Sarawak?
The list below summarizes all 19,060 changes in Sibu's electoral rolls, between GE12 of 2008 (data gazetted 2008 Feb 5) and this by-election (data dated 2010 April 9). There have been:
- 1,792 deleted voters: Their IC and names appeared in 20080205 electoral roll, but no longer in 20100409 version. They have been deleted for various reasons, mainly moving out and deaths.
- 2,831 added voters: Their names newly appear in the 20100409 by-election roll, but had not appeared in 20080205 version. They have been added for reasons such as new registration and moving in.
- 12,981 voters were moved to new voting centers within Sibu. This many pairs of same ICs and same names have been assigned to different voting centers (pusat mengundi), even though most have remained in the SAME localities (, ie, they have not moved address). See Table A.
- 45 voters with similar names to one other voters, but different ICs. These are likely genuine additions (20100409) and deletions (20080205). But it is a bit strange that a 50,000-or-so-voter constituency has so many coincidences of same name and different IC changes.
- SPR correctioins? 31 voters with same (paired) names and same (paired) old IC, but different new IC! Apparently SPR corrected IC mistakes in these cases. But how could new IC mistakes be so numerous? That is, they involve about 1/2000 outright IC errors? How did the old IC errors come about when they look nothing like the corrected ones (eg, 621230135595 > 620916136133 and 640316525002 > 640416136004)? See Table B.
- 1380 Changes to Postal (Army and Police) voters: Most of these involve only pairs of IC format change, eg, R0071629 > RF71629. This is confusing, but not a concern.
- The above changes total 19,060 cases.
Table A shows 10 example of voters moved across voting centers (pusat mengundi):
- Each of the 10 pairs appear in the 20080205 and 20100409 dated electoral rolls,
- Each pair are identified by their same ICs and Nama (we have hidden the names to reduce privacy exposure, but they can be checked on SPR websites.)
- The vast majority of them remain in the same Kodlokaliti, NamaLokaliti, NamaDM (daerah mengundi or voting district), and the same state seat,
- But their voting center (pusat mengundi, or TM inside SPR database) have been changed by SPR.
- There are 12,981 such cases (pairs of name-IC) when we compared the GE12 and this by-election electoral rolls.
- It appears these voters have not moved houses. The SPR simply re-assign them new voting centers.
- We hope SPR has made enough public announcement such the these 13 thousand voters can find their new voting centers.
data date | NoSiri | IC | Kodlokaliti | NamaLokaliti | NamaDM | NamaDUN | TM |
20080205 | 119 | 500109135066 | 2124710002 | Engkilo(2) | Engkilo | Bawang Assan | SJK Ting Sing |
20100409 | 111 | 500109135066 | 2124710002 | Engkilo(2) | Engkilo | Bawang Assan | SJK Ying Kwong |
20080205 | 359 | 500112135104 | 2124802005 | Meritan Road | Pelawan | Pelawan | SMK Tung Hua Jalan Tun Openg Sibu |
20100409 | 355 | 500112135104 | 2124802005 | Meritan Road | Pelawan | Pelawan | SJK (C) Tung Hua Jalan Tun Openg Sibu |
20080205 | 142 | 500114135108 | 2124707002 | Engkilo(1) | Dassan | Bawang Assan | SMK Kwong Hua Sadit |
20100409 | 129 | 500114135108 | 2124707002 | Engkilo(1) | Dassan | Bawang Assan | SJK Do Nang |
20080205 | 120 | 500114135183 | 2124903002 | Sg Bidut(North) | Teku | Nangka | SJK Kiang Hin Teku |
20100409 | 109 | 500114135183 | 2124903002 | Sg Bidut(North) | Teku | Nangka | SJK Guong Ming Sungai Bidut |
20080205 | 143 | 500115135054 | 2124707002 | Engkilo(1) | Dassan | Bawang Assan | SMK Kwong Hua Sadit |
20100409 | 130 | 500115135054 | 2124707002 | Engkilo(1) | Dassan | Bawang Assan | SJK Do Nang |
20080205 | 123 | 500115135142 | 2124701012 | Rh Limbut Sg Rasau Btg Igan | Rassau | Bawang Assan | SK Nanga Tutus |
20100409 | 111 | 500115135142 | 2124701012 | Rh Juan Sg Rasau Btg Igan | Rassau | Bawang Assan | SK Sungai Rassau |
20080205 | 143 | 500115135388 | 2124703014 | Rh Unggah | Bawang Assan | Bawang Assan | Srdc Indoor Badminton Court Bawang Assan |
20100409 | 126 | 500115135388 | 2124703014 | Rh Unjah | Bawang Assan | Bawang Assan | SK Tanjung Bekakap |
20080205 | 281 | 500117135170 | 2124904015 | Kg. Jeriah 6 1/2 Mile Oya Rd. | Seduan | Nangka | SJK (C) Dung Sang Batu 2 1/2 Jalan Oya |
20100409 | 264 | 500117135170 | 2124904015 | Kg. Jeriah 6 1/2 Mile Oya Rd. | Seduan | Nangka | SK Ulu Sungai Merah Batu 8 1/2 Jalan Oya |
20080205 | 79 | 500117135269 | 2124704004 | Sbg Ensurai Btg Rejang | Kunyit | Bawang Assan | SJK Chau Su |
20100409 | 73 | 500117135269 | 2124704004 | Sbg Ensurai Btg Rejang | Kunyit | Bawang Assan | SJK Kai Nang Seberang Ensurai |
20080205 | 282 | 500119135254 | 2124904015 | Kg. Jeriah 6 1/2 Mile Oya Rd. | Seduan | Nangka | SJK (C) Dung Sang Batu 2 1/2 Jalan Oya |
20100409 | 265 | 500119135254 | 2124904015 | Kg. Jeriah 6 1/2 Mile Oya Rd. | Seduan | Nangka | SK Ulu Sungai Merah Batu 8 1/2 Jalan Oya |
Table B shows that SPR has apparently corrected/changed IC number for 31 voters (31 pairs of entries in the 2008 and 2010 electoral rolls) in Sibu. Each pair of data show each of these voters:
- stayed in the same place (judging by their Kodlokaliti and all locality information),
- born in the same year (pairs of Tahunlahir),
- kept the same old IC numbers (pairs of ICLama),
- have the same names (we have abbreviated the names here to minimize privacy exposure, but you can check the new info on SPR website (before the by-election http://daftarj.spr.gov.my/prk212sibu/prayakecil.aspx, and after http://daftarj.spr.gov.my/daftarj/daftar.aspx).
- For example, voter GAEJ with ICLama of K0025775 was registered with a previous IC number of 621230135595, and now with 620916136133.
- It means SPR was probably correcting IC number registration mistakes. But is is odd to have about 1/2000 cases of such blatant errors of completely different corrected IC numbers.
data date | IC | ICLama | Abbreviated Name | Kodlokaliti | NamaLokaliti | Tahunlahir |
20080205 | 621230135595 | K0025775 | GAEJ | 2124701013 | Rh Nangkai Pasai Besar | 1962 |
20100409 | 620916136133 | K0025775 | GAEJ | 2124701013 | Rh Sebastian Unggoh Pasai Besar | 1962 |
20080205 | 640316525002 | K0046386 | LLY | 2124808001 | Gambir Rd | 1964 |
20100409 | 640416136004 | K0046386 | LLY | 2124808001 | Gambir Rd | 1964 |
20080205 | 640928135427 | K0138142 | CBL | 2124808003 | Lim Ham Swee Rd | 1964 |
20100409 | 640928135734 | K0138142 | CBL | 2124808003 | Lim Ham Swee Rd | 1964 |
20080205 | 600703135614 | K0140597 | NLH | 2124713001 | Cross Rd | 1960 |
20100409 | 660703136064 | K0140597 | NLH | 2124713001 | Cross Rd | 1960 |
20080205 | 721007135558 | K0314912 | CHL | 2124805001 | Teku Rd | 1972 |
20100409 | 721005136004 | K0314912 | CHL | 2124805001 | Teku Rd | 1972 |
20080205 | 730821135418 | K0341883 | TEH | 2124809002 | Jln Camar | 1973 |
20100409 | 730831136270 | K0341883 | TEH | 2124809002 | Jln Camar | 1973 |
20080205 | 760505135579 | K0380401 | STY | 2124804005 | Kelapa Road | 1976 |
20100409 | 760305136251 | K0380401 | STY | 2124804005 | Kelapa Road | 1976 |
20080205 | 720316135805 | K0384633 | ANCW | 2124806003 | Jalan Ding Lik Kong | 1972 |
20100409 | 760316135713 | K0384633 | ANCW | 2124806003 | Jalan Ding Lik Kong | 1972 |
20080205 | 770511135603 | K0386854 | WJS | 2124811001 | Oya Road | 1977 |
20100409 | 770811135795 | K0386854 | WJS | 2124811001 | Oya Road | 1977 |
20080205 | 520613135661 | K127968 | WHT | 2124906012 | Race Course(Sudc) | 1952 |
20100409 | 520618135601 | K127968 | WHT | 2124906012 | Race Course(Sudc) | 1952 |
20080205 | 490620135649 | K134745 | OST@OST | 2124803001 | Sg Merah Rd | 1949 |
20100409 | 470620135691 | K134745 | OST@OST | 2124803001 | Sg Merah Rd | 1949 |
20080205 | 520102135045 | K137315 | SBS | 2124902006 | Kg Hilir(Sudc) | 1952 |
20100409 | 500102135725 | K137315 | SBS | 2124902006 | Kg Hilir(Sudc) | 1952 |
20080205 | 340717135238 | K138230 | YCC | 2124710002 | Engkilo(2) | 1934 |
20100409 | 380717135306 | K138230 | YCC | 2124710002 | Engkilo(2) | 1934 |
20080205 | 250310135157 | K138827 | LKD | 2124906021 | Delta Estate | 1925 |
20100409 | 250310745019 | K138827 | LKD | 2124906021 | Delta Estate | 1925 |
20080205 | 541019135557 | K307896 | TKH | 2124712002 | Central Rd | 1954 |
20100409 | 540819135905 | K307896 | TKH | 2124712002 | Central Rd | 1954 |
20080205 | 490419135161 | K320410 | LNT | 2124810003 | Merdeka Road | 1949 |
20100409 | 490419135348 | K320410 | LNT | 2124810003 | Merdeka Road | 1949 |
20080205 | 581231135737 | K329877 | SAL | 2124904004 | Rh Ijau Ulu Sg Merah | 1958 |
20100409 | 381231136741 | K329877 | SAL | 2124904004 | Rh Dick Ulu Sg Merah | 1958 |
20080205 | 450908135473 | K346119 | LSC | 2124705001 | Ma'Aw Btg Rejang | 1945 |
20100409 | 450908135430 | K346119 | LSC | 2124705001 | Ma'Aw Btg Rejang | 1945 |
20080205 | 420711135296 | K346273 | YLH | 2124703009 | Lwr Bkt Lan(Bwg Assan) | 1942 |
20100409 | 420502135476 | K346273 | YLH | 2124703009 | Lwr Bkt Lan(Bwg Assan) | 1942 |
20080205 | 500716135148 | K349599 | UAU | 2124901002 | Kg Dato | 1950 |
20100409 | 501231139524 | K349599 | UAU | 2124901002 | Kg Dato | 1950 |
20080205 | 551221135621 | K590780 | WMAN | 2124904004 | Rh Ijau Ulu Sg Merah | 1955 |
20100409 | 530115135713 | K590780 | WMAN | 2124904004 | Rh Dick Ulu Sg Merah | 1955 |
20080205 | 560711135653 | K663205 | JAS | 2124703003 | Rh Thomas Bwgassan Btg Rejang | 1956 |
20100409 | 561228135957 | K663205 | JAS | 2124703003 | Rh Thomas Bwgassan Btg Rejang | 1956 |
20080205 | 560501135727 | K696770 | WBJ | 2124902012 | Jalan Abang Barieng | 1956 |
20100409 | 560801135753 | K696770 | WBJ | 2124902012 | Jalan Abang Barieng | 1956 |
20080205 | 561002135719 | K701035 | HSH | 2124904008 | Nang Sang Poh | 1956 |
20100409 | 581002136349 | K701035 | HSH | 2124904008 | Nang Sang Poh | 1956 |
20080205 | 600201135200 | K710886 | RAK | 2124702015 | Rh Nyala Sg Aup | 1960 |
20100409 | 581011135604 | K710886 | RAK | 2124702015 | Rh Jonathan Juna Sg Aup | 1960 |
20080205 | 591029135476 | K720495 | TLI | 2124801001 | Rajang Park | 1959 |
20100409 | 591020136034 | K720495 | TLI | 2124801001 | Rajang Park | 1959 |
20080205 | 590711135802 | K732868 | HDE | 2124703003 | Rh Thomas Bwgassan Btg Rejang | 1959 |
20100409 | 600319135652 | K732868 | HDE | 2124703003 | Rh Thomas Bwgassan Btg Rejang | 1959 |
20080205 | 610116135387 | K763068 | NEC | 2124904007 | Rh Nyambang 6 1/2 M Oya Rd | 1961 |
20100409 | 610216135739 | K763068 | NEC | 2124904007 | Rh Juntan 6 1/2 M Oya Rd | 1961 |
20080205 | 621112135180 | K791543 | LHS | 2124803001 | Sg Merah Rd | 1962 |
20100409 | 621112136183 | K791543 | LHS | 2124803001 | Sg Merah Rd | 1962 |
20080205 | 630702135599 | K801774 | SNE | 2124802002 | Au Yong Rd | 1963 |
20100409 | 630702135898 | K801774 | SNE | 2124802002 | Au Yong Rd | 1963 |
20080205 | 621007135904 | K803311 | TBO | 2124703003 | Rh Thomas Bwgassan Btg Rejang | 1962 |
20100409 | 620625135878 | K803311 | TBO | 2124703003 | Rh Thomas Bwgassan Btg Rejang | 1962 |
No comments:
Post a Comment