The 20080205 NamaLokaliti below disappeared from 20100409 roll, meaning all voters in old localities reassigned
Kodlokaliti unchanged | Voters | NamaLokaliti 20080205 (dissappeared from 2010 roll) | NamaLokaliti 20100409 (replaced those from 2008 roll) | |
212/47/01/002 | 109 | Rh. Jampi Sg. Tutus | > | Rh Ali Sg. Tutus |
212/47/01/004 | 50 | Rh Bana Sg Tutus | > | Rh Stephen Bana Sg Tutus |
212/47/01/005 | 171 | Kg Bungan Kechil Lwr Igan | > | Kg Bungan Kecil Btg Igan |
212/47/01/012 | 67 | Rh Limbut Sg Rasau Btg Igan | > | Rh Juan Sg Rasau Btg Igan |
212/47/01/013 | 118 | Rh Nangkai Pasai Besar | > | Rh Sebastian Unggoh Pasai Besar |
212/47/01/014 | 49 | Rh Ampi Pasai Besar | > | Rh Richard Ampi Pasai Besar |
212/47/01/017 | 107 | Rh Nyayum Sg Rasau Btg Igan | > | Rh Pasang Sg Rasau Btg Igan |
212/47/01/018 | 29 | Rh. Untol Sg. Pinang Btg. Igan | > | Rh. Bembang Sg. Pinang Btg. Igan |
212/47/01/021 | 14 | Rh Jantan Pasai Besar | > | Rh Bantan Pasai Besar |
212/47/01/022 | 56 | Rh Seman Pasai Besar | > | Rh Bual Ak Ngumbang |
212/47/02/001 | 83 | Rh Shilling | > | Rh Dieo |
212/47/02/005 | 47 | Rh Selan Engkalat Btg Igan | > | Rh Jelani Engkalat Btg Igan |
212/47/02/013 | 83 | Rh Maja Rtu Panjang Btg Igan | > | Rh Mathew Rtu Panjang Btg Igan |
212/47/02/014 | 156 | Rh Muli Engkalat | > | Rh Stanley Engkalat |
212/47/02/015 | 176 | Rh Nyala Sg Aup | > | Rh Jonathan Juna Sg Aup |
212/47/02/032 | 69 | Rh Jantan Penasu | > | Rh Bangit Penasu |
212/47/03/006 | 92 | Rh Gerasi Sg Apong | > | Rh Siah Sg Apong |
212/47/03/011 | 187 | Rh Riang Bwg Assan | > | Rh Abell Bwg Assan |
212/47/03/014 | 129 | Rh Unggah | > | Rh Unjah |
212/47/06/001 | 63 | Rh Mat Sg Langop | > | Rh Charles Igat Sg Langop |
212/47/06/001 | 15 | Rh Mat Sg Langop | > | Rh Charles Igat Sg Langop |
212/49/04/004 | 103 | Rh Ijau Ulu Sg Merah | > | Rh Dick Ulu Sg Merah |
212/49/04/007 | 193 | Rh Nyambang 6 1/2 M Oya Rd | > | Rh Juntan 6 1/2 M Oya Rd |
Total | 2166 | |||
. | ||||
Apparent name correction for pusat mengundi | ||||
Kodlokaliti unchanged | Voters | Pusat Mengundi / TM 20080205 | Pusat Mengundi / TM 20100409 | |
212/47/02/017 | 22 | Tg Pensau Btg Igan | > | Tg Penasu Btg Igan |
212/47/02/020 | 21 | Rantau Panjang Pensau | > | Rantau Panjang Penasu |
- many voters remaining in their 2008 locality number,
- but have now been assigned with new locality names,
- Further, many of them have also been re-assigned new voting centers,
- The re-allocation of voting centers follows no apparent numbering clusters or system,
- Is SPR re-adjusting for riverine geography?
- because or even though they are in the relatively flat geography of Bawang Assan?
- Changes are highlight in red-colored text.
Table B: Changes of Registered Localities and Voting Centers Look Arbitrary, Especially in Bawang Assan
DUN: BA=Bawang Assan. SK = Sekolah Kebangsaan; SJK = Sekolah Jenis Kebangsaan; SMK = Sekolah Menengah Kebangsaan;
Column A | B | C | D | E | F | G | I | J | K | ||
20080205 | 20100409 | 20080205 | 20100409 | 2008 0205 | 20100 409 | ||||||
Parl/DUN/DM /Lokaliti | DUN | NamaDM | NamaLokaliti | NamaLokaliti | Pusat Mengundi / TM | Pusat Mengundi / TM | Voter Count | Voter Count | Cha nge | ||
212/47/01/001 | BA | Rassau | Rh. Mawat Pasai Besar | Rh. Mawat Pasai Besar | SK Nanga Tutus | SK Sungai Pasai | 15 | 17 | 2 | ||
212/47/01/002 | BA | Rassau | Rh. Jampi Sg. Tutus | Rh Ali Sg. Tutus | SK Nanga Tutus | SK Nanga Tutus | 112 | 118 | 6 | ||
212/47/01/003 | BA | Rassau | Rh Jugi Pasai Besar | Rh Jugi Pasai Besar | SK Nanga Tutus | SK Sungai Pasai | 14 | 14 | 0 | ||
212/47/01/004 | BA | Rassau | Rh Bana Sg Tutus | Rh Stephen Bana Sg Tutus | SK Nanga Tutus | SK Nanga Tutus | 52 | 54 | 2 | ||
212/47/01/005 | BA | Rassau | Kg Bungan Kechil Lwr Igan | Kg Bungan Kecil Btg Igan | SK Nanga Tutus | SK Sungai Pinang | 174 | 184 | 10 | ||
212/47/01/006 | BA | Rassau | Kg Bungan Besar Lwr Igan | Kg Bungan Besar Lwr Igan | SK Nanga Tutus | SK Kampung Bungan | 309 | 311 | 2 | ||
212/47/01/007 | BA | Rassau | Rh Limbang | Rh Limbang | SK Nanga Tutus | Rumah Limbang Sungai Sebedil | 34 | 32 | -2 | ||
212/47/01/008 | BA | Rassau | Rh Gira Sg Sebedil | Rh Gira Sg Sebedil | SK Nanga Tutus | Rumah Limbang Sungai Sebedil | 44 | 43 | -1 | ||
212/47/01/009 | BA | Rassau | Rh Tukie Pasai Besar | Rh Tukie Pasai Besar | SK Nanga Tutus | SK Sungai Pasai | 32 | 33 | 1 | ||
212/47/01/010 | BA | Rassau | Rh Ujeh Pasai Besar | Rh Ujeh Pasai Besar | SK Nanga Tutus | SK Sungai Pasai | 105 | 113 | 8 | ||
212/47/01/011 | BA | Rassau | Rh Linus | Rh Linus | SK Nanga Tutus | SK Sungai Pinang | 66 | 62 | -4 | ||
212/47/01/012 | BA | Rassau | Rh Limbut Sg Rasau Btg Igan | Rh Juan Sg Rasau Btg Igan | SK Nanga Tutus | SK Sungai Rassau | 69 | 73 | 4 | ||
212/47/01/013 | BA | Rassau | Rh Nangkai Pasai Besar | Rh Sebastian Unggoh Pasai Besar | SK Nanga Tutus | SK Sungai Pasai | 125 | 121 | -4 | ||
212/47/01/014 | BA | Rassau | Rh Ampi Pasai Besar | Rh Richard Ampi Pasai Besar | SK Nanga Tutus | SK Sungai Pasai | 50 | 49 | -1 | ||
212/47/01/015 | BA | Rassau | Rh Brauh Sg Sebedil | Rh Brauh Sg Sebedil | SK Nanga Tutus | Rumah Limbang Sungai Sebedil | 43 | 42 | -1 | ||
212/47/01/016 | BA | Rassau | Rh Nelai Sg Rasau Btg Igan | Rh Nelai Sg Rasau Btg Igan | SK Nanga Tutus | SK Sungai Rassau | 93 | 97 | 4 | ||
212/47/01/017 | BA | Rassau | Rh Nyayum Sg Rasau Btg Igan | Rh Pasang Sg Rasau Btg Igan | SK Nanga Tutus | SK Sungai Rassau | 112 | 117 | 5 | ||
212/47/01/018 | BA | Rassau | Rh. Untol Sg. Pinang Btg. Igan | Rh. Bembang Sg. Pinang Btg. Igan | SK Nanga Tutus | SK Sungai Pinang | 29 | 33 | 4 | ||
212/47/01/019 | BA | Rassau | Rh Ringkai Sg Tutus | Rh Ringkai Sg Tutus | SK Nanga Tutus | SK Nanga Tutus | 56 | 56 | 0 | ||
212/47/01/020 | BA | Rassau | Rh George | Rh George | SK Nanga Tutus | SK Kampung Bungan | 23 | 25 | 2 | ||
212/47/01/021 | BA | Rassau | Rh Jantan Pasai Besar | Rh Bantan Pasai Besar | SK Nanga Tutus | SK Sungai Pasai | 15 | 14 | -1 | ||
212/47/01/022 | BA | Rassau | Rh Seman Pasai Besar | Rh Bual Ak Ngumbang | SK Nanga Tutus | SK Sungai Pasai | 57 | 57 | 0 | ||
212/47/01/023 | BA | Rassau | Rh Langit Sg Tutus | Rh Langit Sg Tutus | SK Nanga Tutus | SK Nanga Tutus | 50 | 52 | 2 | ||
212/47/01/024 | BA | Rassau | Rh Sempurai Sg Rasau Btg Igan | Rh Sempurai Sg Rasau Btg Igan | SK Nanga Tutus | SK Sungai Rassau | 45 | 47 | 2 | ||
212/47/01/025 | BA | Rassau | Rh Sawang Btg Igan | Rh Sawang Btg Igan | SK Nanga Tutus | SK Nanga Tutus | 16 | 17 | 1 | ||
212/47/01/026 | BA | Rassau | Rh Ujang Sg Rasau Btg Igan | Rh Ujang Sg Rasau Btg Igan | SK Nanga Tutus | SK Sungai Rassau | 33 | 31 | -2 | ||
212/47/01/027 | BA | Rassau | Rh Lang Sg Rasau | Rh Lang Sg Rasau | SK Nanga Tutus | SK Sungai Rassau | 20 | 19 | -1 | ||
212/47/01/028 | BA | Rassau | Rh Badang Igan | Rh Badang Igan | SK Nanga Tutus | SK Sungai Rassau | 45 | 44 | -1 | ||
212/47/01/029 | BA | Rassau | Rh. Balon Btg. Igan | Rh. Balon Btg. Igan | SK Nanga Tutus | Rumah Limbang Sungai Sebedil | 52 | 53 | 1 | ||
212/47/01/030 | BA | Rassau | Rh Galang | Rh Galang | SK Nanga Tutus | SK Sungai Pinang | 45 | 43 | -2 | ||
212/47/01/031 | BA | Rassau | Rh Rayon Sg Tutus | Rh Rayon Sg Tutus | SK Nanga Tutus | SK Nanga Tutus | 22 | 21 | -1 | ||
212/47/01/032 | BA | Rassau | Rh Unan Sg Pinang Btg Igan | Rh Unan Sg Pinang Btg Igan | SK Nanga Tutus | SK Sungai Pinang | 31 | 31 | 0 | ||
212/47/01/033 | BA | Rassau | Rh Towkay Lwr Pasai | Rh Towkay Lwr Pasai | SK Nanga Tutus | SK Sungai Pasai | 24 | 24 | 0 | ||
212/47/01/034 | BA | Rassau | Rh Alo Sg Pinang | Rh Alo Sg Pinang | SK Nanga Tutus | SK Sungai Pinang | 1 | 2 | 1 | ||
212/47/01/035 | BA | Rassau | Rh Buju Sg Pinang | Rh Buju Sg Pinang | SK Nanga Tutus | SK Sungai Pinang | 43 | 44 | 1 | ||
212/47/01/036 | BA | Rassau | Rh Ingka Sg Pasai Besar | Rh Ingka Sg Pasai Besar | SK Nanga Tutus | SK Sungai Pasai | 105 | 116 | 11 | ||
212/47/01/037 | BA | Rassau | Rh Jabok Sg Pasai Besar Sibu | Rh Jabok Sg Pasai Besar Sibu | SK Nanga Tutus | SK Sungai Pasai | 35 | 37 | 2 | ||
212/47/01/038 | BA | Rassau | Rh Everly Bajot Pasai Besar Sibu | Rh Everly Bajot Pasai Besar Sibu | SK Nanga Tutus | SK Sungai Pasai | 69 | 67 | -2 | ||
212/47/01/039 | BA | Rassau | Rh James Ngalayang Ak Mani | Rh James Ngalayang Ak Mani | SK Nanga Tutus | Rumah Limbang Sungai Sebedil | 11 | 11 | 0 | ||
212/47/01/040 | BA | Rassau | Rh Iboi Sg Pasai | Rh Iboi Sg Pasai | SK Nanga Tutus | SK Sungai Pasai | 9 | 11 | 2 | ||
. | |||||||||||
Column A | B | C | D | E | F | G | I | J | K | ||
20080205 | 20100409 | 20080205 | 20100409 | 2008 0205 | 20100 409 | ||||||
Parl/DUN/DM /Lokaliti | DUN | NamaDM | NamaLokaliti | NamaLokaliti | Pusat Mengundi / TM | Pusat Mengundi / TM | Voter Count | Voter Count | Cha nge | ||
212/47/02/001 | BA | Penasu | Rh Shilling | Rh Dieo | SK Sungai Aup | SK Tanjung Penasu | 88 | 87 | -1 | ||
212/47/02/002 | BA | Penasu | Rh Janggu Rtu Panjang Btg Igan | Rh Janggu Rtu Panjang Btg Igan | SK Sungai Aup | SK Rantau Panjang | 72 | 71 | -1 | ||
212/47/02/003 | BA | Penasu | Rh Daniel Penasu | Rh Daniel Penasu | SK Sungai Aup | SK Tanjung Penasu | 79 | 79 | 0 | ||
212/47/02/004 | BA | Penasu | Rh Banta Sg Aup | Rh Banta Sg Aup | SK Sungai Aup | SK Sungai Aup | 121 | 121 | 0 | ||
212/47/02/005 | BA | Penasu | Rh Selan Engkalat Btg Igan | Rh Jelani Engkalat Btg Igan | SK Sungai Aup | SK Sungai Aup | 50 | 50 | 0 | ||
212/47/02/006 | BA | Penasu | Rh Guri Rtu Panjang Btg Igan | Rh Guri Rtu Panjang Btg Igan | SK Sungai Aup | SK Rantau Panjang | 9 | 8 | -1 | ||
212/47/02/007 | BA | Penasu | Hua Seng Sawmill Penasu | Hua Seng Sawmill Penasu | SK Sungai Aup | SK Rantau Panjang | 6 | 6 | 0 | ||
212/47/02/008 | BA | Penasu | Rh Randy | Rh Randy | SK Sungai Aup | SK Tanjung Penasu | 63 | 68 | 5 | ||
212/47/02/009 | BA | Penasu | Rh Jetan Penasu | Rh Jetan Penasu | SK Sungai Aup | SK Tanjung Penasu | 1 | 1 | 0 | ||
212/47/02/010 | BA | Penasu | Rh Henry Eroke | Rh Henry Eroke | SK Sungai Aup | SK Sungai Aup | 87 | 95 | 8 | ||
212/47/02/011 | BA | Penasu | Rh Lumju Tlk Penasu Btg Igan | Rh Lumju Tlk Penasu Btg Igan | SK Sungai Aup | SK Tanjung Penasu | 24 | 26 | 2 | ||
212/47/02/012 | BA | Penasu | Rh Nyanau Rtu Panjang | Rh Nyanau Rtu Panjang | SK Sungai Aup | SK Rantau Panjang | 106 | 119 | 13 | ||
212/47/02/013 | BA | Penasu | Rh Maja Rtu Panjang Btg Igan | Rh Mathew Rtu Panjang Btg Igan | SK Sungai Aup | SK Rantau Panjang | 83 | 87 | 4 | ||
212/47/02/014 | BA | Penasu | Rh Muli Engkalat | Rh Stanley Engkalat | SK Sungai Aup | SK Sungai Aup | 161 | 160 | -1 | ||
212/47/02/015 | BA | Penasu | Rh Nyala Sg Aup | Rh Jonathan Juna Sg Aup | SK Sungai Aup | SK Sungai Aup | 181 | 220 | 39 | ||
212/47/02/016 | BA | Penasu | Rh Nyua Tg Kibong | Rh Nyua Tg Kibong | SK Sungai Aup | SK Rantau Panjang | 5 | 5 | 0 | ||
212/47/02/017 | BA | Penasu | Tg Pensau Btg Igan | Tg Penasu Btg Igan | SK Sungai Aup | SK Tanjung Penasu | 24 | 22 | -2 | ||
212/47/02/018 | BA | Penasu | Penasu | Penasu | SK Sungai Aup | SK Tanjung Penasu | 10 | 10 | 0 | ||
212/47/02/019 | BA | Penasu | Rumah Jalak Penasu | Rumah Jalak Penasu | SK Sungai Aup | SK Tanjung Penasu | 107 | 116 | 9 | ||
212/47/02/020 | BA | Penasu | Rantau Panjang Pensau | Rantau Panjang Penasu | SK Sungai Aup | SK Rantau Panjang | 22 | 22 | 0 | ||
212/47/02/021 | BA | Penasu | Rh Jeluing Batu Borak | Rh Jeluing Batu Borak | SK Sungai Aup | SK Tanjung Penasu | 44 | 47 | 3 | ||
212/47/02/022 | BA | Penasu | Telok Bango Btg Igan | Telok Bango Btg Igan | SK Sungai Aup | SK Sungai Aup | 28 | 26 | -2 | ||
212/47/02/023 | BA | Penasu | Rh Margaretbayoh Penasu Btg Igan | Rh Margaretbayoh Penasu Btg Igan | SK Sungai Aup | SK Tanjung Penasu | 44 | 44 | 0 | ||
212/47/02/024 | BA | Penasu | Rh Mangai | Rh Mangai | SK Sungai Aup | SK Tanjung Penasu | 40 | 39 | -1 | ||
212/47/02/025 | BA | Penasu | Yu Ling Sawmill | Yu Ling Sawmill | SK Sungai Aup | SK Tanjung Penasu | 4 | 3 | -1 | ||
212/47/02/026 | BA | Penasu | Rh Ladai | Rh Ladai | SK Sungai Aup | SK Tanjung Penasu | 16 | 16 | 0 | ||
212/47/02/027 | BA | Penasu | Rh Anchum Rtu Panjang | Rh Anchum Rtu Panjang | SK Sungai Aup | SK Rantau Panjang | 43 | 44 | 1 | ||
212/47/02/028 | BA | Penasu | Rh. Marikan | Rh. Marikan | SK Sungai Aup | SK Rantau Panjang | 101 | 104 | 3 | ||
212/47/02/029 | BA | Penasu | Rh Anchum | Rh Anchum | SK Sungai Aup | SK Tanjung Penasu | 10 | 9 | -1 | ||
212/47/02/030 | BA | Penasu | Rh Akong Tg Penasu | Rh Akong Tg Penasu | SK Sungai Aup | SK Tanjung Penasu | 95 | 93 | -2 | ||
212/47/02/031 | BA | Penasu | Rh Gamang Penasu | Rh Gamang Penasu | SK Sungai Aup | SK Tanjung Penasu | 29 | 28 | -1 | ||
212/47/02/032 | BA | Penasu | Rh Jantan Penasu | Rh Bangit Penasu | SK Sungai Aup | SK Tanjung Penasu | 73 | 72 | -1 | ||
. | |||||||||||
Column A | B | C | D | E | F | G | I | J | K | ||
20080205 | 20100409 | 20080205 | 20100409 | 2008 0205 | 20100 409 | ||||||
Parl/DUN/DM /Lokaliti | DUN | NamaDM | NamaLokaliti | NamaLokaliti | Pusat Mengundi / TM | Pusat Mengundi / TM | Voter Count | Voter Count | Cha nge | ||
212/47/03/001 | BA | Bawang Assan | Rh Salleh Bwg Assan | Rh Salleh Bwg Assan | Srdc Indoor Badminton Court Bawang Assan | Srdc Indoor Badminton Court Bawang Assan | 95 | 92 | -3 | ||
212/47/03/002 | BA | Bawang Assan | Rh Johny Bwg Assan | Rh Johny Bwg Assan | Srdc Indoor Badminton Court Bawang Assan | Srdc Indoor Badminton Court Bawang Assan | 181 | 199 | 18 | ||
212/47/03/003 | BA | Bawang Assan | Rh Thomas Bwgassan Btg Rejang | Rh Thomas Bwgassan Btg Rejang | Srdc Indoor Badminton Court Bawang Assan | Srdc Indoor Badminton Court Bawang Assan | 179 | 186 | 7 | ||
212/47/03/004 | BA | Bawang Assan | Rh Allu Bwg Assan | Rh Allu Bwg Assan | Srdc Indoor Badminton Court Bawang Assan | Perpustakaan Awam Bawang Assan | 94 | 92 | -2 | ||
212/47/03/005 | BA | Bawang Assan | Rh Minggat Bwg Assan | Rh Minggat Bwg Assan | Srdc Indoor Badminton Court Bawang Assan | Perpustakaan Awam Bawang Assan | 30 | 29 | -1 | ||
212/47/03/006 | BA | Bawang Assan | Rh Gerasi Sg Apong | Rh Siah Sg Apong | Srdc Indoor Badminton Court Bawang Assan | SK Tanjung Bekakap | 95 | 99 | 4 | ||
212/47/03/007 | BA | Bawang Assan | Rh Dangol Sg Bekakap | Rh Dangol Sg Bekakap | Srdc Indoor Badminton Court Bawang Assan | SK Tanjung Bekakap | 78 | 78 | 0 | ||
212/47/03/008 | BA | Bawang Assan | Rh Lidam Sg Tebelian | Rh Lidam Sg Tebelian | Srdc Indoor Badminton Court Bawang Assan | SK Tanjung Bekakap | 92 | 92 | 0 | ||
212/47/03/009 | BA | Bawang Assan | Lwr Bkt Lan(Bwg Assan) | Lwr Bkt Lan(Bwg Assan) | Srdc Indoor Badminton Court Bawang Assan | SJK Boi Ing Lebaan | 173 | 156 | -17 | ||
212/47/03/010 | BA | Bawang Assan | Leba'An Btg Rejang | Leba'An Btg Rejang | Srdc Indoor Badminton Court Bawang Assan | SJK Boi Ing Lebaan | 97 | 96 | -1 | ||
212/47/03/011 | BA | Bawang Assan | Rh Riang Bwg Assan | Rh Abell Bwg Assan | Srdc Indoor Badminton Court Bawang Assan | Perpustakaan Awam Bawang Assan | 83 | 85 | 2 | ||
212/47/03/012 | BA | Bawang Assan | Rh Ujoh Bwg Assan | Rh Ancho Bwg Assan | Srdc Indoor Badminton Court Bawang Assan | Perpustakaan Awam Bawang Assan | 112 | 111 | -1 | ||
212/47/03/013 | BA | Bawang Assan | Lian Hwa Sawmill | Lian Hwa Sawmill | Srdc Indoor Badminton Court Bawang Assan | SK Tanjung Bekakap | 8 | 5 | -3 | ||
212/47/03/014 | BA | Bawang Assan | Rh Unggah | Rh Unjah | Srdc Indoor Badminton Court Bawang Assan | SK Tanjung Bekakap | 132 | 135 | 3 | ||
212/47/03/015 | BA | Bawang Assan | Rh Chankul | Rh Chankul | Srdc Indoor Badminton Court Bawang Assan | SK Tanjung Bekakap | 46 | 46 | 0 | ||
212/47/03/016 | BA | Bawang Assan | Rh Saing Tg Bekakop | Rh Saing Tg Bekakop | Srdc Indoor Badminton Court Bawang Assan | SK Tanjung Bekakap | 102 | 116 | 14 | ||
212/47/03/017 | BA | Bawang Assan | Rh Robert Lingga Bwg Assan | Rh Robert Lingga Bwg Assan | Srdc Indoor Badminton Court Bawang Assan | Perpustakaan Awam Bawang Assan | 48 | 49 | 1 | ||
. | |||||||||||
Column A | B | C | D | E | F | G | I | J | K | ||
20080205 | 20100409 | 20080205 | 20100409 | 2008 0205 | 20100 409 | ||||||
Parl/DUN/DM /Lokaliti | DUN | NamaDM | NamaLokaliti | NamaLokaliti | Pusat Mengundi / TM | Pusat Mengundi / TM | Voter Count | Voter Count | Cha nge | ||
212/47/04/001 | BA | Kunyit | Tg Kunyit(Pan) | Tg Kunyit(Pan) | SJK Chau Su | SJK Chau Su | 94 | 93 | -1 | ||
212/47/04/002 | BA | Kunyit | Tg Pan | Tg Pan | SJK Chau Su | SJK Chau Su | 15 | 12 | -3 | ||
212/47/04/003 | BA | Kunyit | Kunyit | Kunyit | SJK Chau Su | SJK Chau Su | 130 | 123 | -7 | ||
212/47/04/004 | BA | Kunyit | Sbg Ensurai Btg Rejang | Sbg Ensurai Btg Rejang | SJK Chau Su | SJK Kai Nang Seberang Ensurai | 132 | 117 | -15 | ||
212/47/04/005 | BA | Kunyit | Sg Raba | Sg Raba | SJK Chau Su | SJK Kai Nang Seberang Ensurai | 26 | 25 | -1 | ||
. | |||||||||||
Column A | B | C | D | E | F | G | I | J | K | ||
20080205 | 20100409 | 20080205 | 20100409 | 2008 0205 | 20100 409 | ||||||
Parl/DUN/DM /Lokaliti | DUN | NamaDM | NamaLokaliti | NamaLokaliti | Pusat Mengundi / TM | Pusat Mengundi / TM | Voter Count | Voter Count | Cha nge | ||
212/47/05/001 | BA | Ma`Aw | Ma'Aw Btg Rejang | Ma'Aw Btg Rejang | SMK Chung Cheng Sungai Ma`Aw | SMK Chung Cheng Sungai Ma`Aw | 399 | 400 | 1 | ||
212/47/05/002 | BA | Ma`Aw | Sg Pradom(1)Btg Rejang | Sg Pradom(1)Btg Rejang | SMK Chung Cheng Sungai Ma`Aw | SMK Chung Cheng Sungai Ma`Aw | 355 | 354 | -1 | ||
212/47/06/001 | BA | Selalo | Rh Mat Sg Langop | Rh Charles Igat Sg Langop | SK Kampong Banyok | SK Kampong Banyok | 80 | 79 | -1 | ||
212/47/06/002 | BA | Selalo | Tlk Selalo Btg Rejang | Tlk Selalo Btg Rejang | SK Kampong Banyok | SK Kampong Banyok | 160 | 153 | -7 | ||
212/47/06/003 | BA | Selalo | Kg Selalo Btg Rejang | Kg Selalo Btg Rejang | SK Kampong Banyok | SK Kampong Banyok | 25 | 24 | -1 | ||
212/47/07/001 | BA | Dassan | Dassan(2) | Dassan(2) | SMK Kwong Hua Sadit | SMK Kwong Hua Sadit | 26 | 30 | 4 | ||
212/47/07/002 | BA | Dassan | Engkilo(1) | Engkilo(1) | SMK Kwong Hua Sadit | SJK Do Nang | 380 | 365 | -15 | ||
212/47/07/003 | BA | Dassan | Sadit | Sadit | SMK Kwong Hua Sadit | SMK Kwong Hua Sadit | 710 | 702 | -8 | ||
212/47/08/001 | BA | Ensurai | Dassan(1) | Dassan(1) | SJK Keng Nang | SJK Keng Nang | 47 | 39 | -8 | ||
212/47/08/002 | BA | Ensurai | Ensurai | Ensurai | SJK Keng Nang | SJK Keng Nang | 152 | 143 | -9 | ||
212/47/09/001 | BA | Lan | Bt Lan | Bt Lan | SJK (C) Ung Nang Bukit Lan | SJK (C) Ung Nang Bukit Lan | 274 | 281 | 7 | ||
212/47/09/002 | BA | Lan | Sg Empawah | Sg Empawah | SJK (C) Ung Nang Bukit Lan | SJK (C) Ung Nang Bukit Lan | 316 | 313 | -3 | ||
212/47/10/001 | BA | Engkilo | Bt Igu | Bt Igu | SJK Ting Sing | SJK Ting Sing | 109 | 105 | -4 | ||
212/47/10/002 | BA | Engkilo | Engkilo(2) | Engkilo(2) | SJK Ting Sing | SJK Ying Kwong | 502 | 500 | -2 | ||
212/47/10/003 | BA | Engkilo | Sg Bidut(South) | Sg Bidut(South) | SJK Ting Sing | SJK Ting Sing | 980 | 968 | -12 | ||
212/47/10/004 | BA | Engkilo | Rumah Mary | Rumah Mary | SJK Ting Sing | SJK Ting Sing | 51 | 50 | -1 | ||
212/47/11/001 | BA | Lower Island | Blacksmith Rd | Blacksmith Rd | SJK Chung Hua Jalan Lintang | SJK Chung Hua Jalan Lintang | 532 | 511 | -21 | ||
212/47/11/002 | BA | Lower Island | Bank Rd | Bank Rd | SJK Chung Hua Jalan Lintang | SJK Chung Hua Jalan Lintang | 176 | 166 | -10 | ||
212/47/11/003 | BA | Lower Island | Channel Rd(2) | Channel Rd(2) | SJK Chung Hua Jalan Lintang | SJK Chung Hua Jalan Lintang | 181 | 168 | -13 | ||
212/47/11/004 | BA | Lower Island | Causeway Rd | Causeway Rd | SJK Chung Hua Jalan Lintang | SJK Chung Hua Jalan Lintang | 214 | 202 | -12 | ||
212/47/11/005 | BA | Lower Island | Govt Residential | Govt Residential | SJK Chung Hua Jalan Lintang | SJK Chung Hua Jalan Lintang | 9 | 7 | -2 | ||
212/47/11/006 | BA | Lower Island | Hospital Rd | Hospital Rd | SJK Chung Hua Jalan Lintang | SJK Chung Hua Jalan Lintang | 88 | 86 | -2 | ||
212/47/11/007 | BA | Lower Island | Island Road | Island Road | SJK Chung Hua Jalan Lintang | SJK Chung Hua Jalan Lintang | 308 | 300 | -8 | ||
212/47/11/008 | BA | Lower Island | Market Rd(2) | Market Rd(2) | SJK Chung Hua Jalan Lintang | SJK Chung Hua Jalan Lintang | 197 | 190 | -7 | ||
212/47/11/009 | BA | Lower Island | Old St | Old St | SJK Chung Hua Jalan Lintang | SJK Chung Hua Jalan Lintang | 133 | 127 | -6 | ||
212/47/11/010 | BA | Lower Island | Pulau Rd | Pulau Rd | SJK Chung Hua Jalan Lintang | SJK Chung Hua Jalan Lintang | 156 | 147 | -9 | ||
212/47/11/011 | BA | Lower Island | Ramin Way(West) | Ramin Way(West) | SJK Chung Hua Jalan Lintang | SJK Chung Hua Jalan Lintang | 347 | 328 | -19 | ||
212/47/11/012 | BA | Lower Island | Court Road | Court Road | SJK Chung Hua Jalan Lintang | SJK Chung Hua Jalan Lintang | 1 | 1 | 0 | ||
212/47/11/013 | BA | Lower Island | Pulo Kerto | Pulo Kerto | SJK Chung Hua Jalan Lintang | SJK Chung Hua Jalan Lintang | 80 | 70 | -10 | ||
212/47/11/014 | BA | Lower Island | Bridge Road | Bridge Road | SJK Chung Hua Jalan Lintang | SJK Chung Hua Jalan Lintang | 23 | 23 | 0 | ||
212/47/12/001 | BA | Upper Island | Channel Rd(1) | Channel Rd(1) | SJK Chung Hua Jalan Lintang | SJK Chung Hua Jalan Lintang | 330 | 314 | -16 | ||
212/47/12/002 | BA | Upper Island | Central Rd | Central Rd | SJK Chung Hua Jalan Lintang | SJK Chung Hua Jalan Lintang | 700 | 664 | -36 | ||
212/47/12/003 | BA | Upper Island | Carpenter St | Carpenter St | SJK Chung Hua Jalan Lintang | SJK Chung Hua Jalan Lintang | 30 | 28 | -2 | ||
212/47/12/004 | BA | Upper Island | Fire Station | Fire Station | SJK Chung Hua Jalan Lintang | SJK Chung Hua Jalan Lintang | 11 | 10 | -1 | ||
212/47/12/005 | BA | Upper Island | High St | High St | SJK Chung Hua Jalan Lintang | SJK Chung Hua Jalan Lintang | 344 | 326 | -18 | ||
212/47/13/001 | BA | Tanah Mas | Cross Rd | Cross Rd | Tadika Chung Hua Lorong Padang | Tadika Chung Hua Lorong Padang | 424 | 408 | -16 | ||
212/47/13/002 | BA | Tanah Mas | Market Rd(1) | Market Rd(1) | Tadika Chung Hua Lorong Padang | Tadika Chung Hua Lorong Padang | 451 | 434 | -17 | ||
212/47/13/003 | BA | Tanah Mas | Wong Nai Siong Rd | Wong Nai Siong Rd | Tadika Chung Hua Lorong Padang | Tadika Chung Hua Lorong Padang | 177 | 163 | -14 | ||
212/47/13/004 | BA | Tanah Mas | Workshop Rd | Workshop Rd | Tadika Chung Hua Lorong Padang | Tadika Chung Hua Lorong Padang | 87 | 81 | -6 | ||
