94.2% of voters in Manek Urai (P031N41) are registered with only a general village or street (locality) address, without any specific house numbers. This hampers voter verification and hides opportunity to plant phantom voters.
Manek Urai has one of the highest rates of voters registered without house numbers in the country at 94.2%, comparable to Sabah and many constituencies in Sarawak. In the GE12 electoral roll (see our May 2008 blog entry),
- about 1/3 of all voters nationwide are registered without house number (NoRumah in SPR database),
- about 73% of voters in Kelantan hasno house number
Table A shows that:
- The DMs (voting districts) of Chuchoh Puteri and Sungai Sok have the highest percentage of voters without house number (NoRumah) of, respectively 98.0% and 96.8%.
- But the DMs of Sungai Perial and Manek Urai Lama have the largest absolute number of voters without house numbers of, respectively, 1,867 and 1,784, because they are larger districts.
- Overall, 94.2% or 11,554 out of 12,268 non-postal voters are registered without house number.
Percentage of unique addresses (Kodlokaliti+NoRumah) where NoRumah is blank - Non-Postal Voters
Parl/DUN/DM | NamaDUN | NamaDM | Blank_NoRumah | Total_Voters | % with Blank House Number |
031/41/06 | Manek Urai | Chuchoh Puteri | 1,486 | 1,517 | 98.0% |
031/41/05 | Manek Urai | Sungai Sok | 949 | 980 | 96.8% |
031/41/01 | Manek Urai | Temalir | 942 | 983 | 95.8% |
031/41/07 | Manek Urai | Lata Rek | 1,041 | 1,094 | 95.2% |
031/41/08 | Manek Urai | Manjor | 997 | 1,049 | 95.0% |
031/41/03 | Manek Urai | Manek Urai Lama | 1,784 | 1,890 | 94.4% |
031/41/09 | Manek Urai | Laloh | 1,520 | 1,643 | 92.5% |
031/41/02 | Manek Urai | Sungai Perial | 1,867 | 2,019 | 92.5% |
031/41/04 | Manek Urai | Manek Urai Baru | 968 | 1,093 | 88.6% |
Non-Postal voters | 11,554 | 12,268 | 94.2% | ||
Postal voters | 25 | ||||
Total voters | 12,293 |
Table B shows that,:
- Because most voters in Manek Urai (94.2%) are not registered by SPR to have house number, their "locality" (represented only by Kodlokaliti, with blank NoRumah) effectively become their full but vague address.
- These are vague but "unique address" (such as"kampong" address)
- By "unique address," we mean Kodlokaliti+Norumah (the latter mostly blank).
- Table B is a long list that includes both blank (majority) and non-blank (minority near the bottom) house numbers, down to 3 voters who share the same unique address.
- The electoral-roll problem of "many voters without NoRumah" and "large unique address or big virtual houses" become the same issue.
- This list helps us to see the big picture of vague addresses registration by SPR.
Many voters look like they share "big, virtual, houses," ie, Unique Addresses without house number (Kodlokaliti+ blank NoRumah). For example,
- There is an address with 1,179 voters and another with 1,032 voters lumped together,
- 1,179 voters appear to live in a "big virtual house" at 031/41/09/001 or Kuala Krai/ Manek Urai / Laloh / Kg Laloh. No further house number details are available for these 1,179 voters.
- At the bottom end of this list, notice that where specific house numbers are available, there are 5 or fewer voters living in the same unique addresses.
- We created the "NoRumahCleaned" column to standardize and eliminate SPR's inconsistent addresses formats, to clean up cases such as the 5 voters at "30A", at 031/41/07/001 Kuala Krai/ Manek Urai/ Lata Rek/Lata Rek. They appeared in SPR's database as different house number:
- "30 A" (1 voter),
- "30-A" (2 voters), and
- "NO 30 A" (2 voters)
For field researchers,
- it will be difficult to go through such a large number of voters .
- Such vague addressing will open up great opportunities to implant phantom voters.
- We are publicizing this pattern to build up evidence that SPR is not properly registering voter details.
"Virtual Big Houses" or Unique Addresses (Kodlokaliti+NoRumah) and Voter Counts - Non-Postal Voters
Blank and Non-Blank House Numbers (NoRumah)
Kodlokaliti | NamaDM | NamaLokaliti | NoRumah | NoRumahCleaned | Voter Count |
0314109001 | Laloh | Kg Laloh | 1,179 | ||
0314106001 | Chuchoh Puteri | Kg Chuchoh Putri | 1,032 | ||
0314102001 | Sungai Perial | Kg Sg Perial | 898 | ||
0314103001 | Manek Urai Lama | Manek Urai Timor | 715 | ||
0314101002 | Temalir | Temalir Lkt | 701 | ||
0314107001 | Lata Rek | Lata Rek | 635 | ||
0314104001 | Manek Urai Baru | Kg Manek Urai Baru | 548 | ||
0314103002 | Manek Urai Lama | Manek Urai Barat | 510 | ||
0314106002 | Chuchoh Puteri | Kg Chuchoh Putri B | 454 | ||
0314105002 | Sungai Sok | R.K.T. Sg. Sok | 417 | ||
0314108002 | Manjor | Kampong Manjor | 398 | ||
0314105001 | Sungai Sok | Kg Sg Sok Dan Lata Pauh | 343 | ||
0314108001 | Manjor | Kampong Karangan | 343 | ||
0314102004 | Sungai Perial | R K T Perial | 336 | ||
0314103003 | Manek Urai Lama | Manek Urai Hulu | 282 | ||
0314102005 | Sungai Perial | Ladang Lepan Kabu | 262 | ||
0314108003 | Manjor | Kampong Budi | 244 | ||
0314109002 | Laloh | Kg. Lela Jasa | 241 | ||
0314101001 | Temalir | Kg Temalir | 241 | ||
0314104005 | Manek Urai Baru | Kg Gajah | 178 | ||
0314105004 | Sungai Sok | Slow Machang | 168 | ||
0314102002 | Sungai Perial | Kg. Lepan Jenut | 162 | ||
0314107003 | Lata Rek | Kg Chatel | 154 | ||
0314102003 | Sungai Perial | Takdir Sg Perial | 139 | ||
0314104003 | Manek Urai Baru | Kg. Ragu | 126 | ||
0314107002 | Lata Rek | Kg Bukit Budu | 121 | ||
0314103004 | Manek Urai Lama | Kg Kuala Hidong East | 120 | ||
0314103006 | Manek Urai Lama | Kg Sg Masek | 102 | ||
0314107004 | Lata Rek | Kg Jelekis | 74 | ||
0314104004 | Manek Urai Baru | Kg. Leber Kala | 66 | ||
0314104002 | Manek Urai Baru | Ladang Tg. Batu | 50 | ||
0314102006 | Sungai Perial | Kuala Temiang | 40 | ||
0314103008 | Manek Urai Lama | Manek Urai Lama | 39 | ||
0314109003 | Laloh | Kg. Sg. Kamal | 35 | ||
0314107006 | Lata Rek | Kg Tok Uban | 33 | ||
0314109005 | Laloh | Kg. Jeram Panjang | 19 | ||
0314102007 | Sungai Perial | Kg. Kongsi Baru | 18 | ||
0314105003 | Sungai Sok | Kg. Bukit Sabah | 18 | ||
0314109004 | Laloh | Kg. Lebor | 17 | ||
0314109007 | Laloh | Rpt Kesedar Sg Rek | 13 | ||
0314107005 | Lata Rek | Kg Kubang Kerian | 12 | ||
0314108004 | Manjor | Kg Chabang Empat | 12 | ||
0314103005 | Manek Urai Lama | Rumah Kerajaan | 11 | ||
0314107007 | Lata Rek | Kg Lata Pauh | 11 | ||
0314109006 | Laloh | Sykt. Bonaza Sg. Pek | 9 | ||
0314102008 | Sungai Perial | Kg. Pasir Layang | 7 | ||
0314102009 | Sungai Perial | Kg Peria Baru | 5 | ||
0314107001 | Lata Rek | Lata Rek | 30-A | 30A | 5 |
0314109001 | Laloh | Kg Laloh | 5 | 5 | 4 |
0314102001 | Sungai Perial | Kg Sg Perial | 279 | 279 | 4 |
0314102001 | Sungai Perial | Kg Sg Perial | 14B | 14B | 4 |
0314103007 | Manek Urai Lama | Pinggir Kajang | 4 | ||
0314109008 | Laloh | Kg Bechah Pulai | 4 | ||
0314104001 | Manek Urai Baru | Kg Manek Urai Baru | LOT 68 | LOT68 | 4 |
0314103001 | Manek Urai Lama | Manek Urai Timor | 67 | 67 | 4 |
0314102007 | Sungai Perial | Kg. Kongsi Baru | NO 39 | 39 | 4 |
0314109001 | Laloh | Kg Laloh | LOT 4109 | LOT4109 | 3 |
0314109001 | Laloh | Kg Laloh | NO 14 | 14 | 3 |
0314109009 | Laloh | Kg Sg Rek | 3 | ||
0314102001 | Sungai Perial | Kg Sg Perial | LOT 8 | LOT8 | 3 |
0314102005 | Sungai Perial | Ladang Lepan Kabu | 62 | 62 | 3 |
0314109001 | Laloh | Kg Laloh | 111 | 111 | 3 |
0314104001 | Manek Urai Baru | Kg Manek Urai Baru | LOT 287 | LOT287 | 3 |
0314109001 | Laloh | Kg Laloh | 115 | 115 | 3 |
0314102005 | Sungai Perial | Ladang Lepan Kabu | 28 | 28 | 3 |
0314107001 | Lata Rek | Lata Rek | 16 | 16 | 3 |
0314104001 | Manek Urai Baru | Kg Manek Urai Baru | LOT 12 | LOT12 | 3 |
0314102001 | Sungai Perial | Kg Sg Perial | NO 372 | 372 | 3 |
0314104001 | Manek Urai Baru | Kg Manek Urai Baru | 246 | 246 | 3 |
0314102005 | Sungai Perial | Ladang Lepan Kabu | NO 2 | 2 | 3 |
0314105001 | Sungai Sok | Kg Sg Sok Dan Lata Pauh | 46 | 46 | 3 |
0314103001 | Manek Urai Lama | Manek Urai Timor | NO 61 | 61 | 3 |
0314102005 | Sungai Perial | Ladang Lepan Kabu | 11 | 11 | 3 |
0314109001 | Laloh | Kg Laloh | LOT 25 | LOT25 | 3 |
0314109001 | Laloh | Kg Laloh | 26 | 26 | 3 |
0314102004 | Sungai Perial | R K T Perial | 107 | 107 | 3 |
0314104001 | Manek Urai Baru | Kg Manek Urai Baru | 263 | 263 | 3 |
0314104001 | Manek Urai Baru | Kg Manek Urai Baru | LOT 217 | LOT217 | 3 |
0314102005 | Sungai Perial | Ladang Lepan Kabu | 3 | 3 | 3 |
2 comments:
kepada sesiapa yang ingin meneroka keindahan alam semulajadi ciptaan tuhan,lata rek,lubuk chatel,pasir raja,lubuk agong,dan lata berangin adalah tempatnya..kawasan ini masih lagi terpelihara dari pencemaran alam..
lubuk chatel terletak di luar kesibukan kota..ia berada di mukim manek urai dalam jajahan kuala krai..
anda tidak perlu membuat sebarang bayaran untuk masuk ke kawasan ini..
explore kawasan menarik ini bagi memenuhi masa cuti anda..
Post a Comment